A Community dedicated to the Celebration, Creation, Devotion and Education of Film & Art in Los Angeles, California.
| Date | Movie Title |
|---|---|
| 06/18/2013 | Heist |
| 06/17/2013 | Capital |
| 06/16/2013 | This Is the End |
| 06/13/2013 | Man of Steel |
| 06/09/2013 | Post Tenebras Lux |
| 06/08/2013 | Boogie Nights |
| 06/07/2013 | Matador |
| 06/07/2013 | Women on the Verge of a Nervous Breakdown |
| 06/04/2013 | What Maisie Knew |
| 06/04/2013 | Stories We Tell |
| All most recent |
| Movies | Views | Director |
|---|---|---|
| 2 | 2 | Luis Buñuel |
| 2 | 2 | Quentin Dupieux |
| 2 | 2 | Richard Linklater |
| 2 | 2 | Pedro Almodóvar |
| 2 | 2 | Jeff Nichols |
| 1 | 2 | Shane Carruth |
| 1 | 1 | Genndy Tartakovsky |
| 1 | 1 | Jim Jarmusch |
| 1 | 1 | Noah Baumbach |
| 1 | 1 | Phil Lord |
| All directors |
| Movies | Views | Actor |
|---|---|---|
| 3 | 3 | Michael Shannon |
| 3 | 3 | Fernando Rey |
| 3 | 3 | Steve Buscemi |
| 3 | 3 | Bradley Cooper |
| 2 | 2 | Channing Tatum |
| 2 | 2 | Milena Vukotic |
| 2 | 2 | Ethan Hawke |
| 2 | 2 | Emmanuelle Riva |
| 2 | 2 | Selena Gomez |
| 2 | 2 | Benedict Cumberbatch |
| All actors |
| Movies | Percentage | Rating |
|---|---|---|
| 24 | 33.8% | 4.0 |
| 22 | 31% | 5.0 |
| 14 | 19.7% | 3.0 |
| 6 | 8.5% | 2.0 |
| 4 | 5.6% | 1.0 |
| 1 | 1.4% | 0.0 |
| All ratings |
| Movies | Percentage | Tag |
|---|---|---|
| 8 | 11.3% | laemmle's noho 7 |
| 5 | 7% | new beverly cinema |
| 4 | 5.6% | laemmle's playhouse 7 |
| 2 | 2.8% | Instant Netflix |
| 2 | 2.8% | los angeles public library |
| 2 | 2.8% | DVD |
| 2 | 2.8% | Cable |
| 2 | 2.8% | egyptian theatre |
| 2 | 2.8% | la film festival |
| 1 | 1.4% | amazon instant video |
| All tags |
| Movies | Percentage | Genre |
|---|---|---|
| 25 | 35.2% | Drama |
| 17 | 23.9% | Comedy |
| 5 | 7% | Documentary |
| 4 | 5.6% | Science Fiction |
| 4 | 5.6% | Crime |
| 3 | 4.2% | Romance |
| 3 | 4.2% | Animation |
| 3 | 4.2% | Adventure |
| 2 | 2.8% | Action |
| 2 | 2.8% | Thriller |
| All genres |
| Movies | Percentage | Device |
|---|---|---|
| 55 | 77.5% | Movie Screen |
| 15 | 21.1% | TV |
| 1 | 1.4% | Computer |
| All devices |
| Movies | Percentage | Format |
|---|---|---|
| 35 | 49.3% | Digital |
| 19 | 26.8% | Film |
| 8 | 11.3% | Streaming |
| 5 | 7% | DVD |
| 3 | 4.2% | Broadcast |
| 1 | 1.4% | Blu-Ray |
| All formats |
| Movies | Percentage | Source |
|---|---|---|
| 55 | 77.5% | Theater |
| 10 | 14.1% | TV |
| 4 | 5.6% | Library |
| 1 | 1.4% | Video on Demand |
| 1 | 1.4% | Rented |
| All sources |