Movie Lover, Husband, Father of 4, Laser Disc/DVD/Blu-Ray Collector from the Hoosier State
Date | Movie | Rating | Year |
---|---|---|---|
02/09/2025 | Love Hurts | 3.0 | 2025 |
02/08/2025 | The Fire Inside | 3.0 | 2024 |
02/06/2025 | Land of Bad | 4.0 | 2024 |
02/02/2025 | Gladiator II | 3.5 | 2024 |
02/02/2025 | You're Cordially Invited | 3.0 | 2025 |
01/28/2025 | Anora | 3.0 | 2024 |
01/24/2025 | The Substance | 3.5 | 2024 |
01/23/2025 | Conclave | 3.0 | 2024 |
01/22/2025 | Wolf Man | 3.0 | 2025 |
01/19/2025 | A Complete Unknown | 3.5 | 2024 |
ALL MOST RECENT |
Views | Movie Title | Year |
---|---|---|
12 | National Lampoon's Christmas Vacation | 1989 |
12 | Elf | 2003 |
8 | Star Wars: The Force Awakens | 2015 |
6 | Guardians of the Galaxy | 2014 |
5 | Star Wars: The Last Jedi | 2017 |
5 | Star Wars: The Rise of Skywalker | 2019 |
4 | Violent Night | 2022 |
4 | Inside Out | 2015 |
4 | Dawn of the Planet of the Apes | 2014 |
4 | Godzilla: King of the Monsters | 2019 |
ALL POPULAR MOVIES |
Movie | Rating |
---|---|
A Wrinkle in Time | 2.0 |
Sharknado 5: Global Swarming | 2.0 |
Zoolander 2 | 2.0 |
Lucy | 2.0 |
Under the Skin | 2.0 |
Newsies | 2.0 |
Hotel Transylvania | 2.0 |
Carry-On | 2.5 |
Blink Twice | 2.5 |
Sasquatch Sunset | 2.5 |
ALL LOWEST RATED |
Movie | Rating |
---|---|
Carry-On | 2.5 |
Blink Twice | 2.5 |
Sasquatch Sunset | 2.5 |
Lynch/Oz | 2.5 |
9 Songs | 2.5 |
Non-Stop | 3.0 |
Kraven the Hunter | 3.0 |
Nutcrackers | 3.0 |
Don't Move | 3.0 |
Reagan | 3.0 |
ALL LOWEST RATED |
Movie | Rating |
---|---|
Love Hurts | 3.0 |
The Fire Inside | 3.0 |
You're Cordially Invited | 3.0 |
Anora | 3.0 |
Conclave | 3.0 |
Wolf Man | 3.0 |
Juror #2 | 3.0 |
Gladiator II | 3.5 |
The Substance | 3.5 |
A Complete Unknown | 3.5 |
ALL LOWEST RATED |
Movies | Percentage | Rating |
---|---|---|
542 | 30.87% | 3.5 |
399 | 22.72% | 4.0 |
368 | 20.96% | 3.0 |
99 | 5.64% | 4.5 |
52 | 2.96% | 2.5 |
10 | 0.57% | 5.0 |
7 | 0.4% | 2.0 |
ALL RATINGS |
Movies | Percentage | Rating |
---|---|---|
7 | 50% | 3.0 |
5 | 35.71% | 3.5 |
2 | 14.29% | 4.0 |
ALL RATINGS |
Movies | Percentage | Rating |
---|---|---|
4 | 44.44% | 3.0 |
4 | 44.44% | 3.5 |
1 | 11.11% | 4.0 |
ALL RATINGS |
Movies | Percentage | Rating |
---|---|---|
3 | 60% | 3.0 |
1 | 20% | 3.5 |
1 | 20% | 4.0 |
ALL RATINGS |
Movies | Percentage | Genre |
---|---|---|
390 | 22.21% | Drama |
335 | 19.08% | Action |
210 | 11.96% | Comedy |
74 | 4.21% | Adventure |
74 | 4.21% | Science Fiction |
66 | 3.76% | Animation |
43 | 2.45% | Documentary |
42 | 2.39% | Horror |
28 | 1.59% | Fantasy |
22 | 1.25% | Musical |
ALL GENRES |
Movies | Percentage | Genre |
---|---|---|
49 | 30.82% | Drama |
43 | 27.04% | Action |
24 | 15.09% | Comedy |
6 | 3.77% | Horror |
5 | 3.14% | Documentary |
4 | 2.52% | Musical |
3 | 1.89% | Animation |
2 | 1.26% | Science Fiction |
1 | 0.63% | Adventure |
1 | 0.63% | Crime |
ALL GENRES |
Movies | Percentage | Genre |
---|---|---|
5 | 55.56% | Drama |
2 | 22.22% | Horror |
1 | 11.11% | Action |
1 | 11.11% | Musical |
ALL GENRES |
Movies | Percentage | Genre |
---|---|---|
3 | 60% | Action |
1 | 20% | Comedy |
1 | 20% | Drama |
ALL GENRES |
Movies | Percentage | Device |
---|---|---|
1166 | 66.4% | TV |
324 | 18.45% | Movie Screen |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
117 | 73.58% | TV |
41 | 25.79% | Movie Screen |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
11 | 78.57% | TV |
3 | 21.43% | Movie Screen |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
7 | 77.78% | TV |
2 | 22.22% | Movie Screen |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
4 | 80% | TV |
1 | 20% | Movie Screen |
ALL DEVICES |
Movies | Percentage | Format |
---|---|---|
522 | 29.73% | Streaming |
475 | 27.05% | Blu-ray |
325 | 18.51% | Film |
146 | 8.31% | DVD |
42 | 2.39% | Broadcast |
28 | 1.59% | Other |
8 | 0.46% | 4K Blu-ray |
1 | 0.06% | Laserdisc |
1 | 0.06% | Digital |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
82 | 51.57% | Streaming |
41 | 25.79% | Film |
30 | 18.87% | Blu-ray |
4 | 2.52% | DVD |
1 | 0.63% | 4K Blu-ray |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
11 | 78.57% | Streaming |
3 | 21.43% | Film |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
7 | 77.78% | Streaming |
2 | 22.22% | Film |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
4 | 80% | Streaming |
1 | 20% | Film |
ALL FORMATS |
Movies | Percentage | Source |
---|---|---|
638 | 36.33% | Owned |
531 | 30.24% | Video on Demand |
343 | 19.53% | Theater |
167 | 9.51% | Rented |
42 | 2.39% | TV |
31 | 1.77% | Other |
2 | 0.11% | Borrowed |
2 | 0.11% | Library |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
82 | 51.57% | Video on Demand |
42 | 26.42% | Theater |
35 | 22.01% | Owned |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
11 | 78.57% | Video on Demand |
3 | 21.43% | Theater |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
7 | 77.78% | Video on Demand |
2 | 22.22% | Theater |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
4 | 80% | Video on Demand |
1 | 20% | Theater |
ALL SOURCES |
Year | Hours Watched |
---|---|
2025 | 28 |
2024 | 301 |
2023 | 307 |
2022 | 286 |
2021 | 421 |
2020 | 369 |
2019 | 322 |
2018 | 257 |
2017 | 203 |
2016 | 159 |
ALL YEARS |