Movie Lover, Husband, Father of 4, Laser Disc/DVD/Blu-Ray Collector from the Hoosier State
Date | Movie | Rating | Year |
---|---|---|---|
07/30/2025 | Happy Gilmore 2 | 3.0 | 2025 |
07/26/2025 | Happy Gilmore | 3.5 | 1996 |
07/26/2025 | The Fantastic 4: First Steps | 3.5 | 2025 |
07/22/2025 | The Amateur | 3.0 | 2025 |
07/18/2025 | M3GAN 2.0 | 3.0 | 2025 |
07/12/2025 | Superman | 3.5 | 2025 |
07/08/2025 | Ballerina | 3.5 | 2025 |
07/05/2025 | Heads of State | 3.0 | 2025 |
07/03/2025 | Jurassic World Rebirth | 3.5 | 2025 |
07/01/2025 | Jaws 3-D | 2.5 | 1983 |
ALL MOST RECENT |
Views | Movie Title | Year |
---|---|---|
12 | National Lampoon's Christmas Vacation | 1989 |
12 | Elf | 2003 |
8 | Star Wars: The Force Awakens | 2015 |
6 | Guardians of the Galaxy | 2014 |
5 | Star Wars: The Rise of Skywalker | 2019 |
5 | Star Wars: The Last Jedi | 2017 |
4 | Jurassic Park | 1993 |
4 | Violent Night | 2022 |
4 | Inside Out | 2015 |
4 | Dawn of the Planet of the Apes | 2014 |
ALL POPULAR MOVIES |
Movie | Rating |
---|---|
The Fantastic 4: First Steps | 3.5 |
Happy Gilmore | 3.5 |
Superman | 3.5 |
Ballerina | 3.5 |
Jurassic World Rebirth | 3.5 |
Happy Gilmore 2 | 3.0 |
The Amateur | 3.0 |
M3GAN 2.0 | 3.0 |
Heads of State | 3.0 |
Jaws 3-D | 2.5 |
ALL HIGHEST RATED |
No results for this year
Movie | Rating |
---|---|
A Wrinkle in Time | 2.0 |
Sharknado 5: Global Swarming | 2.0 |
Zoolander 2 | 2.0 |
Lucy | 2.0 |
Under the Skin | 2.0 |
Newsies | 2.0 |
Hotel Transylvania | 2.0 |
Jaws 3-D | 2.5 |
Aftermath | 2.5 |
Babygirl | 2.5 |
ALL LOWEST RATED |
Movie | Rating |
---|---|
Carry-On | 2.5 |
Blink Twice | 2.5 |
Sasquatch Sunset | 2.5 |
Lynch/Oz | 2.5 |
9 Songs | 2.5 |
Non-Stop | 3.0 |
Kraven the Hunter | 3.0 |
Nutcrackers | 3.0 |
Don't Move | 3.0 |
Reagan | 3.0 |
ALL LOWEST RATED |
Movie | Rating |
---|---|
Jaws 3-D | 2.5 |
Aftermath | 2.5 |
Babygirl | 2.5 |
Happy Gilmore 2 | 3.0 |
The Amateur | 3.0 |
M3GAN 2.0 | 3.0 |
Heads of State | 3.0 |
Jaws 2 | 3.0 |
The Expendables | 3.0 |
Deep Cover | 3.0 |
ALL LOWEST RATED |
Movie | Rating |
---|---|
Jaws 3-D | 2.5 |
Happy Gilmore 2 | 3.0 |
The Amateur | 3.0 |
M3GAN 2.0 | 3.0 |
Heads of State | 3.0 |
Happy Gilmore | 3.5 |
The Fantastic 4: First Steps | 3.5 |
Superman | 3.5 |
Ballerina | 3.5 |
Jurassic World Rebirth | 3.5 |
ALL LOWEST RATED |
No results for this year
Movies | Percentage | Genre |
---|---|---|
407 | 22.25% | Drama |
361 | 19.74% | Action |
216 | 11.81% | Comedy |
74 | 4.05% | Adventure |
74 | 4.05% | Science Fiction |
66 | 3.61% | Animation |
47 | 2.57% | Horror |
43 | 2.35% | Documentary |
28 | 1.53% | Fantasy |
23 | 1.26% | Musical |
ALL GENRES |
Movies | Percentage | Genre |
---|---|---|
49 | 30.82% | Drama |
43 | 27.04% | Action |
24 | 15.09% | Comedy |
6 | 3.77% | Horror |
5 | 3.14% | Documentary |
4 | 2.52% | Musical |
3 | 1.89% | Animation |
2 | 1.26% | Science Fiction |
1 | 0.63% | Adventure |
1 | 0.63% | Crime |
ALL GENRES |
Movies | Percentage | Genre |
---|---|---|
33 | 37.93% | Action |
24 | 27.59% | Drama |
8 | 9.2% | Comedy |
7 | 8.05% | Horror |
2 | 2.3% | Musical |
2 | 2.3% | Family |
1 | 1.15% | Suspense |
ALL GENRES |
Movies | Percentage | Genre |
---|---|---|
7 | 70% | Action |
2 | 20% | Comedy |
1 | 10% | Drama |
ALL GENRES |
No results for this year
Movies | Percentage | Device |
---|---|---|
1206 | 65.94% | TV |
348 | 19.03% | Movie Screen |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
117 | 73.58% | TV |
41 | 25.79% | Movie Screen |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
58 | 66.67% | TV |
27 | 31.03% | Movie Screen |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
7 | 70% | TV |
3 | 30% | Movie Screen |
ALL DEVICES |
No results for this year
Movies | Percentage | Format |
---|---|---|
559 | 30.56% | Streaming |
481 | 26.3% | Blu-ray |
349 | 19.08% | Film |
146 | 7.98% | DVD |
42 | 2.3% | Broadcast |
28 | 1.53% | Other |
8 | 0.44% | 4K Blu-ray |
1 | 0.05% | Laserdisc |
1 | 0.05% | Digital |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
82 | 51.57% | Streaming |
41 | 25.79% | Film |
30 | 18.87% | Blu-ray |
4 | 2.52% | DVD |
1 | 0.63% | 4K Blu-ray |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
49 | 56.32% | Streaming |
27 | 31.03% | Film |
8 | 9.2% | Blu-ray |
1 | 1.15% | DVD |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
6 | 60% | Streaming |
3 | 30% | Film |
1 | 10% | DVD |
ALL FORMATS |
No results for this year
Movies | Percentage | Source |
---|---|---|
647 | 35.37% | Owned |
569 | 31.11% | Video on Demand |
369 | 20.17% | Theater |
167 | 9.13% | Rented |
42 | 2.3% | TV |
31 | 1.69% | Other |
2 | 0.11% | Borrowed |
2 | 0.11% | Library |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
82 | 51.57% | Video on Demand |
42 | 26.42% | Theater |
35 | 22.01% | Owned |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
49 | 56.32% | Video on Demand |
29 | 33.33% | Theater |
9 | 10.34% | Owned |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
6 | 60% | Video on Demand |
3 | 30% | Theater |
1 | 10% | Owned |
ALL SOURCES |
No results for this year
Year | Hours Watched |
---|---|
2025 | 167 |
2024 | 302 |
2023 | 307 |
2022 | 286 |
2021 | 421 |
2020 | 369 |
2019 | 322 |
2018 | 257 |
2017 | 203 |
2016 | 159 |
ALL YEARS |