Movie Lover, Husband, Father of 4, Laser Disc/DVD/Blu-Ray Collector from the Hoosier State
Date | Movie | Rating | Year |
---|---|---|---|
09/02/2025 | The Phoenician Scheme | 2.0 | 2025 |
09/01/2025 | Honey Don't! | 2.5 | 2025 |
08/28/2025 | Caught Stealing | 3.0 | 2025 |
08/23/2025 | Night Always Comes | 3.0 | 2025 |
08/16/2025 | The Lost World: Jurassic Park | 4.0 | 1997 |
08/16/2025 | Nobody 2 | 3.0 | 2025 |
08/09/2025 | Weapons | 4.0 | 2025 |
07/30/2025 | Happy Gilmore 2 | 3.0 | 2025 |
07/26/2025 | Happy Gilmore | 3.5 | 1996 |
07/26/2025 | The Fantastic 4: First Steps | 3.5 | 2025 |
ALL MOST RECENT |
Views | Movie Title | Year |
---|---|---|
12 | National Lampoon's Christmas Vacation | 1989 |
12 | Elf | 2003 |
8 | Star Wars: The Force Awakens | 2015 |
6 | Guardians of the Galaxy | 2014 |
5 | Star Wars: The Last Jedi | 2017 |
5 | Star Wars: The Rise of Skywalker | 2019 |
4 | The Lost World: Jurassic Park | 1997 |
4 | Jurassic Park | 1993 |
4 | Violent Night | 2022 |
4 | Inside Out | 2015 |
ALL POPULAR MOVIES |
Movie | Rating |
---|---|
The Phoenician Scheme | 2.0 |
A Wrinkle in Time | 2.0 |
Sharknado 5: Global Swarming | 2.0 |
Zoolander 2 | 2.0 |
Lucy | 2.0 |
Under the Skin | 2.0 |
Newsies | 2.0 |
Hotel Transylvania | 2.0 |
Honey Don't! | 2.5 |
Jaws 3-D | 2.5 |
ALL LOWEST RATED |
Movie | Rating |
---|---|
Carry-On | 2.5 |
Blink Twice | 2.5 |
Sasquatch Sunset | 2.5 |
Lynch/Oz | 2.5 |
9 Songs | 2.5 |
Non-Stop | 3.0 |
Kraven the Hunter | 3.0 |
Nutcrackers | 3.0 |
Don't Move | 3.0 |
Reagan | 3.0 |
ALL LOWEST RATED |
Movie | Rating |
---|---|
The Phoenician Scheme | 2.0 |
Honey Don't! | 2.5 |
Jaws 3-D | 2.5 |
Aftermath | 2.5 |
Babygirl | 2.5 |
Caught Stealing | 3.0 |
Night Always Comes | 3.0 |
Nobody 2 | 3.0 |
Happy Gilmore 2 | 3.0 |
The Amateur | 3.0 |
ALL LOWEST RATED |
Movies | Percentage | Rating |
---|---|---|
570 | 31.05% | 3.5 |
412 | 22.44% | 4.0 |
392 | 21.35% | 3.0 |
100 | 5.45% | 4.5 |
56 | 3.05% | 2.5 |
10 | 0.54% | 5.0 |
8 | 0.44% | 2.0 |
ALL RATINGS |
Movies | Percentage | Rating |
---|---|---|
3 | 60% | 3.0 |
2 | 40% | 4.0 |
ALL RATINGS |
Movies | Percentage | Rating |
---|---|---|
1 | 50% | 2.0 |
1 | 50% | 2.5 |
ALL RATINGS |
Movies | Percentage | Genre |
---|---|---|
411 | 22.39% | Drama |
362 | 19.72% | Action |
216 | 11.76% | Comedy |
74 | 4.03% | Adventure |
74 | 4.03% | Science Fiction |
66 | 3.59% | Animation |
48 | 2.61% | Horror |
43 | 2.34% | Documentary |
28 | 1.53% | Fantasy |
23 | 1.25% | Musical |
ALL GENRES |
Movies | Percentage | Genre |
---|---|---|
49 | 30.82% | Drama |
43 | 27.04% | Action |
24 | 15.09% | Comedy |
6 | 3.77% | Horror |
5 | 3.14% | Documentary |
4 | 2.52% | Musical |
3 | 1.89% | Animation |
2 | 1.26% | Science Fiction |
1 | 0.63% | Adventure |
1 | 0.63% | Crime |
ALL GENRES |
Movies | Percentage | Genre |
---|---|---|
34 | 36.17% | Action |
28 | 29.79% | Drama |
8 | 8.51% | Comedy |
8 | 8.51% | Horror |
2 | 2.13% | Musical |
2 | 2.13% | Family |
1 | 1.06% | Adventure |
1 | 1.06% | Suspense |
ALL GENRES |
Movies | Percentage | Genre |
---|---|---|
2 | 40% | Drama |
1 | 20% | Action |
1 | 20% | Adventure |
1 | 20% | Horror |
ALL GENRES |
Movies | Percentage | Genre |
---|---|---|
2 | 100% | Drama |
ALL GENRES |
Movies | Percentage | Device |
---|---|---|
1208 | 65.8% | TV |
352 | 19.17% | Movie Screen |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
117 | 73.58% | TV |
41 | 25.79% | Movie Screen |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
61 | 64.89% | TV |
31 | 32.98% | Movie Screen |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
3 | 60% | Movie Screen |
2 | 40% | TV |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
1 | 50% | Movie Screen |
1 | 50% | TV |
ALL DEVICES |
Movies | Percentage | Format |
---|---|---|
561 | 30.56% | Streaming |
481 | 26.2% | Blu-ray |
353 | 19.23% | Film |
146 | 7.95% | DVD |
42 | 2.29% | Broadcast |
28 | 1.53% | Other |
8 | 0.44% | 4K Blu-ray |
1 | 0.05% | Laserdisc |
1 | 0.05% | Digital |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
82 | 51.57% | Streaming |
41 | 25.79% | Film |
30 | 18.87% | Blu-ray |
4 | 2.52% | DVD |
1 | 0.63% | 4K Blu-ray |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
51 | 54.26% | Streaming |
31 | 32.98% | Film |
9 | 9.57% | Blu-ray |
1 | 1.06% | DVD |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
3 | 60% | Film |
1 | 20% | Blu-ray |
1 | 20% | Streaming |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
1 | 50% | Film |
1 | 50% | Streaming |
ALL FORMATS |
Movies | Percentage | Source |
---|---|---|
648 | 35.29% | Owned |
571 | 31.1% | Video on Demand |
373 | 20.32% | Theater |
167 | 9.1% | Rented |
42 | 2.29% | TV |
31 | 1.69% | Other |
2 | 0.11% | Borrowed |
2 | 0.11% | Library |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
82 | 51.57% | Video on Demand |
42 | 26.42% | Theater |
35 | 22.01% | Owned |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
51 | 54.26% | Video on Demand |
33 | 35.11% | Theater |
10 | 10.64% | Owned |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
3 | 60% | Theater |
1 | 20% | Video on Demand |
1 | 20% | Owned |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
1 | 50% | Theater |
1 | 50% | Video on Demand |
ALL SOURCES |
Year | Hours Watched |
---|---|
2025 | 180 |
2024 | 302 |
2023 | 307 |
2022 | 286 |
2021 | 421 |
2020 | 369 |
2019 | 322 |
2018 | 257 |
2017 | 203 |
2016 | 159 |
ALL YEARS |