Movie Lover, Husband, Father of 4, Laser Disc/DVD/Blu-Ray Collector from the Hoosier State
Date | Movie | Rating | Year |
---|---|---|---|
05/04/2025 | Thunderbolts* | 4.0 | 2025 |
05/03/2025 | Havoc | 3.5 | 2025 |
05/02/2025 | Black Widow | 4.0 | 2021 |
05/02/2025 | The Accountant² | 3.5 | 2025 |
04/30/2025 | Drop | 3.0 | 2025 |
04/23/2025 | Warfare | 3.0 | 2025 |
04/20/2025 | Sinners | 3.5 | 2025 |
04/19/2025 | Gentlemen Broncos | 3.0 | 2009 |
04/14/2025 | Black Bag | 3.5 | 2025 |
04/13/2025 | A Minecraft Movie | 4.0 | 2025 |
ALL MOST RECENT |
Views | Movie Title | Year |
---|---|---|
12 | National Lampoon's Christmas Vacation | 1989 |
12 | Elf | 2003 |
8 | Star Wars: The Force Awakens | 2015 |
6 | Guardians of the Galaxy | 2014 |
5 | Star Wars: The Last Jedi | 2017 |
5 | Star Wars: The Rise of Skywalker | 2019 |
4 | Violent Night | 2022 |
4 | Inside Out | 2015 |
4 | Dawn of the Planet of the Apes | 2014 |
4 | Godzilla: King of the Monsters | 2019 |
ALL POPULAR MOVIES |
Movie | Rating |
---|---|
Thunderbolts* | 4.0 |
Black Widow | 4.0 |
A Minecraft Movie | 4.0 |
Death of a Unicorn | 4.0 |
The Electric State | 4.0 |
Mickey 17 | 4.0 |
The Gorge | 4.0 |
The Truman Show | 4.0 |
Land of Bad | 4.0 |
Wicked | 4.0 |
ALL HIGHEST RATED |
Movie | Rating |
---|---|
A Wrinkle in Time | 2.0 |
Sharknado 5: Global Swarming | 2.0 |
Zoolander 2 | 2.0 |
Lucy | 2.0 |
Under the Skin | 2.0 |
Newsies | 2.0 |
Hotel Transylvania | 2.0 |
Aftermath | 2.5 |
Babygirl | 2.5 |
Carry-On | 2.5 |
ALL LOWEST RATED |
Movie | Rating |
---|---|
Carry-On | 2.5 |
Blink Twice | 2.5 |
Sasquatch Sunset | 2.5 |
Lynch/Oz | 2.5 |
9 Songs | 2.5 |
Non-Stop | 3.0 |
Kraven the Hunter | 3.0 |
Nutcrackers | 3.0 |
Don't Move | 3.0 |
Reagan | 3.0 |
ALL LOWEST RATED |
Movie | Rating |
---|---|
Aftermath | 2.5 |
Babygirl | 2.5 |
Drop | 3.0 |
Warfare | 3.0 |
Gentlemen Broncos | 3.0 |
A Working Man | 3.0 |
Last Breath | 3.0 |
On the Rocks | 3.0 |
The Bikeriders | 3.0 |
Nickel Boys | 3.0 |
ALL LOWEST RATED |
Movies | Percentage | Rating |
---|---|---|
554 | 30.97% | 3.5 |
406 | 22.69% | 4.0 |
378 | 21.13% | 3.0 |
99 | 5.53% | 4.5 |
54 | 3.02% | 2.5 |
10 | 0.56% | 5.0 |
7 | 0.39% | 2.0 |
ALL RATINGS |
Movies | Percentage | Rating |
---|---|---|
17 | 36.17% | 3.0 |
17 | 36.17% | 3.5 |
10 | 21.28% | 4.0 |
2 | 4.26% | 2.5 |
ALL RATINGS |
Movies | Percentage | Rating |
---|---|---|
4 | 44.44% | 3.0 |
3 | 33.33% | 3.5 |
1 | 11.11% | 4.0 |
ALL RATINGS |
Movies | Percentage | Rating |
---|---|---|
2 | 50% | 3.5 |
2 | 50% | 4.0 |
ALL RATINGS |
Movies | Percentage | Genre |
---|---|---|
402 | 22.47% | Drama |
346 | 19.34% | Action |
213 | 11.91% | Comedy |
74 | 4.14% | Adventure |
74 | 4.14% | Science Fiction |
66 | 3.69% | Animation |
44 | 2.46% | Horror |
43 | 2.4% | Documentary |
28 | 1.57% | Fantasy |
23 | 1.29% | Musical |
ALL GENRES |
Movies | Percentage | Genre |
---|---|---|
49 | 30.82% | Drama |
43 | 27.04% | Action |
24 | 15.09% | Comedy |
6 | 3.77% | Horror |
5 | 3.14% | Documentary |
4 | 2.52% | Musical |
3 | 1.89% | Animation |
2 | 1.26% | Science Fiction |
1 | 0.63% | Adventure |
1 | 0.63% | Crime |
ALL GENRES |
Movies | Percentage | Genre |
---|---|---|
19 | 40.43% | Drama |
16 | 34.04% | Action |
4 | 8.51% | Comedy |
4 | 8.51% | Horror |
2 | 4.26% | Musical |
1 | 2.13% | Suspense |
ALL GENRES |
Movies | Percentage | Genre |
---|---|---|
4 | 100% | Action |
ALL GENRES |
Movies | Percentage | Device |
---|---|---|
1185 | 66.24% | TV |
335 | 18.73% | Movie Screen |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
117 | 73.58% | TV |
41 | 25.79% | Movie Screen |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
32 | 68.09% | TV |
14 | 29.79% | Movie Screen |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
4 | 44.44% | Movie Screen |
4 | 44.44% | TV |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
2 | 50% | Movie Screen |
2 | 50% | TV |
ALL DEVICES |
Movies | Percentage | Format |
---|---|---|
541 | 30.24% | Streaming |
476 | 26.61% | Blu-ray |
336 | 18.78% | Film |
146 | 8.16% | DVD |
42 | 2.35% | Broadcast |
28 | 1.57% | Other |
8 | 0.45% | 4K Blu-ray |
1 | 0.06% | Laserdisc |
1 | 0.06% | Digital |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
82 | 51.57% | Streaming |
41 | 25.79% | Film |
30 | 18.87% | Blu-ray |
4 | 2.52% | DVD |
1 | 0.63% | 4K Blu-ray |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
31 | 65.96% | Streaming |
14 | 29.79% | Film |
1 | 2.13% | Blu-ray |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
4 | 44.44% | Film |
4 | 44.44% | Streaming |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
2 | 50% | Film |
1 | 25% | Blu-ray |
1 | 25% | Streaming |
ALL FORMATS |
Movies | Percentage | Source |
---|---|---|
639 | 35.72% | Owned |
551 | 30.8% | Video on Demand |
355 | 19.84% | Theater |
167 | 9.33% | Rented |
42 | 2.35% | TV |
31 | 1.73% | Other |
2 | 0.11% | Borrowed |
2 | 0.11% | Library |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
82 | 51.57% | Video on Demand |
42 | 26.42% | Theater |
35 | 22.01% | Owned |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
31 | 65.96% | Video on Demand |
15 | 31.91% | Theater |
1 | 2.13% | Owned |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
5 | 55.56% | Theater |
4 | 44.44% | Video on Demand |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
2 | 50% | Theater |
1 | 25% | Video on Demand |
1 | 25% | Owned |
ALL SOURCES |
Year | Hours Watched |
---|---|
2025 | 89 |
2024 | 302 |
2023 | 307 |
2022 | 286 |
2021 | 421 |
2020 | 369 |
2019 | 322 |
2018 | 257 |
2017 | 203 |
2016 | 159 |
ALL YEARS |