Husband, Father of 4, Laser Disc, DVD, Blu-Ray Collector from the Hoosier State
| Date | Movie | Rating | Year |
|---|---|---|---|
| 12/05/2025 | The Lost Bus | 3.5 | 2025 |
| 12/03/2025 | Eternity | 3.5 | 2025 |
| 12/02/2025 | #1 Cheerleader Camp | 3.0 | 2010 |
| 12/02/2025 | The Naked Gun: From the Files of Police Squad! | 3.5 | 1988 |
| 12/01/2025 | Frankenstein | 4.0 | 2025 |
| 11/26/2025 | Wicked: For Good | 3.5 | 2025 |
| 11/25/2025 | Wicked | 4.0 | 2024 |
| 11/24/2025 | Nobody 2 | 3.5 | 2025 |
| 11/22/2025 | Sisu: Road to Revenge | 3.5 | 2025 |
| 11/18/2025 | Object of Obsession | 3.0 | 1994 |
| ALL MOST RECENT |
| Views | Movie Title | Year |
|---|---|---|
| 12 | National Lampoon's Christmas Vacation | 1989 |
| 12 | Elf | 2003 |
| 8 | Star Wars: The Force Awakens | 2015 |
| 6 | Guardians of the Galaxy | 2014 |
| 5 | Star Wars: The Last Jedi | 2017 |
| 5 | Star Wars: The Rise of Skywalker | 2019 |
| 4 | Now You See Me | 2013 |
| 4 | The Lost World: Jurassic Park | 1997 |
| 4 | Jurassic Park | 1993 |
| 4 | Violent Night | 2022 |
| ALL POPULAR MOVIES |
| Movie | Rating |
|---|---|
| 28 Years Later | 4.5 |
| Mission: Impossible - Dead Reckoning Part One | 4.5 |
| Frankenstein | 4.0 |
| Wicked | 4.0 |
| Eddington | 4.0 |
| Weapons | 4.0 |
| Bugonia | 4.0 |
| Sinners | 4.0 |
| Superman | 4.0 |
| The Long Walk | 4.0 |
| ALL HIGHEST RATED |
| Movie | Rating |
|---|---|
| Carry-On | 2.5 |
| Blink Twice | 2.5 |
| Sasquatch Sunset | 2.5 |
| Lynch/Oz | 2.5 |
| 9 Songs | 2.5 |
| Non-Stop | 3.0 |
| Kraven the Hunter | 3.0 |
| Nutcrackers | 3.0 |
| Don't Move | 3.0 |
| Reagan | 3.0 |
| ALL LOWEST RATED |
| Movie | Rating |
|---|---|
| The Phoenician Scheme | 2.0 |
| The Crucified Girls of San Ramon | 2.5 |
| HIM | 2.5 |
| Nightwish | 2.5 |
| Honey Don't! | 2.5 |
| Jaws 3-D | 2.5 |
| Aftermath | 2.5 |
| Babygirl | 2.5 |
| #1 Cheerleader Camp | 3.0 |
| Object of Obsession | 3.0 |
| ALL LOWEST RATED |
| Movies | Percentage | Genre |
|---|---|---|
| 429 | 22.72% | Drama |
| 373 | 19.76% | Action |
| 222 | 11.76% | Comedy |
| 75 | 3.97% | Science Fiction |
| 74 | 3.92% | Adventure |
| 66 | 3.5% | Animation |
| 53 | 2.81% | Horror |
| 46 | 2.44% | Documentary |
| 28 | 1.48% | Fantasy |
| 24 | 1.27% | Musical |
| ALL GENRES |
| Movies | Percentage | Genre |
|---|---|---|
| 49 | 30.82% | Drama |
| 43 | 27.04% | Action |
| 24 | 15.09% | Comedy |
| 6 | 3.77% | Horror |
| 5 | 3.14% | Documentary |
| 4 | 2.52% | Musical |
| 3 | 1.89% | Animation |
| 2 | 1.26% | Science Fiction |
| 1 | 0.63% | Adventure |
| 1 | 0.63% | Crime |
| ALL GENRES |
| Movies | Percentage | Genre |
|---|---|---|
| 47 | 32.19% | Drama |
| 45 | 30.82% | Action |
| 14 | 9.59% | Comedy |
| 13 | 8.9% | Horror |
| 3 | 2.05% | Documentary |
| 3 | 2.05% | Musical |
| 2 | 1.37% | Family |
| 1 | 0.68% | Adventure |
| 1 | 0.68% | Mystery |
| 1 | 0.68% | Science Fiction |
| ALL GENRES |
| Movies | Percentage | Genre |
|---|---|---|
| 3 | 60% | Drama |
| 2 | 40% | Comedy |
| ALL GENRES |
| Movies | Percentage | Device |
|---|---|---|
| 1243 | 65.84% | TV |
| 366 | 19.39% | Movie Screen |
| ALL DEVICES |
| Movies | Percentage | Device |
|---|---|---|
| 117 | 73.58% | TV |
| 41 | 25.79% | Movie Screen |
| ALL DEVICES |
| Movies | Percentage | Device |
|---|---|---|
| 98 | 67.12% | TV |
| 45 | 30.82% | Movie Screen |
| ALL DEVICES |
| Movies | Percentage | Device |
|---|---|---|
| 15 | 71.43% | TV |
| 6 | 28.57% | Movie Screen |
| ALL DEVICES |
| Movies | Percentage | Device |
|---|---|---|
| 4 | 80% | TV |
| 1 | 20% | Movie Screen |
| ALL DEVICES |
| Movies | Percentage | Format |
|---|---|---|
| 594 | 31.46% | Streaming |
| 483 | 25.58% | Blu-ray |
| 367 | 19.44% | Film |
| 146 | 7.73% | DVD |
| 42 | 2.22% | Broadcast |
| 28 | 1.48% | Other |
| 8 | 0.42% | 4K Blu-ray |
| 1 | 0.05% | Laserdisc |
| 1 | 0.05% | Digital |
| ALL FORMATS |
| Movies | Percentage | Format |
|---|---|---|
| 82 | 51.57% | Streaming |
| 41 | 25.79% | Film |
| 30 | 18.87% | Blu-ray |
| 4 | 2.52% | DVD |
| 1 | 0.63% | 4K Blu-ray |
| ALL FORMATS |
| Movies | Percentage | Format |
|---|---|---|
| 84 | 57.53% | Streaming |
| 45 | 30.82% | Film |
| 13 | 8.9% | Blu-ray |
| 1 | 0.68% | DVD |
| ALL FORMATS |
| Movies | Percentage | Format |
|---|---|---|
| 13 | 61.9% | Streaming |
| 6 | 28.57% | Film |
| 2 | 9.52% | Blu-ray |
| ALL FORMATS |
| Movies | Percentage | Format |
|---|---|---|
| 4 | 80% | Streaming |
| 1 | 20% | Film |
| ALL FORMATS |
| Movies | Percentage | Source |
|---|---|---|
| 652 | 34.53% | Owned |
| 605 | 32.04% | Video on Demand |
| 387 | 20.5% | Theater |
| 167 | 8.85% | Rented |
| 42 | 2.22% | TV |
| 31 | 1.64% | Other |
| 2 | 0.11% | Borrowed |
| 2 | 0.11% | Library |
| ALL SOURCES |
| Movies | Percentage | Source |
|---|---|---|
| 82 | 51.57% | Video on Demand |
| 42 | 26.42% | Theater |
| 35 | 22.01% | Owned |
| ALL SOURCES |
| Movies | Percentage | Source |
|---|---|---|
| 85 | 58.22% | Video on Demand |
| 47 | 32.19% | Theater |
| 14 | 9.59% | Owned |
| ALL SOURCES |
| Movies | Percentage | Source |
|---|---|---|
| 13 | 61.9% | Video on Demand |
| 6 | 28.57% | Theater |
| 2 | 9.52% | Owned |
| ALL SOURCES |
| Movies | Percentage | Source |
|---|---|---|
| 4 | 80% | Video on Demand |
| 1 | 20% | Theater |
| ALL SOURCES |
| Year | Hours Watched |
|---|---|
| 2025 | 276 |
| 2024 | 302 |
| 2023 | 307 |
| 2022 | 287 |
| 2021 | 421 |
| 2020 | 369 |
| 2019 | 322 |
| 2018 | 257 |
| 2017 | 203 |
| 2016 | 159 |
| ALL YEARS |