Movie Lover, Husband, Father of 4, Laser Disc/DVD/Blu-Ray Collector from the Hoosier State
Date | Movie | Rating | Year |
---|---|---|---|
06/21/2025 | Deep Cover | 3.0 | 2025 |
06/21/2025 | 28 Years Later | 3.5 | 2025 |
06/20/2025 | 28 Weeks Later | 3.5 | 2007 |
06/20/2025 | Elio | 3.0 | 2025 |
06/18/2025 | 28 Days Later | 3.5 | 2002 |
06/15/2025 | Jurassic Park | 4.0 | 1993 |
06/15/2025 | Friendship | 4.0 | 2025 |
06/14/2025 | The Accountant² | 4.0 | 2025 |
06/14/2025 | How to Train Your Dragon | 3.5 | 2025 |
06/12/2025 | Captain America: Brave New World | 3.5 | 2025 |
ALL MOST RECENT |
Views | Movie Title | Year |
---|---|---|
12 | National Lampoon's Christmas Vacation | 1989 |
12 | Elf | 2003 |
8 | Star Wars: The Force Awakens | 2015 |
6 | Guardians of the Galaxy | 2014 |
5 | Star Wars: The Rise of Skywalker | 2019 |
5 | Star Wars: The Last Jedi | 2017 |
4 | Jurassic Park | 1993 |
4 | Violent Night | 2022 |
4 | Inside Out | 2015 |
4 | Dawn of the Planet of the Apes | 2014 |
ALL POPULAR MOVIES |
Movie | Rating |
---|---|
A Wrinkle in Time | 2.0 |
Sharknado 5: Global Swarming | 2.0 |
Zoolander 2 | 2.0 |
Lucy | 2.0 |
Under the Skin | 2.0 |
Newsies | 2.0 |
Hotel Transylvania | 2.0 |
Aftermath | 2.5 |
Babygirl | 2.5 |
Carry-On | 2.5 |
ALL LOWEST RATED |
Movie | Rating |
---|---|
Carry-On | 2.5 |
Blink Twice | 2.5 |
Sasquatch Sunset | 2.5 |
Lynch/Oz | 2.5 |
9 Songs | 2.5 |
Non-Stop | 3.0 |
Kraven the Hunter | 3.0 |
Nutcrackers | 3.0 |
Don't Move | 3.0 |
Reagan | 3.0 |
ALL LOWEST RATED |
Movie | Rating |
---|---|
Aftermath | 2.5 |
Babygirl | 2.5 |
Deep Cover | 3.0 |
Elio | 3.0 |
The Legend of Ochi | 3.0 |
Karate Kid: Legends | 3.0 |
Drop | 3.0 |
Warfare | 3.0 |
Gentlemen Broncos | 3.0 |
A Working Man | 3.0 |
ALL LOWEST RATED |
Movies | Percentage | Genre |
---|---|---|
405 | 22.35% | Drama |
350 | 19.32% | Action |
215 | 11.87% | Comedy |
74 | 4.08% | Adventure |
74 | 4.08% | Science Fiction |
66 | 3.64% | Animation |
47 | 2.59% | Horror |
43 | 2.37% | Documentary |
28 | 1.55% | Fantasy |
23 | 1.27% | Musical |
ALL GENRES |
Movies | Percentage | Genre |
---|---|---|
49 | 30.82% | Drama |
43 | 27.04% | Action |
24 | 15.09% | Comedy |
6 | 3.77% | Horror |
5 | 3.14% | Documentary |
4 | 2.52% | Musical |
3 | 1.89% | Animation |
2 | 1.26% | Science Fiction |
1 | 0.63% | Adventure |
1 | 0.63% | Crime |
ALL GENRES |
Movies | Percentage | Device |
---|---|---|
1195 | 65.95% | TV |
343 | 18.93% | Movie Screen |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
117 | 73.58% | TV |
41 | 25.79% | Movie Screen |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
46 | 65.71% | TV |
22 | 31.43% | Movie Screen |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
7 | 53.85% | TV |
5 | 38.46% | Movie Screen |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
9 | 64.29% | TV |
5 | 35.71% | Movie Screen |
ALL DEVICES |
Movies | Percentage | Format |
---|---|---|
551 | 30.41% | Streaming |
478 | 26.38% | Blu-ray |
344 | 18.98% | Film |
146 | 8.06% | DVD |
42 | 2.32% | Broadcast |
28 | 1.55% | Other |
8 | 0.44% | 4K Blu-ray |
1 | 0.06% | Laserdisc |
1 | 0.06% | Digital |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
82 | 51.57% | Streaming |
41 | 25.79% | Film |
30 | 18.87% | Blu-ray |
4 | 2.52% | DVD |
1 | 0.63% | 4K Blu-ray |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
41 | 58.57% | Streaming |
22 | 31.43% | Film |
5 | 7.14% | Blu-ray |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
5 | 38.46% | Film |
5 | 38.46% | Streaming |
2 | 15.38% | Blu-ray |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
6 | 42.86% | Streaming |
5 | 35.71% | Film |
3 | 21.43% | Blu-ray |
ALL FORMATS |
Movies | Percentage | Source |
---|---|---|
643 | 35.49% | Owned |
561 | 30.96% | Video on Demand |
364 | 20.09% | Theater |
167 | 9.22% | Rented |
42 | 2.32% | TV |
31 | 1.71% | Other |
2 | 0.11% | Borrowed |
2 | 0.11% | Library |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
82 | 51.57% | Video on Demand |
42 | 26.42% | Theater |
35 | 22.01% | Owned |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
41 | 58.57% | Video on Demand |
24 | 34.29% | Theater |
5 | 7.14% | Owned |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
6 | 46.15% | Theater |
5 | 38.46% | Video on Demand |
2 | 15.38% | Owned |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
6 | 42.86% | Video on Demand |
5 | 35.71% | Theater |
3 | 21.43% | Owned |
ALL SOURCES |
Year | Hours Watched |
---|---|
2025 | 134 |
2024 | 302 |
2023 | 307 |
2022 | 286 |
2021 | 421 |
2020 | 369 |
2019 | 322 |
2018 | 257 |
2017 | 203 |
2016 | 159 |
ALL YEARS |