Husband, Father of 4, Laser Disc, DVD, Blu-Ray Collector from the Hoosier State
| Date | Movie | Rating | Year |
|---|---|---|---|
| 11/15/2025 | The Running Man | 3.5 | 2025 |
| 11/14/2025 | Playdate | 3.0 | 2025 |
| 11/12/2025 | Now You See Me 2 | 3.0 | 2016 |
| 11/11/2025 | Now You See Me | 3.5 | 2013 |
| 11/10/2025 | The Fantastic 4: First Steps | 3.5 | 2025 |
| 11/10/2025 | I Know What You Did Last Summer | 3.0 | 2025 |
| 11/08/2025 | Materialists | 3.0 | 2025 |
| 11/07/2025 | Weapons | 4.0 | 2025 |
| 11/06/2025 | I Still Know What You Did Last Summer | 3.0 | 1998 |
| 11/06/2025 | Predator: Badlands | 3.5 | 2025 |
| ALL MOST RECENT |
| Views | Movie Title | Year |
|---|---|---|
| 12 | National Lampoon's Christmas Vacation | 1989 |
| 12 | Elf | 2003 |
| 8 | Star Wars: The Force Awakens | 2015 |
| 6 | Guardians of the Galaxy | 2014 |
| 5 | Star Wars: The Last Jedi | 2017 |
| 5 | Star Wars: The Rise of Skywalker | 2019 |
| 4 | Now You See Me | 2013 |
| 4 | The Lost World: Jurassic Park | 1997 |
| 4 | Jurassic Park | 1993 |
| 4 | Violent Night | 2022 |
| ALL POPULAR MOVIES |
| Movie | Rating |
|---|---|
| 28 Years Later | 4.5 |
| Mission: Impossible - Dead Reckoning Part One | 4.5 |
| Weapons | 4.0 |
| Bugonia | 4.0 |
| Sinners | 4.0 |
| Superman | 4.0 |
| The Long Walk | 4.0 |
| The Lost World: Jurassic Park | 4.0 |
| Jaws | 4.0 |
| F1 | 4.0 |
| ALL HIGHEST RATED |
| Movie | Rating |
|---|---|
| Carry-On | 2.5 |
| Blink Twice | 2.5 |
| Sasquatch Sunset | 2.5 |
| Lynch/Oz | 2.5 |
| 9 Songs | 2.5 |
| Non-Stop | 3.0 |
| Kraven the Hunter | 3.0 |
| Nutcrackers | 3.0 |
| Don't Move | 3.0 |
| Reagan | 3.0 |
| ALL LOWEST RATED |
| Movie | Rating |
|---|---|
| The Phoenician Scheme | 2.0 |
| The Crucified Girls of San Ramon | 2.5 |
| HIM | 2.5 |
| Nightwish | 2.5 |
| Honey Don't! | 2.5 |
| Jaws 3-D | 2.5 |
| Aftermath | 2.5 |
| Babygirl | 2.5 |
| Playdate | 3.0 |
| Now You See Me 2 | 3.0 |
| ALL LOWEST RATED |
| Movies | Percentage | Genre |
|---|---|---|
| 424 | 22.6% | Drama |
| 371 | 19.78% | Action |
| 220 | 11.73% | Comedy |
| 75 | 4% | Science Fiction |
| 74 | 3.94% | Adventure |
| 66 | 3.52% | Animation |
| 53 | 2.83% | Horror |
| 46 | 2.45% | Documentary |
| 28 | 1.49% | Fantasy |
| 23 | 1.23% | Musical |
| ALL GENRES |
| Movies | Percentage | Genre |
|---|---|---|
| 49 | 30.82% | Drama |
| 43 | 27.04% | Action |
| 24 | 15.09% | Comedy |
| 6 | 3.77% | Horror |
| 5 | 3.14% | Documentary |
| 4 | 2.52% | Musical |
| 3 | 1.89% | Animation |
| 2 | 1.26% | Science Fiction |
| 1 | 0.63% | Adventure |
| 1 | 0.63% | Crime |
| ALL GENRES |
| Movies | Percentage | Genre |
|---|---|---|
| 43 | 32.09% | Action |
| 42 | 31.34% | Drama |
| 13 | 9.7% | Horror |
| 12 | 8.96% | Comedy |
| 3 | 2.24% | Documentary |
| 2 | 1.49% | Musical |
| 2 | 1.49% | Family |
| 1 | 0.75% | Adventure |
| 1 | 0.75% | Mystery |
| 1 | 0.75% | Science Fiction |
| ALL GENRES |
| Movies | Percentage | Genre |
|---|---|---|
| 7 | 41.18% | Drama |
| 5 | 29.41% | Action |
| 3 | 17.65% | Documentary |
| 1 | 5.88% | Comedy |
| 1 | 5.88% | Mystery |
| ALL GENRES |
| Movies | Percentage | Genre |
|---|---|---|
| 5 | 35.71% | Action |
| 5 | 35.71% | Drama |
| 2 | 14.29% | Comedy |
| 2 | 14.29% | Horror |
| ALL GENRES |
| Movies | Percentage | Device |
|---|---|---|
| 1236 | 65.88% | TV |
| 362 | 19.3% | Movie Screen |
| ALL DEVICES |
| Movies | Percentage | Device |
|---|---|---|
| 117 | 73.58% | TV |
| 41 | 25.79% | Movie Screen |
| ALL DEVICES |
| Movies | Percentage | Device |
|---|---|---|
| 91 | 67.91% | TV |
| 41 | 30.6% | Movie Screen |
| ALL DEVICES |
| Movies | Percentage | Device |
|---|---|---|
| 13 | 76.47% | TV |
| 4 | 23.53% | Movie Screen |
| ALL DEVICES |
| Movies | Percentage | Device |
|---|---|---|
| 11 | 78.57% | TV |
| 3 | 21.43% | Movie Screen |
| ALL DEVICES |
| Movies | Percentage | Format |
|---|---|---|
| 587 | 31.29% | Streaming |
| 483 | 25.75% | Blu-ray |
| 363 | 19.35% | Film |
| 146 | 7.78% | DVD |
| 42 | 2.24% | Broadcast |
| 28 | 1.49% | Other |
| 8 | 0.43% | 4K Blu-ray |
| 1 | 0.05% | Laserdisc |
| 1 | 0.05% | Digital |
| ALL FORMATS |
| Movies | Percentage | Format |
|---|---|---|
| 82 | 51.57% | Streaming |
| 41 | 25.79% | Film |
| 30 | 18.87% | Blu-ray |
| 4 | 2.52% | DVD |
| 1 | 0.63% | 4K Blu-ray |
| ALL FORMATS |
| Movies | Percentage | Format |
|---|---|---|
| 77 | 57.46% | Streaming |
| 41 | 30.6% | Film |
| 13 | 9.7% | Blu-ray |
| 1 | 0.75% | DVD |
| ALL FORMATS |
| Movies | Percentage | Format |
|---|---|---|
| 11 | 64.71% | Streaming |
| 4 | 23.53% | Film |
| 2 | 11.76% | Blu-ray |
| ALL FORMATS |
| Movies | Percentage | Format |
|---|---|---|
| 9 | 64.29% | Streaming |
| 3 | 21.43% | Film |
| 2 | 14.29% | Blu-ray |
| ALL FORMATS |
| Movies | Percentage | Source |
|---|---|---|
| 652 | 34.75% | Owned |
| 597 | 31.82% | Video on Demand |
| 383 | 20.42% | Theater |
| 167 | 8.9% | Rented |
| 42 | 2.24% | TV |
| 31 | 1.65% | Other |
| 2 | 0.11% | Borrowed |
| 2 | 0.11% | Library |
| ALL SOURCES |
| Movies | Percentage | Source |
|---|---|---|
| 82 | 51.57% | Video on Demand |
| 42 | 26.42% | Theater |
| 35 | 22.01% | Owned |
| ALL SOURCES |
| Movies | Percentage | Source |
|---|---|---|
| 77 | 57.46% | Video on Demand |
| 43 | 32.09% | Theater |
| 14 | 10.45% | Owned |
| ALL SOURCES |
| Movies | Percentage | Source |
|---|---|---|
| 11 | 64.71% | Video on Demand |
| 4 | 23.53% | Theater |
| 2 | 11.76% | Owned |
| ALL SOURCES |
| Movies | Percentage | Source |
|---|---|---|
| 9 | 64.29% | Video on Demand |
| 3 | 21.43% | Theater |
| 2 | 14.29% | Owned |
| ALL SOURCES |
| Year | Hours Watched |
|---|---|
| 2025 | 253 |
| 2024 | 302 |
| 2023 | 307 |
| 2022 | 287 |
| 2021 | 421 |
| 2020 | 369 |
| 2019 | 322 |
| 2018 | 257 |
| 2017 | 204 |
| 2016 | 159 |
| ALL YEARS |