Date | Movie |
---|---|
01/19/2021 | Locked Down |
01/18/2021 | 35 Up |
01/17/2021 | 28 Up |
01/16/2021 | 21 Up |
01/16/2021 | News of the World |
01/15/2021 | 7 Plus Seven |
01/15/2021 | 7 Up |
01/13/2021 | Angels & Demons |
01/12/2021 | The Da Vinci Code |
01/09/2021 | Hillbilly Elegy |
All most recent |
Views | Movie Title | Year |
---|---|---|
8 | Star Wars: The Force Awakens | 2015 |
8 | National Lampoon's Christmas Vacation | 1989 |
8 | Elf | 2003 |
5 | Star Wars: The Rise of Skywalker | 2019 |
5 | Star Wars: The Last Jedi | 2017 |
5 | Guardians of the Galaxy | 2014 |
4 | A Star Is Born | 2018 |
4 | Thor: Ragnarok | 2017 |
4 | Captain America: Civil War | 2016 |
4 | Avengers: Age of Ultron | 2015 |
All popular movies |
Year | Hours Watched |
---|---|
2021 | 25 |
2020 | 369 |
2019 | 322 |
2018 | 258 |
2017 | 203 |
2016 | 159 |
2015 | 246 |
2014 | 260 |
2013 | 252 |
All years |
Views | Movies | Director |
---|---|---|
24 | 16 | Steven Spielberg |
21 | 6 | J.J. Abrams |
13 | 6 | Jon Favreau |
13 | 4 | Anthony Russo |
13 | 4 | Joe Russo |
12 | 10 | Kevin Smith |
11 | 9 | Ron Howard |
11 | 7 | David Yates |
10 | 9 | Tim Burton |
10 | 8 | Robert Zemeckis |
All directors |
Views | Movies | Director |
---|---|---|
9 | 9 | Steven Spielberg |
6 | 4 | J.J. Abrams |
6 | 3 | John G. Avildsen |
4 | 4 | Joel Coen |
4 | 4 | Tim Burton |
3 | 3 | Kevin Smith |
3 | 3 | Gore Verbinski |
3 | 2 | Paul Feig |
3 | 1 | Sam Mendes |
2 | 2 | Patty Jenkins |
All directors |
Views | Movies | Director |
---|---|---|
4 | 4 | Ron Howard |
4 | 4 | Michael Apted |
1 | 1 | George Clooney |
1 | 1 | Robert Rodriguez |
1 | 1 | Simon Kinberg |
1 | 1 | Doug Liman |
1 | 1 | Paul Greengrass |
1 | 1 | Paul Almond |
All directors |
Views | Movies | Director |
---|---|---|
3 | 3 | John G. Avildsen |
2 | 2 | Patty Jenkins |
1 | 1 | Paul Feig |
1 | 1 | Sam Mendes |
1 | 1 | Josh Boone |
1 | 1 | Christopher Nolan |
1 | 1 | Michael Curtiz |
1 | 1 | Spike Lee |
1 | 1 | Pete Docter |
1 | 1 | Jon Favreau |
All directors |
Views | Movies | Director |
---|---|---|
4 | 4 | Ron Howard |
4 | 4 | Michael Apted |
1 | 1 | George Clooney |
1 | 1 | Robert Rodriguez |
1 | 1 | Simon Kinberg |
1 | 1 | Doug Liman |
1 | 1 | Paul Greengrass |
1 | 1 | Paul Almond |
All directors |
Movie | Rating |
---|---|
The Witches | 4.0 |
News of the World | 4.0 |
28 Up | 4.0 |
35 Up | 4.0 |
Dark Phoenix | 3.5 |
Splash | 3.5 |
Hillbilly Elegy | 3.5 |
Angels & Demons | 3.5 |
7 Up | 3.5 |
7 Plus Seven | 3.5 |
All highest rated |
Movie | Rating |
---|---|
Hotel Transylvania | 2.0 |
Newsies | 2.0 |
Under the Skin | 2.0 |
Lucy | 2.0 |
Zoolander 2 | 2.0 |
Sharknado 5: Global Swarming | 2.0 |
A Wrinkle in Time | 2.0 |
Frankenweenie | 2.5 |
The Big Year | 2.5 |
Middle Men | 2.5 |
All lowest rated |
Movie | Rating |
---|---|
The Midnight Sky | 3.0 |
We Can Be Heroes | 3.0 |
The Da Vinci Code | 3.0 |
Locked Down | 3.0 |
Dark Phoenix | 3.5 |
Splash | 3.5 |
Hillbilly Elegy | 3.5 |
Angels & Demons | 3.5 |
7 Up | 3.5 |
7 Plus Seven | 3.5 |
All lowest rated |
Movies | Percentage | Rating |
---|---|---|
293 | 27.05% | 3.5 |
273 | 25.21% | 4.0 |
229 | 21.14% | 3.0 |
77 | 7.11% | 4.5 |
33 | 3.05% | 2.5 |
10 | 0.92% | 5.0 |
7 | 0.65% | 2.0 |
All ratings |
Movies | Percentage | Rating |
---|---|---|
7 | 46.67% | 3.5 |
4 | 26.67% | 3.0 |
4 | 26.67% | 4.0 |
All ratings |
Movies | Percentage | Rating |
---|---|---|
6 | 40% | 4.0 |
4 | 26.67% | 3.5 |
4 | 26.67% | 4.5 |
1 | 6.67% | 3.0 |
All ratings |
Movies | Percentage | Rating |
---|---|---|
7 | 46.67% | 3.5 |
4 | 26.67% | 3.0 |
4 | 26.67% | 4.0 |
All ratings |
Movies | Percentage | Genre |
---|---|---|
201 | 18.56% | Drama |
180 | 16.62% | Action |
134 | 12.37% | Comedy |
70 | 6.46% | Science Fiction |
65 | 6% | Adventure |
61 | 5.63% | Animation |
27 | 2.49% | Fantasy |
21 | 1.94% | Documentary |
17 | 1.57% | Family |
15 | 1.39% | Suspense |
All genres |
Movies | Percentage | Genre |
---|---|---|
55 | 28.5% | Drama |
34 | 17.62% | Action |
34 | 17.62% | Comedy |
22 | 11.4% | Adventure |
8 | 4.15% | Science Fiction |
5 | 2.59% | Horror |
4 | 2.07% | Animation |
4 | 2.07% | Documentary |
3 | 1.55% | Suspense |
3 | 1.55% | War |
All genres |
Movies | Percentage | Genre |
---|---|---|
6 | 40% | Drama |
5 | 33.33% | Documentary |
3 | 20% | Action |
1 | 6.67% | Comedy |
All genres |
Movies | Percentage | Genre |
---|---|---|
6 | 40% | Drama |
5 | 33.33% | Documentary |
3 | 20% | Action |
1 | 6.67% | Comedy |
All genres |
Movies | Percentage | Device |
---|---|---|
736 | 67.96% | TV |
172 | 15.88% | Movie Screen |
4 | 0.37% | Other |
2 | 0.18% | No device listed |
All devices |
Movies | Percentage | Device |
---|---|---|
171 | 88.6% | TV |
12 | 6.22% | Movie Screen |
All devices |
Movies | Percentage | Device |
---|---|---|
15 | 100% | TV |
All devices |
Movies | Percentage | Device |
---|---|---|
15 | 100% | TV |
All devices |
Movies | Percentage | Device |
---|---|---|
15 | 100% | TV |
All devices |
Movies | Percentage | Format |
---|---|---|
412 | 38.04% | Blu-ray |
180 | 16.62% | Streaming |
173 | 15.97% | Film |
110 | 10.16% | DVD |
42 | 3.88% | Broadcast |
32 | 2.95% | Other |
4 | 0.37% | 4K Blu-ray |
1 | 0.09% | No format listed |
1 | 0.09% | Digital |
All formats |
Movies | Percentage | Format |
---|---|---|
80 | 41.45% | Streaming |
57 | 29.53% | Blu-ray |
37 | 19.17% | DVD |
11 | 5.7% | Film |
4 | 2.07% | 4K Blu-ray |
1 | 0.52% | Broadcast |
All formats |
Movies | Percentage | Format |
---|---|---|
14 | 93.33% | Streaming |
1 | 6.67% | Blu-ray |
All formats |
Movies | Percentage | Format |
---|---|---|
10 | 66.67% | Blu-ray |
4 | 26.67% | Streaming |
1 | 6.67% | 4K Blu-ray |
All formats |
Movies | Percentage | Format |
---|---|---|
14 | 93.33% | Streaming |
1 | 6.67% | Blu-ray |
All formats |
Movies | Percentage | Source |
---|---|---|
463 | 42.75% | Owned |
187 | 17.27% | Theater |
182 | 16.81% | Video on Demand |
167 | 15.42% | Rented |
42 | 3.88% | TV |
36 | 3.32% | Other |
2 | 0.18% | No source listed |
2 | 0.18% | Borrowed |
2 | 0.18% | Library |
All sources |
Movies | Percentage | Source |
---|---|---|
98 | 50.78% | Owned |
82 | 42.49% | Video on Demand |
12 | 6.22% | Theater |
1 | 0.52% | TV |
All sources |
Movies | Percentage | Source |
---|---|---|
14 | 93.33% | Video on Demand |
1 | 6.67% | Owned |
All sources |
Movies | Percentage | Source |
---|---|---|
11 | 73.33% | Owned |
4 | 26.67% | Video on Demand |
All sources |
Movies | Percentage | Source |
---|---|---|
14 | 93.33% | Video on Demand |
1 | 6.67% | Owned |
All sources |