Date | Movie Title | Year | Viewed By |
---|---|---|---|
05/21/2022 | Encounter of the Spooky Kind | 1980 | sensoria |
05/21/2022 | Extreme Prejudice | 1987 | sensoria |
05/21/2022 | Master of the Flying Guillotine | 1976 | sensoria |
05/21/2022 | The Black Beyond Trilogy | 1992 | sensoria |
05/21/2022 | Double Agent 73 | 1974 | sensoria |
05/21/2022 | Double Agent 73 | 1974 | sleestakk |
05/20/2022 | Vampyres | 1974 | sensoria |
05/20/2022 | Nosferatu the Vampyre | 1979 | sensoria |
05/20/2022 | Nosferatu | 1922 | sensoria |
05/20/2022 | Men | 2022 | sensoria |
All recent movies |
Views | Movie Title | Year |
---|---|---|
56 | The Avengers | 2012 |
42 | Guardians of the Galaxy | 2014 |
40 | National Lampoon's Christmas Vacation | 1989 |
38 | Captain America: The Winter Soldier | 2014 |
37 | Django Unchained | 2012 |
36 | Iron Man 3 | 2013 |
35 | Godzilla | 2014 |
35 | Skyfall | 2012 |
35 | Gravity | 2013 |
34 | Star Wars | 1977 |
All popular movies |
Views | Movies | Director |
---|---|---|
217 | 31 | Steven Spielberg |
165 | 20 | John Carpenter |
155 | 25 | Ridley Scott |
145 | 11 | Christopher Nolan |
138 | 31 | Ishirō Honda |
131 | 42 | Alfred Hitchcock |
127 | 13 | Quentin Tarantino |
123 | 19 | Tim Burton |
120 | 20 | Joel Coen |
120 | 6 | J.J. Abrams |
All directors |
Views | Movies | Actor |
---|---|---|
1701 | 55 | Johnny Depp |
1236 | 43 | Harrison Ford |
849 | 64 | Bruce Willis |
840 | 52 | Morgan Freeman |
813 | 28 | Anthony Daniels |
708 | 60 | Willem Dafoe |
615 | 55 | Stan Lee |
608 | 78 | Samuel L. Jackson |
594 | 32 | Michael Madsen |
495 | 27 | Martin Sheen |
All actors |
Start | End | Event |
---|---|---|
05/21/2022 | 05/21/2022 | Agfadrome II |
02/14/2022 | 02/27/2022 | Japanese Film Festival Online 2022 |
01/08/2022 | 01/08/2022 | Birthday Bash 2022 |
12/01/2021 | 12/25/2021 | Advent Calendar 2021 |
11/06/2021 | 11/07/2021 | Tomorrow Romance Halloween Horror Marathon 2021 |
11/04/2021 | 11/13/2021 | Denver Film Festival 2021 |
10/29/2021 | 10/31/2021 | Scream, Secret Cinema, Scream! |
10/24/2021 | 10/24/2021 | Zombiethon |
10/23/2021 | 10/23/2021 | Dark Castle Marathon |
10/15/2021 | 10/17/2021 | Telluride Horror Show 2021 |
All events |
Movies | Percentage | Tag |
---|---|---|
2719 | 6.3% | murder |
2610 | 6% | NWI |
2287 | 5.3% | Netflix |
2114 | 4.9% | toniap |
1870 | 4.3% | Japan |
1344 | 3.1% | sequel |
1288 | 3% | short film |
1165 | 2.7% | revenge |
1144 | 2.6% | gavinp |
1053 | 2.4% | AMC |
All tags |
Movies | Percentage | Genre |
---|---|---|
11120 | 25.7% | Horror |
10152 | 23.4% | Drama |
10142 | 23.4% | Action |
8909 | 20.6% | Comedy |
6127 | 14.1% | Science Fiction |
5944 | 13.7% | Thriller |
5015 | 11.6% | Crime |
4058 | 9.4% | Adventure |
2698 | 6.2% | Fantasy |
2338 | 5.4% | Animation |
All genres |
Movies | Percentage | Device |
---|---|---|
23679 | 54.6% | TV |
9372 | 21.6% | Movie Screen |
3614 | 8.3% | No device listed |
2579 | 5.9% | Home Theater |
1741 | 4% | Computer |
511 | 1.2% | Tablet |
310 | 0.7% | Phone |
93 | 0.2% | Other |
Movies | Percentage | Format |
---|---|---|
11677 | 26.9% | Streaming |
8674 | 20% | DVD |
5941 | 13.7% | Blu-ray |
5261 | 12.1% | Digital |
3275 | 7.6% | No format listed |
3255 | 7.5% | Film |
2662 | 6.1% | Broadcast |
1037 | 2.4% | Other |
623 | 1.4% | VHS |
128 | 0.3% | 4K Blu-ray |
Movies | Percentage | Source |
---|---|---|
10913 | 25.2% | Video on Demand |
9125 | 21.1% | Theater |
7261 | 16.8% | Owned |
4257 | 9.8% | Rented |
3206 | 7.4% | No source listed |
2973 | 6.9% | Library |
2063 | 4.8% | TV |
1268 | 2.9% | Other |
1041 | 2.4% | Borrowed |