Movie Lover, Husband, Father of 4, Laser Disc/DVD/Blu-Ray Collector from the Hoosier State
Date | Movie | Rating | Year |
---|---|---|---|
01/06/2025 | In the Land of Saints and Sinners | 3.5 | 2023 |
01/03/2025 | Juror #2 | 3.0 | 2024 |
01/01/2025 | Wicked | 4.0 | 2024 |
12/30/2024 | Beetlejuice Beetlejuice | 3.5 | 2024 |
12/29/2024 | Sonic the Hedgehog 3 | 3.5 | 2024 |
12/27/2024 | Venom: The Last Dance | 3.5 | 2024 |
12/26/2024 | Non-Stop | 3.0 | 2014 |
12/25/2024 | Red One | 3.5 | 2024 |
12/23/2024 | The Year Without a Santa Claus | 4.0 | 1974 |
12/22/2024 | National Lampoon's Christmas Vacation | 4.5 | 1989 |
ALL MOST RECENT |
Views | Movie Title | Year |
---|---|---|
12 | National Lampoon's Christmas Vacation | 1989 |
12 | Elf | 2003 |
8 | Star Wars: The Force Awakens | 2015 |
6 | Guardians of the Galaxy | 2014 |
5 | Star Wars: The Last Jedi | 2017 |
5 | Star Wars: The Rise of Skywalker | 2019 |
4 | Violent Night | 2022 |
4 | Inside Out | 2015 |
4 | Dawn of the Planet of the Apes | 2014 |
4 | Godzilla: King of the Monsters | 2019 |
ALL POPULAR MOVIES |
Movie | Rating |
---|---|
A Wrinkle in Time | 2.0 |
Sharknado 5: Global Swarming | 2.0 |
Zoolander 2 | 2.0 |
Lucy | 2.0 |
Under the Skin | 2.0 |
Newsies | 2.0 |
Hotel Transylvania | 2.0 |
Carry-On | 2.5 |
Blink Twice | 2.5 |
Sasquatch Sunset | 2.5 |
ALL LOWEST RATED |
Movie | Rating |
---|---|
Carry-On | 2.5 |
Blink Twice | 2.5 |
Sasquatch Sunset | 2.5 |
Lynch/Oz | 2.5 |
9 Songs | 2.5 |
Non-Stop | 3.0 |
Kraven the Hunter | 3.0 |
Nutcrackers | 3.0 |
Don't Move | 3.0 |
Reagan | 3.0 |
ALL LOWEST RATED |
Movies | Percentage | Genre |
---|---|---|
386 | 22.12% | Drama |
331 | 18.97% | Action |
209 | 11.98% | Comedy |
74 | 4.24% | Adventure |
74 | 4.24% | Science Fiction |
66 | 3.78% | Animation |
43 | 2.46% | Documentary |
40 | 2.29% | Horror |
28 | 1.6% | Fantasy |
22 | 1.26% | Musical |
ALL GENRES |
Movies | Percentage | Genre |
---|---|---|
49 | 30.82% | Drama |
43 | 27.04% | Action |
24 | 15.09% | Comedy |
6 | 3.77% | Horror |
5 | 3.14% | Documentary |
4 | 2.52% | Musical |
3 | 1.89% | Animation |
2 | 1.26% | Science Fiction |
1 | 0.63% | Adventure |
1 | 0.63% | Crime |
ALL GENRES |
Movies | Percentage | Genre |
---|---|---|
2 | 66.67% | Drama |
1 | 33.33% | Musical |
ALL GENRES |
Movies | Percentage | Genre |
---|---|---|
6 | 40% | Action |
4 | 26.67% | Comedy |
3 | 20% | Drama |
1 | 6.67% | Documentary |
1 | 6.67% | Holiday |
ALL GENRES |
Movies | Percentage | Genre |
---|---|---|
2 | 66.67% | Drama |
1 | 33.33% | Musical |
ALL GENRES |
Movies | Percentage | Device |
---|---|---|
1158 | 66.36% | TV |
321 | 18.4% | Movie Screen |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
117 | 73.58% | TV |
41 | 25.79% | Movie Screen |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
3 | 100% | TV |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
12 | 80% | TV |
3 | 20% | Movie Screen |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
3 | 100% | TV |
ALL DEVICES |
Movies | Percentage | Format |
---|---|---|
514 | 29.46% | Streaming |
475 | 27.22% | Blu-ray |
322 | 18.45% | Film |
146 | 8.37% | DVD |
42 | 2.41% | Broadcast |
28 | 1.6% | Other |
8 | 0.46% | 4K Blu-ray |
1 | 0.06% | Laserdisc |
1 | 0.06% | Digital |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
82 | 51.57% | Streaming |
41 | 25.79% | Film |
30 | 18.87% | Blu-ray |
4 | 2.52% | DVD |
1 | 0.63% | 4K Blu-ray |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
3 | 100% | Streaming |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
8 | 53.33% | Streaming |
3 | 20% | Blu-ray |
3 | 20% | Film |
1 | 6.67% | DVD |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
3 | 100% | Streaming |
ALL FORMATS |
Movies | Percentage | Source |
---|---|---|
638 | 36.56% | Owned |
523 | 29.97% | Video on Demand |
340 | 19.48% | Theater |
167 | 9.57% | Rented |
42 | 2.41% | TV |
31 | 1.78% | Other |
2 | 0.11% | Borrowed |
2 | 0.11% | Library |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
82 | 51.57% | Video on Demand |
42 | 26.42% | Theater |
35 | 22.01% | Owned |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
3 | 100% | Video on Demand |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
8 | 53.33% | Video on Demand |
4 | 26.67% | Owned |
3 | 20% | Theater |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
3 | 100% | Video on Demand |
ALL SOURCES |
Year | Hours Watched |
---|---|
2025 | 6 |
2024 | 301 |
2023 | 307 |
2022 | 287 |
2021 | 421 |
2020 | 369 |
2019 | 322 |
2018 | 257 |
2017 | 203 |
2016 | 159 |
ALL YEARS |