Movie Lover, Husband, Father of 4, Laser Disc/DVD/Blu-Ray Collector from the Hoosier State
Date | Movie | Rating | Year |
---|---|---|---|
12/15/2024 | Elf | 4.5 | 2003 |
12/14/2024 | Carry-On | 2.5 | 2024 |
12/13/2024 | Kraven the Hunter | 3.0 | 2024 |
12/11/2024 | Nutcrackers | 3.0 | 2024 |
12/01/2024 | Music Box: Yacht Rock: A DOCKumentary | 3.5 | 2024 |
11/29/2024 | Despicable Me 4 | 3.5 | 2024 |
11/29/2024 | Moana 2 | 3.5 | 2024 |
11/25/2024 | Little Shop of Horrors | 4.0 | 1986 |
11/24/2024 | Wicked | 4.5 | 2024 |
11/23/2024 | Gladiator | 4.0 | 2000 |
ALL MOST RECENT |
Views | Movie Title | Year |
---|---|---|
12 | Elf | 2003 |
11 | National Lampoon's Christmas Vacation | 1989 |
8 | Star Wars: The Force Awakens | 2015 |
6 | Guardians of the Galaxy | 2014 |
5 | Star Wars: The Last Jedi | 2017 |
5 | Star Wars: The Rise of Skywalker | 2019 |
4 | Inside Out | 2015 |
4 | Dawn of the Planet of the Apes | 2014 |
4 | Godzilla: King of the Monsters | 2019 |
4 | Raiders of the Lost Ark | 1981 |
ALL POPULAR MOVIES |
Movie | Rating |
---|---|
Elf | 4.5 |
Wicked | 4.5 |
A Quiet Place: Day One | 4.5 |
Dawn of the Planet of the Apes | 4.5 |
Super 8 | 4.5 |
Little Shop of Horrors | 4.0 |
Gladiator | 4.0 |
Saturday Night | 4.0 |
Alien: Romulus | 4.0 |
Twisters | 4.0 |
ALL HIGHEST RATED |
Movie | Rating |
---|---|
A Wrinkle in Time | 2.0 |
Sharknado 5: Global Swarming | 2.0 |
Zoolander 2 | 2.0 |
Lucy | 2.0 |
Under the Skin | 2.0 |
Newsies | 2.0 |
Hotel Transylvania | 2.0 |
Carry-On | 2.5 |
Blink Twice | 2.5 |
Sasquatch Sunset | 2.5 |
ALL LOWEST RATED |
Movie | Rating |
---|---|
Carry-On | 2.5 |
Blink Twice | 2.5 |
Sasquatch Sunset | 2.5 |
Lynch/Oz | 2.5 |
9 Songs | 2.5 |
Kraven the Hunter | 3.0 |
Nutcrackers | 3.0 |
Don't Move | 3.0 |
Reagan | 3.0 |
Brothers | 3.0 |
ALL LOWEST RATED |
Movies | Percentage | Rating |
---|---|---|
534 | 30.83% | 3.5 |
395 | 22.81% | 4.0 |
360 | 20.79% | 3.0 |
99 | 5.72% | 4.5 |
52 | 3% | 2.5 |
10 | 0.58% | 5.0 |
7 | 0.4% | 2.0 |
ALL RATINGS |
Movies | Percentage | Rating |
---|---|---|
56 | 36.36% | 3.5 |
38 | 24.68% | 3.0 |
36 | 23.38% | 4.0 |
10 | 6.49% | 4.5 |
ALL RATINGS |
Movies | Percentage | Rating |
---|---|---|
6 | 40% | 3.5 |
4 | 26.67% | 3.0 |
4 | 26.67% | 4.0 |
1 | 6.67% | 4.5 |
ALL RATINGS |
Movies | Percentage | Rating |
---|---|---|
2 | 40% | 3.0 |
1 | 20% | 2.5 |
1 | 20% | 3.5 |
1 | 20% | 4.5 |
ALL RATINGS |
Movies | Percentage | Genre |
---|---|---|
382 | 22.06% | Drama |
330 | 19.05% | Action |
209 | 12.07% | Comedy |
74 | 4.27% | Adventure |
74 | 4.27% | Science Fiction |
66 | 3.81% | Animation |
43 | 2.48% | Documentary |
40 | 2.31% | Horror |
28 | 1.62% | Fantasy |
22 | 1.27% | Musical |
ALL GENRES |
Movies | Percentage | Genre |
---|---|---|
45 | 29.22% | Action |
35 | 22.73% | Drama |
24 | 15.58% | Comedy |
9 | 5.84% | Horror |
6 | 3.9% | Adventure |
5 | 3.25% | Holiday |
1 | 0.65% | Documentary |
1 | 0.65% | Fantasy |
1 | 0.65% | Musical |
1 | 0.65% | Mystery |
ALL GENRES |
Movies | Percentage | Genre |
---|---|---|
47 | 31.54% | Drama |
40 | 26.85% | Action |
23 | 15.44% | Comedy |
6 | 4.03% | Horror |
5 | 3.36% | Documentary |
4 | 2.68% | Musical |
3 | 2.01% | Animation |
2 | 1.34% | Science Fiction |
1 | 0.67% | Adventure |
1 | 0.67% | Crime |
ALL GENRES |
Movies | Percentage | Genre |
---|---|---|
5 | 33.33% | Drama |
2 | 13.33% | Action |
2 | 13.33% | Animation |
2 | 13.33% | Musical |
1 | 6.67% | Crime |
1 | 6.67% | Documentary |
1 | 6.67% | Horror |
1 | 6.67% | Thriller |
ALL GENRES |
Movies | Percentage | Genre |
---|---|---|
2 | 40% | Comedy |
1 | 20% | Action |
1 | 20% | Documentary |
1 | 20% | Drama |
ALL GENRES |
Movies | Percentage | Device |
---|---|---|
1150 | 66.4% | TV |
319 | 18.42% | Movie Screen |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
103 | 66.88% | TV |
49 | 31.82% | Movie Screen |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
109 | 73.15% | TV |
39 | 26.17% | Movie Screen |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
11 | 73.33% | TV |
4 | 26.67% | Movie Screen |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
4 | 80% | TV |
1 | 20% | Movie Screen |
ALL DEVICES |
Movies | Percentage | Format |
---|---|---|
506 | 29.21% | Streaming |
475 | 27.42% | Blu-ray |
320 | 18.48% | Film |
145 | 8.37% | DVD |
42 | 2.42% | Broadcast |
28 | 1.62% | Other |
8 | 0.46% | 4K Blu-ray |
1 | 0.06% | Laserdisc |
1 | 0.06% | Digital |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
59 | 38.31% | Streaming |
49 | 31.82% | Film |
35 | 22.73% | Blu-ray |
7 | 4.55% | DVD |
2 | 1.3% | 4K Blu-ray |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
77 | 51.68% | Streaming |
39 | 26.17% | Film |
28 | 18.79% | Blu-ray |
3 | 2.01% | DVD |
1 | 0.67% | 4K Blu-ray |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
9 | 60% | Streaming |
4 | 26.67% | Film |
2 | 13.33% | DVD |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
3 | 60% | Streaming |
1 | 20% | Blu-ray |
1 | 20% | Film |
ALL FORMATS |
Movies | Percentage | Source |
---|---|---|
635 | 36.66% | Owned |
515 | 29.73% | Video on Demand |
338 | 19.52% | Theater |
167 | 9.64% | Rented |
42 | 2.42% | TV |
31 | 1.79% | Other |
2 | 0.12% | Borrowed |
2 | 0.12% | Library |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
60 | 38.96% | Video on Demand |
50 | 32.47% | Theater |
44 | 28.57% | Owned |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
77 | 51.68% | Video on Demand |
40 | 26.85% | Theater |
32 | 21.48% | Owned |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
9 | 60% | Video on Demand |
4 | 26.67% | Theater |
2 | 13.33% | Owned |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
3 | 60% | Video on Demand |
1 | 20% | Theater |
1 | 20% | Owned |
ALL SOURCES |
Year | Hours Watched |
---|---|
2024 | 284 |
2023 | 307 |
2022 | 286 |
2021 | 421 |
2020 | 369 |
2019 | 322 |
2018 | 257 |
2017 | 203 |
2016 | 159 |
2015 | 246 |
ALL YEARS |