Movie Lover, Husband, Father of 4, Laser Disc/DVD/Blu-Ray Collector from the Hoosier State
Date | Movie | Rating | Year |
---|---|---|---|
11/09/2024 | Longlegs | 3.0 | 2024 |
11/02/2024 | Here | 3.5 | 2024 |
11/01/2024 | Alien: Romulus | 4.0 | 2024 |
10/26/2024 | Venom: The Last Dance | 3.0 | 2024 |
10/21/2024 | Woman of the Hour | 3.5 | 2024 |
10/19/2024 | X | 3.5 | 2022 |
10/19/2024 | Pearl | 3.5 | 2022 |
10/18/2024 | MaXXXine | 3.0 | 2024 |
10/10/2024 | Saturday Night | 3.5 | 2024 |
10/08/2024 | The Big Short | 3.0 | 2015 |
ALL MOST RECENT |
Views | Movie Title | Year |
---|---|---|
11 | National Lampoon's Christmas Vacation | 1989 |
11 | Elf | 2003 |
8 | Star Wars: The Force Awakens | 2015 |
6 | Guardians of the Galaxy | 2014 |
5 | Star Wars: The Last Jedi | 2017 |
5 | Star Wars: The Rise of Skywalker | 2019 |
4 | Inside Out | 2015 |
4 | Dawn of the Planet of the Apes | 2014 |
4 | Godzilla: King of the Monsters | 2019 |
4 | Raiders of the Lost Ark | 1981 |
ALL POPULAR MOVIES |
Movie | Rating |
---|---|
A Quiet Place: Day One | 4.5 |
Dawn of the Planet of the Apes | 4.5 |
Super 8 | 4.5 |
Alien: Romulus | 4.0 |
Twisters | 4.0 |
Deadpool 2 | 4.0 |
A Quiet Place | 4.0 |
Monkey Man | 4.0 |
Twister | 4.0 |
Inside Out | 4.0 |
ALL HIGHEST RATED |
Movie | Rating |
---|---|
A Wrinkle in Time | 2.0 |
Sharknado 5: Global Swarming | 2.0 |
Zoolander 2 | 2.0 |
Lucy | 2.0 |
Under the Skin | 2.0 |
Newsies | 2.0 |
Hotel Transylvania | 2.0 |
Blink Twice | 2.5 |
Sasquatch Sunset | 2.5 |
Lynch/Oz | 2.5 |
ALL LOWEST RATED |
Movie | Rating |
---|---|
Blink Twice | 2.5 |
Sasquatch Sunset | 2.5 |
Lynch/Oz | 2.5 |
9 Songs | 2.5 |
Longlegs | 3.0 |
Venom: The Last Dance | 3.0 |
MaXXXine | 3.0 |
The Big Short | 3.0 |
Snack Shack | 3.0 |
Jackpot! | 3.0 |
ALL LOWEST RATED |
Movies | Percentage | Rating |
---|---|---|
529 | 30.85% | 3.5 |
393 | 22.92% | 4.0 |
355 | 20.7% | 3.0 |
98 | 5.71% | 4.5 |
51 | 2.97% | 2.5 |
10 | 0.58% | 5.0 |
7 | 0.41% | 2.0 |
ALL RATINGS |
Movies | Percentage | Rating |
---|---|---|
56 | 36.36% | 3.5 |
38 | 24.68% | 3.0 |
36 | 23.38% | 4.0 |
10 | 6.49% | 4.5 |
ALL RATINGS |
Movies | Percentage | Rating |
---|---|---|
7 | 63.64% | 3.5 |
4 | 36.36% | 3.0 |
ALL RATINGS |
Movies | Percentage | Rating |
---|---|---|
1 | 33.33% | 3.0 |
1 | 33.33% | 3.5 |
1 | 33.33% | 4.0 |
ALL RATINGS |
Movies | Percentage | Genre |
---|---|---|
379 | 22.1% | Drama |
328 | 19.13% | Action |
208 | 12.13% | Comedy |
74 | 4.31% | Adventure |
74 | 4.31% | Science Fiction |
64 | 3.73% | Animation |
41 | 2.39% | Documentary |
40 | 2.33% | Horror |
28 | 1.63% | Fantasy |
20 | 1.17% | Musical |
ALL GENRES |
Movies | Percentage | Genre |
---|---|---|
45 | 29.22% | Action |
35 | 22.73% | Drama |
24 | 15.58% | Comedy |
9 | 5.84% | Horror |
6 | 3.9% | Adventure |
5 | 3.25% | Holiday |
1 | 0.65% | Documentary |
1 | 0.65% | Fantasy |
1 | 0.65% | Musical |
1 | 0.65% | Mystery |
ALL GENRES |
Movies | Percentage | Genre |
---|---|---|
43 | 32.58% | Drama |
38 | 28.79% | Action |
21 | 15.91% | Comedy |
6 | 4.55% | Horror |
3 | 2.27% | Documentary |
2 | 1.52% | Musical |
2 | 1.52% | Science Fiction |
1 | 0.76% | Adventure |
1 | 0.76% | Animation |
1 | 0.76% | Suspense |
ALL GENRES |
Movies | Percentage | Genre |
---|---|---|
1 | 33.33% | Action |
1 | 33.33% | Drama |
1 | 33.33% | Horror |
ALL GENRES |
Movies | Percentage | Device |
---|---|---|
1139 | 66.41% | TV |
315 | 18.37% | Movie Screen |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
103 | 66.88% | TV |
49 | 31.82% | Movie Screen |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
96 | 72.73% | TV |
35 | 26.52% | Movie Screen |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
8 | 72.73% | TV |
3 | 27.27% | Movie Screen |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
2 | 66.67% | TV |
1 | 33.33% | Movie Screen |
ALL DEVICES |
Movies | Percentage | Format |
---|---|---|
496 | 28.92% | Streaming |
475 | 27.7% | Blu-ray |
316 | 18.43% | Film |
144 | 8.4% | DVD |
42 | 2.45% | Broadcast |
28 | 1.63% | Other |
8 | 0.47% | 4K Blu-ray |
1 | 0.06% | Laserdisc |
1 | 0.06% | Digital |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
59 | 38.31% | Streaming |
49 | 31.82% | Film |
35 | 22.73% | Blu-ray |
7 | 4.55% | DVD |
2 | 1.3% | 4K Blu-ray |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
67 | 50.76% | Streaming |
35 | 26.52% | Film |
27 | 20.45% | Blu-ray |
1 | 0.76% | DVD |
1 | 0.76% | 4K Blu-ray |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
7 | 63.64% | Streaming |
3 | 27.27% | Film |
1 | 9.09% | Blu-ray |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
2 | 66.67% | Streaming |
1 | 33.33% | Film |
ALL FORMATS |
Movies | Percentage | Source |
---|---|---|
632 | 36.85% | Owned |
505 | 29.45% | Video on Demand |
334 | 19.48% | Theater |
167 | 9.74% | Rented |
42 | 2.45% | TV |
31 | 1.81% | Other |
2 | 0.12% | Borrowed |
2 | 0.12% | Library |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
60 | 38.96% | Video on Demand |
50 | 32.47% | Theater |
44 | 28.57% | Owned |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
67 | 50.76% | Video on Demand |
36 | 27.27% | Theater |
29 | 21.97% | Owned |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
7 | 63.64% | Video on Demand |
3 | 27.27% | Theater |
1 | 9.09% | Owned |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
2 | 66.67% | Video on Demand |
1 | 33.33% | Theater |
ALL SOURCES |
Year | Hours Watched |
---|---|
2024 | 252 |
2023 | 307 |
2022 | 286 |
2021 | 421 |
2020 | 369 |
2019 | 322 |
2018 | 257 |
2017 | 203 |
2016 | 159 |
2015 | 246 |
ALL YEARS |