Date | Movie | Rating | Year |
---|---|---|---|
10/15/2025 | Dr. Minx | 3.0 | 1975 |
10/15/2025 | John Candy: I Like Me | 3.5 | 2025 |
10/14/2025 | The Woman in Cabin 10 | 3.0 | 2025 |
10/11/2025 | TRON: Ares | 3.5 | 2025 |
10/10/2025 | TRON: Legacy | 3.0 | 2010 |
10/09/2025 | Tron | 3.0 | 1982 |
10/04/2025 | Play Dirty | 3.0 | 2025 |
10/04/2025 | The Smashing Machine | 3.0 | 2025 |
10/03/2025 | 28 Years Later | 4.5 | 2025 |
10/02/2025 | Sinners | 4.0 | 2025 |
ALL MOST RECENT |
Views | Movie Title | Year |
---|---|---|
12 | National Lampoon's Christmas Vacation | 1989 |
12 | Elf | 2003 |
8 | Star Wars: The Force Awakens | 2015 |
6 | Guardians of the Galaxy | 2014 |
5 | Star Wars: The Last Jedi | 2017 |
5 | Star Wars: The Rise of Skywalker | 2019 |
4 | The Lost World: Jurassic Park | 1997 |
4 | Jurassic Park | 1993 |
4 | Violent Night | 2022 |
4 | Inside Out | 2015 |
ALL POPULAR MOVIES |
Movie | Rating |
---|---|
Carry-On | 2.5 |
Blink Twice | 2.5 |
Sasquatch Sunset | 2.5 |
Lynch/Oz | 2.5 |
9 Songs | 2.5 |
Non-Stop | 3.0 |
Kraven the Hunter | 3.0 |
Nutcrackers | 3.0 |
Don't Move | 3.0 |
Reagan | 3.0 |
ALL LOWEST RATED |
Movie | Rating |
---|---|
The Phoenician Scheme | 2.0 |
The Crucified Girls of San Ramon | 2.5 |
HIM | 2.5 |
Nightwish | 2.5 |
Honey Don't! | 2.5 |
Jaws 3-D | 2.5 |
Aftermath | 2.5 |
Babygirl | 2.5 |
Dr. Minx | 3.0 |
The Woman in Cabin 10 | 3.0 |
ALL LOWEST RATED |
Movies | Percentage | Genre |
---|---|---|
416 | 22.43% | Drama |
368 | 19.84% | Action |
217 | 11.7% | Comedy |
75 | 4.04% | Science Fiction |
74 | 3.99% | Adventure |
66 | 3.56% | Animation |
51 | 2.75% | Horror |
44 | 2.37% | Documentary |
28 | 1.51% | Fantasy |
23 | 1.24% | Musical |
ALL GENRES |
Movies | Percentage | Genre |
---|---|---|
49 | 30.82% | Drama |
43 | 27.04% | Action |
24 | 15.09% | Comedy |
6 | 3.77% | Horror |
5 | 3.14% | Documentary |
4 | 2.52% | Musical |
3 | 1.89% | Animation |
2 | 1.26% | Science Fiction |
1 | 0.63% | Adventure |
1 | 0.63% | Crime |
ALL GENRES |
Movies | Percentage | Genre |
---|---|---|
40 | 35.4% | Action |
33 | 29.2% | Drama |
11 | 9.73% | Horror |
9 | 7.96% | Comedy |
2 | 1.77% | Musical |
2 | 1.77% | Family |
1 | 0.88% | Adventure |
1 | 0.88% | Documentary |
1 | 0.88% | Mystery |
1 | 0.88% | Science Fiction |
ALL GENRES |
Movies | Percentage | Genre |
---|---|---|
4 | 36.36% | Drama |
3 | 27.27% | Horror |
2 | 18.18% | Action |
1 | 9.09% | Comedy |
1 | 9.09% | Science Fiction |
ALL GENRES |
Movies | Percentage | Genre |
---|---|---|
5 | 50% | Action |
3 | 30% | Drama |
1 | 10% | Documentary |
1 | 10% | Mystery |
ALL GENRES |
Movies | Percentage | Device |
---|---|---|
1222 | 65.88% | TV |
357 | 19.25% | Movie Screen |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
117 | 73.58% | TV |
41 | 25.79% | Movie Screen |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
75 | 66.37% | TV |
36 | 31.86% | Movie Screen |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
7 | 63.64% | TV |
4 | 36.36% | Movie Screen |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
8 | 80% | TV |
2 | 20% | Movie Screen |
ALL DEVICES |
Movies | Percentage | Format |
---|---|---|
574 | 30.94% | Streaming |
482 | 25.98% | Blu-ray |
358 | 19.3% | Film |
146 | 7.87% | DVD |
42 | 2.26% | Broadcast |
28 | 1.51% | Other |
8 | 0.43% | 4K Blu-ray |
1 | 0.05% | Laserdisc |
1 | 0.05% | Digital |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
82 | 51.57% | Streaming |
41 | 25.79% | Film |
30 | 18.87% | Blu-ray |
4 | 2.52% | DVD |
1 | 0.63% | 4K Blu-ray |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
64 | 56.64% | Streaming |
36 | 31.86% | Film |
10 | 8.85% | Blu-ray |
1 | 0.88% | DVD |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
7 | 63.64% | Streaming |
4 | 36.36% | Film |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
7 | 70% | Streaming |
2 | 20% | Film |
1 | 10% | Blu-ray |
ALL FORMATS |
Movies | Percentage | Source |
---|---|---|
649 | 34.99% | Owned |
584 | 31.48% | Video on Demand |
378 | 20.38% | Theater |
167 | 9% | Rented |
42 | 2.26% | TV |
31 | 1.67% | Other |
2 | 0.11% | Borrowed |
2 | 0.11% | Library |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
82 | 51.57% | Video on Demand |
42 | 26.42% | Theater |
35 | 22.01% | Owned |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
64 | 56.64% | Video on Demand |
38 | 33.63% | Theater |
11 | 9.73% | Owned |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
7 | 63.64% | Video on Demand |
4 | 36.36% | Theater |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
7 | 70% | Video on Demand |
2 | 20% | Theater |
1 | 10% | Owned |
ALL SOURCES |
Year | Hours Watched |
---|---|
2025 | 213 |
2024 | 302 |
2023 | 307 |
2022 | 286 |
2021 | 421 |
2020 | 369 |
2019 | 322 |
2018 | 257 |
2017 | 203 |
2016 | 159 |
ALL YEARS |