| Watches | Movie Title | Average Rating | Year Released |
|---|---|---|---|
| 13 | Elf | 4.6 | 2003 |
| 13 | National Lampoon's Christmas Vacation | 4.5 | 1989 |
| 8 | Star Wars: The Force Awakens | 4.8 | 2015 |
| 6 | Guardians of the Galaxy | 4.4 | 2014 |
| 5 | Violent Night | 4.0 | 2022 |
| 5 | Star Wars: The Rise of Skywalker | 4.6 | 2019 |
| 5 | Star Wars: The Last Jedi | 4.1 | 2017 |
| 4 | Spider-Man: Homecoming | 4.0 | 2017 |
| 4 | Now You See Me | 3.9 | 2013 |
| 4 | The Lost World: Jurassic Park | 4.1 | 1997 |
| ALL POPULAR MOVIES |
| Movies | Percentage | Genre |
|---|---|---|
| 465 | 23.01% | Drama |
| 402 | 19.89% | Action |
| 246 | 12.17% | Comedy |
| 78 | 3.86% | Science Fiction |
| 77 | 3.81% | Adventure |
| 66 | 3.27% | Animation |
| 58 | 2.87% | Horror |
| 49 | 2.42% | Documentary |
| 28 | 1.39% | Fantasy |
| 25 | 1.24% | Crime |
| ALL GENRES |
| Movies | Percentage | Genre |
|---|---|---|
| 32 | 27.83% | Drama |
| 30 | 26.09% | Action |
| 19 | 16.52% | Comedy |
| 6 | 5.22% | Crime |
| 6 | 5.22% | Horror |
| 3 | 2.61% | Adventure |
| 3 | 2.61% | Documentary |
| 3 | 2.61% | Science Fiction |
| 2 | 1.74% | Suspense |
| 1 | 0.87% | Mystery |
| ALL GENRES |
| Movies | Percentage | Genre |
|---|---|---|
| 52 | 31.71% | Drama |
| 49 | 29.88% | Action |
| 21 | 12.8% | Comedy |
| 13 | 7.93% | Horror |
| 3 | 1.83% | Documentary |
| 3 | 1.83% | Musical |
| 2 | 1.22% | Mystery |
| 2 | 1.22% | Family |
| 1 | 0.61% | Adventure |
| 1 | 0.61% | Holiday |
| ALL GENRES |
| Movies | Percentage | Genre |
|---|---|---|
| 5 | 41.67% | Drama |
| 4 | 33.33% | Action |
| 2 | 16.67% | Horror |
| 1 | 8.33% | Adventure |
| ALL GENRES |
| Movies | Percentage | Genre |
|---|---|---|
| 3 | 27.27% | Action |
| 2 | 18.18% | Comedy |
| 2 | 18.18% | Drama |
| 1 | 9.09% | Adventure |
| 1 | 9.09% | Crime |
| 1 | 9.09% | Science Fiction |
| ALL GENRES |
| Movies | Percentage | Device |
|---|---|---|
| 1302 | 64.42% | TV |
| 427 | 21.13% | Movie Screen |
| ALL DEVICES |
| Movies | Percentage | Device |
|---|---|---|
| 57 | 49.57% | Movie Screen |
| 54 | 46.96% | TV |
| ALL DEVICES |
| Movies | Percentage | Device |
|---|---|---|
| 112 | 68.29% | TV |
| 49 | 29.88% | Movie Screen |
| ALL DEVICES |
| Movies | Percentage | Device |
|---|---|---|
| 8 | 66.67% | Movie Screen |
| 4 | 33.33% | TV |
| ALL DEVICES |
| Movies | Percentage | Device |
|---|---|---|
| 7 | 63.64% | Movie Screen |
| 3 | 27.27% | TV |
| ALL DEVICES |
| Movies | Percentage | Format |
|---|---|---|
| 653 | 32.31% | Streaming |
| 486 | 24.05% | Blu-ray |
| 428 | 21.18% | Film |
| 146 | 7.22% | DVD |
| 42 | 2.08% | Broadcast |
| 28 | 1.39% | Other |
| 8 | 0.4% | 4K Blu-ray |
| 1 | 0.05% | Laserdisc |
| 1 | 0.05% | Digital |
| ALL FORMATS |
| Movies | Percentage | Format |
|---|---|---|
| 57 | 49.57% | Film |
| 50 | 43.48% | Streaming |
| 4 | 3.48% | Blu-ray |
| ALL FORMATS |
| Movies | Percentage | Format |
|---|---|---|
| 94 | 57.32% | Streaming |
| 49 | 29.88% | Film |
| 17 | 10.37% | Blu-ray |
| 1 | 0.61% | DVD |
| ALL FORMATS |
| Movies | Percentage | Format |
|---|---|---|
| 8 | 66.67% | Film |
| 4 | 33.33% | Streaming |
| ALL FORMATS |
| Movies | Percentage | Format |
|---|---|---|
| 7 | 63.64% | Film |
| 3 | 27.27% | Streaming |
| ALL FORMATS |
| Movies | Percentage | Source |
|---|---|---|
| 665 | 32.9% | Video on Demand |
| 660 | 32.66% | Owned |
| 452 | 22.37% | Theater |
| 167 | 8.26% | Rented |
| 42 | 2.08% | TV |
| 31 | 1.53% | Other |
| 2 | 0.1% | Borrowed |
| 2 | 0.1% | Library |
| ALL SOURCES |
| Movies | Percentage | Source |
|---|---|---|
| 61 | 53.04% | Theater |
| 50 | 43.48% | Video on Demand |
| 4 | 3.48% | Owned |
| ALL SOURCES |
| Movies | Percentage | Source |
|---|---|---|
| 95 | 57.93% | Video on Demand |
| 51 | 31.1% | Theater |
| 18 | 10.98% | Owned |
| ALL SOURCES |
| Movies | Percentage | Source |
|---|---|---|
| 8 | 66.67% | Theater |
| 4 | 33.33% | Video on Demand |
| ALL SOURCES |
| Movies | Percentage | Source |
|---|---|---|
| 8 | 72.73% | Theater |
| 3 | 27.27% | Video on Demand |
| ALL SOURCES |
| Year | Hours Watched |
|---|---|
| 2026 | 217 |
| 2025 | 313 |
| 2024 | 302 |
| 2023 | 307 |
| 2022 | 287 |
| 2021 | 421 |
| 2020 | 369 |
| 2019 | 322 |
| 2018 | 257 |
| 2017 | 203 |
| ALL YEARS |