Date | Movie | Rating | Year |
---|---|---|---|
01/05/2013 | Now Is Good | 2.5 | 2012 |
01/04/2013 | Tristana | 3.0 | 1970 |
01/03/2013 | Zero Dark Thirty | 3.5 | 2012 |
01/03/2013 | Lapland Odyssey | 2.5 | 2010 |
01/02/2013 | Brooklyn Brothers Beat the Best | 3.0 | 2012 |
01/02/2013 | House at the End of the Street | 1.0 | 2012 |
01/01/2013 | Killing Them Softly | 2.5 | 2012 |
ALL MOST RECENT |
Views | Movie Title | Year |
---|---|---|
1 | Now Is Good | 2012 |
1 | Tristana | 1970 |
1 | Lapland Odyssey | 2010 |
1 | Zero Dark Thirty | 2012 |
1 | House at the End of the Street | 2012 |
1 | Brooklyn Brothers Beat the Best | 2012 |
1 | Killing Them Softly | 2012 |
ALL POPULAR MOVIES |
Movie | Rating |
---|---|
Zero Dark Thirty | 3.5 |
Brooklyn Brothers Beat the Best | 3.0 |
Tristana | 3.0 |
Killing Them Softly | 2.5 |
Lapland Odyssey | 2.5 |
Now Is Good | 2.5 |
House at the End of the Street | 1.0 |
ALL HIGHEST RATED |
No results for last year
No results for this year
No results for last month
No results for this year
Movie | Rating |
---|---|
House at the End of the Street | 1.0 |
Now Is Good | 2.5 |
Lapland Odyssey | 2.5 |
Killing Them Softly | 2.5 |
Tristana | 3.0 |
Brooklyn Brothers Beat the Best | 3.0 |
Zero Dark Thirty | 3.5 |
ALL LOWEST RATED |
No results for last year
No results for this year
No results for last month
No results for this year
Movies | Percentage | Device |
---|---|---|
7 | 100% | No device listed |
ALL DEVICES |
No results for last year
No results for this year
No results for last month
No results for this year
Movies | Percentage | Format |
---|---|---|
4 | 57.14% | DVD |
2 | 28.57% | No format listed |
1 | 14.29% | Blu-ray |
ALL FORMATS |
No results for last year
No results for this year
No results for last month
No results for this year
Movies | Percentage | Source |
---|---|---|
5 | 71.43% | No source listed |
2 | 28.57% | Theater |
ALL SOURCES |
No results for last year
No results for this year
No results for last month
No results for this year
Year | Hours Watched |
---|---|
2013 | 12 |
ALL YEARS |