Date | Movie | Rating | Year |
---|---|---|---|
03/07/2025 | Old White Man | 7.0 | 2024 |
03/06/2025 | Identity Thief | 6.5 | 2013 |
03/04/2025 | Monster | 8.0 | 2021 |
03/03/2025 | Parasite | 7.0 | 2019 |
03/02/2025 | Mudbound | 7.0 | 2017 |
02/28/2025 | Woman of the Hour | 7.0 | 2024 |
02/27/2025 | May December | 6.5 | 2023 |
02/26/2025 | Full Time | 6.5 | 2022 |
02/23/2025 | The White Tiger | 7.0 | 2021 |
02/22/2025 | The Wonderful Story of Henry Sugar | 6.0 | 2023 |
ALL MOST RECENT |
Views | Movie Title | Year |
---|---|---|
1 | Old White Man | 2024 |
1 | Identity Thief | 2013 |
1 | Monster | 2021 |
1 | Parasite | 2019 |
1 | Mudbound | 2017 |
1 | Woman of the Hour | 2024 |
1 | May December | 2023 |
1 | Full Time | 2022 |
1 | The White Tiger | 2021 |
1 | Two Distant Strangers | 2020 |
ALL POPULAR MOVIES |
Movie | Rating |
---|---|
I'm Still Here | 2.0 |
Manta, Manta: Legacy | 2.5 |
The Bad Guys: A Very Bad Holiday | 3.5 |
Muzzle | 4.0 |
Robots | 4.0 |
Beau Is Afraid | 4.0 |
Freibad | 4.0 |
The Estate | 4.0 |
High Society | 4.0 |
Wild Mountain Thyme | 4.0 |
ALL LOWEST RATED |
Movie | Rating |
---|---|
The Bad Guys: A Very Bad Holiday | 3.5 |
Muzzle | 4.0 |
Robots | 4.0 |
Beau Is Afraid | 4.0 |
Joy Ride | 5.0 |
Trauzeugen | 5.0 |
TÁR | 5.0 |
Memory | 5.0 |
A Thousand and One | 5.0 |
Der zweite Kurzschluss | 5.0 |
ALL LOWEST RATED |
Movies | Percentage | Rating |
---|---|---|
165 | 32.16% | 7.0 |
160 | 31.19% | 6.0 |
75 | 14.62% | 8.0 |
39 | 7.6% | 5.0 |
25 | 4.87% | 6.5 |
16 | 3.12% | 7.5 |
12 | 2.34% | 4.0 |
7 | 1.36% | 9.0 |
6 | 1.17% | 5.5 |
3 | 0.58% | 8.5 |
ALL RATINGS |
Movies | Percentage | Rating |
---|---|---|
20 | 21.51% | 6.0 |
17 | 18.28% | 6.5 |
16 | 17.2% | 7.0 |
11 | 11.83% | 7.5 |
11 | 11.83% | 8.0 |
6 | 6.45% | 5.0 |
4 | 4.3% | 5.5 |
3 | 3.23% | 4.0 |
2 | 2.15% | 9.0 |
1 | 1.08% | 3.5 |
ALL RATINGS |
Movies | Percentage | Rating |
---|---|---|
14 | 31.11% | 7.0 |
8 | 17.78% | 6.5 |
6 | 13.33% | 6.0 |
5 | 11.11% | 7.5 |
5 | 11.11% | 8.0 |
2 | 4.44% | 5.0 |
2 | 4.44% | 5.5 |
2 | 4.44% | 8.5 |
1 | 2.22% | 2.5 |
ALL RATINGS |
Movies | Percentage | Rating |
---|---|---|
3 | 60% | 7.0 |
1 | 20% | 6.5 |
1 | 20% | 8.0 |
ALL RATINGS |
Movies | Percentage | Genre |
---|---|---|
275 | 53.61% | Drama |
139 | 27.1% | Comedy |
117 | 22.81% | Thriller |
86 | 16.76% | Action |
78 | 15.2% | Crime |
56 | 10.92% | Adventure |
51 | 9.94% | Romance |
45 | 8.77% | Fantasy |
41 | 7.99% | Family |
40 | 7.8% | Science Fiction |
ALL GENRES |
Movies | Percentage | Genre |
---|---|---|
47 | 50.54% | Drama |
32 | 34.41% | Comedy |
25 | 26.88% | Action |
22 | 23.66% | Thriller |
16 | 17.2% | Crime |
11 | 11.83% | Fantasy |
10 | 10.75% | Adventure |
9 | 9.68% | Romance |
6 | 6.45% | Biography |
6 | 6.45% | Music |
ALL GENRES |
Movies | Percentage | Genre |
---|---|---|
31 | 68.89% | Drama |
17 | 37.78% | Comedy |
7 | 15.56% | Crime |
5 | 11.11% | Thriller |
4 | 8.89% | Romance |
4 | 8.89% | Fantasy |
4 | 8.89% | History |
3 | 6.67% | Biography |
2 | 4.44% | War |
2 | 4.44% | Sports |
ALL GENRES |
Movies | Percentage | Genre |
---|---|---|
11 | 78.57% | Drama |
4 | 28.57% | Comedy |
3 | 21.43% | Romance |
2 | 14.29% | Crime |
2 | 14.29% | Fantasy |
2 | 14.29% | Short |
2 | 14.29% | Thriller |
ALL GENRES |
Movies | Percentage | Genre |
---|---|---|
4 | 80% | Drama |
3 | 60% | Crime |
2 | 40% | Comedy |
1 | 20% | Thriller |
ALL GENRES |
Movies | Percentage | Device |
---|---|---|
396 | 77.19% | TV |
116 | 22.61% | Computer |
1 | 0.19% | Movie Screen |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
92 | 98.92% | TV |
1 | 1.08% | Movie Screen |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
45 | 100% | TV |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
14 | 100% | TV |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
5 | 100% | TV |
ALL DEVICES |
Movies | Percentage | Format |
---|---|---|
505 | 98.44% | Streaming |
7 | 1.36% | DVD |
1 | 0.19% | Digital |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
87 | 93.55% | Streaming |
5 | 5.38% | DVD |
1 | 1.08% | Digital |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
45 | 100% | Streaming |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
14 | 100% | Streaming |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
5 | 100% | Streaming |
ALL FORMATS |
Movies | Percentage | Source |
---|---|---|
505 | 98.44% | Video on Demand |
7 | 1.36% | Library |
1 | 0.19% | Theater |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
87 | 93.55% | Video on Demand |
5 | 5.38% | Library |
1 | 1.08% | Theater |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
45 | 100% | Video on Demand |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
14 | 100% | Video on Demand |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
5 | 100% | Video on Demand |
ALL SOURCES |