Date | Movie |
---|---|
01/22/2021 | Collateral |
01/21/2021 | Edge of Tomorrow |
01/20/2021 | Gods of Egypt |
01/18/2021 | The Eagle |
01/16/2021 | Hotel Transylvania 2 |
01/15/2021 | Hotel Transylvania |
01/14/2021 | Spectre |
01/12/2021 | Skyfall |
01/10/2021 | The Grand Budapest Hotel |
01/05/2021 | The Book Thief |
All most recent |
Views | Movie Title | Year |
---|---|---|
1 | Collateral | 2004 |
1 | Edge of Tomorrow | 2014 |
1 | Gods of Egypt | 2016 |
1 | The Eagle | 2011 |
1 | Hotel Transylvania 2 | 2015 |
1 | Hotel Transylvania | 2012 |
1 | Spectre | 2015 |
1 | Skyfall | 2012 |
1 | The Grand Budapest Hotel | 2014 |
1 | The Book Thief | 2013 |
All popular movies |
Year | Hours Watched |
---|---|
2021 | 26 |
2020 | 21 |
All years |
Views | Movies | Director |
---|---|---|
2 | 2 | Sam Mendes |
2 | 2 | Genndy Tartakovsky |
1 | 1 | Simon Curtis |
1 | 1 | Bill Condon |
1 | 1 | Maximilian Erlenwein |
1 | 1 | Kevin Macdonald |
1 | 1 | Michael Mann |
1 | 1 | Alex Proyas |
1 | 1 | Bora Dağtekin |
1 | 1 | Charles Martin Smith |
All directors |
Views | Movies | Director |
---|---|---|
1 | 1 | Chris Addison |
1 | 1 | Charles Martin Smith |
1 | 1 | Simon Curtis |
1 | 1 | Emilio Estevez |
1 | 1 | Bora Dağtekin |
1 | 1 | Stephen Gaghan |
1 | 1 | Tyler Nilson |
1 | 1 | Jimmy Hayward |
1 | 1 | Michael Schwartz |
1 | 1 | James McTeigue |
All directors |
Views | Movies | Director |
---|---|---|
1 | 1 | Chris Addison |
1 | 1 | Charles Martin Smith |
1 | 1 | Simon Curtis |
1 | 1 | Emilio Estevez |
1 | 1 | Bora Dağtekin |
1 | 1 | Stephen Gaghan |
1 | 1 | Jimmy Hayward |
1 | 1 | James McTeigue |
1 | 1 | Bill Condon |
1 | 1 | Roxann Dawson |
All directors |
Movie | Rating |
---|---|
Skyfall | 4.5 |
Edge of Tomorrow | 4.5 |
Never Look Away | 4.0 |
Line of Duty | 4.0 |
The Book Thief | 4.0 |
Spectre | 4.0 |
Gods of Egypt | 4.0 |
Collateral | 4.0 |
Stereo | 3.5 |
Hotel Transylvania | 3.5 |
All highest rated |
Movie | Rating |
---|---|
The Front Runner | 2.5 |
The Hustle | 2.5 |
Ice Princess Lily | 3.0 |
Survivor | 3.0 |
The Public | 3.0 |
The Grand Budapest Hotel | 3.0 |
The Peanut Butter Falcon | 3.5 |
Dolittle | 3.5 |
Stereo | 3.5 |
Woman in Gold | 3.5 |
All lowest rated |
Movie | Rating |
---|---|
The Front Runner | 2.5 |
The Hustle | 2.5 |
Ice Princess Lily | 3.0 |
Survivor | 3.0 |
The Public | 3.0 |
The Peanut Butter Falcon | 3.5 |
Dolittle | 3.5 |
Woman in Gold | 3.5 |
The Good Liar | 3.5 |
Breakthrough | 3.5 |
All lowest rated |
Movie | Rating |
---|---|
The Grand Budapest Hotel | 3.0 |
Stereo | 3.5 |
Hotel Transylvania | 3.5 |
Hotel Transylvania 2 | 3.5 |
The Eagle | 3.5 |
Never Look Away | 4.0 |
Line of Duty | 4.0 |
The Book Thief | 4.0 |
Spectre | 4.0 |
Gods of Egypt | 4.0 |
All lowest rated |
Movies | Percentage | Rating |
---|---|---|
5 | 38.46% | 3.5 |
3 | 23.08% | 3.0 |
3 | 23.08% | 4.0 |
2 | 15.38% | 2.5 |
All ratings |
Movies | Percentage | Rating |
---|---|---|
6 | 46.15% | 4.0 |
4 | 30.77% | 3.5 |
2 | 15.38% | 4.5 |
1 | 7.69% | 3.0 |
All ratings |
Movies | Percentage | Rating |
---|---|---|
4 | 33.33% | 3.5 |
3 | 25% | 3.0 |
3 | 25% | 4.0 |
2 | 16.67% | 2.5 |
All ratings |
Movies | Percentage | Rating |
---|---|---|
6 | 46.15% | 4.0 |
4 | 30.77% | 3.5 |
2 | 15.38% | 4.5 |
1 | 7.69% | 3.0 |
All ratings |
Movies | Percentage | Genre |
---|---|---|
7 | 26.92% | Drama |
5 | 19.23% | Action |
4 | 15.38% | Animation |
4 | 15.38% | Thriller |
3 | 11.54% | Comedy |
2 | 7.69% | Fantasy |
1 | 3.85% | Adventure |
1 | 3.85% | Crime |
1 | 3.85% | Road Movie |
1 | 3.85% | Science Fiction |
All genres |
Movies | Percentage | Genre |
---|---|---|
5 | 38.46% | Drama |
2 | 15.38% | Animation |
2 | 15.38% | Comedy |
1 | 7.69% | Adventure |
1 | 7.69% | Fantasy |
1 | 7.69% | Road Movie |
1 | 7.69% | Thriller |
All genres |
Movies | Percentage | Genre |
---|---|---|
5 | 38.46% | Action |
3 | 23.08% | Thriller |
2 | 15.38% | Animation |
2 | 15.38% | Drama |
1 | 7.69% | Comedy |
1 | 7.69% | Crime |
1 | 7.69% | Fantasy |
1 | 7.69% | Science Fiction |
All genres |
Movies | Percentage | Genre |
---|---|---|
5 | 41.67% | Drama |
2 | 16.67% | Animation |
2 | 16.67% | Comedy |
1 | 8.33% | Adventure |
1 | 8.33% | Fantasy |
1 | 8.33% | Thriller |
All genres |
Movies | Percentage | Genre |
---|---|---|
5 | 38.46% | Action |
3 | 23.08% | Thriller |
2 | 15.38% | Animation |
2 | 15.38% | Drama |
1 | 7.69% | Comedy |
1 | 7.69% | Crime |
1 | 7.69% | Fantasy |
1 | 7.69% | Science Fiction |
All genres |
Movies | Percentage | Device |
---|---|---|
26 | 100% | No device listed |
All devices |
Movies | Percentage | Device |
---|---|---|
13 | 100% | No device listed |
All devices |
Movies | Percentage | Device |
---|---|---|
13 | 100% | No device listed |
All devices |
Movies | Percentage | Device |
---|---|---|
12 | 100% | No device listed |
All devices |
Movies | Percentage | Device |
---|---|---|
13 | 100% | No device listed |
All devices |
Movies | Percentage | Format |
---|---|---|
26 | 100% | No format listed |
All formats |
Movies | Percentage | Format |
---|---|---|
13 | 100% | No format listed |
All formats |
Movies | Percentage | Format |
---|---|---|
13 | 100% | No format listed |
All formats |
Movies | Percentage | Format |
---|---|---|
12 | 100% | No format listed |
All formats |
Movies | Percentage | Format |
---|---|---|
13 | 100% | No format listed |
All formats |
Movies | Percentage | Source |
---|---|---|
26 | 100% | No source listed |
All sources |
Movies | Percentage | Source |
---|---|---|
13 | 100% | No source listed |
All sources |
Movies | Percentage | Source |
---|---|---|
13 | 100% | No source listed |
All sources |
Movies | Percentage | Source |
---|---|---|
12 | 100% | No source listed |
All sources |
Movies | Percentage | Source |
---|---|---|
13 | 100% | No source listed |
All sources |