Date | Movie | Rating | Year |
---|---|---|---|
07/30/2025 | The Amateur | 7.5 | 2025 |
07/29/2025 | Chantal in Fairyland | 6.0 | 2024 |
07/26/2025 | Fast X | 7.0 | 2023 |
07/24/2025 | My Old Ass | 7.0 | 2024 |
07/22/2025 | Rising High | 5.5 | 2020 |
07/21/2025 | Brick | 6.5 | 2025 |
07/15/2025 | Another Simple Favor | 6.5 | 2025 |
07/14/2025 | Forgive Us Our Trespasses | 5.5 | 2022 |
07/13/2025 | Inside | 5.5 | 2023 |
07/05/2025 | Juror #2 | 6.0 | 2024 |
ALL MOST RECENT |
Views | Movie Title | Year |
---|---|---|
2 | Joker | 2019 |
1 | The Amateur | 2025 |
1 | Chantal in Fairyland | 2024 |
1 | Fast X | 2023 |
1 | My Old Ass | 2024 |
1 | Rising High | 2020 |
1 | Brick | 2025 |
1 | Another Simple Favor | 2025 |
1 | Forgive Us Our Trespasses | 2022 |
1 | Inside | 2023 |
ALL POPULAR MOVIES |
Movie | Rating |
---|---|
The Amateur | 7.5 |
Fast X | 7.0 |
My Old Ass | 7.0 |
Brick | 6.5 |
Another Simple Favor | 6.5 |
F9 | 6.5 |
Chantal in Fairyland | 6.0 |
Juror #2 | 6.0 |
Rising High | 5.5 |
Forgive Us Our Trespasses | 5.5 |
ALL HIGHEST RATED |
No results for this year
Movie | Rating |
---|---|
I'm Still Here | 2.0 |
Manta, Manta: Legacy | 2.5 |
The Bad Guys: A Very Bad Holiday | 3.5 |
Muzzle | 4.0 |
Robots | 4.0 |
Beau Is Afraid | 4.0 |
Freibad | 4.0 |
The Estate | 4.0 |
High Society | 4.0 |
Wild Mountain Thyme | 4.0 |
ALL LOWEST RATED |
Movie | Rating |
---|---|
The Bad Guys: A Very Bad Holiday | 3.5 |
Muzzle | 4.0 |
Robots | 4.0 |
Beau Is Afraid | 4.0 |
Joy Ride | 5.0 |
Trauzeugen | 5.0 |
TÁR | 5.0 |
Memory | 5.0 |
A Thousand and One | 5.0 |
Der zweite Kurzschluss | 5.0 |
ALL LOWEST RATED |
Movie | Rating |
---|---|
Rising High | 5.5 |
Forgive Us Our Trespasses | 5.5 |
Inside | 5.5 |
Chantal in Fairyland | 6.0 |
Juror #2 | 6.0 |
Brick | 6.5 |
Another Simple Favor | 6.5 |
F9 | 6.5 |
Fast X | 7.0 |
My Old Ass | 7.0 |
ALL LOWEST RATED |
No results for this year
Movies | Percentage | Rating |
---|---|---|
186 | 32.01% | 7.0 |
173 | 29.78% | 6.0 |
76 | 13.08% | 8.0 |
40 | 6.88% | 5.0 |
39 | 6.71% | 6.5 |
25 | 4.3% | 7.5 |
12 | 2.07% | 4.0 |
12 | 2.07% | 5.5 |
7 | 1.2% | 9.0 |
5 | 0.86% | 8.5 |
ALL RATINGS |
Movies | Percentage | Rating |
---|---|---|
20 | 21.51% | 6.0 |
17 | 18.28% | 6.5 |
16 | 17.2% | 7.0 |
11 | 11.83% | 7.5 |
11 | 11.83% | 8.0 |
6 | 6.45% | 5.0 |
4 | 4.3% | 5.5 |
3 | 3.23% | 4.0 |
2 | 2.15% | 9.0 |
1 | 1.08% | 3.5 |
ALL RATINGS |
Movies | Percentage | Rating |
---|---|---|
35 | 30.97% | 7.0 |
22 | 19.47% | 6.5 |
19 | 16.81% | 6.0 |
14 | 12.39% | 7.5 |
8 | 7.08% | 5.5 |
6 | 5.31% | 8.0 |
4 | 3.54% | 8.5 |
3 | 2.65% | 5.0 |
1 | 0.88% | 2.5 |
1 | 0.88% | 9.0 |
ALL RATINGS |
No results for this year
Movies | Percentage | Tag |
---|---|---|
37 | 6.37% | wow |
7 | 1.2% | Netflix |
4 | 0.69% | Amazon Prime |
4 | 0.69% | youtube |
2 | 0.34% | regina l |
2 | 0.34% | omu |
1 | 0.17% | german song synchronization |
1 | 0.17% | rtl+ |
1 | 0.17% | ard |
1 | 0.17% | disney+ |
ALL TAGS |
Movies | Percentage | Tag |
---|---|---|
37 | 32.74% | wow |
7 | 6.19% | Netflix |
4 | 3.54% | Amazon Prime |
4 | 3.54% | youtube |
2 | 1.77% | omu |
1 | 0.88% | rtl+ |
1 | 0.88% | regina l |
1 | 0.88% | ard |
1 | 0.88% | disney+ |
ALL TAGS |
No results for this year
Movies | Percentage | Genre |
---|---|---|
307 | 52.84% | Drama |
162 | 27.88% | Comedy |
141 | 24.27% | Thriller |
105 | 18.07% | Action |
94 | 16.18% | Crime |
68 | 11.7% | Adventure |
58 | 9.98% | Romance |
51 | 8.78% | Fantasy |
46 | 7.92% | Family |
46 | 7.92% | Science Fiction |
ALL GENRES |
Movies | Percentage | Genre |
---|---|---|
47 | 50.54% | Drama |
32 | 34.41% | Comedy |
25 | 26.88% | Action |
22 | 23.66% | Thriller |
16 | 17.2% | Crime |
11 | 11.83% | Fantasy |
10 | 10.75% | Adventure |
9 | 9.68% | Romance |
6 | 6.45% | Biography |
6 | 6.45% | Music |
ALL GENRES |
Movies | Percentage | Genre |
---|---|---|
64 | 56.64% | Drama |
40 | 35.4% | Comedy |
29 | 25.66% | Thriller |
24 | 21.24% | Crime |
20 | 17.7% | Action |
13 | 11.5% | Adventure |
11 | 9.73% | Romance |
10 | 8.85% | Fantasy |
10 | 8.85% | History |
7 | 6.19% | Science Fiction |
ALL GENRES |
Movies | Percentage | Genre |
---|---|---|
6 | 54.55% | Drama |
5 | 45.45% | Thriller |
4 | 36.36% | Comedy |
4 | 36.36% | Crime |
2 | 18.18% | Action |
2 | 18.18% | Adventure |
1 | 9.09% | History |
1 | 9.09% | Mystery |
1 | 9.09% | Science Fiction |
1 | 9.09% | Short |
ALL GENRES |
No results for this year
Movies | Percentage | Device |
---|---|---|
462 | 79.52% | TV |
117 | 20.14% | Computer |
2 | 0.34% | Movie Screen |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
92 | 98.92% | TV |
1 | 1.08% | Movie Screen |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
111 | 98.23% | TV |
1 | 0.88% | Movie Screen |
1 | 0.88% | Computer |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
11 | 100% | TV |
ALL DEVICES |
No results for this year
Movies | Percentage | Format |
---|---|---|
571 | 98.28% | Streaming |
7 | 1.2% | DVD |
2 | 0.34% | Digital |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
87 | 93.55% | Streaming |
5 | 5.38% | DVD |
1 | 1.08% | Digital |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
112 | 99.12% | Streaming |
1 | 0.88% | Digital |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
11 | 100% | Streaming |
ALL FORMATS |
No results for this year
Movies | Percentage | Source |
---|---|---|
572 | 98.45% | Video on Demand |
7 | 1.2% | Library |
2 | 0.34% | Theater |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
87 | 93.55% | Video on Demand |
5 | 5.38% | Library |
1 | 1.08% | Theater |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
112 | 99.12% | Video on Demand |
1 | 0.88% | Theater |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
11 | 100% | Video on Demand |
ALL SOURCES |
No results for this year