Date | Movie | Rating | Year |
---|---|---|---|
11/13/2024 | Den of Thieves | 6.5 | 2018 |
10/31/2024 | Cut Off | 7.0 | 2018 |
10/30/2024 | Extremely Wicked, Shockingly Evil and Vile | 6.5 | 2019 |
10/22/2024 | Central Intelligence | 7.0 | 2016 |
10/21/2024 | Saving Bikini Bottom: The Sandy Cheeks Movie | 5.5 | 2024 |
10/20/2024 | What You Can See from Here | 8.0 | 2022 |
10/17/2024 | Dying | 8.5 | 2024 |
10/13/2024 | The Zone of Interest | 7.5 | 2023 |
10/12/2024 | A Million Minutes | 7.5 | 2024 |
10/07/2024 | The Iron Claw | 8.0 | 2023 |
ALL MOST RECENT |
Views | Movie Title | Year |
---|---|---|
1 | Den of Thieves | 2018 |
1 | Cut Off | 2018 |
1 | Extremely Wicked, Shockingly Evil and Vile | 2019 |
1 | Central Intelligence | 2016 |
1 | Saving Bikini Bottom: The Sandy Cheeks Movie | 2024 |
1 | What You Can See from Here | 2022 |
1 | Dying | 2024 |
1 | The Zone of Interest | 2023 |
1 | A Million Minutes | 2024 |
1 | The Iron Claw | 2023 |
ALL POPULAR MOVIES |
Movie | Rating |
---|---|
Lion | 10 |
The Curious Case of Benjamin Button | 9.5 |
Past Lives | 9.0 |
Black Eagles | 9.0 |
The Last Execution | 9.0 |
Joker | 9.0 |
Edge of Tomorrow | 9.0 |
Skyfall | 9.0 |
Dying | 8.5 |
What You Can See from Here | 8.0 |
ALL HIGHEST RATED |
Movie | Rating |
---|---|
Den of Thieves | 6.5 |
ALL HIGHEST RATED |
Movie | Rating |
---|---|
I'm Still Here | 2.0 |
The Bad Guys: A Very Bad Holiday | 3.5 |
Muzzle | 4.0 |
Robots | 4.0 |
Beau Is Afraid | 4.0 |
Freibad | 4.0 |
The Estate | 4.0 |
High Society | 4.0 |
Wild Mountain Thyme | 4.0 |
Superintelligence | 4.0 |
ALL LOWEST RATED |
Movie | Rating |
---|---|
Freibad | 4.0 |
The Estate | 4.0 |
High Society | 4.0 |
Lamborghini: The Man Behind the Legend | 5.0 |
Firestarter | 5.0 |
Iron Mask | 5.0 |
Blame Game | 5.0 |
The Colony | 5.0 |
The Monkey King | 5.0 |
Armageddon Time | 5.0 |
ALL LOWEST RATED |
Movie | Rating |
---|---|
The Bad Guys: A Very Bad Holiday | 3.5 |
Muzzle | 4.0 |
Robots | 4.0 |
Beau Is Afraid | 4.0 |
Joy Ride | 5.0 |
Trauzeugen | 5.0 |
TÁR | 5.0 |
Memory | 5.0 |
A Thousand and One | 5.0 |
Der zweite Kurzschluss | 5.0 |
ALL LOWEST RATED |
Movie | Rating |
---|---|
Den of Thieves | 6.5 |
ALL LOWEST RATED |
Movies | Percentage | Rating |
---|---|---|
154 | 33.41% | 6.0 |
150 | 32.54% | 7.0 |
70 | 15.18% | 8.0 |
37 | 8.03% | 5.0 |
16 | 3.47% | 6.5 |
12 | 2.6% | 4.0 |
7 | 1.52% | 7.5 |
6 | 1.3% | 9.0 |
4 | 0.87% | 5.5 |
1 | 0.22% | 2.0 |
ALL RATINGS |
Movies | Percentage | Rating |
---|---|---|
20 | 23.26% | 6.0 |
16 | 18.6% | 6.5 |
15 | 17.44% | 7.0 |
11 | 12.79% | 8.0 |
7 | 8.14% | 7.5 |
6 | 6.98% | 5.0 |
4 | 4.65% | 5.5 |
3 | 3.49% | 4.0 |
1 | 1.16% | 3.5 |
1 | 1.16% | 8.5 |
ALL RATINGS |
Movies | Percentage | Rating |
---|---|---|
1 | 100% | 6.5 |
ALL RATINGS |
Movies | Percentage | Tag |
---|---|---|
1 | 0.22% | german song synchronization |
ALL TAGS |
No results for last year
No results for this year
No results for last month
No results for this year
Movies | Percentage | Genre |
---|---|---|
241 | 52.28% | Drama |
120 | 26.03% | Comedy |
111 | 24.08% | Thriller |
82 | 17.79% | Action |
69 | 14.97% | Crime |
54 | 11.71% | Adventure |
46 | 9.98% | Romance |
40 | 8.68% | Family |
40 | 8.68% | Fantasy |
39 | 8.46% | Science Fiction |
ALL GENRES |
Movies | Percentage | Genre |
---|---|---|
58 | 50.43% | Drama |
38 | 33.04% | Comedy |
25 | 21.74% | Thriller |
21 | 18.26% | Action |
16 | 13.91% | Adventure |
15 | 13.04% | Romance |
14 | 12.17% | Crime |
12 | 10.43% | Animation |
11 | 9.57% | Science Fiction |
10 | 8.7% | Family |
ALL GENRES |
Movies | Percentage | Genre |
---|---|---|
44 | 51.16% | Drama |
30 | 34.88% | Comedy |
22 | 25.58% | Action |
21 | 24.42% | Thriller |
14 | 16.28% | Crime |
10 | 11.63% | Fantasy |
9 | 10.47% | Adventure |
8 | 9.3% | Romance |
6 | 6.98% | Family |
6 | 6.98% | Music |
ALL GENRES |
Movies | Percentage | Genre |
---|---|---|
7 | 70% | Drama |
3 | 30% | Crime |
2 | 20% | Adventure |
2 | 20% | Comedy |
2 | 20% | Family |
2 | 20% | Thriller |
2 | 20% | Biography |
1 | 10% | Action |
1 | 10% | Animation |
1 | 10% | History |
ALL GENRES |
Movies | Percentage | Genre |
---|---|---|
1 | 100% | Action |
1 | 100% | Crime |
1 | 100% | Thriller |
ALL GENRES |
Movies | Percentage | Device |
---|---|---|
344 | 74.62% | TV |
116 | 25.16% | Computer |
1 | 0.22% | Movie Screen |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
115 | 100% | TV |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
85 | 98.84% | TV |
1 | 1.16% | Movie Screen |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
10 | 100% | TV |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
1 | 100% | TV |
ALL DEVICES |
Movies | Percentage | Format |
---|---|---|
453 | 98.26% | Streaming |
7 | 1.52% | DVD |
1 | 0.22% | Digital |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
115 | 100% | Streaming |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
80 | 93.02% | Streaming |
5 | 5.81% | DVD |
1 | 1.16% | Digital |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
7 | 70% | Streaming |
3 | 30% | DVD |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
1 | 100% | Streaming |
ALL FORMATS |
Movies | Percentage | Source |
---|---|---|
453 | 98.26% | Video on Demand |
7 | 1.52% | Library |
1 | 0.22% | Theater |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
115 | 100% | Video on Demand |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
80 | 93.02% | Video on Demand |
5 | 5.81% | Library |
1 | 1.16% | Theater |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
7 | 70% | Video on Demand |
3 | 30% | Library |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
1 | 100% | Video on Demand |
ALL SOURCES |