Date | Movie | Rating | Year |
---|---|---|---|
01/22/2013 | The House I Live In | 3.5 | 2012 |
01/21/2013 | Indie Game: The Movie | 3.0 | 2012 |
01/16/2013 | Inglourious Basterds | 4.0 | 2009 |
01/15/2013 | Robot Jox | 1.5 | 1989 |
01/12/2013 | Zero Dark Thirty | 2.0 | 2012 |
01/05/2013 | Enter the Dragon | 4.0 | 1973 |
01/02/2013 | All Star Superman | 2.0 | 2011 |
01/02/2013 | Ted | 1.5 | 2012 |
ALL MOST RECENT |
Views | Movie Title | Year |
---|---|---|
1 | The House I Live In | 2012 |
1 | Indie Game: The Movie | 2012 |
1 | Inglourious Basterds | 2009 |
1 | Robot Jox | 1989 |
1 | Zero Dark Thirty | 2012 |
1 | Enter the Dragon | 1973 |
1 | Ted | 2012 |
1 | All Star Superman | 2011 |
ALL POPULAR MOVIES |
Movie | Rating |
---|---|
Enter the Dragon | 4.0 |
Inglourious Basterds | 4.0 |
The House I Live In | 3.5 |
Indie Game: The Movie | 3.0 |
All Star Superman | 2.0 |
Zero Dark Thirty | 2.0 |
Robot Jox | 1.5 |
Ted | 1.5 |
ALL HIGHEST RATED |
No results for last year
No results for this year
No results for last month
No results for this year
Movie | Rating |
---|---|
Robot Jox | 1.5 |
Ted | 1.5 |
All Star Superman | 2.0 |
Zero Dark Thirty | 2.0 |
Indie Game: The Movie | 3.0 |
The House I Live In | 3.5 |
Inglourious Basterds | 4.0 |
Enter the Dragon | 4.0 |
ALL LOWEST RATED |
No results for last year
No results for this year
No results for last month
No results for this year
Movies | Percentage | Genre |
---|---|---|
3 | 37.5% | Action |
2 | 25% | Documentary |
2 | 25% | War |
1 | 12.5% | Animation |
1 | 12.5% | Comedy |
1 | 12.5% | Drama |
1 | 12.5% | Science Fiction |
ALL GENRES |
No results for last year
No results for this year
No results for last month
No results for this year
Movies | Percentage | Device |
---|---|---|
4 | 50% | Computer |
3 | 37.5% | TV |
1 | 12.5% | Movie Screen |
ALL DEVICES |
No results for last year
No results for this year
No results for last month
No results for this year
Movies | Percentage | Source |
---|---|---|
3 | 37.5% | Video on Demand |
2 | 25% | Owned |
1 | 12.5% | Theater |
1 | 12.5% | Borrowed |
1 | 12.5% | Other |
ALL SOURCES |
No results for last year
No results for this year
No results for last month
No results for this year