| Watches | Movie Title | Average Rating | Year Released |
|---|---|---|---|
| 3 | Johnny Mnemonic | 10.0 | 1995 |
| 3 | Star Wars | 10.0 | 1977 |
| 3 | Project Hail Mary | 9.3 | 2026 |
| 3 | Buffy the Vampire Slayer | 10.0 | 1992 |
| 2 | Beetlejuice | 10.0 | 1988 |
| 2 | Practical Magic | 6.5 | 1998 |
| 2 | Quantum of Solace | 8.0 | 2008 |
| 2 | Casino Royale | 8.0 | 2006 |
| 2 | The Odyssey | 7.3 | 2026 |
| 2 | The Mandalorian and Grogu | 9.0 | 2026 |
| ALL POPULAR MOVIES |
| List | Watched | Complete | Date Created |
|---|---|---|---|
| Vic Favorite Films of 2025 | 13 of 13 | 100% | 12/19/2025 |
| ALL LISTS |
| Watches | Movies | Director |
|---|---|---|
| 17 | 17 | Wes Anderson |
| 10 | 9 | Tim Burton |
| 10 | 6 | George Lucas |
| 8 | 8 | Luc Besson |
| 8 | 7 | Steven Soderbergh |
| 7 | 7 | Kevin Smith |
| 7 | 7 | Paul Feig |
| 7 | 7 | Jim Jarmusch |
| 6 | 6 | Luca Guadagnino |
| 6 | 6 | Steven Spielberg |
| ALL DIRECTORS |
| Watches | Movies | Director |
|---|---|---|
| 4 | 4 | John Glen |
| 4 | 4 | Guy Hamilton |
| 4 | 4 | Sam Raimi |
| 3 | 3 | George Lucas |
| 3 | 3 | Jon Watts |
| 3 | 3 | Terence Young |
| 3 | 3 | Lewis Gilbert |
| 3 | 1 | Phil Lord |
| 3 | 1 | Christopher Miller |
| 2 | 2 | Ridley Scott |
| ALL DIRECTORS |
| Watches | Movies | Director |
|---|---|---|
| 6 | 6 | Tosca Musk |
| 5 | 5 | Kevin Smith |
| 5 | 5 | Luca Guadagnino |
| 4 | 4 | Rob Reiner |
| 4 | 4 | Christopher McQuarrie |
| 3 | 3 | Howard Deutch |
| 3 | 3 | Vince Marcello |
| 3 | 3 | Rian Johnson |
| 3 | 2 | Peyton Reed |
| 3 | 2 | Steven Soderbergh |
| ALL DIRECTORS |
| Watches | Movies | Director |
|---|---|---|
| 1 | 1 | Tim Burton |
| 1 | 1 | Ridley Scott |
| 1 | 1 | Guy Ritchie |
| 1 | 1 | Susanne Bier |
| 1 | 1 | Griffin Dunne |
| 1 | 1 | Sydney Pollack |
| 1 | 1 | Stephen Frears |
| 1 | 1 | Lawrence Kasdan |
| 1 | 1 | Michael Ritchie |
| 1 | 1 | Adam Shankman |
| ALL DIRECTORS |
| Watches | Movies | Director |
|---|---|---|
| 2 | 2 | Sam Mendes |
| 1 | 1 | Christopher Nolan |
| 1 | 1 | Ridley Scott |
| 1 | 1 | Steven Soderbergh |
| 1 | 1 | Robert Lorenz |
| 1 | 1 | Lee Tamahori |
| 1 | 1 | Martin Campbell |
| 1 | 1 | Edgar Wright |
| 1 | 1 | Marc Forster |
| 1 | 1 | Gregg Araki |
| ALL DIRECTORS |
| Watches | Movies | Actor |
|---|---|---|
| 23 | 20 | Keanu Reeves |
| 20 | 20 | Willem Dafoe |
| 20 | 18 | Matt Damon |
| 20 | 17 | Ben Affleck |
| 19 | 17 | Tom Hardy |
| 19 | 17 | Anne Hathaway |
| 19 | 17 | Tom Cruise |
| 19 | 12 | Anthony Daniels |
| 18 | 18 | Bill Murray |
| 18 | 16 | Winona Ryder |
| ALL ACTORS |
| Watches | Movies | Actor |
|---|---|---|
| 16 | 16 | Desmond Llewelyn |
| 13 | 13 | Lois Maxwell |
| 11 | 11 | Bernard Lee |
| 10 | 10 | Nicholas Galitzine |
| 9 | 9 | Nikki Van der Zyl |
| 8 | 8 | Judi Dench |
| 8 | 8 | Michael G. Wilson |
| 8 | 8 | Pierce Brosnan |
| 8 | 8 | Geena Davis |
| 7 | 7 | Stan Lee |
| ALL ACTORS |
| Watches | Movies | Actor |
|---|---|---|
| 11 | 10 | Ben Affleck |
| 10 | 10 | Tom Cruise |
| 8 | 8 | Ving Rhames |
| 7 | 7 | Colin Firth |
| 7 | 7 | Keanu Reeves |
| 7 | 7 | Hugh Grant |
| 7 | 6 | Stephen Root |
| 6 | 6 | Daniel Craig |
| 6 | 6 | Nicole Kidman |
| 6 | 6 | Jim Broadbent |
| ALL ACTORS |
| Watches | Movies | Actor |
|---|---|---|
| 8 | 8 | Geena Davis |
| 2 | 2 | Jeffrey Jones |
| 2 | 2 | Sandra Bullock |
| 2 | 2 | Lucinda Jenney |
| 2 | 2 | Dustin Hoffman |
| 2 | 2 | Nicole Kidman |
| 2 | 2 | Stockard Channing |
| 2 | 2 | Jeff Goldblum |
| 2 | 2 | Dianne Wiest |
| 2 | 2 | Stephen Tobolowsky |
| ALL ACTORS |
| Watches | Movies | Actor |
|---|---|---|
| 5 | 5 | Daniel Craig |
| 5 | 5 | Judi Dench |
| 4 | 4 | Rory Kinnear |
| 4 | 4 | Jesper Christensen |
| 3 | 3 | Jeffrey Wright |
| 3 | 3 | Ben Whishaw |
| 3 | 3 | Ralph Fiennes |
| 3 | 3 | Steve Barnett |
| 3 | 3 | Naomie Harris |
| 3 | 3 | Michael G. Wilson |
| ALL ACTORS |
| Movies | Percentage | Rating |
|---|---|---|
| 280 | 24.45% | 7.0 |
| 237 | 20.7% | 8.0 |
| 232 | 20.26% | 6.0 |
| 110 | 9.61% | 5.0 |
| 95 | 8.3% | 9.0 |
| 53 | 4.63% | 4.0 |
| 25 | 2.18% | 10.0 |
| 17 | 1.48% | 7.5 |
| 13 | 1.14% | 9.5 |
| 11 | 0.96% | 3.0 |
| ALL RATINGS |
| Movies | Percentage | Rating |
|---|---|---|
| 54 | 23.89% | 6.0 |
| 54 | 23.89% | 7.0 |
| 45 | 19.91% | 8.0 |
| 23 | 10.18% | 5.0 |
| 16 | 7.08% | 9.0 |
| 9 | 3.98% | 7.5 |
| 6 | 2.65% | 10.0 |
| 5 | 2.21% | 4.0 |
| 5 | 2.21% | 5.5 |
| 2 | 0.88% | 9.5 |
| ALL RATINGS |
| Movies | Percentage | Tag |
|---|---|---|
| 331 | 28.91% | mikew |
| 264 | 23.06% | Netflix |
| 219 | 19.13% | Family |
| 214 | 18.69% | champagne |
| 161 | 14.06% | Amazon Prime |
| 159 | 13.89% | New York |
| 128 | 11.18% | alamo drafthouse - westminster |
| 122 | 10.66% | London |
| 107 | 9.34% | old tech |
| 102 | 8.91% | Christmas |
| ALL TAGS |
| Movies | Percentage | Tag |
|---|---|---|
| 113 | 50% | mikew |
| 62 | 27.43% | Family |
| 53 | 23.45% | alamo drafthouse - westminster |
| 52 | 23.01% | Netflix |
| 47 | 20.8% | champagne |
| 37 | 16.37% | New York |
| 35 | 15.49% | old tech |
| 34 | 15.04% | Amazon Prime |
| 30 | 13.27% | toniap |
| 29 | 12.83% | RonP |
| ALL TAGS |
| Movies | Percentage | Tag |
|---|---|---|
| 102 | 30.18% | mikew |
| 96 | 28.4% | Family |
| 66 | 19.53% | Netflix |
| 60 | 17.75% | champagne |
| 45 | 13.31% | Amazon Prime |
| 43 | 12.72% | New York |
| 43 | 12.72% | alamo drafthouse - westminster |
| 38 | 11.24% | Hulu |
| 37 | 10.95% | London |
| 36 | 10.65% | old tech |
| ALL TAGS |
| Movies | Percentage | Tag |
|---|---|---|
| 9 | 47.37% | mikew |
| 6 | 31.58% | Family |
| 5 | 26.32% | old tech |
| 4 | 21.05% | Los Angeles |
| 4 | 21.05% | champagne |
| 3 | 15.79% | wedding |
| 3 | 15.79% | based on a book |
| 3 | 15.79% | Amazon Prime |
| 3 | 15.79% | tubi |
| 3 | 15.79% | New York |
| ALL TAGS |
| Movies | Percentage | Genre |
|---|---|---|
| 449 | 39.21% | Drama |
| 321 | 28.03% | Comedy |
| 243 | 21.22% | Action |
| 233 | 20.35% | Romance |
| 171 | 14.93% | Crime |
| 166 | 14.5% | Science Fiction |
| 128 | 11.18% | Fantasy |
| 117 | 10.22% | Thriller |
| 61 | 5.33% | Adventure |
| 52 | 4.54% | Horror |
| ALL GENRES |
| Movies | Percentage | Genre |
|---|---|---|
| 69 | 30.53% | Drama |
| 52 | 23.01% | Crime |
| 41 | 18.14% | Action |
| 41 | 18.14% | Comedy |
| 40 | 17.7% | Science Fiction |
| 24 | 10.62% | Romance |
| 24 | 10.62% | Thriller |
| 23 | 10.18% | Fantasy |
| 17 | 7.52% | Music |
| 16 | 7.08% | Adventure |
| ALL GENRES |
| Movies | Percentage | Genre |
|---|---|---|
| 162 | 47.93% | Drama |
| 84 | 24.85% | Comedy |
| 63 | 18.64% | Romance |
| 59 | 17.46% | Action |
| 45 | 13.31% | Crime |
| 38 | 11.24% | Science Fiction |
| 28 | 8.28% | Fantasy |
| 20 | 5.92% | Holiday |
| 16 | 4.73% | Music |
| 14 | 4.14% | Thriller |
| ALL GENRES |
| Movies | Percentage | Device |
|---|---|---|
| 695 | 60.7% | Tablet |
| 209 | 18.25% | Home Theater |
| 136 | 11.88% | Movie Screen |
| 68 | 5.94% | TV |
| 15 | 1.31% | Other |
| 2 | 0.17% | Computer |
| 1 | 0.09% | No device listed |
| ALL DEVICES |
| Movies | Percentage | Device |
|---|---|---|
| 81 | 35.84% | Tablet |
| 55 | 24.34% | Home Theater |
| 54 | 23.89% | Movie Screen |
| 21 | 9.29% | TV |
| 8 | 3.54% | Other |
| 2 | 0.88% | Computer |
| 1 | 0.44% | No device listed |
| ALL DEVICES |
| Movies | Percentage | Device |
|---|---|---|
| 216 | 63.91% | Tablet |
| 50 | 14.79% | Movie Screen |
| 47 | 13.91% | Home Theater |
| 21 | 6.21% | TV |
| 3 | 0.89% | Other |
| ALL DEVICES |
| Movies | Percentage | Device |
|---|---|---|
| 10 | 52.63% | Tablet |
| 5 | 26.32% | Movie Screen |
| 2 | 10.53% | TV |
| 2 | 10.53% | Home Theater |
| ALL DEVICES |
| Movies | Percentage | Device |
|---|---|---|
| 14 | 48.28% | Home Theater |
| 8 | 27.59% | Movie Screen |
| 4 | 13.79% | TV |
| 3 | 10.34% | Tablet |
| ALL DEVICES |
| Movies | Percentage | Format |
|---|---|---|
| 922 | 80.52% | Streaming |
| 150 | 13.1% | Digital |
| 30 | 2.62% | Blu-ray |
| 1 | 0.09% | No format listed |
| 1 | 0.09% | Film |
| 1 | 0.09% | Broadcast |
| 1 | 0.09% | 4K Blu-ray |
| ALL FORMATS |
| Movies | Percentage | Format |
|---|---|---|
| 132 | 58.41% | Streaming |
| 63 | 27.88% | Digital |
| 24 | 10.62% | Blu-ray |
| 1 | 0.44% | No format listed |
| 1 | 0.44% | Film |
| 1 | 0.44% | 4K Blu-ray |
| ALL FORMATS |
| Movies | Percentage | Format |
|---|---|---|
| 282 | 83.43% | Streaming |
| 51 | 15.09% | Digital |
| ALL FORMATS |
| Movies | Percentage | Format |
|---|---|---|
| 14 | 73.68% | Streaming |
| 5 | 26.32% | Digital |
| ALL FORMATS |
| Movies | Percentage | Format |
|---|---|---|
| 14 | 48.28% | Streaming |
| 7 | 24.14% | Blu-ray |
| 7 | 24.14% | Digital |
| 1 | 3.45% | Film |
| ALL FORMATS |
| Movies | Percentage | Source |
|---|---|---|
| 920 | 80.35% | Video on Demand |
| 142 | 12.4% | Theater |
| 31 | 2.71% | Borrowed |
| 26 | 2.27% | Rented |
| 19 | 1.66% | No source listed |
| 5 | 0.44% | Owned |
| 1 | 0.09% | TV |
| 1 | 0.09% | Library |
| ALL SOURCES |
| Movies | Percentage | Source |
|---|---|---|
| 121 | 53.54% | Video on Demand |
| 58 | 25.66% | Theater |
| 25 | 11.06% | Borrowed |
| 19 | 8.41% | Rented |
| 1 | 0.44% | No source listed |
| 1 | 0.44% | Owned |
| 1 | 0.44% | Library |
| ALL SOURCES |
| Movies | Percentage | Source |
|---|---|---|
| 277 | 81.95% | Video on Demand |
| 51 | 15.09% | Theater |
| 6 | 1.78% | Rented |
| 4 | 1.18% | Owned |
| ALL SOURCES |
| Movies | Percentage | Source |
|---|---|---|
| 12 | 63.16% | Video on Demand |
| 5 | 26.32% | Theater |
| 2 | 10.53% | Rented |
| ALL SOURCES |
| Movies | Percentage | Source |
|---|---|---|
| 12 | 41.38% | Video on Demand |
| 8 | 27.59% | Theater |
| 7 | 24.14% | Borrowed |
| 2 | 6.9% | Rented |
| ALL SOURCES |
| Year | Hours Watched |
|---|---|
| 2026 | 411 |
| 2025 | 620 |
| 2024 | 1038 |
| ALL YEARS |