Date | Movie | Rating | Year |
---|---|---|---|
05/04/2025 | Star Wars: Episode I - The Phantom Menace | 6.0 | 1999 |
05/03/2025 | Ex Machina | 6.0 | 2015 |
05/03/2025 | Simulant | 5.0 | 2023 |
05/02/2025 | Thunderbolts* | 7.0 | 2025 |
05/02/2025 | T.I.M. | 7.0 | 2023 |
05/02/2025 | Life Like | 6.0 | 2019 |
05/02/2025 | Companion | 7.0 | 2025 |
05/01/2025 | Black Panther | 8.0 | 2018 |
05/01/2025 | Crazy, Stupid, Love. | 8.0 | 2011 |
05/01/2025 | Sex and the City 2 | 7.0 | 2010 |
ALL MOST RECENT |
Views | Movie Title | Year |
---|---|---|
2 | Star Wars: Episode I - The Phantom Menace | 1999 |
2 | The Accountant | 2016 |
2 | Anyone But You | 2023 |
2 | Venom | 2018 |
2 | The Ministry of Ungentlemanly Warfare | 2024 |
2 | Deadpool & Wolverine | 2024 |
2 | Heathers | 1988 |
2 | Deadpool 2 | 2018 |
2 | Unfrosted | 2024 |
2 | Mad Max: Fury Road | 2015 |
ALL POPULAR MOVIES |
Movies | Percentage | Rating |
---|---|---|
167 | 23.69% | 7.0 |
148 | 20.99% | 8.0 |
139 | 19.72% | 6.0 |
67 | 9.5% | 5.0 |
60 | 8.51% | 9.0 |
41 | 5.82% | 4.0 |
16 | 2.27% | 10.0 |
10 | 1.42% | 9.5 |
10 | 1.42% | 3.0 |
9 | 1.28% | 4.5 |
ALL RATINGS |
Movies | Percentage | Rating |
---|---|---|
134 | 22.98% | 7.0 |
113 | 19.38% | 6.0 |
112 | 19.21% | 8.0 |
60 | 10.29% | 5.0 |
44 | 7.55% | 9.0 |
40 | 6.86% | 4.0 |
15 | 2.57% | 10.0 |
10 | 1.72% | 9.5 |
10 | 1.72% | 3.0 |
9 | 1.54% | 4.5 |
ALL RATINGS |
Movies | Percentage | Rating |
---|---|---|
36 | 29.51% | 8.0 |
33 | 27.05% | 7.0 |
27 | 22.13% | 6.0 |
17 | 13.93% | 9.0 |
7 | 5.74% | 5.0 |
1 | 0.82% | 4.0 |
1 | 0.82% | 10.0 |
ALL RATINGS |
Movies | Percentage | Rating |
---|---|---|
4 | 40% | 7.0 |
3 | 30% | 6.0 |
2 | 20% | 8.0 |
1 | 10% | 5.0 |
ALL RATINGS |
Movies | Percentage | Tag |
---|---|---|
171 | 24.26% | Netflix |
144 | 20.43% | mikew |
130 | 18.44% | champagne |
100 | 14.18% | Family |
99 | 14.04% | Amazon Prime |
95 | 13.48% | New York |
76 | 10.78% | London |
73 | 10.35% | Christmas |
63 | 8.94% | tubi |
62 | 8.79% | Hulu |
ALL TAGS |
Movies | Percentage | Tag |
---|---|---|
148 | 25.39% | Netflix |
120 | 20.58% | mikew |
110 | 18.87% | champagne |
85 | 14.58% | Amazon Prime |
81 | 13.89% | New York |
63 | 10.81% | Christmas |
62 | 10.63% | Family |
59 | 10.12% | London |
52 | 8.92% | Los Angeles |
49 | 8.4% | disney+ |
ALL TAGS |
Movies | Percentage | Tag |
---|---|---|
38 | 31.15% | Family |
24 | 19.67% | mikew |
23 | 18.85% | Netflix |
20 | 16.39% | champagne |
19 | 15.57% | Hulu |
17 | 13.93% | London |
14 | 11.48% | Amazon Prime |
14 | 11.48% | New York |
14 | 11.48% | tubi |
14 | 11.48% | cool tech |
ALL TAGS |
Movies | Percentage | Genre |
---|---|---|
284 | 40.28% | Drama |
232 | 32.91% | Comedy |
181 | 25.67% | Action |
177 | 25.11% | Romance |
117 | 16.6% | Science Fiction |
92 | 13.05% | Fantasy |
91 | 12.91% | Thriller |
90 | 12.77% | Crime |
41 | 5.82% | Adventure |
34 | 4.82% | Biography |
ALL GENRES |
Movies | Percentage | Genre |
---|---|---|
224 | 38.42% | Drama |
202 | 34.65% | Comedy |
154 | 26.42% | Action |
154 | 26.42% | Romance |
97 | 16.64% | Science Fiction |
85 | 14.58% | Fantasy |
83 | 14.24% | Thriller |
76 | 13.04% | Crime |
36 | 6.17% | Adventure |
33 | 5.66% | Family |
ALL GENRES |
Movies | Percentage | Genre |
---|---|---|
60 | 49.18% | Drama |
31 | 25.41% | Comedy |
28 | 22.95% | Action |
24 | 19.67% | Romance |
21 | 17.21% | Science Fiction |
14 | 11.48% | Crime |
11 | 9.02% | Music |
9 | 7.38% | Thriller |
8 | 6.56% | Fantasy |
6 | 4.92% | Biography |
ALL GENRES |
Movies | Percentage | Genre |
---|---|---|
21 | 56.76% | Drama |
10 | 27.03% | Action |
8 | 21.62% | Crime |
7 | 18.92% | Comedy |
6 | 16.22% | Romance |
6 | 16.22% | Science Fiction |
3 | 8.11% | Adventure |
3 | 8.11% | Thriller |
3 | 8.11% | Short |
2 | 5.41% | Music |
ALL GENRES |
Movies | Percentage | Genre |
---|---|---|
8 | 80% | Science Fiction |
4 | 40% | Thriller |
2 | 20% | Action |
2 | 20% | Comedy |
1 | 10% | Adventure |
1 | 10% | Crime |
1 | 10% | Drama |
1 | 10% | Fantasy |
1 | 10% | Romance |
ALL GENRES |
Movies | Percentage | Device |
---|---|---|
501 | 71.06% | Tablet |
123 | 17.45% | Home Theater |
42 | 5.96% | Movie Screen |
31 | 4.4% | TV |
4 | 0.57% | Other |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
410 | 70.33% | Tablet |
107 | 18.35% | Home Theater |
33 | 5.66% | Movie Screen |
26 | 4.46% | TV |
4 | 0.69% | Other |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
92 | 75.41% | Tablet |
16 | 13.11% | Home Theater |
9 | 7.38% | Movie Screen |
5 | 4.1% | TV |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
24 | 64.86% | Tablet |
9 | 24.32% | Home Theater |
4 | 10.81% | Movie Screen |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
7 | 70% | Tablet |
2 | 20% | Home Theater |
1 | 10% | Movie Screen |
ALL DEVICES |
Movies | Percentage | Format |
---|---|---|
639 | 90.64% | Streaming |
46 | 6.52% | Digital |
6 | 0.85% | Blu-ray |
1 | 0.14% | Broadcast |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
529 | 90.74% | Streaming |
37 | 6.35% | Digital |
6 | 1.03% | Blu-ray |
1 | 0.17% | Broadcast |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
113 | 92.62% | Streaming |
9 | 7.38% | Digital |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
33 | 89.19% | Streaming |
4 | 10.81% | Digital |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
9 | 90% | Streaming |
1 | 10% | Digital |
ALL FORMATS |
Movies | Percentage | Source |
---|---|---|
633 | 89.79% | Video on Demand |
43 | 6.1% | Theater |
18 | 2.55% | No source listed |
6 | 0.85% | Borrowed |
3 | 0.43% | Rented |
1 | 0.14% | TV |
1 | 0.14% | Owned |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
523 | 89.71% | Video on Demand |
34 | 5.83% | Theater |
18 | 3.09% | No source listed |
6 | 1.03% | Borrowed |
1 | 0.17% | TV |
1 | 0.17% | Rented |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
110 | 90.16% | Video on Demand |
9 | 7.38% | Theater |
2 | 1.64% | Rented |
1 | 0.82% | Owned |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
32 | 86.49% | Video on Demand |
4 | 10.81% | Theater |
1 | 2.7% | Rented |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
9 | 90% | Video on Demand |
1 | 10% | Theater |
ALL SOURCES |