| Date | Movie | Rating | Year |
|---|---|---|---|
| 11/01/2025 | Bugonia | 8.0 | 2025 |
| 10/31/2025 | Now You See Me 2 | 7.0 | 2016 |
| 10/31/2025 | Now You See Me | 8.0 | 2013 |
| 10/30/2025 | The Rocky Horror Picture Show | 10.0 | 1975 |
| 10/30/2025 | Hedda | 6.0 | 2025 |
| 10/29/2025 | Good Fortune | 7.0 | 2025 |
| 10/26/2025 | TRON: Ares | 8.0 | 2025 |
| 10/25/2025 | American Gigolo | 7.0 | 1980 |
| 10/25/2025 | Topsy-Turvy | 8.0 | 1999 |
| 10/24/2025 | Roofman | 7.0 | 2025 |
| ALL MOST RECENT |
| Views | Movie Title | Year |
|---|---|---|
| 3 | Buffy the Vampire Slayer | 1992 |
| 2 | Now You See Me | 2013 |
| 2 | Now You See Me 2 | 2016 |
| 2 | The Matrix | 1999 |
| 2 | Bring It On | 2000 |
| 2 | The Breakfast Club | 1985 |
| 2 | Downton Abbey | 2019 |
| 2 | Let Them All Talk | 2020 |
| 2 | M3GAN | 2022 |
| 2 | Pretty in Pink | 1986 |
| ALL POPULAR MOVIES |
| Movie | Rating |
|---|---|
| Bugonia | 8.0 |
| ALL HIGHEST RATED |
| Movie | Rating |
|---|---|
| Hedda | 6.0 |
| Now You See Me 2 | 7.0 |
| Good Fortune | 7.0 |
| American Gigolo | 7.0 |
| Roofman | 7.0 |
| Maintenance Required | 7.0 |
| Now You See Me | 8.0 |
| TRON: Ares | 8.0 |
| Topsy-Turvy | 8.0 |
| After the Hunt | 8.0 |
| ALL LOWEST RATED |
| Movie | Rating |
|---|---|
| Bugonia | 8.0 |
| ALL LOWEST RATED |
| Movies | Percentage | Rating |
|---|---|---|
| 202 | 23.65% | 7.0 |
| 185 | 21.66% | 8.0 |
| 164 | 19.2% | 6.0 |
| 85 | 9.95% | 5.0 |
| 70 | 8.2% | 9.0 |
| 48 | 5.62% | 4.0 |
| 20 | 2.34% | 10.0 |
| 11 | 1.29% | 9.5 |
| 10 | 1.17% | 3.0 |
| 9 | 1.05% | 4.5 |
| ALL RATINGS |
| Movies | Percentage | Rating |
|---|---|---|
| 134 | 22.98% | 7.0 |
| 113 | 19.38% | 6.0 |
| 111 | 19.04% | 8.0 |
| 60 | 10.29% | 5.0 |
| 44 | 7.55% | 9.0 |
| 40 | 6.86% | 4.0 |
| 15 | 2.57% | 10.0 |
| 10 | 1.72% | 9.5 |
| 10 | 1.72% | 3.0 |
| 9 | 1.54% | 4.5 |
| ALL RATINGS |
| Movies | Percentage | Rating |
|---|---|---|
| 75 | 27.68% | 8.0 |
| 68 | 25.09% | 7.0 |
| 52 | 19.19% | 6.0 |
| 27 | 9.96% | 9.0 |
| 25 | 9.23% | 5.0 |
| 8 | 2.95% | 4.0 |
| 7 | 2.58% | 10.0 |
| 2 | 0.74% | 6.5 |
| 2 | 0.74% | 7.5 |
| 1 | 0.37% | 9.5 |
| ALL RATINGS |
| Movies | Percentage | Rating |
|---|---|---|
| 5 | 38.46% | 7.0 |
| 4 | 30.77% | 8.0 |
| 3 | 23.08% | 10.0 |
| 1 | 7.69% | 6.0 |
| ALL RATINGS |
| Movies | Percentage | Rating |
|---|---|---|
| 1 | 100% | 8.0 |
| ALL RATINGS |
| Movies | Percentage | Tag |
|---|---|---|
| 198 | 23.19% | mikew |
| 193 | 22.6% | Netflix |
| 150 | 17.56% | champagne |
| 126 | 14.75% | Family |
| 119 | 13.93% | Amazon Prime |
| 109 | 12.76% | New York |
| 92 | 10.77% | London |
| 76 | 8.9% | Christmas |
| 75 | 8.78% | Hulu |
| 71 | 8.31% | Los Angeles |
| ALL TAGS |
| Movies | Percentage | Tag |
|---|---|---|
| 148 | 25.39% | Netflix |
| 120 | 20.58% | mikew |
| 110 | 18.87% | champagne |
| 85 | 14.58% | Amazon Prime |
| 81 | 13.89% | New York |
| 63 | 10.81% | Christmas |
| 62 | 10.63% | Family |
| 59 | 10.12% | London |
| 52 | 8.92% | Los Angeles |
| 49 | 8.4% | disney+ |
| ALL TAGS |
| Movies | Percentage | Tag |
|---|---|---|
| 78 | 28.78% | mikew |
| 64 | 23.62% | Family |
| 45 | 16.61% | Netflix |
| 40 | 14.76% | champagne |
| 34 | 12.55% | Amazon Prime |
| 34 | 12.55% | alamo drafthouse - westminster |
| 33 | 12.18% | London |
| 32 | 11.81% | Hulu |
| 30 | 11.07% | old tech |
| 28 | 10.33% | New York |
| ALL TAGS |
| Movies | Percentage | Tag |
|---|---|---|
| 7 | 53.85% | mikew |
| 5 | 38.46% | Amazon Prime |
| 3 | 23.08% | champagne |
| 3 | 23.08% | cool tech |
| 3 | 23.08% | mercedes |
| 3 | 23.08% | jail |
| 3 | 23.08% | alamo drafthouse - westminster |
| 3 | 23.08% | old tech |
| 2 | 15.38% | London |
| 2 | 15.38% | emit flesti |
| ALL TAGS |
| Movies | Percentage | Genre |
|---|---|---|
| 356 | 41.69% | Drama |
| 275 | 32.2% | Comedy |
| 199 | 23.3% | Action |
| 199 | 23.3% | Romance |
| 128 | 14.99% | Science Fiction |
| 108 | 12.65% | Crime |
| 102 | 11.94% | Fantasy |
| 94 | 11.01% | Thriller |
| 45 | 5.27% | Adventure |
| 38 | 4.45% | Horror |
| ALL GENRES |
| Movies | Percentage | Genre |
|---|---|---|
| 223 | 38.25% | Drama |
| 202 | 34.65% | Comedy |
| 154 | 26.42% | Romance |
| 152 | 26.07% | Action |
| 96 | 16.47% | Science Fiction |
| 85 | 14.58% | Fantasy |
| 83 | 14.24% | Thriller |
| 75 | 12.86% | Crime |
| 36 | 6.17% | Adventure |
| 33 | 5.66% | Family |
| ALL GENRES |
| Movies | Percentage | Genre |
|---|---|---|
| 137 | 50.55% | Drama |
| 77 | 28.41% | Comedy |
| 50 | 18.45% | Action |
| 47 | 17.34% | Romance |
| 35 | 12.92% | Science Fiction |
| 33 | 12.18% | Crime |
| 20 | 7.38% | Fantasy |
| 14 | 5.17% | Music |
| 13 | 4.8% | Thriller |
| 10 | 3.69% | Adventure |
| ALL GENRES |
| Movies | Percentage | Genre |
|---|---|---|
| 5 | 38.46% | Drama |
| 4 | 30.77% | Crime |
| 4 | 30.77% | Fantasy |
| 4 | 30.77% | Science Fiction |
| 3 | 23.08% | Adventure |
| 2 | 15.38% | Action |
| 2 | 15.38% | Musical |
| 1 | 7.69% | Animation |
| 1 | 7.69% | Comedy |
| 1 | 7.69% | History |
| ALL GENRES |
| Movies | Percentage | Genre |
|---|---|---|
| 1 | 100% | Crime |
| 1 | 100% | Drama |
| 1 | 100% | Science Fiction |
| ALL GENRES |
| Movies | Percentage | Device |
|---|---|---|
| 580 | 67.92% | Tablet |
| 148 | 17.33% | Home Theater |
| 74 | 8.67% | Movie Screen |
| 38 | 4.45% | TV |
| 6 | 0.7% | Other |
| ALL DEVICES |
| Movies | Percentage | Device |
|---|---|---|
| 410 | 70.33% | Tablet |
| 107 | 18.35% | Home Theater |
| 33 | 5.66% | Movie Screen |
| 26 | 4.46% | TV |
| 4 | 0.69% | Other |
| ALL DEVICES |
| Movies | Percentage | Device |
|---|---|---|
| 174 | 64.21% | Tablet |
| 41 | 15.13% | Movie Screen |
| 41 | 15.13% | Home Theater |
| 12 | 4.43% | TV |
| 2 | 0.74% | Other |
| ALL DEVICES |
| Movies | Percentage | Device |
|---|---|---|
| 4 | 30.77% | Movie Screen |
| 4 | 30.77% | Tablet |
| 3 | 23.08% | Home Theater |
| 2 | 15.38% | Other |
| ALL DEVICES |
| Movies | Percentage | Device |
|---|---|---|
| 1 | 100% | Movie Screen |
| ALL DEVICES |
| Movies | Percentage | Format |
|---|---|---|
| 745 | 87.24% | Streaming |
| 79 | 9.25% | Digital |
| 6 | 0.7% | Blu-ray |
| 1 | 0.12% | Broadcast |
| ALL FORMATS |
| Movies | Percentage | Format |
|---|---|---|
| 528 | 90.57% | Streaming |
| 37 | 6.35% | Digital |
| 6 | 1.03% | Blu-ray |
| 1 | 0.17% | Broadcast |
| ALL FORMATS |
| Movies | Percentage | Format |
|---|---|---|
| 224 | 82.66% | Streaming |
| 42 | 15.5% | Digital |
| ALL FORMATS |
| Movies | Percentage | Format |
|---|---|---|
| 9 | 69.23% | Streaming |
| 4 | 30.77% | Digital |
| ALL FORMATS |
| Movies | Percentage | Format |
|---|---|---|
| 1 | 100% | Digital |
| ALL FORMATS |
| Movies | Percentage | Source |
|---|---|---|
| 742 | 86.89% | Video on Demand |
| 76 | 8.9% | Theater |
| 18 | 2.11% | No source listed |
| 7 | 0.82% | Rented |
| 6 | 0.7% | Borrowed |
| 4 | 0.47% | Owned |
| 1 | 0.12% | TV |
| ALL SOURCES |
| Movies | Percentage | Source |
|---|---|---|
| 523 | 89.71% | Video on Demand |
| 34 | 5.83% | Theater |
| 18 | 3.09% | No source listed |
| 6 | 1.03% | Borrowed |
| 1 | 0.17% | TV |
| 1 | 0.17% | Rented |
| ALL SOURCES |
| Movies | Percentage | Source |
|---|---|---|
| 219 | 80.81% | Video on Demand |
| 42 | 15.5% | Theater |
| 6 | 2.21% | Rented |
| 4 | 1.48% | Owned |
| ALL SOURCES |
| Movies | Percentage | Source |
|---|---|---|
| 6 | 46.15% | Video on Demand |
| 4 | 30.77% | Theater |
| 2 | 15.38% | Rented |
| 1 | 7.69% | Owned |
| ALL SOURCES |
| Movies | Percentage | Source |
|---|---|---|
| 1 | 100% | Theater |
| ALL SOURCES |