Date | Movie | Rating | Year |
---|---|---|---|
01/19/2025 | Bad Moms | 7.0 | 2016 |
01/18/2025 | Back in Action | 6.0 | 2025 |
01/16/2025 | Personal Effects | 5.0 | 2009 |
01/16/2025 | Morgan | 8.0 | 2016 |
01/15/2025 | This Means War | 6.0 | 2012 |
01/15/2025 | Emilia Pérez | 8.0 | 2024 |
01/14/2025 | It Ends With Us | 5.0 | 2024 |
01/13/2025 | Den of Thieves | 7.0 | 2018 |
01/11/2025 | Casino Royale | 8.0 | 2006 |
01/10/2025 | Thelma | 7.0 | 2024 |
ALL MOST RECENT |
Views | Movie Title | Year |
---|---|---|
2 | Anyone But You | 2023 |
2 | Venom | 2018 |
2 | The Ministry of Ungentlemanly Warfare | 2024 |
2 | Deadpool & Wolverine | 2024 |
2 | Heathers | 1988 |
2 | Deadpool 2 | 2018 |
2 | Unfrosted | 2024 |
2 | Mad Max: Fury Road | 2015 |
2 | Rogue One: A Star Wars Story | 2016 |
2 | Star Wars | 1977 |
ALL POPULAR MOVIES |
Movie | Rating |
---|---|
Snack Shack | 9.0 |
Morgan | 8.0 |
Emilia Pérez | 8.0 |
Casino Royale | 8.0 |
Bad Moms | 7.0 |
Den of Thieves | 7.0 |
Anyone But You | 7.0 |
Thelma | 7.0 |
Back in Action | 6.0 |
This Means War | 6.0 |
ALL HIGHEST RATED |
Movie | Rating |
---|---|
Surprised by Oxford | 4.0 |
Personal Effects | 5.0 |
It Ends With Us | 5.0 |
Back in Action | 6.0 |
This Means War | 6.0 |
Bad Moms | 7.0 |
Den of Thieves | 7.0 |
Thelma | 7.0 |
Anyone But You | 7.0 |
Morgan | 8.0 |
ALL LOWEST RATED |
Movies | Percentage | Rating |
---|---|---|
138 | 23.15% | 7.0 |
115 | 19.3% | 8.0 |
115 | 19.3% | 6.0 |
62 | 10.4% | 5.0 |
45 | 7.55% | 9.0 |
41 | 6.88% | 4.0 |
15 | 2.52% | 10.0 |
10 | 1.68% | 9.5 |
10 | 1.68% | 3.0 |
9 | 1.51% | 4.5 |
ALL RATINGS |
Movies | Percentage | Rating |
---|---|---|
134 | 22.98% | 7.0 |
113 | 19.38% | 6.0 |
112 | 19.21% | 8.0 |
60 | 10.29% | 5.0 |
44 | 7.55% | 9.0 |
40 | 6.86% | 4.0 |
15 | 2.57% | 10.0 |
10 | 1.72% | 9.5 |
10 | 1.72% | 3.0 |
9 | 1.54% | 4.5 |
ALL RATINGS |
Movies | Percentage | Tag |
---|---|---|
152 | 25.5% | Netflix |
122 | 20.47% | mikew |
112 | 18.79% | champagne |
88 | 14.77% | Amazon Prime |
81 | 13.59% | New York |
66 | 11.07% | Family |
64 | 10.74% | Christmas |
62 | 10.4% | London |
53 | 8.89% | Los Angeles |
50 | 8.39% | tubi |
ALL TAGS |
Movies | Percentage | Tag |
---|---|---|
148 | 25.39% | Netflix |
120 | 20.58% | mikew |
110 | 18.87% | champagne |
85 | 14.58% | Amazon Prime |
81 | 13.89% | New York |
63 | 10.81% | Christmas |
62 | 10.63% | Family |
59 | 10.12% | London |
52 | 8.92% | Los Angeles |
49 | 8.4% | disney+ |
ALL TAGS |
Movies | Percentage | Tag |
---|---|---|
4 | 30.77% | Family |
4 | 30.77% | Netflix |
3 | 23.08% | Amazon Prime |
3 | 23.08% | cool tech |
3 | 23.08% | Hulu |
3 | 23.08% | London |
2 | 15.38% | mercedes |
2 | 15.38% | max |
2 | 15.38% | mikew |
2 | 15.38% | champagne |
ALL TAGS |
Movies | Percentage | Genre |
---|---|---|
229 | 38.42% | Drama |
206 | 34.56% | Comedy |
158 | 26.51% | Action |
156 | 26.17% | Romance |
98 | 16.44% | Science Fiction |
86 | 14.43% | Fantasy |
83 | 13.93% | Thriller |
78 | 13.09% | Crime |
37 | 6.21% | Adventure |
33 | 5.54% | Family |
ALL GENRES |
Movies | Percentage | Genre |
---|---|---|
224 | 38.42% | Drama |
202 | 34.65% | Comedy |
154 | 26.42% | Action |
154 | 26.42% | Romance |
97 | 16.64% | Science Fiction |
85 | 14.58% | Fantasy |
83 | 14.24% | Thriller |
76 | 13.04% | Crime |
36 | 6.17% | Adventure |
33 | 5.66% | Family |
ALL GENRES |
Movies | Percentage | Genre |
---|---|---|
5 | 38.46% | Comedy |
5 | 38.46% | Drama |
4 | 30.77% | Action |
3 | 23.08% | Romance |
2 | 15.38% | Crime |
2 | 15.38% | Suspense |
1 | 7.69% | Adventure |
1 | 7.69% | Fantasy |
1 | 7.69% | Musical |
1 | 7.69% | Science Fiction |
ALL GENRES |
Movies | Percentage | Genre |
---|---|---|
32 | 91.43% | Holiday |
15 | 42.86% | Romance |
14 | 40% | Comedy |
11 | 31.43% | Family |
8 | 22.86% | Drama |
4 | 11.43% | Action |
2 | 5.71% | Adventure |
2 | 5.71% | Horror |
1 | 2.86% | Experimental |
1 | 2.86% | Documentary |
ALL GENRES |
Movies | Percentage | Device |
---|---|---|
420 | 70.47% | Tablet |
107 | 17.95% | Home Theater |
33 | 5.54% | Movie Screen |
28 | 4.7% | TV |
4 | 0.67% | Other |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
410 | 70.33% | Tablet |
107 | 18.35% | Home Theater |
33 | 5.66% | Movie Screen |
26 | 4.46% | TV |
4 | 0.69% | Other |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
11 | 84.62% | Tablet |
2 | 15.38% | TV |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
28 | 80% | Tablet |
7 | 20% | TV |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
11 | 84.62% | Tablet |
2 | 15.38% | TV |
ALL DEVICES |
Movies | Percentage | Format |
---|---|---|
541 | 90.77% | Streaming |
37 | 6.21% | Digital |
6 | 1.01% | Blu-ray |
1 | 0.17% | Broadcast |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
529 | 90.74% | Streaming |
37 | 6.35% | Digital |
6 | 1.03% | Blu-ray |
1 | 0.17% | Broadcast |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
13 | 100% | Streaming |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
35 | 100% | Streaming |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
13 | 100% | Streaming |
ALL FORMATS |
Movies | Percentage | Source |
---|---|---|
535 | 89.77% | Video on Demand |
34 | 5.7% | Theater |
18 | 3.02% | No source listed |
6 | 1.01% | Borrowed |
1 | 0.17% | TV |
1 | 0.17% | Owned |
1 | 0.17% | Rented |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
523 | 89.71% | Video on Demand |
34 | 5.83% | Theater |
18 | 3.09% | No source listed |
6 | 1.03% | Borrowed |
1 | 0.17% | TV |
1 | 0.17% | Rented |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
12 | 92.31% | Video on Demand |
1 | 7.69% | Owned |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
35 | 100% | Video on Demand |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
12 | 92.31% | Video on Demand |
1 | 7.69% | Owned |
ALL SOURCES |