| Date | Movie | Rating | Year |
|---|---|---|---|
| 11/23/2025 | Glass Onion: A Knives Out Mystery | 9.0 | 2022 |
| 11/22/2025 | Knives Out | 8.0 | 2019 |
| 11/21/2025 | The Wrath of Becky | 7.0 | 2023 |
| 11/21/2025 | ONE SHOT with Ed Sheeran | 9.0 | 2025 |
| 11/19/2025 | A Room with a View | 10.0 | 1985 |
| 11/19/2025 | Breathless | 8.0 | 1960 |
| 11/18/2025 | Nouvelle Vague | 9.0 | 2025 |
| 11/15/2025 | Now You See Me: Now You Don't | 8.0 | 2025 |
| 11/14/2025 | The Running Man | 8.0 | 2025 |
| 11/14/2025 | Fifty Shades Freed | 7.0 | 2018 |
| ALL MOST RECENT |
| Views | Movie Title | Year |
|---|---|---|
| 3 | Buffy the Vampire Slayer | 1992 |
| 2 | Now You See Me | 2013 |
| 2 | Now You See Me 2 | 2016 |
| 2 | The Matrix | 1999 |
| 2 | Bring It On | 2000 |
| 2 | The Breakfast Club | 1985 |
| 2 | Downton Abbey | 2019 |
| 2 | Let Them All Talk | 2020 |
| 2 | M3GAN | 2022 |
| 2 | Pretty in Pink | 1986 |
| ALL POPULAR MOVIES |
| Movies | Percentage | Rating |
|---|---|---|
| 209 | 23.97% | 7.0 |
| 190 | 21.79% | 8.0 |
| 165 | 18.92% | 6.0 |
| 85 | 9.75% | 5.0 |
| 74 | 8.49% | 9.0 |
| 48 | 5.5% | 4.0 |
| 21 | 2.41% | 10.0 |
| 11 | 1.26% | 9.5 |
| 10 | 1.15% | 3.0 |
| 9 | 1.03% | 4.5 |
| ALL RATINGS |
| Movies | Percentage | Rating |
|---|---|---|
| 134 | 22.98% | 7.0 |
| 113 | 19.38% | 6.0 |
| 111 | 19.04% | 8.0 |
| 60 | 10.29% | 5.0 |
| 44 | 7.55% | 9.0 |
| 40 | 6.86% | 4.0 |
| 15 | 2.57% | 10.0 |
| 10 | 1.72% | 9.5 |
| 10 | 1.72% | 3.0 |
| 9 | 1.54% | 4.5 |
| ALL RATINGS |
| Movies | Percentage | Rating |
|---|---|---|
| 80 | 27.68% | 8.0 |
| 75 | 25.95% | 7.0 |
| 53 | 18.34% | 6.0 |
| 31 | 10.73% | 9.0 |
| 25 | 8.65% | 5.0 |
| 8 | 2.77% | 4.0 |
| 8 | 2.77% | 10.0 |
| 2 | 0.69% | 6.5 |
| 2 | 0.69% | 7.5 |
| 1 | 0.35% | 9.5 |
| ALL RATINGS |
| Movies | Percentage | Rating |
|---|---|---|
| 5 | 38.46% | 7.0 |
| 4 | 30.77% | 8.0 |
| 3 | 23.08% | 10.0 |
| 1 | 7.69% | 6.0 |
| ALL RATINGS |
| Movies | Percentage | Tag |
|---|---|---|
| 205 | 23.51% | mikew |
| 201 | 23.05% | Netflix |
| 155 | 17.78% | champagne |
| 134 | 15.37% | Family |
| 121 | 13.88% | Amazon Prime |
| 113 | 12.96% | New York |
| 93 | 10.67% | London |
| 77 | 8.83% | Christmas |
| 75 | 8.6% | Hulu |
| 71 | 8.14% | Los Angeles |
| ALL TAGS |
| Movies | Percentage | Tag |
|---|---|---|
| 148 | 25.39% | Netflix |
| 120 | 20.58% | mikew |
| 110 | 18.87% | champagne |
| 85 | 14.58% | Amazon Prime |
| 81 | 13.89% | New York |
| 63 | 10.81% | Christmas |
| 62 | 10.63% | Family |
| 59 | 10.12% | London |
| 52 | 8.92% | Los Angeles |
| 49 | 8.4% | disney+ |
| ALL TAGS |
| Movies | Percentage | Tag |
|---|---|---|
| 85 | 29.41% | mikew |
| 72 | 24.91% | Family |
| 53 | 18.34% | Netflix |
| 45 | 15.57% | champagne |
| 39 | 13.49% | alamo drafthouse - westminster |
| 36 | 12.46% | Amazon Prime |
| 34 | 11.76% | London |
| 32 | 11.07% | Hulu |
| 32 | 11.07% | New York |
| 31 | 10.73% | old tech |
| ALL TAGS |
| Movies | Percentage | Tag |
|---|---|---|
| 7 | 53.85% | mikew |
| 5 | 38.46% | Amazon Prime |
| 3 | 23.08% | champagne |
| 3 | 23.08% | cool tech |
| 3 | 23.08% | mercedes |
| 3 | 23.08% | jail |
| 3 | 23.08% | alamo drafthouse - westminster |
| 3 | 23.08% | old tech |
| 2 | 15.38% | London |
| 2 | 15.38% | emit flesti |
| ALL TAGS |
| Movies | Percentage | Genre |
|---|---|---|
| 364 | 41.74% | Drama |
| 276 | 31.65% | Comedy |
| 204 | 23.39% | Romance |
| 202 | 23.17% | Action |
| 130 | 14.91% | Science Fiction |
| 112 | 12.84% | Crime |
| 105 | 12.04% | Fantasy |
| 94 | 10.78% | Thriller |
| 46 | 5.28% | Adventure |
| 39 | 4.47% | Horror |
| ALL GENRES |
| Movies | Percentage | Genre |
|---|---|---|
| 223 | 38.25% | Drama |
| 202 | 34.65% | Comedy |
| 154 | 26.42% | Romance |
| 152 | 26.07% | Action |
| 96 | 16.47% | Science Fiction |
| 85 | 14.58% | Fantasy |
| 83 | 14.24% | Thriller |
| 75 | 12.86% | Crime |
| 36 | 6.17% | Adventure |
| 33 | 5.66% | Family |
| ALL GENRES |
| Movies | Percentage | Genre |
|---|---|---|
| 145 | 50.17% | Drama |
| 78 | 26.99% | Comedy |
| 53 | 18.34% | Action |
| 52 | 17.99% | Romance |
| 37 | 12.8% | Science Fiction |
| 37 | 12.8% | Crime |
| 23 | 7.96% | Fantasy |
| 15 | 5.19% | Music |
| 13 | 4.5% | Thriller |
| 11 | 3.81% | Adventure |
| ALL GENRES |
| Movies | Percentage | Device |
|---|---|---|
| 591 | 67.78% | Tablet |
| 148 | 16.97% | Home Theater |
| 79 | 9.06% | Movie Screen |
| 40 | 4.59% | TV |
| 6 | 0.69% | Other |
| ALL DEVICES |
| Movies | Percentage | Device |
|---|---|---|
| 410 | 70.33% | Tablet |
| 107 | 18.35% | Home Theater |
| 33 | 5.66% | Movie Screen |
| 26 | 4.46% | TV |
| 4 | 0.69% | Other |
| ALL DEVICES |
| Movies | Percentage | Device |
|---|---|---|
| 185 | 64.01% | Tablet |
| 46 | 15.92% | Movie Screen |
| 41 | 14.19% | Home Theater |
| 14 | 4.84% | TV |
| 2 | 0.69% | Other |
| ALL DEVICES |
| Movies | Percentage | Device |
|---|---|---|
| 4 | 30.77% | Movie Screen |
| 4 | 30.77% | Tablet |
| 3 | 23.08% | Home Theater |
| 2 | 15.38% | Other |
| ALL DEVICES |
| Movies | Percentage | Device |
|---|---|---|
| 11 | 57.89% | Tablet |
| 6 | 31.58% | Movie Screen |
| 2 | 10.53% | TV |
| ALL DEVICES |
| Movies | Percentage | Format |
|---|---|---|
| 758 | 86.93% | Streaming |
| 84 | 9.63% | Digital |
| 6 | 0.69% | Blu-ray |
| 1 | 0.11% | Broadcast |
| ALL FORMATS |
| Movies | Percentage | Format |
|---|---|---|
| 528 | 90.57% | Streaming |
| 37 | 6.35% | Digital |
| 6 | 1.03% | Blu-ray |
| 1 | 0.17% | Broadcast |
| ALL FORMATS |
| Movies | Percentage | Format |
|---|---|---|
| 237 | 82.01% | Streaming |
| 47 | 16.26% | Digital |
| ALL FORMATS |
| Movies | Percentage | Format |
|---|---|---|
| 9 | 69.23% | Streaming |
| 4 | 30.77% | Digital |
| ALL FORMATS |
| Movies | Percentage | Format |
|---|---|---|
| 13 | 68.42% | Streaming |
| 6 | 31.58% | Digital |
| ALL FORMATS |
| Movies | Percentage | Source |
|---|---|---|
| 755 | 86.58% | Video on Demand |
| 81 | 9.29% | Theater |
| 18 | 2.06% | No source listed |
| 7 | 0.8% | Rented |
| 6 | 0.69% | Borrowed |
| 4 | 0.46% | Owned |
| 1 | 0.11% | TV |
| ALL SOURCES |
| Movies | Percentage | Source |
|---|---|---|
| 523 | 89.71% | Video on Demand |
| 34 | 5.83% | Theater |
| 18 | 3.09% | No source listed |
| 6 | 1.03% | Borrowed |
| 1 | 0.17% | TV |
| 1 | 0.17% | Rented |
| ALL SOURCES |
| Movies | Percentage | Source |
|---|---|---|
| 232 | 80.28% | Video on Demand |
| 47 | 16.26% | Theater |
| 6 | 2.08% | Rented |
| 4 | 1.38% | Owned |
| ALL SOURCES |
| Movies | Percentage | Source |
|---|---|---|
| 6 | 46.15% | Video on Demand |
| 4 | 30.77% | Theater |
| 2 | 15.38% | Rented |
| 1 | 7.69% | Owned |
| ALL SOURCES |
| Movies | Percentage | Source |
|---|---|---|
| 13 | 68.42% | Video on Demand |
| 6 | 31.58% | Theater |
| ALL SOURCES |