Date | Movie | Rating | Year |
---|---|---|---|
04/17/2025 | Hunt for the Wilderpeople | 7.0 | 2016 |
04/17/2025 | Destroyer | 6.0 | 2018 |
04/17/2025 | (500) Days of Summer | 7.0 | 2009 |
04/16/2025 | Daybreakers | 6.0 | 2010 |
04/15/2025 | The Accountant 2 | 8.0 | 2025 |
04/15/2025 | Let Them All Talk | 7.0 | 2020 |
04/14/2025 | The Girl Who Kicked the Hornet's Nest | 8.0 | 2009 |
04/14/2025 | The Girl Who Played with Fire | 9.0 | 2009 |
04/11/2025 | The Amateur | 9.0 | 2025 |
04/10/2025 | Dude | 8.0 | 2018 |
ALL MOST RECENT |
Views | Movie Title | Year |
---|---|---|
2 | The Accountant | 2016 |
2 | Anyone But You | 2023 |
2 | Venom | 2018 |
2 | The Ministry of Ungentlemanly Warfare | 2024 |
2 | Deadpool & Wolverine | 2024 |
2 | Heathers | 1988 |
2 | Deadpool 2 | 2018 |
2 | Unfrosted | 2024 |
2 | Mad Max: Fury Road | 2015 |
2 | Star Wars | 1977 |
ALL POPULAR MOVIES |
Movies | Percentage | Rating |
---|---|---|
159 | 23.52% | 7.0 |
140 | 20.71% | 8.0 |
132 | 19.53% | 6.0 |
65 | 9.62% | 5.0 |
57 | 8.43% | 9.0 |
41 | 6.07% | 4.0 |
16 | 2.37% | 10.0 |
10 | 1.48% | 9.5 |
10 | 1.48% | 3.0 |
9 | 1.33% | 4.5 |
ALL RATINGS |
Movies | Percentage | Rating |
---|---|---|
134 | 22.98% | 7.0 |
113 | 19.38% | 6.0 |
112 | 19.21% | 8.0 |
60 | 10.29% | 5.0 |
44 | 7.55% | 9.0 |
40 | 6.86% | 4.0 |
15 | 2.57% | 10.0 |
10 | 1.72% | 9.5 |
10 | 1.72% | 3.0 |
9 | 1.54% | 4.5 |
ALL RATINGS |
Movies | Percentage | Rating |
---|---|---|
28 | 30.11% | 8.0 |
25 | 26.88% | 7.0 |
19 | 20.43% | 6.0 |
14 | 15.05% | 9.0 |
5 | 5.38% | 5.0 |
1 | 1.08% | 4.0 |
1 | 1.08% | 10.0 |
ALL RATINGS |
Movies | Percentage | Rating |
---|---|---|
6 | 33.33% | 7.0 |
5 | 27.78% | 9.0 |
4 | 22.22% | 6.0 |
3 | 16.67% | 8.0 |
ALL RATINGS |
Movies | Percentage | Tag |
---|---|---|
163 | 24.11% | Netflix |
138 | 20.41% | mikew |
123 | 18.2% | champagne |
97 | 14.35% | Amazon Prime |
95 | 14.05% | Family |
92 | 13.61% | New York |
74 | 10.95% | London |
71 | 10.5% | Christmas |
59 | 8.73% | Los Angeles |
59 | 8.73% | Hulu |
ALL TAGS |
Movies | Percentage | Tag |
---|---|---|
148 | 25.39% | Netflix |
120 | 20.58% | mikew |
110 | 18.87% | champagne |
85 | 14.58% | Amazon Prime |
81 | 13.89% | New York |
63 | 10.81% | Christmas |
62 | 10.63% | Family |
59 | 10.12% | London |
52 | 8.92% | Los Angeles |
49 | 8.4% | disney+ |
ALL TAGS |
Movies | Percentage | Tag |
---|---|---|
33 | 35.48% | Family |
18 | 19.35% | mikew |
16 | 17.2% | Hulu |
15 | 16.13% | Netflix |
15 | 16.13% | London |
13 | 13.98% | champagne |
12 | 12.9% | Amazon Prime |
11 | 11.83% | New York |
10 | 10.75% | cool tech |
10 | 10.75% | tubi |
ALL TAGS |
Movies | Percentage | Tag |
---|---|---|
12 | 37.5% | Family |
7 | 21.88% | champagne |
6 | 18.75% | London |
6 | 18.75% | New York |
5 | 15.63% | Netflix |
5 | 15.63% | mikew |
5 | 15.63% | peacock |
4 | 12.5% | funeral |
4 | 12.5% | Christmas |
4 | 12.5% | wedding |
ALL TAGS |
Movies | Percentage | Tag |
---|---|---|
8 | 44.44% | Family |
7 | 38.89% | mikew |
4 | 22.22% | Hulu |
3 | 16.67% | assassin |
3 | 16.67% | dog |
3 | 16.67% | high school |
3 | 16.67% | alamo drafthouse - westminster |
3 | 16.67% | Amazon Prime |
2 | 11.11% | college |
2 | 11.11% | zurich |
ALL TAGS |
Movies | Percentage | Genre |
---|---|---|
275 | 40.68% | Drama |
224 | 33.14% | Comedy |
174 | 25.74% | Action |
171 | 25.3% | Romance |
106 | 15.68% | Science Fiction |
91 | 13.46% | Fantasy |
87 | 12.87% | Crime |
86 | 12.72% | Thriller |
39 | 5.77% | Adventure |
34 | 5.03% | Biography |
ALL GENRES |
Movies | Percentage | Genre |
---|---|---|
224 | 38.42% | Drama |
202 | 34.65% | Comedy |
154 | 26.42% | Action |
154 | 26.42% | Romance |
97 | 16.64% | Science Fiction |
85 | 14.58% | Fantasy |
83 | 14.24% | Thriller |
76 | 13.04% | Crime |
36 | 6.17% | Adventure |
33 | 5.66% | Family |
ALL GENRES |
Movies | Percentage | Genre |
---|---|---|
51 | 54.84% | Drama |
23 | 24.73% | Comedy |
21 | 22.58% | Action |
18 | 19.35% | Romance |
11 | 11.83% | Crime |
9 | 9.68% | Science Fiction |
9 | 9.68% | Music |
6 | 6.45% | Biography |
6 | 6.45% | Fantasy |
5 | 5.38% | Suspense |
ALL GENRES |
Movies | Percentage | Device |
---|---|---|
481 | 71.15% | Tablet |
116 | 17.16% | Home Theater |
40 | 5.92% | Movie Screen |
31 | 4.59% | TV |
4 | 0.59% | Other |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
410 | 70.33% | Tablet |
107 | 18.35% | Home Theater |
33 | 5.66% | Movie Screen |
26 | 4.46% | TV |
4 | 0.69% | Other |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
72 | 77.42% | Tablet |
9 | 9.68% | Home Theater |
7 | 7.53% | Movie Screen |
5 | 5.38% | TV |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
24 | 75% | Tablet |
5 | 15.63% | Home Theater |
2 | 6.25% | Movie Screen |
1 | 3.13% | TV |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
11 | 61.11% | Tablet |
4 | 22.22% | Home Theater |
3 | 16.67% | Movie Screen |
ALL DEVICES |
Movies | Percentage | Format |
---|---|---|
613 | 90.68% | Streaming |
44 | 6.51% | Digital |
6 | 0.89% | Blu-ray |
1 | 0.15% | Broadcast |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
529 | 90.74% | Streaming |
37 | 6.35% | Digital |
6 | 1.03% | Blu-ray |
1 | 0.17% | Broadcast |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
86 | 92.47% | Streaming |
7 | 7.53% | Digital |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
30 | 93.75% | Streaming |
2 | 6.25% | Digital |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
15 | 83.33% | Streaming |
3 | 16.67% | Digital |
ALL FORMATS |
Movies | Percentage | Source |
---|---|---|
606 | 89.64% | Video on Demand |
41 | 6.07% | Theater |
18 | 2.66% | No source listed |
6 | 0.89% | Borrowed |
3 | 0.44% | Rented |
1 | 0.15% | TV |
1 | 0.15% | Owned |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
523 | 89.71% | Video on Demand |
34 | 5.83% | Theater |
18 | 3.09% | No source listed |
6 | 1.03% | Borrowed |
1 | 0.17% | TV |
1 | 0.17% | Rented |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
83 | 89.25% | Video on Demand |
7 | 7.53% | Theater |
2 | 2.15% | Rented |
1 | 1.08% | Owned |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
30 | 93.75% | Video on Demand |
2 | 6.25% | Theater |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
14 | 77.78% | Video on Demand |
3 | 16.67% | Theater |
1 | 5.56% | Rented |
ALL SOURCES |