Date | Movie | Rating | Year |
---|---|---|---|
06/18/2025 | Chasing Amy | 8.0 | 1997 |
06/18/2025 | Bill & Ted Face the Music | 5.0 | 2020 |
06/17/2025 | Bill & Ted's Bogus Journey | 6.0 | 1991 |
06/16/2025 | Bill & Ted's Excellent Adventure | 7.0 | 1989 |
06/16/2025 | School Ties | 6.0 | 1992 |
06/16/2025 | Popstar: Never Stop Never Stopping | 5.0 | 2016 |
06/15/2025 | Hemingway & Gellhorn | 6.0 | 2012 |
06/13/2025 | Someone Great | 6.0 | 2019 |
06/13/2025 | Along for the Ride | 5.0 | 2022 |
06/12/2025 | Anima | 8.0 | 2019 |
ALL MOST RECENT |
Views | Movie Title | Year |
---|---|---|
2 | Pretty in Pink | 1986 |
2 | Mission: Impossible - Dead Reckoning Part One | 2023 |
2 | Sinners | 2025 |
2 | Star Wars: Episode I - The Phantom Menace | 1999 |
2 | The Accountant | 2016 |
2 | Anyone But You | 2023 |
2 | Venom | 2018 |
2 | The Ministry of Ungentlemanly Warfare | 2024 |
2 | Deadpool & Wolverine | 2024 |
2 | Heathers | 1988 |
ALL POPULAR MOVIES |
Movies | Percentage | Rating |
---|---|---|
180 | 23.65% | 7.0 |
163 | 21.42% | 8.0 |
152 | 19.97% | 6.0 |
72 | 9.46% | 5.0 |
63 | 8.28% | 9.0 |
44 | 5.78% | 4.0 |
16 | 2.1% | 10.0 |
11 | 1.45% | 9.5 |
10 | 1.31% | 3.0 |
9 | 1.18% | 4.5 |
ALL RATINGS |
Movies | Percentage | Rating |
---|---|---|
134 | 22.98% | 7.0 |
113 | 19.38% | 6.0 |
112 | 19.21% | 8.0 |
60 | 10.29% | 5.0 |
44 | 7.55% | 9.0 |
40 | 6.86% | 4.0 |
15 | 2.57% | 10.0 |
10 | 1.72% | 9.5 |
10 | 1.72% | 3.0 |
9 | 1.54% | 4.5 |
ALL RATINGS |
Movies | Percentage | Rating |
---|---|---|
51 | 28.65% | 8.0 |
46 | 25.84% | 7.0 |
40 | 22.47% | 6.0 |
20 | 11.24% | 9.0 |
12 | 6.74% | 5.0 |
4 | 2.25% | 4.0 |
2 | 1.12% | 10.0 |
1 | 0.56% | 6.5 |
1 | 0.56% | 7.5 |
1 | 0.56% | 9.5 |
ALL RATINGS |
Movies | Percentage | Tag |
---|---|---|
183 | 24.05% | Netflix |
159 | 20.89% | mikew |
136 | 17.87% | champagne |
107 | 14.06% | Amazon Prime |
106 | 13.93% | Family |
102 | 13.4% | New York |
84 | 11.04% | London |
75 | 9.86% | Christmas |
72 | 9.46% | Hulu |
68 | 8.94% | tubi |
ALL TAGS |
Movies | Percentage | Tag |
---|---|---|
148 | 25.39% | Netflix |
120 | 20.58% | mikew |
110 | 18.87% | champagne |
85 | 14.58% | Amazon Prime |
81 | 13.89% | New York |
63 | 10.81% | Christmas |
62 | 10.63% | Family |
59 | 10.12% | London |
52 | 8.92% | Los Angeles |
49 | 8.4% | disney+ |
ALL TAGS |
Movies | Percentage | Tag |
---|---|---|
44 | 24.72% | Family |
39 | 21.91% | mikew |
35 | 19.66% | Netflix |
29 | 16.29% | Hulu |
26 | 14.61% | champagne |
25 | 14.04% | London |
22 | 12.36% | Amazon Prime |
21 | 11.8% | New York |
21 | 11.8% | cool tech |
19 | 10.67% | tubi |
ALL TAGS |
Movies | Percentage | Tag |
---|---|---|
15 | 36.59% | mikew |
10 | 24.39% | Hulu |
9 | 21.95% | London |
9 | 21.95% | cool tech |
7 | 17.07% | champagne |
6 | 14.63% | tubi |
5 | 12.2% | robot |
5 | 12.2% | Amazon Prime |
5 | 12.2% | old tech |
5 | 12.2% | mercedes |
ALL TAGS |
Movies | Percentage | Tag |
---|---|---|
10 | 40% | Netflix |
8 | 32% | high school |
5 | 20% | Los Angeles |
4 | 16% | California |
4 | 16% | hollywood |
4 | 16% | train |
4 | 16% | Family |
4 | 16% | New York |
3 | 12% | motorcycle |
3 | 12% | peacock |
ALL TAGS |
Movies | Percentage | Genre |
---|---|---|
316 | 41.52% | Drama |
255 | 33.51% | Comedy |
193 | 25.36% | Action |
186 | 24.44% | Romance |
121 | 15.9% | Science Fiction |
93 | 12.22% | Crime |
92 | 12.09% | Fantasy |
91 | 11.96% | Thriller |
44 | 5.78% | Adventure |
37 | 4.86% | Biography |
ALL GENRES |
Movies | Percentage | Genre |
---|---|---|
224 | 38.42% | Drama |
202 | 34.65% | Comedy |
154 | 26.42% | Action |
154 | 26.42% | Romance |
97 | 16.64% | Science Fiction |
85 | 14.58% | Fantasy |
83 | 14.24% | Thriller |
76 | 13.04% | Crime |
36 | 6.17% | Adventure |
33 | 5.66% | Family |
ALL GENRES |
Movies | Percentage | Genre |
---|---|---|
94 | 52.81% | Drama |
55 | 30.9% | Comedy |
41 | 23.03% | Action |
34 | 19.1% | Romance |
25 | 14.04% | Science Fiction |
17 | 9.55% | Crime |
13 | 7.3% | Music |
9 | 5.06% | Adventure |
9 | 5.06% | Thriller |
9 | 5.06% | Biography |
ALL GENRES |
Movies | Percentage | Genre |
---|---|---|
23 | 56.1% | Drama |
13 | 31.71% | Action |
12 | 29.27% | Comedy |
8 | 19.51% | Science Fiction |
5 | 12.2% | Adventure |
4 | 9.76% | Crime |
4 | 9.76% | Thriller |
2 | 4.88% | Supernatural |
2 | 4.88% | Romance |
2 | 4.88% | Biography |
ALL GENRES |
Movies | Percentage | Device |
---|---|---|
538 | 70.7% | Tablet |
131 | 17.21% | Home Theater |
48 | 6.31% | Movie Screen |
34 | 4.47% | TV |
4 | 0.53% | Other |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
410 | 70.33% | Tablet |
107 | 18.35% | Home Theater |
33 | 5.66% | Movie Screen |
26 | 4.46% | TV |
4 | 0.69% | Other |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
130 | 73.03% | Tablet |
24 | 13.48% | Home Theater |
15 | 8.43% | Movie Screen |
8 | 4.49% | TV |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
24 | 58.54% | Tablet |
9 | 21.95% | Home Theater |
5 | 12.2% | Movie Screen |
3 | 7.32% | TV |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
21 | 84% | Tablet |
3 | 12% | Movie Screen |
1 | 4% | Home Theater |
ALL DEVICES |
Movies | Percentage | Format |
---|---|---|
686 | 90.14% | Streaming |
53 | 6.96% | Digital |
6 | 0.79% | Blu-ray |
1 | 0.13% | Broadcast |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
529 | 90.74% | Streaming |
37 | 6.35% | Digital |
6 | 1.03% | Blu-ray |
1 | 0.17% | Broadcast |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
161 | 90.45% | Streaming |
16 | 8.99% | Digital |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
36 | 87.8% | Streaming |
5 | 12.2% | Digital |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
21 | 84% | Streaming |
4 | 16% | Digital |
ALL FORMATS |
Movies | Percentage | Source |
---|---|---|
682 | 89.62% | Video on Demand |
50 | 6.57% | Theater |
18 | 2.37% | No source listed |
6 | 0.79% | Borrowed |
3 | 0.39% | Rented |
1 | 0.13% | TV |
1 | 0.13% | Owned |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
523 | 89.71% | Video on Demand |
34 | 5.83% | Theater |
18 | 3.09% | No source listed |
6 | 1.03% | Borrowed |
1 | 0.17% | TV |
1 | 0.17% | Rented |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
159 | 89.33% | Video on Demand |
16 | 8.99% | Theater |
2 | 1.12% | Rented |
1 | 0.56% | Owned |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
36 | 87.8% | Video on Demand |
5 | 12.2% | Theater |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
22 | 88% | Video on Demand |
3 | 12% | Theater |
ALL SOURCES |