Date | Movie | Rating | Year |
---|---|---|---|
05/28/2025 | tick, tick... BOOM! | 8.0 | 2021 |
05/27/2025 | Killing Them Softly | 4.0 | 2012 |
05/26/2025 | Love Hurts | 6.0 | 2025 |
05/26/2025 | The Last Showgirl | 6.0 | 2024 |
05/26/2025 | Novocaine | 7.0 | 2025 |
05/26/2025 | One of Them Days | 7.0 | 2025 |
05/24/2025 | Mission: Impossible - The Final Reckoning | 8.0 | 2025 |
05/22/2025 | Mission: Impossible - Dead Reckoning Part One | 9.0 | 2023 |
05/22/2025 | The Lost City of Z | 7.0 | 2017 |
05/21/2025 | Mission: Impossible - Fallout | 8.0 | 2018 |
ALL MOST RECENT |
Views | Movie Title | Year |
---|---|---|
2 | Mission: Impossible - Dead Reckoning Part One | 2023 |
2 | Sinners | 2025 |
2 | Star Wars: Episode I - The Phantom Menace | 1999 |
2 | The Accountant | 2016 |
2 | Anyone But You | 2023 |
2 | Venom | 2018 |
2 | The Ministry of Ungentlemanly Warfare | 2024 |
2 | Deadpool & Wolverine | 2024 |
2 | Heathers | 1988 |
2 | Deadpool 2 | 2018 |
ALL POPULAR MOVIES |
Movies | Percentage | Rating |
---|---|---|
173 | 23.6% | 7.0 |
157 | 21.42% | 8.0 |
145 | 19.78% | 6.0 |
68 | 9.28% | 5.0 |
62 | 8.46% | 9.0 |
43 | 5.87% | 4.0 |
16 | 2.18% | 10.0 |
10 | 1.36% | 9.5 |
10 | 1.36% | 3.0 |
9 | 1.23% | 4.5 |
ALL RATINGS |
Movies | Percentage | Rating |
---|---|---|
134 | 22.98% | 7.0 |
113 | 19.38% | 6.0 |
112 | 19.21% | 8.0 |
60 | 10.29% | 5.0 |
44 | 7.55% | 9.0 |
40 | 6.86% | 4.0 |
15 | 2.57% | 10.0 |
10 | 1.72% | 9.5 |
10 | 1.72% | 3.0 |
9 | 1.54% | 4.5 |
ALL RATINGS |
Movies | Percentage | Tag |
---|---|---|
173 | 23.6% | Netflix |
154 | 21.01% | mikew |
133 | 18.14% | champagne |
103 | 14.05% | Amazon Prime |
102 | 13.92% | Family |
98 | 13.37% | New York |
84 | 11.46% | London |
74 | 10.1% | Christmas |
71 | 9.69% | Hulu |
67 | 9.14% | tubi |
ALL TAGS |
Movies | Percentage | Tag |
---|---|---|
148 | 25.39% | Netflix |
120 | 20.58% | mikew |
110 | 18.87% | champagne |
85 | 14.58% | Amazon Prime |
81 | 13.89% | New York |
63 | 10.81% | Christmas |
62 | 10.63% | Family |
59 | 10.12% | London |
52 | 8.92% | Los Angeles |
49 | 8.4% | disney+ |
ALL TAGS |
Movies | Percentage | Tag |
---|---|---|
40 | 26.67% | Family |
34 | 22.67% | mikew |
28 | 18.67% | Hulu |
25 | 16.67% | Netflix |
25 | 16.67% | London |
23 | 15.33% | champagne |
21 | 14% | cool tech |
18 | 12% | Amazon Prime |
18 | 12% | tubi |
17 | 11.33% | New York |
ALL TAGS |
Movies | Percentage | Genre |
---|---|---|
301 | 41.06% | Drama |
240 | 32.74% | Comedy |
191 | 26.06% | Action |
178 | 24.28% | Romance |
117 | 15.96% | Science Fiction |
92 | 12.55% | Crime |
92 | 12.55% | Fantasy |
91 | 12.41% | Thriller |
44 | 6% | Adventure |
36 | 4.91% | Biography |
ALL GENRES |
Movies | Percentage | Genre |
---|---|---|
224 | 38.42% | Drama |
202 | 34.65% | Comedy |
154 | 26.42% | Action |
154 | 26.42% | Romance |
97 | 16.64% | Science Fiction |
85 | 14.58% | Fantasy |
83 | 14.24% | Thriller |
76 | 13.04% | Crime |
36 | 6.17% | Adventure |
33 | 5.66% | Family |
ALL GENRES |
Movies | Percentage | Genre |
---|---|---|
78 | 52% | Drama |
39 | 26% | Action |
39 | 26% | Comedy |
25 | 16.67% | Romance |
21 | 14% | Science Fiction |
16 | 10.67% | Crime |
11 | 7.33% | Music |
9 | 6% | Adventure |
9 | 6% | Thriller |
8 | 5.33% | Fantasy |
ALL GENRES |
Movies | Percentage | Device |
---|---|---|
517 | 70.53% | Tablet |
130 | 17.74% | Home Theater |
43 | 5.87% | Movie Screen |
34 | 4.64% | TV |
4 | 0.55% | Other |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
410 | 70.33% | Tablet |
107 | 18.35% | Home Theater |
33 | 5.66% | Movie Screen |
26 | 4.46% | TV |
4 | 0.69% | Other |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
108 | 72% | Tablet |
23 | 15.33% | Home Theater |
10 | 6.67% | Movie Screen |
8 | 5.33% | TV |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
24 | 64.86% | Tablet |
9 | 24.32% | Home Theater |
4 | 10.81% | Movie Screen |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
23 | 60.53% | Tablet |
9 | 23.68% | Home Theater |
3 | 7.89% | Movie Screen |
3 | 7.89% | TV |
ALL DEVICES |
Movies | Percentage | Format |
---|---|---|
665 | 90.72% | Streaming |
47 | 6.41% | Digital |
6 | 0.82% | Blu-ray |
1 | 0.14% | Broadcast |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
529 | 90.74% | Streaming |
37 | 6.35% | Digital |
6 | 1.03% | Blu-ray |
1 | 0.17% | Broadcast |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
139 | 92.67% | Streaming |
10 | 6.67% | Digital |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
33 | 89.19% | Streaming |
4 | 10.81% | Digital |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
35 | 92.11% | Streaming |
3 | 7.89% | Digital |
ALL FORMATS |
Movies | Percentage | Source |
---|---|---|
659 | 89.9% | Video on Demand |
45 | 6.14% | Theater |
18 | 2.46% | No source listed |
6 | 0.82% | Borrowed |
3 | 0.41% | Rented |
1 | 0.14% | TV |
1 | 0.14% | Owned |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
523 | 89.71% | Video on Demand |
34 | 5.83% | Theater |
18 | 3.09% | No source listed |
6 | 1.03% | Borrowed |
1 | 0.17% | TV |
1 | 0.17% | Rented |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
136 | 90.67% | Video on Demand |
11 | 7.33% | Theater |
2 | 1.33% | Rented |
1 | 0.67% | Owned |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
32 | 86.49% | Video on Demand |
4 | 10.81% | Theater |
1 | 2.7% | Rented |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
35 | 92.11% | Video on Demand |
3 | 7.89% | Theater |
ALL SOURCES |