Date | Movie | Rating | Year |
---|---|---|---|
04/21/2014 | Homefront | 0.0 | 2013 |
04/13/2014 | Bad Words | 0.0 | 2013 |
03/26/2014 | Big Ass Spider! | 0.0 | 2013 |
03/25/2014 | Enemy | 0.0 | 2014 |
03/23/2014 | Cheap Thrills | 0.0 | 2013 |
03/19/2014 | Short Term 12 | 0.0 | 2013 |
03/18/2014 | Blue Caprice | 0.0 | 2013 |
03/12/2014 | Mauvais Sang | 0.0 | 1986 |
03/11/2014 | I Declare War | 0.0 | 2012 |
03/10/2014 | Mr. Peabody & Sherman | 0.0 | 2014 |
ALL MOST RECENT |
Views | Movie Title | Year |
---|---|---|
2 | The Bling Ring | 2013 |
2 | You're Next | 2013 |
2 | Man of Steel | 2013 |
2 | Spring Breakers | 2013 |
1 | Homefront | 2013 |
1 | Bad Words | 2013 |
1 | Big Ass Spider! | 2013 |
1 | Enemy | 2014 |
1 | Cheap Thrills | 2013 |
1 | Short Term 12 | 2013 |
ALL POPULAR MOVIES |
Movie | Rating |
---|---|
Bad Words | 0.0 |
Homefront | 0.0 |
Big Ass Spider! | 0.0 |
Enemy | 0.0 |
Cheap Thrills | 0.0 |
Short Term 12 | 0.0 |
Blue Caprice | 0.0 |
Mauvais Sang | 0.0 |
I Declare War | 0.0 |
Mr. Peabody & Sherman | 0.0 |
ALL HIGHEST RATED |
No results for last year
No results for this year
No results for last month
No results for this year
Movie | Rating |
---|---|
Homefront | 0.0 |
Bad Words | 0.0 |
Big Ass Spider! | 0.0 |
Enemy | 0.0 |
Cheap Thrills | 0.0 |
Short Term 12 | 0.0 |
Blue Caprice | 0.0 |
Mauvais Sang | 0.0 |
I Declare War | 0.0 |
Mr. Peabody & Sherman | 0.0 |
ALL LOWEST RATED |
No results for last year
No results for this year
No results for last month
No results for this year
Movies | Percentage | Rating |
---|---|---|
333 | 98.81% | 0.0 |
ALL RATINGS |
No results for last year
No results for this year
No results for last month
No results for this year
Movies | Percentage | Genre |
---|---|---|
85 | 25.22% | Drama |
67 | 19.88% | Comedy |
59 | 17.51% | Action |
54 | 16.02% | Horror |
25 | 7.42% | Thriller |
15 | 4.45% | Science Fiction |
10 | 2.97% | Animation |
6 | 1.78% | Documentary |
6 | 1.78% | Fantasy |
2 | 0.59% | Musical |
ALL GENRES |
No results for last year
No results for this year
No results for last month
No results for this year
Movies | Percentage | Device |
---|---|---|
333 | 98.81% | No device listed |
ALL DEVICES |
No results for last year
No results for this year
No results for last month
No results for this year
Movies | Percentage | Format |
---|---|---|
201 | 59.64% | No format listed |
100 | 29.67% | DVD |
31 | 9.2% | Streaming |
1 | 0.3% | Blu-ray |
1 | 0.3% | Broadcast |
ALL FORMATS |
No results for last year
No results for this year
No results for last month
No results for this year
Movies | Percentage | Source |
---|---|---|
176 | 52.23% | Theater |
134 | 39.76% | No source listed |
21 | 6.23% | Video on Demand |
6 | 1.78% | TV |
ALL SOURCES |
No results for last year
No results for this year
No results for last month
No results for this year
Year | Hours Watched |
---|---|
2014 | 84 |
2013 | 500 |
ALL YEARS |