| Watches | Movie Title | Average Rating | Year Released |
|---|---|---|---|
| 3 | The Avengers | 4.0 | 2012 |
| 3 | The Wolverine | 3.7 | 2013 |
| 3 | Shaun of the Dead | 4.0 | 2004 |
| 3 | The World's End | 4.2 | 2013 |
| 3 | Evil Dead | 3.5 | 2013 |
| 3 | They Live | 3.5 | 1988 |
| 3 | Evil Dead II | 4.3 | 1987 |
| 2 | Hot Fuzz | 4.5 | 2007 |
| 2 | Psycho | 4.5 | 1960 |
| 2 | Prince of Darkness | 3.0 | 1987 |
| ALL POPULAR MOVIES |
| Start | End | Event |
|---|---|---|
| 10/01/2013 | 10/31/2013 | 31 Days of Terror Film Retrospective |
| 04/30/2013 | 05/06/2013 | Entertainment Weekly's Capetown Festival |
| 04/04/2013 | 04/05/2013 | Westwood Evil Dead Festival |
| 12/06/2012 | 12/06/2012 | Following - Christopher Nolan in Person |
| ALL EVENTS |
| Watches | Movies | Director |
|---|---|---|
| 13 | 9 | John Carpenter |
| 9 | 5 | Sam Raimi |
| 8 | 3 | Edgar Wright |
| 6 | 6 | Sergio Leone |
| 4 | 4 | Steven Spielberg |
| 4 | 3 | Quentin Tarantino |
| 4 | 2 | Fede Alvarez |
| 4 | 2 | James Mangold |
| 3 | 3 | David Fincher |
| 3 | 3 | Wes Craven |
| ALL DIRECTORS |
No results for this year
No results for last year
No results for this month
No results for last month
| Watches | Movies | Actor |
|---|---|---|
| 13 | 7 | Bruce Campbell |
| 11 | 8 | John Carpenter |
| 11 | 5 | Simon Pegg |
| 9 | 5 | Ted Raimi |
| 9 | 4 | Rafe Spall |
| 9 | 4 | Nick Frost |
| 8 | 3 | Martin Freeman |
| 8 | 3 | Edgar Wright |
| 8 | 3 | Garth Jennings |
| 8 | 3 | Bill Nighy |
| ALL ACTORS |
No results for this year
No results for last year
No results for this month
No results for last month
No results for this year
No results for last year
No results for this month
No results for last month
No results for this year
No results for last year
No results for this month
No results for last month
| Movies | Percentage | Tag |
|---|---|---|
| 30 | 15.96% | horror |
| 17 | 9.04% | 80s |
| 14 | 7.45% | john carpenter |
| 10 | 5.32% | sam raimi |
| 9 | 4.79% | bruce campbell |
| 9 | 4.79% | demons |
| 8 | 4.26% | comedy |
| 8 | 4.26% | ted raimi |
| 8 | 4.26% | alien invasion |
| 8 | 4.26% | western |
| ALL TAGS |
No results for this year
No results for last year
No results for this month
No results for last month
| Movies | Percentage | Device |
|---|---|---|
| 91 | 48.4% | TV |
| 51 | 27.13% | Computer |
| 29 | 15.43% | Movie Screen |
| 1 | 0.53% | No device listed |
| ALL DEVICES |
No results for this year
No results for last year
No results for this month
No results for last month
| Movies | Percentage | Format |
|---|---|---|
| 65 | 34.57% | DVD |
| 41 | 21.81% | Blu-ray |
| 29 | 15.43% | Digital |
| 13 | 6.91% | Streaming |
| 13 | 6.91% | Broadcast |
| 12 | 6.38% | Film |
| 1 | 0.53% | No format listed |
| 1 | 0.53% | VHS |
| ALL FORMATS |
No results for this year
No results for last year
No results for this month
No results for last month
| Movies | Percentage | Source |
|---|---|---|
| 105 | 55.85% | Owned |
| 36 | 19.15% | Theater |
| 16 | 8.51% | Video on Demand |
| 13 | 6.91% | TV |
| 9 | 4.79% | Borrowed |
| 4 | 2.13% | Library |
| 2 | 1.06% | Rented |
| 2 | 1.06% | Other |
| 1 | 0.53% | No source listed |
| ALL SOURCES |
No results for this year
No results for last year
No results for this month
No results for last month
| Year | Hours Watched |
|---|---|
| 2014 | 8 |
| 2013 | 313 |
| 2012 | 14 |
| ALL YEARS |