Date | Movie | Rating | Year |
---|---|---|---|
01/03/2016 | Me and Earl and the Dying Girl | 2.5 | 2015 |
01/01/2016 | Inception | 4.5 | 2010 |
01/01/2016 | Finders Keepers | 3.0 | 2015 |
01/01/2016 | Amnesiac | 2.0 | 2015 |
01/01/2016 | Matt Shepard Is a Friend of Mine | 2.0 | 2014 |
01/01/2016 | Before We Go | 3.5 | 2014 |
12/28/2015 | The Wolfpack | 3.0 | 2015 |
12/27/2015 | Batman Forever | 3.5 | 1995 |
12/27/2015 | Batman | 3.0 | 1989 |
12/26/2015 | The Breakfast Club | 5.0 | 1985 |
ALL MOST RECENT |
Views | Movie Title | Year |
---|---|---|
2 | The Breakfast Club | 1985 |
2 | Fight Club | 1999 |
2 | Mad Max: Fury Road | 2015 |
2 | The Imitation Game | 2014 |
2 | White Bird in a Blizzard | 2014 |
2 | I Origins | 2014 |
2 | Gone Girl | 2014 |
1 | Me and Earl and the Dying Girl | 2015 |
1 | Inception | 2010 |
1 | Before We Go | 2014 |
ALL POPULAR MOVIES |
No results for last year
No results for this year
No results for last month
No results for this year
No results for last year
No results for this year
No results for last month
No results for this year
Movies | Percentage | Tag |
---|---|---|
48 | 11.46% | Netflix |
32 | 7.64% | xboxondemand |
13 | 3.1% | hbo go |
9 | 2.15% | noff |
5 | 1.19% | Amazon Prime |
2 | 0.48% | hbo |
1 | 0.24% | hulu plus |
1 | 0.24% | chalmette_free_film |
1 | 0.24% | in flight movie |
ALL TAGS |
No results for last year
No results for this year
No results for last month
No results for this year
Movies | Percentage | Genre |
---|---|---|
178 | 42.48% | Drama |
102 | 24.34% | Documentary |
54 | 12.89% | Comedy |
29 | 6.92% | Action |
23 | 5.49% | Science Fiction |
22 | 5.25% | Suspense |
22 | 5.25% | Romance |
16 | 3.82% | History |
11 | 2.63% | Animation |
7 | 1.67% | Horror |
ALL GENRES |
No results for last year
No results for this year
No results for last month
No results for this year
Movies | Percentage | Device |
---|---|---|
409 | 97.61% | No device listed |
1 | 0.24% | Movie Screen |
1 | 0.24% | TV |
1 | 0.24% | Other |
ALL DEVICES |
No results for last year
No results for this year
No results for last month
No results for this year
Movies | Percentage | Format |
---|---|---|
217 | 51.79% | DVD |
156 | 37.23% | Streaming |
33 | 7.88% | Film |
4 | 0.95% | Blu-ray |
3 | 0.72% | No format listed |
2 | 0.48% | Broadcast |
1 | 0.24% | Digital |
ALL FORMATS |
No results for last year
No results for this year
No results for last month
No results for this year
Movies | Percentage | Source |
---|---|---|
212 | 50.6% | Library |
121 | 28.88% | No source listed |
32 | 7.64% | TV |
30 | 7.16% | Theater |
15 | 3.58% | Owned |
7 | 1.67% | Other |
2 | 0.48% | Video on Demand |
ALL SOURCES |
No results for last year
No results for this year
No results for last month
No results for this year