Date | Movie |
---|---|
01/13/2021 | X+Y |
12/30/2020 | Me, Myself & Irene |
12/27/2020 | Wonder Woman 1984 |
12/25/2020 | Soul |
12/24/2020 | It's a Wonderful Life |
12/20/2020 | Wonder Woman |
12/17/2020 | Secrets & Lies |
12/16/2020 | Céline and Julie Go Boating |
12/13/2020 | Made in Dagenham |
12/12/2020 | Ammonite |
All most recent |
Views | Movie Title | Year |
---|---|---|
1 | X+Y | 2014 |
1 | Me, Myself & Irene | 2000 |
1 | Wonder Woman 1984 | 2020 |
1 | Soul | 2020 |
1 | It's a Wonderful Life | 1946 |
1 | Wonder Woman | 2017 |
1 | Secrets & Lies | 1996 |
1 | Céline and Julie Go Boating | 1974 |
1 | Made in Dagenham | 2010 |
1 | Ammonite | 2020 |
All popular movies |
Year | Hours Watched |
---|---|
2021 | 2 |
2020 | 109 |
2019 | 184 |
2018 | 76 |
2017 | 90 |
2016 | 95 |
2015 | 122 |
2014 | 227 |
2013 | 687 |
2012 | 45 |
All years |
Views | Movies | Director |
---|---|---|
16 | 16 | Tim Burton |
10 | 10 | Quentin Tarantino |
9 | 9 | Hamilton Luske |
8 | 8 | Robert Zemeckis |
7 | 7 | Martin Scorsese |
7 | 7 | Peter Jackson |
6 | 6 | Mike Leigh |
6 | 6 | Woody Allen |
6 | 6 | Steven Spielberg |
5 | 5 | Ron Clements |
All directors |
Views | Movies | Director |
---|---|---|
3 | 3 | Mike Leigh |
2 | 2 | Patty Jenkins |
1 | 1 | Pete Docter |
1 | 1 | Thea Sharrock |
1 | 1 | Judd Apatow |
1 | 1 | Spike Lee |
1 | 1 | Craig Roberts |
1 | 1 | Nicolas Roeg |
1 | 1 | Tara Wood |
1 | 1 | Orson Welles |
All directors |
Views | Movies | Director |
---|---|---|
1 | 1 | Morgan Matthews |
All directors |
Views | Movies | Director |
---|---|---|
2 | 2 | Patty Jenkins |
1 | 1 | Darius Marder |
1 | 1 | Orson Welles |
1 | 1 | Frank Capra |
1 | 1 | Bobby Farrelly |
1 | 1 | Peter Farrelly |
1 | 1 | Pete Docter |
1 | 1 | Nigel Cole |
1 | 1 | Mike Leigh |
1 | 1 | Jacques Rivette |
All directors |
Views | Movies | Director |
---|---|---|
1 | 1 | Morgan Matthews |
All directors |
Movie | Rating |
---|---|
Maudie | 10 |
It's a Wonderful Life | 10 |
Soul | 9.0 |
Catch Me If You Can | 8.0 |
QT8: The First Eight | 8.0 |
The Brood | 8.0 |
A Face in the Crowd | 8.0 |
Parasite | 8.0 |
Onward | 8.0 |
Come and See | 8.0 |
All highest rated |
Movie | Rating |
---|---|
X+Y | 8.0 |
All highest rated |
Movie | Rating |
---|---|
X+Y | 8.0 |
All highest rated |
Movie | Rating |
---|---|
X+Y | 8.0 |
All lowest rated |
Movie | Rating |
---|---|
X+Y | 8.0 |
All lowest rated |
Movies | Percentage | Rating |
---|---|---|
249 | 23.21% | 7.0 |
194 | 18.08% | 8.0 |
152 | 14.17% | 0.0 |
104 | 9.69% | 6.0 |
74 | 6.9% | 10.0 |
62 | 5.78% | 5.0 |
39 | 3.63% | 9.0 |
37 | 3.45% | 4.0 |
34 | 3.17% | 7.5 |
31 | 2.89% | 6.5 |
All ratings |
Movies | Percentage | Rating |
---|---|---|
27 | 47.37% | 7.0 |
12 | 21.05% | 8.0 |
10 | 17.54% | 6.0 |
3 | 5.26% | 5.0 |
2 | 3.51% | 10.0 |
1 | 1.75% | 3.0 |
1 | 1.75% | 4.0 |
1 | 1.75% | 9.0 |
All ratings |
Movies | Percentage | Rating |
---|---|---|
1 | 100% | 8.0 |
All ratings |
Movies | Percentage | Rating |
---|---|---|
1 | 100% | 8.0 |
All ratings |
Movies | Percentage | Tag |
---|---|---|
162 | 15.1% | iTunes |
159 | 14.82% | Netflix |
118 | 11% | criterion collection |
39 | 3.63% | Disney |
30 | 2.8% | marvel comics |
29 | 2.7% | best picture |
28 | 2.61% | 3D |
26 | 2.42% | dc comics |
26 | 2.42% | universal studios |
23 | 2.14% | French |
All tags |
Movies | Percentage | Tag |
---|---|---|
18 | 31.58% | criterion collection |
12 | 21.05% | criterion channel |
10 | 17.54% | iTunes |
5 | 8.77% | Netflix |
4 | 7.02% | dc comics |
3 | 5.26% | French |
3 | 5.26% | disney+ |
2 | 3.51% | best original screenplay |
2 | 3.51% | Disney |
2 | 3.51% | lordofthemovies review |
All tags |
No results for this year
Movies | Percentage | Tag |
---|---|---|
2 | 18.18% | criterion collection |
2 | 18.18% | criterion channel |
2 | 18.18% | dc comics |
1 | 9.09% | best original screenplay |
1 | 9.09% | French |
1 | 9.09% | disney+ |
All tags |
No results for this year
Movies | Percentage | Genre |
---|---|---|
359 | 33.46% | Comedy |
316 | 29.45% | Drama |
303 | 28.24% | Family |
233 | 21.71% | Animation |
151 | 14.07% | Romance |
148 | 13.79% | Action |
94 | 8.76% | Adventure |
92 | 8.57% | Crime |
90 | 8.39% | Biography |
89 | 8.29% | Science Fiction |
All genres |
Movies | Percentage | Genre |
---|---|---|
27 | 47.37% | Drama |
18 | 31.58% | Comedy |
11 | 19.3% | Romance |
8 | 14.04% | Action |
6 | 10.53% | Family |
5 | 8.77% | Biography |
4 | 7.02% | Thriller |
4 | 7.02% | Crime |
4 | 7.02% | Music |
3 | 5.26% | Animation |
All genres |
Movies | Percentage | Genre |
---|---|---|
1 | 100% | Drama |
1 | 100% | Romance |
All genres |
Movies | Percentage | Genre |
---|---|---|
5 | 45.45% | Drama |
2 | 18.18% | Action |
2 | 18.18% | Comedy |
2 | 18.18% | Fantasy |
2 | 18.18% | Music |
2 | 18.18% | Biography |
2 | 18.18% | Romance |
1 | 9.09% | Animation |
1 | 9.09% | History |
1 | 9.09% | Holiday |
All genres |
Movies | Percentage | Genre |
---|---|---|
1 | 100% | Drama |
1 | 100% | Romance |
All genres |
Movies | Percentage | Device |
---|---|---|
724 | 67.47% | No device listed |
143 | 13.33% | TV |
140 | 13.05% | Movie Screen |
36 | 3.36% | Tablet |
15 | 1.4% | Phone |
14 | 1.3% | Computer |
1 | 0.09% | Other |
All devices |
Movies | Percentage | Device |
---|---|---|
43 | 75.44% | No device listed |
9 | 15.79% | TV |
5 | 8.77% | Movie Screen |
All devices |
Movies | Percentage | Device |
---|---|---|
1 | 100% | No device listed |
All devices |
Movies | Percentage | Device |
---|---|---|
11 | 100% | No device listed |
All devices |
Movies | Percentage | Device |
---|---|---|
1 | 100% | No device listed |
All devices |
Movies | Percentage | Format |
---|---|---|
967 | 90.12% | No format listed |
44 | 4.1% | DVD |
43 | 4.01% | Blu-ray |
13 | 1.21% | Broadcast |
5 | 0.47% | VHS |
1 | 0.09% | Streaming |
All formats |
Movies | Percentage | Format |
---|---|---|
56 | 98.25% | No format listed |
1 | 1.75% | Blu-ray |
All formats |
Movies | Percentage | Format |
---|---|---|
1 | 100% | No format listed |
All formats |
Movies | Percentage | Format |
---|---|---|
11 | 100% | No format listed |
All formats |
Movies | Percentage | Format |
---|---|---|
1 | 100% | No format listed |
All formats |
Movies | Percentage | Source |
---|---|---|
736 | 68.59% | No source listed |
140 | 13.05% | Theater |
65 | 6.06% | Owned |
57 | 5.31% | Video on Demand |
48 | 4.47% | Rented |
14 | 1.3% | Library |
12 | 1.12% | TV |
1 | 0.09% | Borrowed |
All sources |
Movies | Percentage | Source |
---|---|---|
43 | 75.44% | No source listed |
8 | 14.04% | Video on Demand |
5 | 8.77% | Theater |
1 | 1.75% | Owned |
All sources |
Movies | Percentage | Source |
---|---|---|
1 | 100% | No source listed |
All sources |
Movies | Percentage | Source |
---|---|---|
11 | 100% | No source listed |
All sources |
Movies | Percentage | Source |
---|---|---|
1 | 100% | No source listed |
All sources |