| Watches | Movie Title | Average Rating | Year Released |
|---|---|---|---|
| 1 | Tammy and the T-Rex | 6.0 | 1994 |
| 1 | Fright Night | 7.0 | 1985 |
| 1 | Ready or Not: Here I Come | 5.0 | 2026 |
| 1 | Spaceballs | 7.0 | 1987 |
| 1 | Ready or Not | 7.0 | 2019 |
| 1 | The Texas Chain Saw Massacre | 5.0 | 1974 |
| 1 | Bouchra | 8.0 | 2026 |
| 1 | Girl, Interrupted | 8.0 | 1999 |
| 1 | The Mask | 5.0 | 1994 |
| 1 | Sleepaway Camp | 6.0 | 1983 |
| ALL POPULAR MOVIES |
| Movies | Percentage | Rating |
|---|---|---|
| 417 | 26.21% | 7.0 |
| 307 | 19.3% | 8.0 |
| 222 | 13.95% | 6.0 |
| 154 | 9.68% | 0.0 |
| 118 | 7.42% | 5.0 |
| 80 | 5.03% | 10.0 |
| 58 | 3.65% | 4.0 |
| 49 | 3.08% | 9.0 |
| 34 | 2.14% | 7.5 |
| 33 | 2.07% | 3.0 |
| ALL RATINGS |
| Movies | Percentage | Rating |
|---|---|---|
| 37 | 29.37% | 7.0 |
| 28 | 22.22% | 8.0 |
| 26 | 20.63% | 6.0 |
| 15 | 11.9% | 5.0 |
| 6 | 4.76% | 4.0 |
| 5 | 3.97% | 3.0 |
| 4 | 3.17% | 1.0 |
| 3 | 2.38% | 9.0 |
| 2 | 1.59% | 2.0 |
| ALL RATINGS |
| Movies | Percentage | Rating |
|---|---|---|
| 61 | 45.52% | 7.0 |
| 27 | 20.15% | 6.0 |
| 20 | 14.93% | 8.0 |
| 13 | 9.7% | 5.0 |
| 6 | 4.48% | 4.0 |
| 4 | 2.99% | 3.0 |
| 1 | 0.75% | 6.5 |
| 1 | 0.75% | 9.0 |
| 1 | 0.75% | 10.0 |
| ALL RATINGS |
| Movies | Percentage | Rating |
|---|---|---|
| 3 | 42.86% | 7.0 |
| 2 | 28.57% | 5.0 |
| 1 | 14.29% | 6.0 |
| 1 | 14.29% | 8.0 |
| ALL RATINGS |
| Movies | Percentage | Tag |
|---|---|---|
| 220 | 13.83% | Netflix |
| 197 | 12.38% | criterion collection |
| 194 | 12.19% | iTunes |
| 57 | 3.58% | Disney |
| 47 | 2.95% | marvel comics |
| 42 | 2.64% | best picture |
| 40 | 2.51% | criterion channel |
| 38 | 2.39% | dc comics |
| 32 | 2.01% | 3D |
| 32 | 2.01% | Japanese |
| ALL TAGS |
| Movies | Percentage | Tag |
|---|---|---|
| 14 | 11.11% | Netflix |
| 8 | 6.35% | criterion collection |
| 7 | 5.56% | Japanese |
| 5 | 3.97% | iTunes |
| 4 | 3.17% | Disney |
| 3 | 2.38% | criterion channel |
| 3 | 2.38% | IMAX |
| 2 | 1.59% | dc comics |
| 2 | 1.59% | marvel comics |
| 2 | 1.59% | French |
| ALL TAGS |
| Movies | Percentage | Tag |
|---|---|---|
| 20 | 14.93% | criterion collection |
| 15 | 11.19% | criterion channel |
| 14 | 10.45% | Netflix |
| 7 | 5.22% | iTunes |
| 4 | 2.99% | best picture |
| 4 | 2.99% | marvel comics |
| 3 | 2.24% | 3D |
| 3 | 2.24% | IMAX |
| 3 | 2.24% | Disney |
| 1 | 0.75% | lordofthemovies review |
| ALL TAGS |
| Movies | Percentage | Genre |
|---|---|---|
| 530 | 33.31% | Comedy |
| 461 | 28.98% | Drama |
| 364 | 22.88% | Family |
| 305 | 19.17% | Animation |
| 258 | 16.22% | Action |
| 226 | 14.2% | Romance |
| 157 | 9.87% | Horror |
| 157 | 9.87% | Science Fiction |
| 137 | 8.61% | Crime |
| 132 | 8.3% | Thriller |
| ALL GENRES |
| Movies | Percentage | Genre |
|---|---|---|
| 43 | 34.13% | Comedy |
| 38 | 30.16% | Horror |
| 27 | 21.43% | Drama |
| 20 | 15.87% | Action |
| 19 | 15.08% | Romance |
| 16 | 12.7% | Science Fiction |
| 15 | 11.9% | Animation |
| 12 | 9.52% | Thriller |
| 11 | 8.73% | Family |
| 10 | 7.94% | Fantasy |
| ALL GENRES |
| Movies | Percentage | Genre |
|---|---|---|
| 49 | 36.57% | Comedy |
| 42 | 31.34% | Drama |
| 29 | 21.64% | Action |
| 28 | 20.9% | Thriller |
| 25 | 18.66% | Horror |
| 18 | 13.43% | Science Fiction |
| 16 | 11.94% | Crime |
| 15 | 11.19% | Animation |
| 13 | 9.7% | Romance |
| 13 | 9.7% | Mystery |
| ALL GENRES |
| Movies | Percentage | Genre |
|---|---|---|
| 5 | 71.43% | Comedy |
| 4 | 57.14% | Horror |
| 2 | 28.57% | Action |
| 2 | 28.57% | Science Fiction |
| 1 | 14.29% | Animation |
| 1 | 14.29% | Drama |
| 1 | 14.29% | Romance |
| ALL GENRES |
| Movies | Percentage | Genre |
|---|---|---|
| 14 | 60.87% | Horror |
| 8 | 34.78% | Comedy |
| 3 | 13.04% | Romance |
| 2 | 8.7% | Biography |
| 2 | 8.7% | Science Fiction |
| 2 | 8.7% | Thriller |
| 1 | 4.35% | Action |
| 1 | 4.35% | Adventure |
| 1 | 4.35% | Supernatural |
| 1 | 4.35% | Crime |
| ALL GENRES |
| Movies | Percentage | Device |
|---|---|---|
| 1129 | 70.96% | No device listed |
| 248 | 15.59% | Movie Screen |
| 148 | 9.3% | TV |
| 36 | 2.26% | Tablet |
| 15 | 0.94% | Phone |
| 14 | 0.88% | Computer |
| 1 | 0.06% | Other |
| ALL DEVICES |
| Movies | Percentage | Device |
|---|---|---|
| 108 | 85.71% | No device listed |
| 18 | 14.29% | Movie Screen |
| ALL DEVICES |
| Movies | Percentage | Device |
|---|---|---|
| 98 | 73.13% | No device listed |
| 36 | 26.87% | Movie Screen |
| ALL DEVICES |
| Movies | Percentage | Device |
|---|---|---|
| 7 | 100% | No device listed |
| ALL DEVICES |
| Movies | Percentage | Device |
|---|---|---|
| 21 | 91.3% | No device listed |
| 2 | 8.7% | Movie Screen |
| ALL DEVICES |
| Movies | Percentage | Format |
|---|---|---|
| 1485 | 93.34% | No format listed |
| 43 | 2.7% | DVD |
| 43 | 2.7% | Blu-ray |
| 14 | 0.88% | Broadcast |
| 5 | 0.31% | VHS |
| 1 | 0.06% | Streaming |
| ALL FORMATS |
| Movies | Percentage | Format |
|---|---|---|
| 126 | 100% | No format listed |
| ALL FORMATS |
| Movies | Percentage | Format |
|---|---|---|
| 134 | 100% | No format listed |
| ALL FORMATS |
| Movies | Percentage | Format |
|---|---|---|
| 7 | 100% | No format listed |
| ALL FORMATS |
| Movies | Percentage | Format |
|---|---|---|
| 23 | 100% | No format listed |
| ALL FORMATS |
| Movies | Percentage | Source |
|---|---|---|
| 1141 | 71.72% | No source listed |
| 248 | 15.59% | Theater |
| 65 | 4.09% | Owned |
| 63 | 3.96% | Video on Demand |
| 47 | 2.95% | Rented |
| 14 | 0.88% | Library |
| 12 | 0.75% | TV |
| 1 | 0.06% | Borrowed |
| ALL SOURCES |
| Movies | Percentage | Source |
|---|---|---|
| 108 | 85.71% | No source listed |
| 18 | 14.29% | Theater |
| ALL SOURCES |
| Movies | Percentage | Source |
|---|---|---|
| 98 | 73.13% | No source listed |
| 36 | 26.87% | Theater |
| ALL SOURCES |
| Movies | Percentage | Source |
|---|---|---|
| 7 | 100% | No source listed |
| ALL SOURCES |
| Movies | Percentage | Source |
|---|---|---|
| 21 | 91.3% | No source listed |
| 2 | 8.7% | Theater |
| ALL SOURCES |