Date | Movie | Rating | Year |
---|---|---|---|
10/11/2024 | Piece by Piece | 8.0 | 2024 |
10/08/2024 | An American Werewolf in London | 8.0 | 1981 |
10/08/2024 | The Thing | 7.0 | 1982 |
10/07/2024 | Furiosa: A Mad Max Saga | 6.0 | 2024 |
10/06/2024 | Civil War | 8.0 | 2024 |
10/05/2024 | Godzilla x Kong: The New Empire | 6.0 | 2024 |
10/04/2024 | In a Violent Nature | 5.5 | 2024 |
10/03/2024 | Late Night with the Devil | 7.0 | 2024 |
09/27/2024 | The Wild Robot | 8.0 | 2024 |
09/25/2024 | Inside Out 2 | 8.0 | 2024 |
ALL MOST RECENT |
Views | Movie Title | Year |
---|---|---|
1 | Piece by Piece | 2024 |
1 | An American Werewolf in London | 1981 |
1 | The Thing | 1982 |
1 | Furiosa: A Mad Max Saga | 2024 |
1 | Civil War | 2024 |
1 | Godzilla x Kong: The New Empire | 2024 |
1 | In a Violent Nature | 2024 |
1 | Late Night with the Devil | 2024 |
1 | The Wild Robot | 2024 |
1 | Inside Out 2 | 2024 |
ALL POPULAR MOVIES |
Movies | Percentage | Rating |
---|---|---|
312 | 23.89% | 7.0 |
252 | 19.3% | 8.0 |
162 | 12.4% | 6.0 |
155 | 11.87% | 0.0 |
87 | 6.66% | 5.0 |
79 | 6.05% | 10.0 |
45 | 3.45% | 9.0 |
44 | 3.37% | 4.0 |
34 | 2.6% | 7.5 |
32 | 2.45% | 6.5 |
ALL RATINGS |
Movies | Percentage | Rating |
---|---|---|
20 | 26.32% | 7.0 |
19 | 25% | 6.0 |
19 | 25% | 8.0 |
7 | 9.21% | 5.0 |
4 | 5.26% | 10.0 |
3 | 3.95% | 4.0 |
1 | 1.32% | 2.0 |
1 | 1.32% | 3.0 |
1 | 1.32% | 4.5 |
1 | 1.32% | 5.5 |
ALL RATINGS |
Movies | Percentage | Rating |
---|---|---|
3 | 37.5% | 8.0 |
2 | 25% | 6.0 |
2 | 25% | 7.0 |
1 | 12.5% | 5.5 |
ALL RATINGS |
Movies | Percentage | Tag |
---|---|---|
195 | 14.93% | Netflix |
181 | 13.86% | iTunes |
158 | 12.1% | criterion collection |
49 | 3.75% | Disney |
41 | 3.14% | marvel comics |
38 | 2.91% | best picture |
34 | 2.6% | dc comics |
31 | 2.37% | 3D |
28 | 2.14% | French |
27 | 2.07% | universal studios |
ALL TAGS |
Movies | Percentage | Tag |
---|---|---|
5 | 11.9% | Netflix |
5 | 11.9% | criterion collection |
4 | 9.52% | iTunes |
4 | 9.52% | dc comics |
3 | 7.14% | best picture |
2 | 4.76% | IMAX |
2 | 4.76% | marvel comics |
2 | 4.76% | criterion channel |
1 | 2.38% | best original screenplay |
1 | 2.38% | lordofthemovies review |
ALL TAGS |
Movies | Percentage | Tag |
---|---|---|
11 | 14.47% | Netflix |
10 | 13.16% | iTunes |
8 | 10.53% | criterion collection |
5 | 6.58% | Japanese |
3 | 3.95% | dc comics |
3 | 3.95% | lordofthemovies review |
3 | 3.95% | marvel comics |
2 | 2.63% | best picture |
2 | 2.63% | criterion channel |
2 | 2.63% | Disney |
ALL TAGS |
Movies | Percentage | Genre |
---|---|---|
432 | 33.08% | Comedy |
387 | 29.63% | Drama |
339 | 25.96% | Family |
273 | 20.9% | Animation |
204 | 15.62% | Action |
192 | 14.7% | Romance |
119 | 9.11% | Science Fiction |
109 | 8.35% | Crime |
107 | 8.19% | Biography |
100 | 7.66% | Adventure |
ALL GENRES |
Movies | Percentage | Genre |
---|---|---|
16 | 38.1% | Comedy |
14 | 33.33% | Action |
13 | 30.95% | Drama |
7 | 16.67% | Romance |
7 | 16.67% | Science Fiction |
6 | 14.29% | Animation |
6 | 14.29% | Horror |
5 | 11.9% | Thriller |
5 | 11.9% | Music |
4 | 9.52% | Fantasy |
ALL GENRES |
Movies | Percentage | Genre |
---|---|---|
24 | 31.58% | Action |
18 | 23.68% | Drama |
16 | 21.05% | Animation |
16 | 21.05% | Comedy |
13 | 17.11% | Science Fiction |
11 | 14.47% | Horror |
10 | 13.16% | Family |
10 | 13.16% | Romance |
6 | 7.89% | Thriller |
6 | 7.89% | Crime |
ALL GENRES |
Movies | Percentage | Genre |
---|---|---|
7 | 58.33% | Animation |
3 | 25% | Horror |
3 | 25% | Science Fiction |
3 | 25% | Thriller |
2 | 16.67% | Action |
2 | 16.67% | Supernatural |
2 | 16.67% | Family |
1 | 8.33% | Comedy |
1 | 8.33% | Drama |
1 | 8.33% | Fantasy |
ALL GENRES |
Movies | Percentage | Genre |
---|---|---|
4 | 50% | Horror |
2 | 25% | Action |
2 | 25% | Science Fiction |
1 | 12.5% | Animation |
1 | 12.5% | Comedy |
1 | 12.5% | Music |
1 | 12.5% | Mystery |
1 | 12.5% | Road Movie |
1 | 12.5% | Thriller |
1 | 12.5% | War |
ALL GENRES |
Movies | Percentage | Device |
---|---|---|
904 | 69.22% | No device listed |
188 | 14.4% | Movie Screen |
148 | 11.33% | TV |
36 | 2.76% | Tablet |
15 | 1.15% | Phone |
14 | 1.07% | Computer |
1 | 0.08% | Other |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
26 | 61.9% | No device listed |
14 | 33.33% | Movie Screen |
2 | 4.76% | TV |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
59 | 77.63% | No device listed |
16 | 21.05% | Movie Screen |
1 | 1.32% | TV |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
9 | 75% | No device listed |
3 | 25% | Movie Screen |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
7 | 87.5% | No device listed |
1 | 12.5% | Movie Screen |
ALL DEVICES |
Movies | Percentage | Format |
---|---|---|
1200 | 91.88% | No format listed |
43 | 3.29% | DVD |
43 | 3.29% | Blu-ray |
14 | 1.07% | Broadcast |
5 | 0.38% | VHS |
1 | 0.08% | Streaming |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
42 | 100% | No format listed |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
75 | 98.68% | No format listed |
1 | 1.32% | Broadcast |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
12 | 100% | No format listed |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
8 | 100% | No format listed |
ALL FORMATS |
Movies | Percentage | Source |
---|---|---|
916 | 70.14% | No source listed |
188 | 14.4% | Theater |
65 | 4.98% | Owned |
63 | 4.82% | Video on Demand |
47 | 3.6% | Rented |
14 | 1.07% | Library |
12 | 0.92% | TV |
1 | 0.08% | Borrowed |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
26 | 61.9% | No source listed |
14 | 33.33% | Theater |
2 | 4.76% | Video on Demand |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
59 | 77.63% | No source listed |
16 | 21.05% | Theater |
1 | 1.32% | Video on Demand |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
9 | 75% | No source listed |
3 | 25% | Theater |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
7 | 87.5% | No source listed |
1 | 12.5% | Theater |
ALL SOURCES |