| Date | Movie | Rating | Year |
|---|---|---|---|
| 11/12/2025 | Predator: Killer of Killers | 7.0 | 2025 |
| 11/10/2025 | Frankenstein | 7.0 | 2025 |
| 11/06/2025 | Drive-Away Dolls | 5.0 | 2024 |
| 11/01/2025 | Beavis and Butt-Head Do the Universe | 7.0 | 2022 |
| 10/28/2025 | Chainsaw Man - The Movie: Reze Arc | 8.0 | 2025 |
| 10/25/2025 | The Legend of Ochi | 6.0 | 2025 |
| 10/24/2025 | The Toxic Avenger Unrated | 7.0 | 2025 |
| 10/24/2025 | Honey Don't! | 6.0 | 2025 |
| 10/21/2025 | How to Train Your Dragon | 6.0 | 2025 |
| 10/20/2025 | M3GAN 2.0 | 6.0 | 2025 |
| ALL MOST RECENT |
| Views | Movie Title | Year |
|---|---|---|
| 1 | Predator: Killer of Killers | 2025 |
| 1 | Frankenstein | 2025 |
| 1 | Drive-Away Dolls | 2024 |
| 1 | Beavis and Butt-Head Do the Universe | 2022 |
| 1 | Chainsaw Man - The Movie: Reze Arc | 2025 |
| 1 | The Legend of Ochi | 2025 |
| 1 | Honey Don't! | 2025 |
| 1 | The Toxic Avenger Unrated | 2025 |
| 1 | How to Train Your Dragon | 2025 |
| 1 | M3GAN 2.0 | 2025 |
| ALL POPULAR MOVIES |
| Movie | Rating |
|---|---|
| Love Hurts | 3.0 |
| Wolf Man | 3.0 |
| TRON: Legacy | 3.0 |
| The Royal Hotel | 4.0 |
| TRON: Ares | 4.0 |
| Lilo & Stitch | 4.0 |
| Heart Eyes | 4.0 |
| Babygirl | 4.0 |
| Fantastic Four | 4.0 |
| Drive-Away Dolls | 5.0 |
| ALL LOWEST RATED |
| Movies | Percentage | Rating |
|---|---|---|
| 371 | 25.67% | 7.0 |
| 275 | 19.03% | 8.0 |
| 192 | 13.29% | 6.0 |
| 154 | 10.66% | 0.0 |
| 101 | 6.99% | 5.0 |
| 80 | 5.54% | 10.0 |
| 53 | 3.67% | 4.0 |
| 45 | 3.11% | 9.0 |
| 34 | 2.35% | 7.5 |
| 33 | 2.28% | 6.5 |
| ALL RATINGS |
| Movies | Percentage | Rating |
|---|---|---|
| 27 | 27% | 7.0 |
| 25 | 25% | 8.0 |
| 24 | 24% | 6.0 |
| 10 | 10% | 5.0 |
| 6 | 6% | 4.0 |
| 4 | 4% | 10.0 |
| 1 | 1% | 2.0 |
| 1 | 1% | 3.0 |
| 1 | 1% | 4.5 |
| 1 | 1% | 5.5 |
| ALL RATINGS |
| Movies | Percentage | Rating |
|---|---|---|
| 52 | 45.22% | 7.0 |
| 25 | 21.74% | 6.0 |
| 16 | 13.91% | 8.0 |
| 11 | 9.57% | 5.0 |
| 6 | 5.22% | 4.0 |
| 3 | 2.61% | 3.0 |
| 1 | 0.87% | 6.5 |
| 1 | 0.87% | 10.0 |
| ALL RATINGS |
| Movies | Percentage | Rating |
|---|---|---|
| 6 | 42.86% | 6.0 |
| 5 | 35.71% | 7.0 |
| 2 | 14.29% | 4.0 |
| 1 | 7.14% | 8.0 |
| ALL RATINGS |
| Movies | Percentage | Rating |
|---|---|---|
| 3 | 75% | 7.0 |
| 1 | 25% | 5.0 |
| ALL RATINGS |
| Movies | Percentage | Tag |
|---|---|---|
| 211 | 14.6% | Netflix |
| 189 | 13.08% | iTunes |
| 181 | 12.53% | criterion collection |
| 52 | 3.6% | Disney |
| 46 | 3.18% | marvel comics |
| 42 | 2.91% | best picture |
| 37 | 2.56% | dc comics |
| 37 | 2.56% | criterion channel |
| 33 | 2.28% | 3D |
| 29 | 2.01% | French |
| ALL TAGS |
| Movies | Percentage | Tag |
|---|---|---|
| 13 | 13% | Netflix |
| 11 | 11% | iTunes |
| 9 | 9% | criterion collection |
| 5 | 5% | dc comics |
| 5 | 5% | Japanese |
| 4 | 4% | marvel comics |
| 3 | 3% | lordofthemovies review |
| 3 | 3% | IMAX |
| 3 | 3% | Disney |
| 2 | 2% | criterion channel |
| ALL TAGS |
| Movies | Percentage | Tag |
|---|---|---|
| 18 | 15.65% | criterion collection |
| 15 | 13.04% | criterion channel |
| 14 | 12.17% | Netflix |
| 7 | 6.09% | iTunes |
| 4 | 3.48% | best picture |
| 4 | 3.48% | marvel comics |
| 2 | 1.74% | 3D |
| 2 | 1.74% | Disney |
| 1 | 0.87% | lordofthemovies review |
| 1 | 0.87% | French |
| ALL TAGS |
| Movies | Percentage | Genre |
|---|---|---|
| 476 | 32.94% | Comedy |
| 430 | 29.76% | Drama |
| 352 | 24.36% | Family |
| 289 | 20% | Animation |
| 234 | 16.19% | Action |
| 206 | 14.26% | Romance |
| 138 | 9.55% | Science Fiction |
| 127 | 8.79% | Crime |
| 117 | 8.1% | Thriller |
| 113 | 7.82% | Horror |
| ALL GENRES |
| Movies | Percentage | Genre |
|---|---|---|
| 29 | 29% | Action |
| 23 | 23% | Drama |
| 21 | 21% | Comedy |
| 18 | 18% | Animation |
| 18 | 18% | Horror |
| 17 | 17% | Science Fiction |
| 12 | 12% | Family |
| 12 | 12% | Romance |
| 11 | 11% | Thriller |
| 10 | 10% | Crime |
| ALL GENRES |
| Movies | Percentage | Genre |
|---|---|---|
| 39 | 33.91% | Comedy |
| 38 | 33.04% | Drama |
| 25 | 21.74% | Action |
| 25 | 21.74% | Thriller |
| 20 | 17.39% | Horror |
| 15 | 13.04% | Science Fiction |
| 14 | 12.17% | Animation |
| 14 | 12.17% | Crime |
| 13 | 11.3% | Mystery |
| 12 | 10.43% | Romance |
| ALL GENRES |
| Movies | Percentage | Genre |
|---|---|---|
| 5 | 35.71% | Action |
| 5 | 35.71% | Comedy |
| 3 | 21.43% | Drama |
| 2 | 14.29% | Animation |
| 2 | 14.29% | Fantasy |
| 2 | 14.29% | Horror |
| 2 | 14.29% | Science Fiction |
| 2 | 14.29% | Thriller |
| 1 | 7.14% | Adventure |
| 1 | 7.14% | Crime |
| ALL GENRES |
| Movies | Percentage | Genre |
|---|---|---|
| 2 | 50% | Animation |
| 2 | 50% | Comedy |
| 1 | 25% | Action |
| 1 | 25% | Drama |
| ALL GENRES |
| Movies | Percentage | Device |
|---|---|---|
| 1007 | 69.69% | No device listed |
| 224 | 15.5% | Movie Screen |
| 148 | 10.24% | TV |
| 36 | 2.49% | Tablet |
| 15 | 1.04% | Phone |
| 14 | 0.97% | Computer |
| 1 | 0.07% | Other |
| ALL DEVICES |
| Movies | Percentage | Device |
|---|---|---|
| 77 | 77% | No device listed |
| 22 | 22% | Movie Screen |
| 1 | 1% | TV |
| ALL DEVICES |
| Movies | Percentage | Device |
|---|---|---|
| 85 | 73.91% | No device listed |
| 30 | 26.09% | Movie Screen |
| ALL DEVICES |
| Movies | Percentage | Device |
|---|---|---|
| 10 | 71.43% | No device listed |
| 4 | 28.57% | Movie Screen |
| ALL DEVICES |
| Movies | Percentage | Device |
|---|---|---|
| 4 | 100% | No device listed |
| ALL DEVICES |
| Movies | Percentage | Format |
|---|---|---|
| 1339 | 92.66% | No format listed |
| 43 | 2.98% | DVD |
| 43 | 2.98% | Blu-ray |
| 14 | 0.97% | Broadcast |
| 5 | 0.35% | VHS |
| 1 | 0.07% | Streaming |
| ALL FORMATS |
| Movies | Percentage | Format |
|---|---|---|
| 99 | 99% | No format listed |
| 1 | 1% | Broadcast |
| ALL FORMATS |
| Movies | Percentage | Format |
|---|---|---|
| 115 | 100% | No format listed |
| ALL FORMATS |
| Movies | Percentage | Format |
|---|---|---|
| 14 | 100% | No format listed |
| ALL FORMATS |
| Movies | Percentage | Format |
|---|---|---|
| 4 | 100% | No format listed |
| ALL FORMATS |
| Movies | Percentage | Source |
|---|---|---|
| 1019 | 70.52% | No source listed |
| 224 | 15.5% | Theater |
| 65 | 4.5% | Owned |
| 63 | 4.36% | Video on Demand |
| 47 | 3.25% | Rented |
| 14 | 0.97% | Library |
| 12 | 0.83% | TV |
| 1 | 0.07% | Borrowed |
| ALL SOURCES |
| Movies | Percentage | Source |
|---|---|---|
| 77 | 77% | No source listed |
| 22 | 22% | Theater |
| 1 | 1% | Video on Demand |
| ALL SOURCES |
| Movies | Percentage | Source |
|---|---|---|
| 85 | 73.91% | No source listed |
| 30 | 26.09% | Theater |
| ALL SOURCES |
| Movies | Percentage | Source |
|---|---|---|
| 10 | 71.43% | No source listed |
| 4 | 28.57% | Theater |
| ALL SOURCES |
| Movies | Percentage | Source |
|---|---|---|
| 4 | 100% | No source listed |
| ALL SOURCES |