| Date | Movie | Rating | Year |
|---|---|---|---|
| 11/06/2025 | Drive-Away Dolls | 5.0 | 2024 |
| 11/01/2025 | Beavis and Butt-Head Do the Universe | 7.0 | 2022 |
| 10/28/2025 | Chainsaw Man - The Movie: Reze Arc | 8.0 | 2025 |
| 10/25/2025 | The Legend of Ochi | 6.0 | 2025 |
| 10/24/2025 | The Toxic Avenger Unrated | 7.0 | 2025 |
| 10/24/2025 | Honey Don't! | 6.0 | 2025 |
| 10/21/2025 | How to Train Your Dragon | 6.0 | 2025 |
| 10/20/2025 | M3GAN 2.0 | 6.0 | 2025 |
| 10/16/2025 | Friendship | 7.0 | 2025 |
| 10/16/2025 | Thirteen | 7.0 | 2003 |
| ALL MOST RECENT |
| Views | Movie Title | Year |
|---|---|---|
| 1 | Drive-Away Dolls | 2024 |
| 1 | Beavis and Butt-Head Do the Universe | 2022 |
| 1 | Chainsaw Man - The Movie: Reze Arc | 2025 |
| 1 | The Legend of Ochi | 2025 |
| 1 | Honey Don't! | 2025 |
| 1 | The Toxic Avenger Unrated | 2025 |
| 1 | How to Train Your Dragon | 2025 |
| 1 | M3GAN 2.0 | 2025 |
| 1 | Thirteen | 2003 |
| 1 | Friendship | 2025 |
| ALL POPULAR MOVIES |
| Movie | Rating |
|---|---|
| Love Hurts | 3.0 |
| Wolf Man | 3.0 |
| TRON: Legacy | 3.0 |
| The Royal Hotel | 4.0 |
| TRON: Ares | 4.0 |
| Lilo & Stitch | 4.0 |
| Heart Eyes | 4.0 |
| Babygirl | 4.0 |
| Fantastic Four | 4.0 |
| Drive-Away Dolls | 5.0 |
| ALL LOWEST RATED |
| Movies | Percentage | Rating |
|---|---|---|
| 369 | 25.57% | 7.0 |
| 275 | 19.06% | 8.0 |
| 192 | 13.31% | 6.0 |
| 154 | 10.67% | 0.0 |
| 101 | 7% | 5.0 |
| 80 | 5.54% | 10.0 |
| 53 | 3.67% | 4.0 |
| 45 | 3.12% | 9.0 |
| 34 | 2.36% | 7.5 |
| 33 | 2.29% | 6.5 |
| ALL RATINGS |
| Movies | Percentage | Rating |
|---|---|---|
| 27 | 27% | 7.0 |
| 25 | 25% | 8.0 |
| 24 | 24% | 6.0 |
| 10 | 10% | 5.0 |
| 6 | 6% | 4.0 |
| 4 | 4% | 10.0 |
| 1 | 1% | 2.0 |
| 1 | 1% | 3.0 |
| 1 | 1% | 4.5 |
| 1 | 1% | 5.5 |
| ALL RATINGS |
| Movies | Percentage | Rating |
|---|---|---|
| 50 | 44.25% | 7.0 |
| 25 | 22.12% | 6.0 |
| 16 | 14.16% | 8.0 |
| 11 | 9.73% | 5.0 |
| 6 | 5.31% | 4.0 |
| 3 | 2.65% | 3.0 |
| 1 | 0.88% | 6.5 |
| 1 | 0.88% | 10.0 |
| ALL RATINGS |
| Movies | Percentage | Rating |
|---|---|---|
| 6 | 42.86% | 6.0 |
| 5 | 35.71% | 7.0 |
| 2 | 14.29% | 4.0 |
| 1 | 7.14% | 8.0 |
| ALL RATINGS |
| Movies | Percentage | Rating |
|---|---|---|
| 1 | 50% | 5.0 |
| 1 | 50% | 7.0 |
| ALL RATINGS |
| Movies | Percentage | Tag |
|---|---|---|
| 210 | 14.55% | Netflix |
| 189 | 13.1% | iTunes |
| 181 | 12.54% | criterion collection |
| 52 | 3.6% | Disney |
| 46 | 3.19% | marvel comics |
| 42 | 2.91% | best picture |
| 37 | 2.56% | dc comics |
| 37 | 2.56% | criterion channel |
| 33 | 2.29% | 3D |
| 29 | 2.01% | French |
| ALL TAGS |
| Movies | Percentage | Tag |
|---|---|---|
| 13 | 13% | Netflix |
| 11 | 11% | iTunes |
| 9 | 9% | criterion collection |
| 5 | 5% | dc comics |
| 5 | 5% | Japanese |
| 4 | 4% | marvel comics |
| 3 | 3% | lordofthemovies review |
| 3 | 3% | IMAX |
| 3 | 3% | Disney |
| 2 | 2% | criterion channel |
| ALL TAGS |
| Movies | Percentage | Tag |
|---|---|---|
| 18 | 15.93% | criterion collection |
| 15 | 13.27% | criterion channel |
| 13 | 11.5% | Netflix |
| 7 | 6.19% | iTunes |
| 4 | 3.54% | best picture |
| 4 | 3.54% | marvel comics |
| 2 | 1.77% | 3D |
| 2 | 1.77% | Disney |
| 1 | 0.88% | lordofthemovies review |
| 1 | 0.88% | French |
| ALL TAGS |
No results for this year
| Movies | Percentage | Genre |
|---|---|---|
| 476 | 32.99% | Comedy |
| 429 | 29.73% | Drama |
| 352 | 24.39% | Family |
| 288 | 19.96% | Animation |
| 233 | 16.15% | Action |
| 206 | 14.28% | Romance |
| 138 | 9.56% | Science Fiction |
| 127 | 8.8% | Crime |
| 117 | 8.11% | Thriller |
| 113 | 7.83% | Horror |
| ALL GENRES |
| Movies | Percentage | Genre |
|---|---|---|
| 29 | 29% | Action |
| 23 | 23% | Drama |
| 21 | 21% | Comedy |
| 18 | 18% | Animation |
| 18 | 18% | Horror |
| 17 | 17% | Science Fiction |
| 12 | 12% | Family |
| 12 | 12% | Romance |
| 11 | 11% | Thriller |
| 10 | 10% | Crime |
| ALL GENRES |
| Movies | Percentage | Genre |
|---|---|---|
| 39 | 34.51% | Comedy |
| 37 | 32.74% | Drama |
| 25 | 22.12% | Thriller |
| 24 | 21.24% | Action |
| 20 | 17.7% | Horror |
| 15 | 13.27% | Science Fiction |
| 14 | 12.39% | Crime |
| 13 | 11.5% | Animation |
| 13 | 11.5% | Mystery |
| 12 | 10.62% | Romance |
| ALL GENRES |
| Movies | Percentage | Genre |
|---|---|---|
| 5 | 35.71% | Action |
| 5 | 35.71% | Comedy |
| 3 | 21.43% | Drama |
| 2 | 14.29% | Animation |
| 2 | 14.29% | Fantasy |
| 2 | 14.29% | Horror |
| 2 | 14.29% | Science Fiction |
| 2 | 14.29% | Thriller |
| 1 | 7.14% | Adventure |
| 1 | 7.14% | Crime |
| ALL GENRES |
| Movies | Percentage | Genre |
|---|---|---|
| 2 | 100% | Comedy |
| 1 | 50% | Animation |
| ALL GENRES |
| Movies | Percentage | Device |
|---|---|---|
| 1005 | 69.65% | No device listed |
| 224 | 15.52% | Movie Screen |
| 148 | 10.26% | TV |
| 36 | 2.49% | Tablet |
| 15 | 1.04% | Phone |
| 14 | 0.97% | Computer |
| 1 | 0.07% | Other |
| ALL DEVICES |
| Movies | Percentage | Device |
|---|---|---|
| 77 | 77% | No device listed |
| 22 | 22% | Movie Screen |
| 1 | 1% | TV |
| ALL DEVICES |
| Movies | Percentage | Device |
|---|---|---|
| 83 | 73.45% | No device listed |
| 30 | 26.55% | Movie Screen |
| ALL DEVICES |
| Movies | Percentage | Device |
|---|---|---|
| 10 | 71.43% | No device listed |
| 4 | 28.57% | Movie Screen |
| ALL DEVICES |
| Movies | Percentage | Device |
|---|---|---|
| 2 | 100% | No device listed |
| ALL DEVICES |
| Movies | Percentage | Format |
|---|---|---|
| 1337 | 92.65% | No format listed |
| 43 | 2.98% | DVD |
| 43 | 2.98% | Blu-ray |
| 14 | 0.97% | Broadcast |
| 5 | 0.35% | VHS |
| 1 | 0.07% | Streaming |
| ALL FORMATS |
| Movies | Percentage | Format |
|---|---|---|
| 99 | 99% | No format listed |
| 1 | 1% | Broadcast |
| ALL FORMATS |
| Movies | Percentage | Format |
|---|---|---|
| 113 | 100% | No format listed |
| ALL FORMATS |
| Movies | Percentage | Format |
|---|---|---|
| 14 | 100% | No format listed |
| ALL FORMATS |
| Movies | Percentage | Format |
|---|---|---|
| 2 | 100% | No format listed |
| ALL FORMATS |
| Movies | Percentage | Source |
|---|---|---|
| 1017 | 70.48% | No source listed |
| 224 | 15.52% | Theater |
| 65 | 4.5% | Owned |
| 63 | 4.37% | Video on Demand |
| 47 | 3.26% | Rented |
| 14 | 0.97% | Library |
| 12 | 0.83% | TV |
| 1 | 0.07% | Borrowed |
| ALL SOURCES |
| Movies | Percentage | Source |
|---|---|---|
| 77 | 77% | No source listed |
| 22 | 22% | Theater |
| 1 | 1% | Video on Demand |
| ALL SOURCES |
| Movies | Percentage | Source |
|---|---|---|
| 83 | 73.45% | No source listed |
| 30 | 26.55% | Theater |
| ALL SOURCES |
| Movies | Percentage | Source |
|---|---|---|
| 10 | 71.43% | No source listed |
| 4 | 28.57% | Theater |
| ALL SOURCES |
| Movies | Percentage | Source |
|---|---|---|
| 2 | 100% | No source listed |
| ALL SOURCES |