beer, movies, and techno in Texas. contributor to Film Threat and HorrorsNotDead
Date | Movie | Rating | Year |
---|---|---|---|
07/04/2014 | American Anthem | 4.0 | 1986 |
07/04/2014 | Black Hawk Down | 5.0 | 2001 |
07/03/2014 | Return to Horror High | 4.0 | 1987 |
07/03/2014 | We're the Millers | 3.0 | 2013 |
07/03/2014 | The Heat | 3.0 | 2013 |
07/03/2014 | At the Devil's Door | 4.0 | 2014 |
07/03/2014 | Late Phases | 3.5 | 2014 |
07/03/2014 | Buzzard | 4.0 | 2015 |
07/03/2014 | 2 Guns | 3.5 | 2013 |
07/02/2014 | Mirror Mirror | 3.5 | 1990 |
ALL MOST RECENT |
Views | Movie Title | Year |
---|---|---|
5 | Step Up 3D | 2010 |
4 | X-Men: First Class | 2011 |
3 | Big Trouble in Little China | 1986 |
3 | You're Next | 2013 |
3 | Fast Five | 2011 |
3 | The Raid | 2012 |
3 | Miami Connection | 1987 |
3 | I Saw the Devil | 2010 |
3 | Starship Troopers | 1997 |
3 | The Loved Ones | 2010 |
ALL POPULAR MOVIES |
Start | End | Event |
---|---|---|
04/12/2014 | 04/12/2014 | Movie Moxie Challenge 2014 |
04/05/2014 | 04/05/2014 | Wrestlephilia IV |
03/07/2014 | 03/15/2014 | SXSW 2014 |
02/01/2014 | 02/01/2014 | Ghoulies, This Is Your Life |
01/05/2014 | 01/05/2014 | Caged! |
12/14/2013 | 12/15/2013 | BTSNAT8 Goes to Hell |
10/05/2013 | 10/05/2013 | Deathstalker Death-A-Thon |
09/29/2013 | 09/29/2013 | Stallone Zone |
09/19/2013 | 09/26/2013 | Fantastic Fest 2013 |
07/20/2013 | 07/20/2013 | Relentless Relentless |
ALL EVENTS |
Views | Movies | Director |
---|---|---|
14 | 12 | Brian Trenchard-Smith |
10 | 10 | Russ Meyer |
10 | 9 | Andy Sidaris |
10 | 7 | Adam Wingard |
10 | 7 | Don Coscarelli |
10 | 7 | John Carpenter |
10 | 5 | Justin Lin |
9 | 5 | Isaac Florentine |
9 | 4 | Jon M. Chu |
8 | 8 | Lucio Fulci |
ALL DIRECTORS |
No results for last year
No results for this year
No results for last month
No results for this year
Views | Movies | Actor |
---|---|---|
20 | 19 | Dick Miller |
18 | 17 | Nicolas Cage |
18 | 13 | Samuel L. Jackson |
17 | 15 | Bruce Willis |
17 | 13 | Stan Lee |
17 | 12 | Scott Adkins |
17 | 10 | Vin Diesel |
16 | 15 | Danny Trejo |
16 | 10 | James Remar |
15 | 14 | Lin Shaye |
ALL ACTORS |
No results for last year
No results for this year
No results for last month
No results for this year
No results for last year
No results for this year
No results for last month
No results for this year
No results for last year
No results for this year
No results for last month
No results for this year
Movies | Percentage | Tag |
---|---|---|
423 | 17.48% | Netflix Watch Instantly |
373 | 15.41% | DVD |
139 | 5.74% | Alamo Ritz |
129 | 5.33% | Alamo South |
120 | 4.96% | horror movie night |
97 | 4.01% | Fantastic Fest |
87 | 3.6% | Netflix - DVD |
66 | 2.73% | Cable |
64 | 2.64% | Blu-Ray |
61 | 2.52% | On Demand |
ALL TAGS |
No results for last year
No results for this year
No results for last month
No results for this year
Movies | Percentage | Genre |
---|---|---|
796 | 32.89% | Horror |
510 | 21.07% | Comedy |
349 | 14.42% | Drama |
291 | 12.02% | Action |
192 | 7.93% | Documentary |
160 | 6.61% | Thriller |
155 | 6.4% | Science Fiction |
72 | 2.98% | Crime |
52 | 2.15% | Fantasy |
50 | 2.07% | Animation |
ALL GENRES |
No results for last year
No results for this year
No results for last month
No results for this year
Movies | Percentage | Device |
---|---|---|
1113 | 45.99% | TV |
722 | 29.83% | No device listed |
511 | 21.12% | Movie Screen |
3 | 0.12% | Other |
ALL DEVICES |
No results for last year
No results for this year
No results for last month
No results for this year
Movies | Percentage | Source |
---|---|---|
687 | 28.39% | Video on Demand |
533 | 22.02% | Theater |
506 | 20.91% | No source listed |
258 | 10.66% | Borrowed |
150 | 6.2% | Rented |
121 | 5% | Owned |
104 | 4.3% | TV |
61 | 2.52% | Other |
ALL SOURCES |
No results for last year
No results for this year
No results for last month
No results for this year
Year | Hours Watched |
---|---|
2014 | 377 |
2013 | 920 |
2012 | 828 |
2011 | 908 |
2010 | 840 |
2009 | 15 |
ALL YEARS |