Date | Movie | Rating | Year |
---|---|---|---|
09/20/2013 | When Do We Eat? | 3.5 | 2006 |
09/20/2013 | The Perfect Man | 3.5 | 2005 |
09/15/2013 | The Hitchhiker's Guide to the Galaxy | 3.0 | 2005 |
09/15/2013 | Galaxy Quest | 4.0 | 1999 |
09/14/2013 | Matchstick Men | 3.5 | 2003 |
09/14/2013 | The Green Mile | 3.0 | 1999 |
09/14/2013 | Cowboys & Aliens | 3.0 | 2011 |
09/14/2013 | The Assassination of Jesse James by the Coward Robert Ford | 3.5 | 2007 |
09/14/2013 | The Winning Season | 4.0 | 2009 |
09/13/2013 | Confessions of a Dangerous Mind | 3.5 | 2002 |
ALL MOST RECENT |
Views | Movie Title | Year |
---|---|---|
2 | One Day | 2011 |
1 | The Perfect Man | 2005 |
1 | When Do We Eat? | 2006 |
1 | Galaxy Quest | 1999 |
1 | The Hitchhiker's Guide to the Galaxy | 2005 |
1 | The Winning Season | 2009 |
1 | Matchstick Men | 2003 |
1 | Cowboys & Aliens | 2011 |
1 | The Assassination of Jesse James by the Coward Robert Ford | 2007 |
1 | The Green Mile | 1999 |
ALL POPULAR MOVIES |
No results for last year
No results for this year
No results for last month
No results for this year
Movie | Rating |
---|---|
Larry Crowne | 2.5 |
The Hangover Part III | 2.5 |
Jumper | 2.5 |
On the Road | 2.5 |
Margin Call | 3.0 |
What's Your Number? | 3.0 |
Moneyball | 3.0 |
The Help | 3.0 |
30 Minutes or Less | 3.0 |
The Change-Up | 3.0 |
ALL LOWEST RATED |
No results for last year
No results for this year
No results for last month
No results for this year
Movies | Percentage | Device |
---|---|---|
94 | 76.42% | TV |
22 | 17.89% | Movie Screen |
4 | 3.25% | Computer |
2 | 1.63% | No device listed |
ALL DEVICES |
No results for last year
No results for this year
No results for last month
No results for this year
Movies | Percentage | Format |
---|---|---|
49 | 39.84% | DVD |
39 | 31.71% | Streaming |
19 | 15.45% | Film |
12 | 9.76% | Digital |
2 | 1.63% | No format listed |
2 | 1.63% | Blu-ray |
ALL FORMATS |
No results for last year
No results for this year
No results for last month
No results for this year
Movies | Percentage | Source |
---|---|---|
42 | 34.15% | Rented |
30 | 24.39% | Video on Demand |
22 | 17.89% | Theater |
16 | 13.01% | Borrowed |
11 | 8.94% | Owned |
2 | 1.63% | No source listed |
ALL SOURCES |
No results for last year
No results for this year
No results for last month
No results for this year
Year | Hours Watched |
---|---|
2013 | 60 |
2012 | 77 |
2011 | 76 |
2010 | 11 |
2009 | 4 |
2008 | 2 |
2003 | 2 |
ALL YEARS |