Date | Movie | Rating | Year |
---|---|---|---|
10/01/2016 | The Texas Chainsaw Massacre: A Family Portrait | 4.0 | 1988 |
09/30/2016 | Night Train to Terror | 2.0 | 1985 |
08/19/2016 | Hell Night | 7.5 | 1981 |
08/15/2016 | Mother's Day | 7.0 | 1980 |
07/08/2016 | Shaun of the Dead | 7.5 | 2004 |
07/01/2016 | The Babadook | 8.5 | 2014 |
04/30/2016 | Pulse | 4.0 | 2006 |
04/28/2016 | Jeepers Creepers 2 | 6.0 | 2003 |
04/25/2016 | Jeepers Creepers | 7.5 | 2001 |
04/24/2016 | The Warriors | 7.0 | 1979 |
ALL MOST RECENT |
Views | Movie Title | Year |
---|---|---|
3 | Demons | 1985 |
2 | Demons 2 | 1986 |
2 | A Nightmare on Elm Street 4: The Dream Master | 1988 |
2 | A Nightmare on Elm Street 3: Dream Warriors | 1987 |
2 | Night of the Demons | 1988 |
2 | Fright Night | 1985 |
2 | The Running Man | 1987 |
2 | Aliens | 1986 |
2 | The Conjuring | 2013 |
2 | Insidious: Chapter 2 | 2013 |
ALL POPULAR MOVIES |
Start | End | Event |
---|---|---|
12/03/2011 | 12/03/2011 | Terror in the Aisles 10 |
08/06/2011 | 08/07/2011 | Terror in the Aisles 8 |
10/23/2010 | 10/24/2010 | Horror Society Film Festival 2010 |
05/01/2010 | 05/01/2010 | Women of Horror 2 |
ALL EVENTS |
Views | Movies | Director |
---|---|---|
6 | 3 | James Wan |
5 | 5 | Peter Jackson |
5 | 4 | Lucio Fulci |
5 | 2 | Lamberto Bava |
4 | 2 | David Yates |
3 | 3 | Bob Clark |
3 | 3 | David Fincher |
3 | 3 | Joe Johnston |
3 | 3 | John Carpenter |
3 | 3 | Patrick Lussier |
ALL DIRECTORS |
No results for last year
No results for this year
No results for last month
No results for this year
Views | Movies | Actor |
---|---|---|
12 | 9 | Emily Brobst |
11 | 10 | Kane Hodder |
10 | 10 | Stan Lee |
10 | 8 | Robert Englund |
10 | 7 | Lin Shaye |
9 | 8 | Toby Jones |
9 | 7 | Rose Byrne |
9 | 6 | Ralph Fiennes |
8 | 8 | Andy Serkis |
8 | 6 | Linnea Quigley |
ALL ACTORS |
No results for last year
No results for this year
No results for last month
No results for this year
Movie | Rating |
---|---|
Demons | 10 |
Aliens | 10 |
The Ring | 10 |
Footloose | 10 |
Monsters, Inc. | 10 |
The Avengers | 10 |
The Empire Strikes Back | 9.5 |
The Social Network | 9.5 |
Alien | 9.5 |
Star Wars | 9.0 |
ALL HIGHEST RATED |
No results for last year
No results for this year
No results for last month
No results for this year
No results for last year
No results for this year
No results for last month
No results for this year
Movies | Percentage | Genre |
---|---|---|
181 | 47.63% | Horror |
65 | 17.11% | Comedy |
53 | 13.95% | Action |
52 | 13.68% | Drama |
42 | 11.05% | Adventure |
37 | 9.74% | Science Fiction |
28 | 7.37% | Fantasy |
25 | 6.58% | Family |
24 | 6.32% | Suspense |
15 | 3.95% | Supernatural |
ALL GENRES |
No results for last year
No results for this year
No results for last month
No results for this year
Movies | Percentage | Device |
---|---|---|
152 | 40% | TV |
120 | 31.58% | Movie Screen |
98 | 25.79% | No device listed |
1 | 0.26% | Tablet |
1 | 0.26% | Computer |
ALL DEVICES |
No results for last year
No results for this year
No results for last month
No results for this year
Movies | Percentage | Format |
---|---|---|
98 | 25.79% | No format listed |
80 | 21.05% | Film |
65 | 17.11% | Streaming |
40 | 10.53% | Digital |
35 | 9.21% | Broadcast |
30 | 7.89% | DVD |
27 | 7.11% | Blu-ray |
1 | 0.26% | VHS |
ALL FORMATS |
No results for last year
No results for this year
No results for last month
No results for this year
Movies | Percentage | Source |
---|---|---|
122 | 32.11% | Theater |
98 | 25.79% | No source listed |
56 | 14.74% | Video on Demand |
46 | 12.11% | Owned |
45 | 11.84% | TV |
9 | 2.37% | Borrowed |
4 | 1.05% | Rented |
ALL SOURCES |
No results for last year
No results for this year
No results for last month
No results for this year