Date | Movie | Rating | Year |
---|---|---|---|
12/31/2013 | Trading Places | 0.0 | 1983 |
12/30/2013 | Prometheus | 0.0 | 2012 |
12/29/2013 | The Hunger Games | 0.0 | 2012 |
12/29/2013 | Safety Not Guaranteed | 0.0 | 2012 |
12/28/2013 | Talladega Nights: The Ballad of Ricky Bobby | 0.0 | 2006 |
12/28/2013 | Bottle Rocket | 0.0 | 1996 |
12/27/2013 | Die Hard 2 | 0.0 | 1990 |
12/26/2013 | Die Hard | 0.0 | 1988 |
12/25/2013 | Dutch | 0.0 | 1991 |
12/25/2013 | Wrong | 0.0 | 2012 |
ALL MOST RECENT |
Views | Movie Title | Year |
---|---|---|
2 | The Wolverine | 2013 |
2 | Avatar | 2009 |
2 | Star Trek Into Darkness | 2013 |
2 | Oblivion | 2013 |
2 | Stand Up Guys | 2012 |
1 | Trading Places | 1983 |
1 | Prometheus | 2012 |
1 | The Hunger Games | 2012 |
1 | Safety Not Guaranteed | 2012 |
1 | Talladega Nights: The Ballad of Ricky Bobby | 2006 |
ALL POPULAR MOVIES |
No results for last year
No results for this year
No results for last month
No results for this year
No results for last year
No results for this year
No results for last month
No results for this year
Movies | Percentage | Tag |
---|---|---|
1 | 0.71% | 'showtime on demand' |
1 | 0.71% | Netflix Watch Instantly |
1 | 0.71% | 'laughably bad' |
1 | 0.71% | this was the giorgio moroder version. |
1 | 0.71% | Amazon Prime |
ALL TAGS |
No results for last year
No results for this year
No results for last month
No results for this year
Movies | Percentage | Device |
---|---|---|
98 | 69.5% | No device listed |
32 | 22.7% | TV |
3 | 2.13% | Movie Screen |
3 | 2.13% | Tablet |
ALL DEVICES |
No results for last year
No results for this year
No results for last month
No results for this year
Movies | Percentage | Format |
---|---|---|
59 | 41.84% | Blu-ray |
46 | 32.62% | No format listed |
22 | 15.6% | DVD |
7 | 4.96% | Streaming |
4 | 2.84% | Film |
1 | 0.71% | Broadcast |
1 | 0.71% | Digital |
ALL FORMATS |
No results for last year
No results for this year
No results for last month
No results for this year
Movies | Percentage | Source |
---|---|---|
125 | 88.65% | No source listed |
11 | 7.8% | Theater |
2 | 1.42% | TV |
1 | 0.71% | Video on Demand |
1 | 0.71% | Rented |
1 | 0.71% | Other |
ALL SOURCES |
No results for last year
No results for this year
No results for last month
No results for this year