| Watches | Movie Title | Average Rating | Year Released |
|---|---|---|---|
| 2 | The Wolverine | 0.0 | 2013 |
| 2 | Avatar | 0.0 | 2009 |
| 2 | Star Trek Into Darkness | 0.0 | 2013 |
| 2 | Oblivion | 0.0 | 2013 |
| 2 | Stand Up Guys | 0.0 | 2012 |
| 1 | Trading Places | 0.0 | 1983 |
| 1 | Prometheus | 0.0 | 2012 |
| 1 | Safety Not Guaranteed | 0.0 | 2012 |
| 1 | The Hunger Games | 0.0 | 2012 |
| 1 | Talladega Nights: The Ballad of Ricky Bobby | 0.0 | 2006 |
| ALL POPULAR MOVIES |
No results for this year
No results for last year
No results for this month
No results for last month
No results for this year
No results for last year
No results for this month
No results for last month
| Movies | Percentage | Tag |
|---|---|---|
| 1 | 0.71% | 'showtime on demand' |
| 1 | 0.71% | Netflix Watch Instantly |
| 1 | 0.71% | 'laughably bad' |
| 1 | 0.71% | Amazon Prime |
| ALL TAGS |
No results for this year
No results for last year
No results for this month
No results for last month
| Movies | Percentage | Device |
|---|---|---|
| 98 | 69.5% | No device listed |
| 32 | 22.7% | TV |
| 3 | 2.13% | Movie Screen |
| 3 | 2.13% | Tablet |
| ALL DEVICES |
No results for this year
No results for last year
No results for this month
No results for last month
| Movies | Percentage | Format |
|---|---|---|
| 59 | 41.84% | Blu-ray |
| 46 | 32.62% | No format listed |
| 22 | 15.6% | DVD |
| 7 | 4.96% | Streaming |
| 4 | 2.84% | Film |
| 1 | 0.71% | Broadcast |
| 1 | 0.71% | Digital |
| ALL FORMATS |
No results for this year
No results for last year
No results for this month
No results for last month
| Movies | Percentage | Source |
|---|---|---|
| 125 | 88.65% | No source listed |
| 11 | 7.8% | Theater |
| 2 | 1.42% | TV |
| 1 | 0.71% | Video on Demand |
| 1 | 0.71% | Rented |
| 1 | 0.71% | Other |
| ALL SOURCES |
No results for this year
No results for last year
No results for this month
No results for last month