| Watches | Movie Title | Average Rating | Year Released |
|---|---|---|---|
| 2 | Life As We Know It | 3.8 | 2010 |
| 2 | Limitless | 4.0 | 2011 |
| 2 | You Again | 4.0 | 2010 |
| 2 | The Amazing Spider-Man | 4.8 | 2012 |
| 2 | This Means War | 5.0 | 2012 |
| 2 | Magic Mike | 4.3 | 2012 |
| 2 | The Town | 5.0 | 2010 |
| 2 | Neo Ned | 4.0 | 2005 |
| 2 | Fired Up! | 4.0 | 2009 |
| 2 | Leap Year | 3.5 | 2010 |
| ALL POPULAR MOVIES |
No results for this year
No results for last year
No results for this month
No results for last month
No results for this year
No results for last year
No results for this month
No results for last month
| Movies | Percentage | Device |
|---|---|---|
| 147 | 60% | Movie Screen |
| 83 | 33.88% | TV |
| 5 | 2.04% | Computer |
| 1 | 0.41% | No device listed |
| ALL DEVICES |
No results for this year
No results for last year
No results for this month
No results for last month
| Movies | Percentage | Format |
|---|---|---|
| 145 | 59.18% | Film |
| 67 | 27.35% | Streaming |
| 16 | 6.53% | Blu-ray |
| 3 | 1.22% | No format listed |
| 3 | 1.22% | Broadcast |
| 1 | 0.41% | Digital |
| ALL FORMATS |
No results for this year
No results for last year
No results for this month
No results for last month
| Movies | Percentage | Source |
|---|---|---|
| 156 | 63.67% | Theater |
| 67 | 27.35% | Video on Demand |
| 12 | 4.9% | Owned |
| 6 | 2.45% | Rented |
| 3 | 1.22% | TV |
| 1 | 0.41% | No source listed |
| ALL SOURCES |
No results for this year
No results for last year
No results for this month
No results for last month