Date | Movie | Rating | Year |
---|---|---|---|
08/24/2013 | Grabbers | 3.5 | 2012 |
08/19/2013 | Austenland | 2.5 | 2013 |
08/18/2013 | Kick-Ass 2 | 3.5 | 2013 |
08/17/2013 | Black Rock | 3.0 | 2012 |
08/17/2013 | Cockneys vs Zombies | 2.0 | 2012 |
08/15/2013 | Best in Show | 4.0 | 2000 |
08/15/2013 | Below | 3.5 | 2002 |
08/15/2013 | Being John Malkovich | 4.0 | 1999 |
08/15/2013 | Beetlejuice | 4.5 | 1988 |
08/15/2013 | Beauty and the Beast | 4.0 | 1991 |
ALL MOST RECENT |
Views | Movie Title | Year |
---|---|---|
1 | Grabbers | 2012 |
1 | Austenland | 2013 |
1 | Kick-Ass 2 | 2013 |
1 | Cockneys vs Zombies | 2012 |
1 | Black Rock | 2012 |
1 | Arthur Christmas | 2011 |
1 | Babes in Toyland | 1961 |
1 | The Avengers | 2012 |
1 | Animal House | 1978 |
1 | All Star Superman | 2011 |
ALL POPULAR MOVIES |
No results for last year
No results for this year
No results for last month
No results for this year
No results for last year
No results for this year
No results for last month
No results for this year
Movies | Percentage | Genre |
---|---|---|
30 | 36.14% | Comedy |
24 | 28.92% | Action |
21 | 25.3% | Horror |
14 | 16.87% | Animation |
13 | 15.66% | Science Fiction |
11 | 13.25% | Drama |
5 | 6.02% | Family |
4 | 4.82% | Musical |
3 | 3.61% | Adventure |
3 | 3.61% | Documentary |
ALL GENRES |
No results for last year
No results for this year
No results for last month
No results for this year
Movies | Percentage | Device |
---|---|---|
67 | 80.72% | No device listed |
9 | 10.84% | TV |
7 | 8.43% | Movie Screen |
ALL DEVICES |
No results for last year
No results for this year
No results for last month
No results for this year
Movies | Percentage | Format |
---|---|---|
68 | 81.93% | No format listed |
8 | 9.64% | Film |
3 | 3.61% | Broadcast |
2 | 2.41% | Other |
1 | 1.2% | DVD |
1 | 1.2% | Streaming |
ALL FORMATS |
No results for last year
No results for this year
No results for last month
No results for this year
Movies | Percentage | Source |
---|---|---|
67 | 80.72% | No source listed |
7 | 8.43% | Theater |
5 | 6.02% | Video on Demand |
2 | 2.41% | TV |
2 | 2.41% | Rented |
ALL SOURCES |
No results for last year
No results for this year
No results for last month
No results for this year
Year | Hours Watched |
---|---|
2013 | 137 |
ALL YEARS |