Date | Movie | Rating | Year |
---|---|---|---|
01/25/2013 | Mansome | 1.5 | 2012 |
01/25/2013 | Blubberella | 2.0 | 2011 |
01/23/2013 | Gangster Squad | 2.5 | 2013 |
01/21/2013 | Stand Up Guys | 2.5 | 2012 |
01/21/2013 | A Haunted House | 1.0 | 2013 |
01/21/2013 | Cosmopolis | 1.5 | 2012 |
01/21/2013 | Trouble with the Curve | 2.0 | 2012 |
01/20/2013 | The Burning | 3.5 | 1981 |
01/20/2013 | Dredd | 3.5 | 2012 |
01/20/2013 | The Expendables | 2.5 | 2010 |
ALL MOST RECENT |
Views | Movie Title | Year |
---|---|---|
1 | Blubberella | 2011 |
1 | Mansome | 2012 |
1 | Gangster Squad | 2013 |
1 | Stand Up Guys | 2012 |
1 | Cosmopolis | 2012 |
1 | A Haunted House | 2013 |
1 | Trouble with the Curve | 2012 |
1 | The Expendables | 2010 |
1 | Dredd | 2012 |
1 | The Burning | 1981 |
ALL POPULAR MOVIES |
No results for last year
No results for this year
No results for last month
No results for this year
No results for last year
No results for this year
No results for last month
No results for this year
Movies | Percentage | Device |
---|---|---|
15 | 40.54% | TV |
10 | 27.03% | Computer |
6 | 16.22% | No device listed |
6 | 16.22% | Movie Screen |
ALL DEVICES |
No results for last year
No results for this year
No results for last month
No results for this year
Movies | Percentage | Format |
---|---|---|
13 | 35.14% | Blu-ray |
8 | 21.62% | Streaming |
7 | 18.92% | DVD |
6 | 16.22% | Film |
1 | 2.7% | No format listed |
1 | 2.7% | Broadcast |
1 | 2.7% | Digital |
ALL FORMATS |
No results for last year
No results for this year
No results for last month
No results for this year
Movies | Percentage | Source |
---|---|---|
7 | 18.92% | Owned |
6 | 16.22% | Theater |
6 | 16.22% | Rented |
6 | 16.22% | Other |
5 | 13.51% | No source listed |
4 | 10.81% | Video on Demand |
3 | 8.11% | TV |
ALL SOURCES |
No results for last year
No results for this year
No results for last month
No results for this year
Year | Hours Watched |
---|---|
2013 | 67 |
ALL YEARS |