Date | Movie | Rating | Year |
---|---|---|---|
09/17/2018 | White Boy Rick | 4.0 | 2018 |
09/17/2018 | The Predator | 3.0 | 2018 |
09/17/2018 | The Soultangler | 3.0 | 1987 |
09/17/2018 | Sling Blade | 4.0 | 1996 |
09/13/2018 | Mandy | 4.0 | 2018 |
09/12/2018 | Slice | 3.0 | 2018 |
09/09/2018 | Gattaca | 3.5 | 1997 |
09/09/2018 | The Imposter | 3.5 | 2012 |
09/08/2018 | Brainscan | 5.0 | 1994 |
09/07/2018 | Hopscotch | 3.0 | 1980 |
ALL MOST RECENT |
Views | Movie Title | Year |
---|---|---|
8 | Magic Christmas Tree | 1964 |
7 | Black Christmas | 1974 |
7 | Rare Exports: A Christmas Tale | 2010 |
7 | National Lampoon's Christmas Vacation | 1989 |
7 | Home Alone | 1990 |
7 | Planes, Trains and Automobiles | 1987 |
7 | Halloween III: Season of the Witch | 1982 |
6 | A Very Harold & Kumar Christmas | 2011 |
5 | Bad Santa | 2003 |
5 | Trick 'r Treat | 2007 |
ALL POPULAR MOVIES |
Start | End | Event |
---|---|---|
01/01/2018 | 12/31/2018 | Horror Movie Night 2018 |
12/10/2017 | 12/10/2017 | Xmas Insanity 2017 |
12/09/2017 | 12/09/2017 | December to Dismember 2017 |
10/28/2017 | 10/28/2017 | Dismember the Alamo 2017 |
10/13/2017 | 10/13/2017 | Friday the 13th Marathon |
01/01/2017 | 12/31/2017 | Horror Movie Night 2017 |
12/18/2016 | 12/18/2016 | Xmas Insanity 2016 |
10/29/2016 | 10/29/2016 | Dismember the Alamo 2016 |
10/15/2016 | 10/15/2016 | NOES Marathon |
01/01/2016 | 12/31/2016 | Horror Movie Night 2016 |
ALL EVENTS |
Views | Movies | Director |
---|---|---|
16 | 10 | Wes Craven |
13 | 10 | Lucio Fulci |
13 | 5 | Chris Columbus |
12 | 10 | Steven Spielberg |
12 | 9 | Joe Dante |
11 | 8 | Tobe Hooper |
10 | 10 | Brian Trenchard-Smith |
9 | 6 | Ridley Scott |
8 | 2 | Michael Dougherty |
8 | 1 | Richard C. Parish |
ALL DIRECTORS |
No results for last year
No results for this year
No results for last month
No results for this year
Views | Movies | Actor |
---|---|---|
30 | 24 | Frank Welker |
25 | 22 | Stan Lee |
24 | 17 | Linnea Quigley |
23 | 21 | John Goodman |
23 | 16 | Robert Englund |
22 | 20 | Paul Rudd |
22 | 18 | Dick Miller |
22 | 10 | John Candy |
21 | 16 | Laraine Newman |
21 | 12 | Matt Walsh |
ALL ACTORS |
No results for last year
No results for this year
No results for last month
No results for this year
Movie | Rating |
---|---|
Brainscan | 5.0 |
Rad | 5.0 |
The Return of the Living Dead | 5.0 |
Blindspotting | 5.0 |
Eighth Grade | 5.0 |
The Burning | 5.0 |
Hellraiser | 5.0 |
Pieces | 5.0 |
Sleepaway Camp | 5.0 |
Jurassic Park | 5.0 |
ALL HIGHEST RATED |
No results for last year
No results for this year
No results for last month
No results for this year
No results for last year
No results for this year
No results for last month
No results for this year
Movies | Percentage | Genre |
---|---|---|
900 | 37.91% | Horror |
689 | 29.02% | Comedy |
407 | 17.14% | Action |
260 | 10.95% | Drama |
179 | 7.54% | Science Fiction |
151 | 6.36% | Adventure |
142 | 5.98% | Documentary |
114 | 4.8% | Thriller |
98 | 4.13% | Holiday |
66 | 2.78% | Crime |
ALL GENRES |
No results for last year
No results for this year
No results for last month
No results for this year
Movies | Percentage | Device |
---|---|---|
1276 | 53.75% | TV |
841 | 35.43% | Movie Screen |
45 | 1.9% | Tablet |
37 | 1.56% | Computer |
21 | 0.88% | No device listed |
11 | 0.46% | Phone |
ALL DEVICES |
No results for last year
No results for this year
No results for last month
No results for this year
Movies | Percentage | Source |
---|---|---|
768 | 32.35% | Owned |
510 | 21.48% | Rented |
448 | 18.87% | Theater |
214 | 9.01% | TV |
203 | 8.55% | Video on Demand |
167 | 7.03% | Borrowed |
63 | 2.65% | Other |
1 | 0.04% | No source listed |
ALL SOURCES |
No results for last year
No results for this year
No results for last month
No results for this year
Year | Hours Watched |
---|---|
2018 | 382 |
2017 | 440 |
2016 | 446 |
2015 | 423 |
2014 | 586 |
2013 | 568 |
2012 | 340 |
2011 | 673 |
ALL YEARS |