| Watches | Movie Title | Average Rating | Year Released |
|---|---|---|---|
| 2 | Star Trek Into Darkness | 3.5 | 2013 |
| 2 | This Is the End | 3.3 | 2013 |
| 2 | Gravity | 2.8 | 2013 |
| 2 | Iron Man 3 | 3.0 | 2013 |
| 2 | The World's End | 1.5 | 2013 |
| 2 | Shaun of the Dead | 4.0 | 2004 |
| 1 | The Grand Budapest Hotel | 4.0 | 2014 |
| 1 | Ocean's Eleven | 4.0 | 2001 |
| 1 | Veronica Mars | 3.5 | 2014 |
| 1 | Frozen | 3.0 | 2013 |
| ALL POPULAR MOVIES |
No results for this year
No results for last year
No results for this month
No results for last month
No results for this year
No results for last year
No results for this month
No results for last month
| Movies | Percentage | Tag |
|---|---|---|
| 10 | 10.2% | Benedict Cumberbatch |
| 3 | 3.06% | Oscar nominee |
| 3 | 3.06% | los angeles as los angeles |
| 3 | 3.06% | cornetto trilogy |
| 3 | 3.06% | la lohan film festival |
| 2 | 2.04% | spy |
| 2 | 2.04% | drugs |
| 1 | 1.02% | British |
| 1 | 1.02% | troubled |
| 1 | 1.02% | arnold |
| ALL TAGS |
No results for this year
No results for last year
No results for this month
No results for last month
| Movies | Percentage | Device |
|---|---|---|
| 50 | 51.02% | TV |
| 37 | 37.76% | Movie Screen |
| 6 | 6.12% | Other |
| 2 | 2.04% | No device listed |
| ALL DEVICES |
No results for this year
No results for last year
No results for this month
No results for last month
| Movies | Percentage | Format |
|---|---|---|
| 47 | 47.96% | Digital |
| 16 | 16.33% | Streaming |
| 15 | 15.31% | Broadcast |
| 7 | 7.14% | DVD |
| 5 | 5.1% | Film |
| 1 | 1.02% | No format listed |
| 1 | 1.02% | Blu-ray |
| 1 | 1.02% | Other |
| ALL FORMATS |
No results for this year
No results for last year
No results for this month
No results for last month
| Movies | Percentage | Source |
|---|---|---|
| 40 | 40.82% | Theater |
| 29 | 29.59% | Video on Demand |
| 12 | 12.24% | TV |
| 9 | 9.18% | Rented |
| 3 | 3.06% | Owned |
| 2 | 2.04% | Borrowed |
| 2 | 2.04% | Other |
| 1 | 1.02% | No source listed |
| ALL SOURCES |
No results for this year
No results for last year
No results for this month
No results for last month