Date | Movie | Rating | Year |
---|---|---|---|
01/03/2014 | Justin Bieber's Believe | 3.5 | 2013 |
01/01/2014 | Bloody New Year | 3.5 | 1987 |
06/23/2013 | Young Warriors | 3.5 | 1983 |
06/23/2013 | Trading Places | 4.0 | 1983 |
06/23/2013 | The Keep | 4.5 | 1983 |
06/23/2013 | Day of the Panther | 3.0 | 1988 |
06/22/2013 | Too Scared to Scream | 3.0 | 1984 |
06/22/2013 | Beer | 2.5 | 1985 |
06/22/2013 | Siege | 3.0 | 1983 |
06/22/2013 | Harry and Walter Go to New York | 2.5 | 1976 |
ALL MOST RECENT |
Views | Movie Title | Year |
---|---|---|
2 | Fast & Furious 6 | 2013 |
2 | Night of the Creeps | 1986 |
2 | Spring Breakers | 2013 |
2 | Big Trouble in Little China | 1986 |
2 | Raw Force | 1982 |
2 | Crawlspace | 2012 |
2 | V/H/S | 2012 |
2 | Pontypool | 2009 |
2 | Demons | 1985 |
1 | Justin Bieber's Believe | 2013 |
ALL POPULAR MOVIES |
Start | End | Event |
---|---|---|
06/22/2013 | 06/23/2013 | BTSNAT 7: BTSNAT Takes Manhattan |
06/01/2013 | 06/01/2013 | Kumite Day |
04/21/2013 | 04/21/2013 | Baymageddon |
04/06/2013 | 04/06/2013 | Wrestlephilia 3 |
03/24/2013 | 03/24/2013 | Endangered Fest |
03/08/2013 | 03/16/2013 | SXSW 2013 |
02/23/2013 | 02/24/2013 | The Movie Moxie Challenge 2013 |
02/08/2013 | 02/08/2013 | Munchies' Munchies |
01/26/2013 | 01/26/2013 | Living La Vida Lohan |
01/20/2013 | 01/20/2013 | Russellmania |
ALL EVENTS |
Views | Movies | Director |
---|---|---|
6 | 5 | Ti West |
5 | 5 | Michael Bay |
5 | 4 | Justin Lin |
4 | 4 | Werner Herzog |
4 | 3 | Adam Wingard |
4 | 3 | John Carpenter |
3 | 3 | Adam Rifkin |
3 | 3 | Brian De Palma |
3 | 3 | John Landis |
3 | 3 | Johnnie To |
ALL DIRECTORS |
No results for last year
No results for this year
No results for last month
No results for this year
Views | Movies | Actor |
---|---|---|
8 | 7 | Kurt Russell |
8 | 7 | Paul Walker |
7 | 7 | Peter Stormare |
6 | 5 | Al Leong |
6 | 5 | Dwayne Johnson |
6 | 5 | Vin Diesel |
5 | 5 | Bruce Willis |
5 | 5 | Ernest Borgnine |
5 | 5 | Harry Dean Stanton |
5 | 5 | Joe Pantoliano |
ALL ACTORS |
No results for last year
No results for this year
No results for last month
No results for this year
No results for last year
No results for this year
No results for last month
No results for this year
Movie | Rating |
---|---|
Man of Steel | 0.5 |
Hyenas | 0.5 |
Foodfight! | 0.5 |
A Talking Cat!?! | 0.5 |
The Devil Inside | 0.5 |
Screwballs | 1.0 |
House at the End of the Street | 1.0 |
Sting: Moment of Truth | 1.0 |
+1 | 1.0 |
The Wait | 1.0 |
ALL LOWEST RATED |
No results for last year
No results for this year
No results for last month
No results for this year
Movies | Percentage | Tag |
---|---|---|
299 | 61.65% | 2013 |
111 | 22.89% | DVD |
76 | 15.67% | Alamo Drafthouse Ritz |
64 | 13.2% | 35mm |
53 | 10.93% | Blu-Ray |
52 | 10.72% | VHS |
48 | 9.9% | streaming |
44 | 9.07% | Instant Netflix |
39 | 8.04% | sxsw 2013 |
22 | 4.54% | horror movie night |
ALL TAGS |
No results for last year
No results for this year
No results for last month
No results for this year
Movies | Percentage | Genre |
---|---|---|
118 | 24.33% | Horror |
101 | 20.82% | Drama |
91 | 18.76% | Comedy |
84 | 17.32% | Action |
56 | 11.55% | Thriller |
40 | 8.25% | Documentary |
28 | 5.77% | Science Fiction |
22 | 4.54% | Crime |
21 | 4.33% | Family |
18 | 3.71% | Adventure |
ALL GENRES |
No results for last year
No results for this year
No results for last month
No results for this year
Movies | Percentage | Device |
---|---|---|
210 | 43.3% | TV |
187 | 38.56% | Movie Screen |
83 | 17.11% | No device listed |
1 | 0.21% | Other |
ALL DEVICES |
No results for last year
No results for this year
No results for last month
No results for this year
Movies | Percentage | Format |
---|---|---|
134 | 27.63% | Film |
114 | 23.51% | DVD |
66 | 13.61% | Streaming |
54 | 11.13% | VHS |
54 | 11.13% | Digital |
53 | 10.93% | Blu-ray |
3 | 0.62% | No format listed |
1 | 0.21% | Other |
ALL FORMATS |
No results for last year
No results for this year
No results for last month
No results for this year
Movies | Percentage | Source |
---|---|---|
192 | 39.59% | Theater |
99 | 20.41% | No source listed |
63 | 12.99% | Owned |
60 | 12.37% | Video on Demand |
36 | 7.42% | Borrowed |
35 | 7.22% | Rented |
ALL SOURCES |
No results for last year
No results for this year
No results for last month
No results for this year
Year | Hours Watched |
---|---|
2014 | 3 |
2013 | 501 |
2012 | 152 |
2010 | 126 |
ALL YEARS |