Date | Movie | Rating | Year |
---|---|---|---|
06/21/2025 | Sundel Bolong | 6.0 | 1981 |
06/20/2025 | Suzzanna: The Queen of Black Magic | 7.0 | 2024 |
06/19/2025 | Reading Lolita in Tehran | 6.5 | 2024 |
ALL MOST RECENT |
Views | Movie Title | Year |
---|---|---|
1 | Sundel Bolong | 1981 |
1 | Suzzanna: The Queen of Black Magic | 2024 |
1 | Reading Lolita in Tehran | 2024 |
ALL POPULAR MOVIES |
Start | End | Event |
---|---|---|
06/20/2025 | 06/21/2025 | Festival des Sortilèges |
ALL EVENTS |
Views | Movies | Director |
---|---|---|
1 | 1 | David Gregory |
1 | 1 | Eran Riklis |
1 | 1 | Sisworo Gautama Putra |
ALL DIRECTORS |
No results for last year
Views | Movies | Director |
---|---|---|
1 | 1 | David Gregory |
1 | 1 | Eran Riklis |
1 | 1 | Sisworo Gautama Putra |
ALL DIRECTORS |
Views | Movies | Director |
---|---|---|
1 | 1 | David Gregory |
1 | 1 | Eran Riklis |
1 | 1 | Sisworo Gautama Putra |
ALL DIRECTORS |
No results for this year
Views | Movies | Actor |
---|---|---|
2 | 2 | Suzzanna |
1 | 1 | Abbas Fasaei |
1 | 1 | Adang Mansyur |
1 | 1 | Ali Albar |
1 | 1 | Arash Marandi |
1 | 1 | Ash Goldeh |
1 | 1 | Bahar Beihaghi |
1 | 1 | Bambang Siswanto |
1 | 1 | Barry Prima |
1 | 1 | Belkiez Rachman |
ALL ACTORS |
No results for last year
Views | Movies | Actor |
---|---|---|
2 | 2 | Suzzanna |
1 | 1 | Abbas Fasaei |
1 | 1 | Adang Mansyur |
1 | 1 | Ali Albar |
1 | 1 | Arash Marandi |
1 | 1 | Ash Goldeh |
1 | 1 | Bahar Beihaghi |
1 | 1 | Bambang Siswanto |
1 | 1 | Barry Prima |
1 | 1 | Belkiez Rachman |
ALL ACTORS |
Views | Movies | Actor |
---|---|---|
2 | 2 | Suzzanna |
1 | 1 | Abbas Fasaei |
1 | 1 | Adang Mansyur |
1 | 1 | Ali Albar |
1 | 1 | Arash Marandi |
1 | 1 | Ash Goldeh |
1 | 1 | Bahar Beihaghi |
1 | 1 | Bambang Siswanto |
1 | 1 | Barry Prima |
1 | 1 | Belkiez Rachman |
ALL ACTORS |
No results for this year
Movie | Rating |
---|---|
Suzzanna: The Queen of Black Magic | 7.0 |
Reading Lolita in Tehran | 6.5 |
Sundel Bolong | 6.0 |
ALL HIGHEST RATED |
No results for last year
Movie | Rating |
---|---|
Suzzanna: The Queen of Black Magic | 7.0 |
Reading Lolita in Tehran | 6.5 |
Sundel Bolong | 6.0 |
ALL HIGHEST RATED |
Movie | Rating |
---|---|
Suzzanna: The Queen of Black Magic | 7.0 |
Reading Lolita in Tehran | 6.5 |
Sundel Bolong | 6.0 |
ALL HIGHEST RATED |
No results for this year
Movie | Rating |
---|---|
Sundel Bolong | 6.0 |
Reading Lolita in Tehran | 6.5 |
Suzzanna: The Queen of Black Magic | 7.0 |
ALL LOWEST RATED |
No results for last year
Movie | Rating |
---|---|
Sundel Bolong | 6.0 |
Reading Lolita in Tehran | 6.5 |
Suzzanna: The Queen of Black Magic | 7.0 |
ALL LOWEST RATED |
Movie | Rating |
---|---|
Sundel Bolong | 6.0 |
Reading Lolita in Tehran | 6.5 |
Suzzanna: The Queen of Black Magic | 7.0 |
ALL LOWEST RATED |
No results for this year
Movies | Percentage | Rating |
---|---|---|
1 | 33.33% | 6.0 |
1 | 33.33% | 6.5 |
1 | 33.33% | 7.0 |
ALL RATINGS |
No results for last year
Movies | Percentage | Rating |
---|---|---|
1 | 33.33% | 6.0 |
1 | 33.33% | 6.5 |
1 | 33.33% | 7.0 |
ALL RATINGS |
Movies | Percentage | Rating |
---|---|---|
1 | 33.33% | 6.0 |
1 | 33.33% | 6.5 |
1 | 33.33% | 7.0 |
ALL RATINGS |
No results for this year
Movies | Percentage | Tag |
---|---|---|
2 | 66.67% | indonésie |
2 | 66.67% | horreur |
2 | 66.67% | espace st-michel |
1 | 33.33% | iran |
1 | 33.33% | litterature |
1 | 33.33% | feminisme |
1 | 33.33% | combat |
1 | 33.33% | géopolitique |
1 | 33.33% | jean renoir |
1 | 33.33% | actrice |
ALL TAGS |
No results for last year
Movies | Percentage | Tag |
---|---|---|
2 | 66.67% | indonésie |
2 | 66.67% | horreur |
2 | 66.67% | espace st-michel |
1 | 33.33% | iran |
1 | 33.33% | litterature |
1 | 33.33% | feminisme |
1 | 33.33% | combat |
1 | 33.33% | géopolitique |
1 | 33.33% | jean renoir |
1 | 33.33% | actrice |
ALL TAGS |
Movies | Percentage | Tag |
---|---|---|
2 | 66.67% | indonésie |
2 | 66.67% | horreur |
2 | 66.67% | espace st-michel |
1 | 33.33% | iran |
1 | 33.33% | litterature |
1 | 33.33% | feminisme |
1 | 33.33% | combat |
1 | 33.33% | géopolitique |
1 | 33.33% | jean renoir |
1 | 33.33% | actrice |
ALL TAGS |
No results for this year
Movies | Percentage | Genre |
---|---|---|
1 | 33.33% | Comedy |
1 | 33.33% | Documentary |
1 | 33.33% | Drama |
1 | 33.33% | Horror |
1 | 33.33% | Melodrama |
ALL GENRES |
No results for last year
Movies | Percentage | Genre |
---|---|---|
1 | 33.33% | Comedy |
1 | 33.33% | Documentary |
1 | 33.33% | Drama |
1 | 33.33% | Horror |
1 | 33.33% | Melodrama |
ALL GENRES |
Movies | Percentage | Genre |
---|---|---|
1 | 33.33% | Comedy |
1 | 33.33% | Documentary |
1 | 33.33% | Drama |
1 | 33.33% | Horror |
1 | 33.33% | Melodrama |
ALL GENRES |
No results for this year
Movies | Percentage | Device |
---|---|---|
3 | 100% | Movie Screen |
ALL DEVICES |
No results for last year
Movies | Percentage | Device |
---|---|---|
3 | 100% | Movie Screen |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
3 | 100% | Movie Screen |
ALL DEVICES |
No results for this year
Movies | Percentage | Format |
---|---|---|
3 | 100% | No format listed |
ALL FORMATS |
No results for last year
Movies | Percentage | Format |
---|---|---|
3 | 100% | No format listed |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
3 | 100% | No format listed |
ALL FORMATS |
No results for this year
Movies | Percentage | Source |
---|---|---|
3 | 100% | Theater |
ALL SOURCES |
No results for last year
Movies | Percentage | Source |
---|---|---|
3 | 100% | Theater |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
3 | 100% | Theater |
ALL SOURCES |
No results for this year
Year | Hours Watched |
---|---|
2025 | 5 |
ALL YEARS |