| Date | Movie | Rating | Year |
|---|---|---|---|
| 05/31/2015 | Hansel & Gretel: Warriors of Witchcraft | 1.0 | 2013 |
| 05/24/2015 | Mad Max 2 | 4.5 | 1981 |
| 05/18/2015 | Mad Max: Fury Road | 4.0 | 2015 |
| 05/17/2015 | Avengers: Age of Ultron | 3.5 | 2015 |
| 05/10/2015 | Sand Sharks | 4.0 | 2011 |
| 05/03/2015 | Zombeavers | 3.0 | 2014 |
| 04/28/2015 | Kink | 2.5 | 2013 |
| 04/26/2015 | Avengers: Age of Ultron | 4.0 | 2015 |
| 04/19/2015 | The Avengers | 4.5 | 2012 |
| 04/09/2015 | Fifty Shades of Grey | 1.0 | 2015 |
| ALL MOST RECENT |
| Views | Movie Title | Year |
|---|---|---|
| 7 | Scott Pilgrim vs. the World | 2010 |
| 4 | Captain America: The Winter Soldier | 2014 |
| 4 | Guardians of the Galaxy | 2014 |
| 4 | Vampire Academy | 2014 |
| 3 | X-Men: Days of Future Past | 2014 |
| 2 | Avengers: Age of Ultron | 2015 |
| 2 | Zombeavers | 2014 |
| 2 | The Avengers | 2012 |
| 2 | Interstellar | 2014 |
| 2 | Dracula Untold | 2014 |
| ALL POPULAR MOVIES |
No results for last year
No results for this year
No results for last month
No results for this year
No results for last year
No results for this year
No results for last month
No results for this year
| Movies | Percentage | Tag |
|---|---|---|
| 27 | 12.39% | watched with mom |
| 16 | 7.34% | Netflix |
| 14 | 6.42% | watched with karin |
| 5 | 2.29% | x-men |
| 5 | 2.29% | marvel |
| 3 | 1.38% | watched with dad |
| 3 | 1.38% | creature feature |
| 3 | 1.38% | sky |
| 2 | 0.92% | found footage |
| 2 | 0.92% | shark flick |
| ALL TAGS |
No results for last year
No results for this year
No results for last month
No results for this year
| Movies | Percentage | Genre |
|---|---|---|
| 67 | 30.73% | Comedy |
| 50 | 22.94% | Horror |
| 41 | 18.81% | Action |
| 29 | 13.3% | Drama |
| 25 | 11.47% | Science Fiction |
| 22 | 10.09% | Fantasy |
| 13 | 5.96% | Animation |
| 11 | 5.05% | Thriller |
| 10 | 4.59% | Documentary |
| 10 | 4.59% | Adventure |
| ALL GENRES |
No results for last year
No results for this year
No results for last month
No results for this year
| Movies | Percentage | Device |
|---|---|---|
| 166 | 76.15% | TV |
| 15 | 6.88% | Movie Screen |
| 10 | 4.59% | No device listed |
| 5 | 2.29% | Computer |
| 2 | 0.92% | Other |
| ALL DEVICES |
No results for last year
No results for this year
No results for last month
No results for this year
| Movies | Percentage | Format |
|---|---|---|
| 64 | 29.36% | Blu-ray |
| 54 | 24.77% | Streaming |
| 32 | 14.68% | Broadcast |
| 13 | 5.96% | DVD |
| 13 | 5.96% | Digital |
| 11 | 5.05% | No format listed |
| 7 | 3.21% | Other |
| 5 | 2.29% | Film |
| 1 | 0.46% | VHS |
| ALL FORMATS |
No results for last year
No results for this year
No results for last month
No results for this year
| Movies | Percentage | Source |
|---|---|---|
| 92 | 42.2% | Owned |
| 61 | 27.98% | Other |
| 34 | 15.6% | TV |
| 17 | 7.8% | Theater |
| 11 | 5.05% | No source listed |
| 2 | 0.92% | Video on Demand |
| 1 | 0.46% | Rented |
| ALL SOURCES |
No results for last year
No results for this year
No results for last month
No results for this year