Date | Movie | Rating | Year |
---|---|---|---|
09/09/2025 | The Breakfast Club | 8.0 | 1985 |
09/08/2025 | Downton Abbey: A New Era | 8.0 | 2022 |
09/08/2025 | Downton Abbey | 9.0 | 2019 |
08/30/2025 | Ran | 8.0 | 1985 |
08/29/2025 | The Toxic Avenger Unrated | 8.0 | 2025 |
08/29/2025 | Eenie Meanie | 6.0 | 2025 |
08/28/2025 | Fall for Me | 5.0 | 2025 |
08/25/2025 | Clue | 8.0 | 1985 |
08/25/2025 | Bring It On | 8.0 | 2000 |
08/24/2025 | Let Them All Talk | 7.0 | 2020 |
ALL MOST RECENT |
Views | Movie Title | Year |
---|---|---|
3 | Buffy the Vampire Slayer | 1992 |
2 | The Breakfast Club | 1985 |
2 | Downton Abbey | 2019 |
2 | Let Them All Talk | 2020 |
2 | M3GAN | 2022 |
2 | Pretty in Pink | 1986 |
2 | Mission: Impossible - Dead Reckoning Part One | 2023 |
2 | Sinners | 2025 |
2 | Star Wars: Episode I - The Phantom Menace | 1999 |
2 | The Accountant | 2016 |
ALL POPULAR MOVIES |
Movies | Percentage | Rating |
---|---|---|
195 | 23.64% | 7.0 |
177 | 21.45% | 8.0 |
161 | 19.52% | 6.0 |
82 | 9.94% | 5.0 |
68 | 8.24% | 9.0 |
48 | 5.82% | 4.0 |
17 | 2.06% | 10.0 |
11 | 1.33% | 9.5 |
10 | 1.21% | 3.0 |
9 | 1.09% | 4.5 |
ALL RATINGS |
Movies | Percentage | Rating |
---|---|---|
134 | 22.98% | 7.0 |
113 | 19.38% | 6.0 |
112 | 19.21% | 8.0 |
60 | 10.29% | 5.0 |
44 | 7.55% | 9.0 |
40 | 6.86% | 4.0 |
15 | 2.57% | 10.0 |
10 | 1.72% | 9.5 |
10 | 1.72% | 3.0 |
9 | 1.54% | 4.5 |
ALL RATINGS |
Movies | Percentage | Rating |
---|---|---|
66 | 27.27% | 8.0 |
61 | 25.21% | 7.0 |
49 | 20.25% | 6.0 |
25 | 10.33% | 9.0 |
22 | 9.09% | 5.0 |
8 | 3.31% | 4.0 |
4 | 1.65% | 10.0 |
2 | 0.83% | 6.5 |
2 | 0.83% | 7.5 |
1 | 0.41% | 9.5 |
ALL RATINGS |
Movies | Percentage | Rating |
---|---|---|
6 | 26.09% | 8.0 |
5 | 21.74% | 7.0 |
4 | 17.39% | 5.0 |
3 | 13.04% | 9.0 |
2 | 8.7% | 6.0 |
2 | 8.7% | 10.0 |
1 | 4.35% | 4.0 |
ALL RATINGS |
Movies | Percentage | Rating |
---|---|---|
2 | 66.67% | 8.0 |
1 | 33.33% | 9.0 |
ALL RATINGS |
Movies | Percentage | Tag |
---|---|---|
189 | 22.91% | Netflix |
185 | 22.42% | mikew |
145 | 17.58% | champagne |
121 | 14.67% | Family |
113 | 13.7% | Amazon Prime |
106 | 12.85% | New York |
87 | 10.55% | London |
76 | 9.21% | Christmas |
75 | 9.09% | Hulu |
69 | 8.36% | Los Angeles |
ALL TAGS |
Movies | Percentage | Tag |
---|---|---|
148 | 25.39% | Netflix |
120 | 20.58% | mikew |
110 | 18.87% | champagne |
85 | 14.58% | Amazon Prime |
81 | 13.89% | New York |
63 | 10.81% | Christmas |
62 | 10.63% | Family |
59 | 10.12% | London |
52 | 8.92% | Los Angeles |
49 | 8.4% | disney+ |
ALL TAGS |
Movies | Percentage | Tag |
---|---|---|
65 | 26.86% | mikew |
59 | 24.38% | Family |
41 | 16.94% | Netflix |
35 | 14.46% | champagne |
32 | 13.22% | Hulu |
28 | 11.57% | Amazon Prime |
28 | 11.57% | London |
25 | 10.33% | New York |
24 | 9.92% | alamo drafthouse - westminster |
22 | 9.09% | cool tech |
ALL TAGS |
Movies | Percentage | Tag |
---|---|---|
14 | 60.87% | mikew |
7 | 30.43% | alamo drafthouse - westminster |
5 | 21.74% | toniap |
5 | 21.74% | Family |
4 | 17.39% | old tech |
4 | 17.39% | hbo max |
3 | 13.04% | Amazon Video |
3 | 13.04% | glasses |
3 | 13.04% | carousel |
3 | 13.04% | California |
ALL TAGS |
Movies | Percentage | Genre |
---|---|---|
341 | 41.33% | Drama |
271 | 32.85% | Comedy |
200 | 24.24% | Action |
196 | 23.76% | Romance |
124 | 15.03% | Science Fiction |
103 | 12.48% | Crime |
99 | 12% | Fantasy |
93 | 11.27% | Thriller |
44 | 5.33% | Adventure |
37 | 4.48% | Biography |
ALL GENRES |
Movies | Percentage | Genre |
---|---|---|
224 | 38.42% | Drama |
202 | 34.65% | Comedy |
154 | 26.42% | Action |
154 | 26.42% | Romance |
97 | 16.64% | Science Fiction |
85 | 14.58% | Fantasy |
83 | 14.24% | Thriller |
76 | 13.04% | Crime |
36 | 6.17% | Adventure |
33 | 5.66% | Family |
ALL GENRES |
Movies | Percentage | Genre |
---|---|---|
121 | 50% | Drama |
73 | 30.17% | Comedy |
48 | 19.83% | Action |
44 | 18.18% | Romance |
29 | 11.98% | Science Fiction |
27 | 11.16% | Crime |
16 | 6.61% | Fantasy |
13 | 5.37% | Music |
12 | 4.96% | Thriller |
9 | 3.72% | Adventure |
ALL GENRES |
Movies | Percentage | Genre |
---|---|---|
15 | 65.22% | Drama |
8 | 34.78% | Comedy |
5 | 21.74% | Crime |
5 | 21.74% | Fantasy |
3 | 13.04% | Action |
2 | 8.7% | Horror |
2 | 8.7% | Supernatural |
2 | 8.7% | Romance |
1 | 4.35% | Mystery |
1 | 4.35% | Road Movie |
ALL GENRES |
Movies | Percentage | Genre |
---|---|---|
3 | 100% | Drama |
2 | 66.67% | History |
1 | 33.33% | Comedy |
ALL GENRES |
Movies | Percentage | Device |
---|---|---|
569 | 68.97% | Tablet |
144 | 17.45% | Home Theater |
63 | 7.64% | Movie Screen |
37 | 4.48% | TV |
4 | 0.48% | Other |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
410 | 70.33% | Tablet |
107 | 18.35% | Home Theater |
33 | 5.66% | Movie Screen |
26 | 4.46% | TV |
4 | 0.69% | Other |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
163 | 67.36% | Tablet |
37 | 15.29% | Home Theater |
30 | 12.4% | Movie Screen |
11 | 4.55% | TV |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
9 | 39.13% | Movie Screen |
6 | 26.09% | Tablet |
6 | 26.09% | Home Theater |
2 | 8.7% | TV |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
2 | 66.67% | Tablet |
1 | 33.33% | Movie Screen |
ALL DEVICES |
Movies | Percentage | Format |
---|---|---|
730 | 88.48% | Streaming |
68 | 8.24% | Digital |
6 | 0.73% | Blu-ray |
1 | 0.12% | Broadcast |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
529 | 90.74% | Streaming |
37 | 6.35% | Digital |
6 | 1.03% | Blu-ray |
1 | 0.17% | Broadcast |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
208 | 85.95% | Streaming |
31 | 12.81% | Digital |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
14 | 60.87% | Streaming |
9 | 39.13% | Digital |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
2 | 66.67% | Streaming |
1 | 33.33% | Digital |
ALL FORMATS |
Movies | Percentage | Source |
---|---|---|
727 | 88.12% | Video on Demand |
65 | 7.88% | Theater |
18 | 2.18% | No source listed |
6 | 0.73% | Borrowed |
5 | 0.61% | Rented |
3 | 0.36% | Owned |
1 | 0.12% | TV |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
523 | 89.71% | Video on Demand |
34 | 5.83% | Theater |
18 | 3.09% | No source listed |
6 | 1.03% | Borrowed |
1 | 0.17% | TV |
1 | 0.17% | Rented |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
204 | 84.3% | Video on Demand |
31 | 12.81% | Theater |
4 | 1.65% | Rented |
3 | 1.24% | Owned |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
12 | 52.17% | Video on Demand |
9 | 39.13% | Theater |
1 | 4.35% | Owned |
1 | 4.35% | Rented |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
2 | 66.67% | Video on Demand |
1 | 33.33% | Theater |
ALL SOURCES |