| Date | Movie | Rating | Year |
|---|---|---|---|
| 11/13/2025 | Fifty Shades of Grey | 7.0 | 2015 |
| 11/13/2025 | Jane Austen Wrecked My Life | 8.0 | 2025 |
| 11/13/2025 | Some Kind of Wonderful | 7.0 | 1987 |
| 11/13/2025 | Class | 6.0 | 1983 |
| 11/10/2025 | Die My Love | 7.0 | 2025 |
| 11/06/2025 | Predator: Badlands | 9.0 | 2025 |
| 11/05/2025 | Frankenstein | 7.0 | 2025 |
| 11/01/2025 | Bugonia | 8.0 | 2025 |
| 10/31/2025 | Now You See Me 2 | 7.0 | 2016 |
| 10/31/2025 | Now You See Me | 8.0 | 2013 |
| ALL MOST RECENT |
| Views | Movie Title | Year |
|---|---|---|
| 3 | Buffy the Vampire Slayer | 1992 |
| 2 | Now You See Me | 2013 |
| 2 | Now You See Me 2 | 2016 |
| 2 | The Matrix | 1999 |
| 2 | Bring It On | 2000 |
| 2 | The Breakfast Club | 1985 |
| 2 | Downton Abbey | 2019 |
| 2 | Let Them All Talk | 2020 |
| 2 | M3GAN | 2022 |
| 2 | Pretty in Pink | 1986 |
| ALL POPULAR MOVIES |
| Movies | Percentage | Rating |
|---|---|---|
| 206 | 23.93% | 7.0 |
| 186 | 21.6% | 8.0 |
| 165 | 19.16% | 6.0 |
| 85 | 9.87% | 5.0 |
| 71 | 8.25% | 9.0 |
| 48 | 5.57% | 4.0 |
| 20 | 2.32% | 10.0 |
| 11 | 1.28% | 9.5 |
| 10 | 1.16% | 3.0 |
| 9 | 1.05% | 4.5 |
| ALL RATINGS |
| Movies | Percentage | Rating |
|---|---|---|
| 134 | 22.98% | 7.0 |
| 113 | 19.38% | 6.0 |
| 111 | 19.04% | 8.0 |
| 60 | 10.29% | 5.0 |
| 44 | 7.55% | 9.0 |
| 40 | 6.86% | 4.0 |
| 15 | 2.57% | 10.0 |
| 10 | 1.72% | 9.5 |
| 10 | 1.72% | 3.0 |
| 9 | 1.54% | 4.5 |
| ALL RATINGS |
| Movies | Percentage | Rating |
|---|---|---|
| 76 | 27.34% | 8.0 |
| 72 | 25.9% | 7.0 |
| 53 | 19.06% | 6.0 |
| 28 | 10.07% | 9.0 |
| 25 | 8.99% | 5.0 |
| 8 | 2.88% | 4.0 |
| 7 | 2.52% | 10.0 |
| 2 | 0.72% | 6.5 |
| 2 | 0.72% | 7.5 |
| 1 | 0.36% | 9.5 |
| ALL RATINGS |
| Movies | Percentage | Rating |
|---|---|---|
| 5 | 38.46% | 7.0 |
| 4 | 30.77% | 8.0 |
| 3 | 23.08% | 10.0 |
| 1 | 7.69% | 6.0 |
| ALL RATINGS |
| Movies | Percentage | Rating |
|---|---|---|
| 4 | 50% | 7.0 |
| 2 | 25% | 8.0 |
| 1 | 12.5% | 6.0 |
| 1 | 12.5% | 9.0 |
| ALL RATINGS |
| Movies | Percentage | Tag |
|---|---|---|
| 201 | 23.34% | mikew |
| 195 | 22.65% | Netflix |
| 152 | 17.65% | champagne |
| 132 | 15.33% | Family |
| 120 | 13.94% | Amazon Prime |
| 110 | 12.78% | New York |
| 92 | 10.69% | London |
| 77 | 8.94% | Christmas |
| 75 | 8.71% | Hulu |
| 71 | 8.25% | Los Angeles |
| ALL TAGS |
| Movies | Percentage | Tag |
|---|---|---|
| 148 | 25.39% | Netflix |
| 120 | 20.58% | mikew |
| 110 | 18.87% | champagne |
| 85 | 14.58% | Amazon Prime |
| 81 | 13.89% | New York |
| 63 | 10.81% | Christmas |
| 62 | 10.63% | Family |
| 59 | 10.12% | London |
| 52 | 8.92% | Los Angeles |
| 49 | 8.4% | disney+ |
| ALL TAGS |
| Movies | Percentage | Tag |
|---|---|---|
| 81 | 29.14% | mikew |
| 70 | 25.18% | Family |
| 47 | 16.91% | Netflix |
| 42 | 15.11% | champagne |
| 37 | 13.31% | alamo drafthouse - westminster |
| 35 | 12.59% | Amazon Prime |
| 33 | 11.87% | London |
| 32 | 11.51% | Hulu |
| 30 | 10.79% | old tech |
| 29 | 10.43% | New York |
| ALL TAGS |
| Movies | Percentage | Tag |
|---|---|---|
| 7 | 53.85% | mikew |
| 5 | 38.46% | Amazon Prime |
| 3 | 23.08% | champagne |
| 3 | 23.08% | cool tech |
| 3 | 23.08% | mercedes |
| 3 | 23.08% | jail |
| 3 | 23.08% | alamo drafthouse - westminster |
| 3 | 23.08% | old tech |
| 2 | 15.38% | London |
| 2 | 15.38% | emit flesti |
| ALL TAGS |
| Movies | Percentage | Genre |
|---|---|---|
| 360 | 41.81% | Drama |
| 275 | 31.94% | Comedy |
| 201 | 23.34% | Romance |
| 200 | 23.23% | Action |
| 130 | 15.1% | Science Fiction |
| 108 | 12.54% | Crime |
| 104 | 12.08% | Fantasy |
| 94 | 10.92% | Thriller |
| 45 | 5.23% | Adventure |
| 39 | 4.53% | Horror |
| ALL GENRES |
| Movies | Percentage | Genre |
|---|---|---|
| 223 | 38.25% | Drama |
| 202 | 34.65% | Comedy |
| 154 | 26.42% | Romance |
| 152 | 26.07% | Action |
| 96 | 16.47% | Science Fiction |
| 85 | 14.58% | Fantasy |
| 83 | 14.24% | Thriller |
| 75 | 12.86% | Crime |
| 36 | 6.17% | Adventure |
| 33 | 5.66% | Family |
| ALL GENRES |
| Movies | Percentage | Genre |
|---|---|---|
| 141 | 50.72% | Drama |
| 77 | 27.7% | Comedy |
| 51 | 18.35% | Action |
| 49 | 17.63% | Romance |
| 37 | 13.31% | Science Fiction |
| 33 | 11.87% | Crime |
| 22 | 7.91% | Fantasy |
| 14 | 5.04% | Music |
| 13 | 4.68% | Thriller |
| 10 | 3.6% | Adventure |
| ALL GENRES |
| Movies | Percentage | Genre |
|---|---|---|
| 5 | 38.46% | Drama |
| 4 | 30.77% | Crime |
| 4 | 30.77% | Fantasy |
| 4 | 30.77% | Science Fiction |
| 3 | 23.08% | Adventure |
| 2 | 15.38% | Action |
| 2 | 15.38% | Musical |
| 1 | 7.69% | Animation |
| 1 | 7.69% | Comedy |
| 1 | 7.69% | History |
| ALL GENRES |
| Movies | Percentage | Genre |
|---|---|---|
| 5 | 62.5% | Drama |
| 3 | 37.5% | Science Fiction |
| 2 | 25% | Fantasy |
| 2 | 25% | Romance |
| 1 | 12.5% | Action |
| 1 | 12.5% | Crime |
| 1 | 12.5% | Horror |
| ALL GENRES |
| Movies | Percentage | Device |
|---|---|---|
| 584 | 67.83% | Tablet |
| 148 | 17.19% | Home Theater |
| 77 | 8.94% | Movie Screen |
| 38 | 4.41% | TV |
| 6 | 0.7% | Other |
| ALL DEVICES |
| Movies | Percentage | Device |
|---|---|---|
| 410 | 70.33% | Tablet |
| 107 | 18.35% | Home Theater |
| 33 | 5.66% | Movie Screen |
| 26 | 4.46% | TV |
| 4 | 0.69% | Other |
| ALL DEVICES |
| Movies | Percentage | Device |
|---|---|---|
| 178 | 64.03% | Tablet |
| 44 | 15.83% | Movie Screen |
| 41 | 14.75% | Home Theater |
| 12 | 4.32% | TV |
| 2 | 0.72% | Other |
| ALL DEVICES |
| Movies | Percentage | Device |
|---|---|---|
| 4 | 30.77% | Movie Screen |
| 4 | 30.77% | Tablet |
| 3 | 23.08% | Home Theater |
| 2 | 15.38% | Other |
| ALL DEVICES |
| Movies | Percentage | Device |
|---|---|---|
| 4 | 50% | Movie Screen |
| 4 | 50% | Tablet |
| ALL DEVICES |
| Movies | Percentage | Format |
|---|---|---|
| 749 | 86.99% | Streaming |
| 82 | 9.52% | Digital |
| 6 | 0.7% | Blu-ray |
| 1 | 0.12% | Broadcast |
| ALL FORMATS |
| Movies | Percentage | Format |
|---|---|---|
| 528 | 90.57% | Streaming |
| 37 | 6.35% | Digital |
| 6 | 1.03% | Blu-ray |
| 1 | 0.17% | Broadcast |
| ALL FORMATS |
| Movies | Percentage | Format |
|---|---|---|
| 228 | 82.01% | Streaming |
| 45 | 16.19% | Digital |
| ALL FORMATS |
| Movies | Percentage | Format |
|---|---|---|
| 9 | 69.23% | Streaming |
| 4 | 30.77% | Digital |
| ALL FORMATS |
| Movies | Percentage | Format |
|---|---|---|
| 4 | 50% | Streaming |
| 4 | 50% | Digital |
| ALL FORMATS |
| Movies | Percentage | Source |
|---|---|---|
| 746 | 86.64% | Video on Demand |
| 79 | 9.18% | Theater |
| 18 | 2.09% | No source listed |
| 7 | 0.81% | Rented |
| 6 | 0.7% | Borrowed |
| 4 | 0.46% | Owned |
| 1 | 0.12% | TV |
| ALL SOURCES |
| Movies | Percentage | Source |
|---|---|---|
| 523 | 89.71% | Video on Demand |
| 34 | 5.83% | Theater |
| 18 | 3.09% | No source listed |
| 6 | 1.03% | Borrowed |
| 1 | 0.17% | TV |
| 1 | 0.17% | Rented |
| ALL SOURCES |
| Movies | Percentage | Source |
|---|---|---|
| 223 | 80.22% | Video on Demand |
| 45 | 16.19% | Theater |
| 6 | 2.16% | Rented |
| 4 | 1.44% | Owned |
| ALL SOURCES |
| Movies | Percentage | Source |
|---|---|---|
| 6 | 46.15% | Video on Demand |
| 4 | 30.77% | Theater |
| 2 | 15.38% | Rented |
| 1 | 7.69% | Owned |
| ALL SOURCES |
| Movies | Percentage | Source |
|---|---|---|
| 4 | 50% | Theater |
| 4 | 50% | Video on Demand |
| ALL SOURCES |