Date | Movie | Rating | Year |
---|---|---|---|
01/31/2025 | A Complete Unknown | 9.0 | 2024 |
01/30/2025 | Judy | 8.0 | 2019 |
01/29/2025 | Maria | 9.0 | 2024 |
01/28/2025 | Quantum of Solace | 9.0 | 2008 |
01/28/2025 | A Real Pain | 8.0 | 2024 |
01/24/2025 | Gladiator II | 5.0 | 2024 |
01/23/2025 | Florence Foster Jenkins | 8.0 | 2016 |
01/22/2025 | The Northman | 6.0 | 2022 |
01/21/2025 | A Little White Lie | 8.0 | 2023 |
01/19/2025 | Bad Moms | 7.0 | 2016 |
ALL MOST RECENT |
Views | Movie Title | Year |
---|---|---|
2 | Anyone But You | 2023 |
2 | Venom | 2018 |
2 | The Ministry of Ungentlemanly Warfare | 2024 |
2 | Deadpool & Wolverine | 2024 |
2 | Heathers | 1988 |
2 | Deadpool 2 | 2018 |
2 | Unfrosted | 2024 |
2 | Mad Max: Fury Road | 2015 |
2 | Rogue One: A Star Wars Story | 2016 |
2 | Star Wars | 1977 |
ALL POPULAR MOVIES |
Movie | Rating |
---|---|
A Complete Unknown | 9.0 |
Maria | 9.0 |
Quantum of Solace | 9.0 |
Snack Shack | 9.0 |
Judy | 8.0 |
A Real Pain | 8.0 |
Florence Foster Jenkins | 8.0 |
A Little White Lie | 8.0 |
Morgan | 8.0 |
Emilia Pérez | 8.0 |
ALL HIGHEST RATED |
Movie | Rating |
---|---|
A Complete Unknown | 9.0 |
Maria | 9.0 |
Quantum of Solace | 9.0 |
Snack Shack | 9.0 |
Judy | 8.0 |
A Real Pain | 8.0 |
Florence Foster Jenkins | 8.0 |
A Little White Lie | 8.0 |
Morgan | 8.0 |
Emilia Pérez | 8.0 |
ALL HIGHEST RATED |
No results for this year
Movie | Rating |
---|---|
Surprised by Oxford | 4.0 |
Gladiator II | 5.0 |
Personal Effects | 5.0 |
It Ends with Us | 5.0 |
The Northman | 6.0 |
Back in Action | 6.0 |
This Means War | 6.0 |
Bad Moms | 7.0 |
Den of Thieves | 7.0 |
Thelma | 7.0 |
ALL LOWEST RATED |
Movie | Rating |
---|---|
Surprised by Oxford | 4.0 |
Gladiator II | 5.0 |
Personal Effects | 5.0 |
It Ends with Us | 5.0 |
The Northman | 6.0 |
Back in Action | 6.0 |
This Means War | 6.0 |
Bad Moms | 7.0 |
Den of Thieves | 7.0 |
Thelma | 7.0 |
ALL LOWEST RATED |
No results for this year
Movies | Percentage | Rating |
---|---|---|
138 | 22.81% | 7.0 |
119 | 19.67% | 8.0 |
116 | 19.17% | 6.0 |
63 | 10.41% | 5.0 |
48 | 7.93% | 9.0 |
41 | 6.78% | 4.0 |
15 | 2.48% | 10.0 |
10 | 1.65% | 9.5 |
10 | 1.65% | 3.0 |
9 | 1.49% | 4.5 |
ALL RATINGS |
Movies | Percentage | Rating |
---|---|---|
134 | 22.98% | 7.0 |
113 | 19.38% | 6.0 |
112 | 19.21% | 8.0 |
60 | 10.29% | 5.0 |
44 | 7.55% | 9.0 |
40 | 6.86% | 4.0 |
15 | 2.57% | 10.0 |
10 | 1.72% | 9.5 |
10 | 1.72% | 3.0 |
9 | 1.54% | 4.5 |
ALL RATINGS |
No results for this year
Movies | Percentage | Tag |
---|---|---|
155 | 25.62% | Netflix |
124 | 20.5% | mikew |
115 | 19.01% | champagne |
89 | 14.71% | Amazon Prime |
83 | 13.72% | New York |
68 | 11.24% | Family |
64 | 10.58% | London |
64 | 10.58% | Christmas |
53 | 8.76% | Los Angeles |
50 | 8.26% | tubi |
ALL TAGS |
Movies | Percentage | Tag |
---|---|---|
148 | 25.39% | Netflix |
120 | 20.58% | mikew |
110 | 18.87% | champagne |
85 | 14.58% | Amazon Prime |
81 | 13.89% | New York |
63 | 10.81% | Christmas |
62 | 10.63% | Family |
59 | 10.12% | London |
52 | 8.92% | Los Angeles |
49 | 8.4% | disney+ |
ALL TAGS |
Movies | Percentage | Tag |
---|---|---|
7 | 31.82% | Netflix |
6 | 27.27% | Family |
5 | 22.73% | London |
5 | 22.73% | champagne |
4 | 18.18% | Amazon Prime |
4 | 18.18% | cool tech |
4 | 18.18% | Hulu |
4 | 18.18% | mikew |
2 | 9.09% | max |
2 | 9.09% | train |
ALL TAGS |
Movies | Percentage | Tag |
---|---|---|
7 | 31.82% | Netflix |
6 | 27.27% | Family |
5 | 22.73% | London |
5 | 22.73% | champagne |
4 | 18.18% | Amazon Prime |
4 | 18.18% | cool tech |
4 | 18.18% | Hulu |
4 | 18.18% | mikew |
2 | 9.09% | max |
2 | 9.09% | train |
ALL TAGS |
No results for this year
Movies | Percentage | Genre |
---|---|---|
237 | 39.17% | Drama |
208 | 34.38% | Comedy |
161 | 26.61% | Action |
156 | 25.79% | Romance |
98 | 16.2% | Science Fiction |
87 | 14.38% | Fantasy |
83 | 13.72% | Thriller |
78 | 12.89% | Crime |
37 | 6.12% | Adventure |
33 | 5.45% | Family |
ALL GENRES |
Movies | Percentage | Genre |
---|---|---|
224 | 38.42% | Drama |
202 | 34.65% | Comedy |
154 | 26.42% | Action |
154 | 26.42% | Romance |
97 | 16.64% | Science Fiction |
85 | 14.58% | Fantasy |
83 | 14.24% | Thriller |
76 | 13.04% | Crime |
36 | 6.17% | Adventure |
33 | 5.66% | Family |
ALL GENRES |
Movies | Percentage | Genre |
---|---|---|
13 | 59.09% | Drama |
7 | 31.82% | Action |
7 | 31.82% | Comedy |
4 | 18.18% | Music |
4 | 18.18% | Biography |
3 | 13.64% | Romance |
2 | 9.09% | Crime |
2 | 9.09% | Fantasy |
2 | 9.09% | Suspense |
1 | 4.55% | Adventure |
ALL GENRES |
Movies | Percentage | Genre |
---|---|---|
13 | 59.09% | Drama |
7 | 31.82% | Action |
7 | 31.82% | Comedy |
4 | 18.18% | Music |
4 | 18.18% | Biography |
3 | 13.64% | Romance |
2 | 9.09% | Crime |
2 | 9.09% | Fantasy |
2 | 9.09% | Suspense |
1 | 4.55% | Adventure |
ALL GENRES |
No results for this year
Movies | Percentage | Device |
---|---|---|
427 | 70.58% | Tablet |
107 | 17.69% | Home Theater |
34 | 5.62% | Movie Screen |
29 | 4.79% | TV |
4 | 0.66% | Other |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
410 | 70.33% | Tablet |
107 | 18.35% | Home Theater |
33 | 5.66% | Movie Screen |
26 | 4.46% | TV |
4 | 0.69% | Other |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
18 | 81.82% | Tablet |
3 | 13.64% | TV |
1 | 4.55% | Movie Screen |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
18 | 81.82% | Tablet |
3 | 13.64% | TV |
1 | 4.55% | Movie Screen |
ALL DEVICES |
No results for this year
Movies | Percentage | Format |
---|---|---|
549 | 90.74% | Streaming |
38 | 6.28% | Digital |
6 | 0.99% | Blu-ray |
1 | 0.17% | Broadcast |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
529 | 90.74% | Streaming |
37 | 6.35% | Digital |
6 | 1.03% | Blu-ray |
1 | 0.17% | Broadcast |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
21 | 95.45% | Streaming |
1 | 4.55% | Digital |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
21 | 95.45% | Streaming |
1 | 4.55% | Digital |
ALL FORMATS |
No results for this year
Movies | Percentage | Source |
---|---|---|
542 | 89.59% | Video on Demand |
35 | 5.79% | Theater |
18 | 2.98% | No source listed |
6 | 0.99% | Borrowed |
2 | 0.33% | Rented |
1 | 0.17% | TV |
1 | 0.17% | Owned |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
523 | 89.71% | Video on Demand |
34 | 5.83% | Theater |
18 | 3.09% | No source listed |
6 | 1.03% | Borrowed |
1 | 0.17% | TV |
1 | 0.17% | Rented |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
19 | 86.36% | Video on Demand |
1 | 4.55% | Theater |
1 | 4.55% | Owned |
1 | 4.55% | Rented |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
19 | 86.36% | Video on Demand |
1 | 4.55% | Theater |
1 | 4.55% | Owned |
1 | 4.55% | Rented |
ALL SOURCES |
No results for this year