Date | Movie | Rating | Year |
---|---|---|---|
04/10/2025 | Chemical Hearts | 7.0 | 2020 |
04/05/2025 | Kinds of Kindness | 6.0 | 2024 |
04/04/2025 | The Accountant | 9.0 | 2016 |
04/02/2025 | Real Genius | 9.0 | 1985 |
04/02/2025 | Tombstone | 7.0 | 1993 |
04/01/2025 | Black Bag | 9.0 | 2025 |
04/01/2025 | American Graffiti | 7.0 | 1973 |
03/31/2025 | The Riot Club | 6.0 | 2014 |
03/30/2025 | Kraven the Hunter | 8.0 | 2024 |
03/29/2025 | A Working Man | 7.0 | 2025 |
ALL MOST RECENT |
Views | Movie Title | Year |
---|---|---|
2 | The Accountant | 2016 |
2 | Anyone But You | 2023 |
2 | Venom | 2018 |
2 | The Ministry of Ungentlemanly Warfare | 2024 |
2 | Deadpool & Wolverine | 2024 |
2 | Heathers | 1988 |
2 | Deadpool 2 | 2018 |
2 | Unfrosted | 2024 |
2 | Mad Max: Fury Road | 2015 |
2 | Star Wars | 1977 |
ALL POPULAR MOVIES |
Movies | Percentage | Rating |
---|---|---|
156 | 23.46% | 7.0 |
137 | 20.6% | 8.0 |
129 | 19.4% | 6.0 |
65 | 9.77% | 5.0 |
55 | 8.27% | 9.0 |
41 | 6.17% | 4.0 |
16 | 2.41% | 10.0 |
10 | 1.5% | 9.5 |
10 | 1.5% | 3.0 |
9 | 1.35% | 4.5 |
ALL RATINGS |
Movies | Percentage | Rating |
---|---|---|
134 | 22.98% | 7.0 |
113 | 19.38% | 6.0 |
112 | 19.21% | 8.0 |
60 | 10.29% | 5.0 |
44 | 7.55% | 9.0 |
40 | 6.86% | 4.0 |
15 | 2.57% | 10.0 |
10 | 1.72% | 9.5 |
10 | 1.72% | 3.0 |
9 | 1.54% | 4.5 |
ALL RATINGS |
Movies | Percentage | Rating |
---|---|---|
25 | 30.49% | 8.0 |
22 | 26.83% | 7.0 |
16 | 19.51% | 6.0 |
12 | 14.63% | 9.0 |
5 | 6.1% | 5.0 |
1 | 1.22% | 4.0 |
1 | 1.22% | 10.0 |
ALL RATINGS |
Movies | Percentage | Rating |
---|---|---|
3 | 42.86% | 7.0 |
3 | 42.86% | 9.0 |
1 | 14.29% | 6.0 |
ALL RATINGS |
Movies | Percentage | Tag |
---|---|---|
162 | 24.36% | Netflix |
135 | 20.3% | mikew |
123 | 18.5% | champagne |
95 | 14.29% | Amazon Prime |
92 | 13.83% | New York |
90 | 13.53% | Family |
73 | 10.98% | London |
71 | 10.68% | Christmas |
58 | 8.72% | tubi |
57 | 8.57% | Los Angeles |
ALL TAGS |
Movies | Percentage | Tag |
---|---|---|
148 | 25.39% | Netflix |
120 | 20.58% | mikew |
110 | 18.87% | champagne |
85 | 14.58% | Amazon Prime |
81 | 13.89% | New York |
63 | 10.81% | Christmas |
62 | 10.63% | Family |
59 | 10.12% | London |
52 | 8.92% | Los Angeles |
49 | 8.4% | disney+ |
ALL TAGS |
Movies | Percentage | Tag |
---|---|---|
28 | 34.15% | Family |
15 | 18.29% | mikew |
14 | 17.07% | Hulu |
14 | 17.07% | Netflix |
14 | 17.07% | London |
13 | 15.85% | champagne |
11 | 13.41% | New York |
10 | 12.2% | Amazon Prime |
9 | 10.98% | tubi |
9 | 10.98% | cool tech |
ALL TAGS |
Movies | Percentage | Genre |
---|---|---|
266 | 40% | Drama |
224 | 33.68% | Comedy |
171 | 25.71% | Action |
170 | 25.56% | Romance |
105 | 15.79% | Science Fiction |
91 | 13.68% | Fantasy |
86 | 12.93% | Thriller |
82 | 12.33% | Crime |
38 | 5.71% | Adventure |
34 | 5.11% | Biography |
ALL GENRES |
Movies | Percentage | Genre |
---|---|---|
224 | 38.42% | Drama |
202 | 34.65% | Comedy |
154 | 26.42% | Action |
154 | 26.42% | Romance |
97 | 16.64% | Science Fiction |
85 | 14.58% | Fantasy |
83 | 14.24% | Thriller |
76 | 13.04% | Crime |
36 | 6.17% | Adventure |
33 | 5.66% | Family |
ALL GENRES |
Movies | Percentage | Genre |
---|---|---|
42 | 51.22% | Drama |
23 | 28.05% | Comedy |
18 | 21.95% | Action |
17 | 20.73% | Romance |
9 | 10.98% | Music |
8 | 9.76% | Science Fiction |
6 | 7.32% | Crime |
6 | 7.32% | Fantasy |
6 | 7.32% | Biography |
5 | 6.1% | Suspense |
ALL GENRES |
Movies | Percentage | Genre |
---|---|---|
12 | 37.5% | Drama |
10 | 31.25% | Comedy |
9 | 28.13% | Romance |
5 | 15.63% | Action |
4 | 12.5% | Fantasy |
4 | 12.5% | Science Fiction |
3 | 9.38% | Crime |
2 | 6.25% | Music |
2 | 6.25% | Musical |
2 | 6.25% | Mystery |
ALL GENRES |
Movies | Percentage | Genre |
---|---|---|
4 | 57.14% | Drama |
2 | 28.57% | Action |
2 | 28.57% | Thriller |
1 | 14.29% | Adventure |
1 | 14.29% | Comedy |
1 | 14.29% | Crime |
1 | 14.29% | Science Fiction |
1 | 14.29% | Suspense |
1 | 14.29% | Western |
ALL GENRES |
Movies | Percentage | Device |
---|---|---|
473 | 71.13% | Tablet |
115 | 17.29% | Home Theater |
38 | 5.71% | Movie Screen |
31 | 4.66% | TV |
4 | 0.6% | Other |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
410 | 70.33% | Tablet |
107 | 18.35% | Home Theater |
33 | 5.66% | Movie Screen |
26 | 4.46% | TV |
4 | 0.69% | Other |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
64 | 78.05% | Tablet |
8 | 9.76% | Home Theater |
5 | 6.1% | Movie Screen |
5 | 6.1% | TV |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
24 | 75% | Tablet |
5 | 15.63% | Home Theater |
2 | 6.25% | Movie Screen |
1 | 3.13% | TV |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
3 | 42.86% | Tablet |
3 | 42.86% | Home Theater |
1 | 14.29% | Movie Screen |
ALL DEVICES |
Movies | Percentage | Format |
---|---|---|
604 | 90.83% | Streaming |
42 | 6.32% | Digital |
6 | 0.9% | Blu-ray |
1 | 0.15% | Broadcast |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
529 | 90.74% | Streaming |
37 | 6.35% | Digital |
6 | 1.03% | Blu-ray |
1 | 0.17% | Broadcast |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
77 | 93.9% | Streaming |
5 | 6.1% | Digital |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
30 | 93.75% | Streaming |
2 | 6.25% | Digital |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
6 | 85.71% | Streaming |
1 | 14.29% | Digital |
ALL FORMATS |
Movies | Percentage | Source |
---|---|---|
597 | 89.77% | Video on Demand |
39 | 5.86% | Theater |
18 | 2.71% | No source listed |
6 | 0.9% | Borrowed |
3 | 0.45% | Rented |
1 | 0.15% | TV |
1 | 0.15% | Owned |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
523 | 89.71% | Video on Demand |
34 | 5.83% | Theater |
18 | 3.09% | No source listed |
6 | 1.03% | Borrowed |
1 | 0.17% | TV |
1 | 0.17% | Rented |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
74 | 90.24% | Video on Demand |
5 | 6.1% | Theater |
2 | 2.44% | Rented |
1 | 1.22% | Owned |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
30 | 93.75% | Video on Demand |
2 | 6.25% | Theater |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
5 | 71.43% | Video on Demand |
1 | 14.29% | Theater |
1 | 14.29% | Rented |
ALL SOURCES |