Date | Movie | Rating | Year |
---|---|---|---|
08/12/2025 | Ten Inch Hero | 5.0 | 2007 |
08/10/2025 | Nobody | 9.0 | 2021 |
08/09/2025 | Freaky Tales | 9.0 | 2025 |
08/07/2025 | What's Your Number? | 5.0 | 2011 |
08/06/2025 | Death of a Unicorn | 6.0 | 2025 |
08/03/2025 | Dudes & Dragons | 4.0 | 2015 |
08/03/2025 | The Naked Gun | 7.0 | 2025 |
08/02/2025 | The Lost Boys | 10.0 | 1987 |
08/02/2025 | Buffy the Vampire Slayer | 10.0 | 1992 |
07/29/2025 | The Protector | 6.5 | 2019 |
ALL MOST RECENT |
Views | Movie Title | Year |
---|---|---|
3 | Buffy the Vampire Slayer | 1992 |
2 | M3GAN | 2022 |
2 | Pretty in Pink | 1986 |
2 | Mission: Impossible - Dead Reckoning Part One | 2023 |
2 | Sinners | 2025 |
2 | Star Wars: Episode I - The Phantom Menace | 1999 |
2 | The Accountant | 2016 |
2 | Anyone But You | 2023 |
2 | Venom | 2018 |
2 | The Ministry of Ungentlemanly Warfare | 2024 |
ALL POPULAR MOVIES |
Movies | Percentage | Rating |
---|---|---|
192 | 23.76% | 7.0 |
170 | 21.04% | 8.0 |
160 | 19.8% | 6.0 |
80 | 9.9% | 5.0 |
66 | 8.17% | 9.0 |
48 | 5.94% | 4.0 |
17 | 2.1% | 10.0 |
11 | 1.36% | 9.5 |
10 | 1.24% | 3.0 |
9 | 1.11% | 4.5 |
ALL RATINGS |
Movies | Percentage | Rating |
---|---|---|
134 | 22.98% | 7.0 |
113 | 19.38% | 6.0 |
112 | 19.21% | 8.0 |
60 | 10.29% | 5.0 |
44 | 7.55% | 9.0 |
40 | 6.86% | 4.0 |
15 | 2.57% | 10.0 |
10 | 1.72% | 9.5 |
10 | 1.72% | 3.0 |
9 | 1.54% | 4.5 |
ALL RATINGS |
Movies | Percentage | Rating |
---|---|---|
58 | 25.78% | 7.0 |
58 | 25.78% | 8.0 |
48 | 21.33% | 6.0 |
23 | 10.22% | 9.0 |
20 | 8.89% | 5.0 |
8 | 3.56% | 4.0 |
4 | 1.78% | 10.0 |
2 | 0.89% | 6.5 |
2 | 0.89% | 7.5 |
1 | 0.44% | 9.5 |
ALL RATINGS |
Movies | Percentage | Tag |
---|---|---|
186 | 23.02% | Netflix |
175 | 21.66% | mikew |
142 | 17.57% | champagne |
117 | 14.48% | Family |
113 | 13.99% | Amazon Prime |
104 | 12.87% | New York |
87 | 10.77% | London |
75 | 9.28% | Christmas |
74 | 9.16% | Hulu |
69 | 8.54% | Los Angeles |
ALL TAGS |
Movies | Percentage | Tag |
---|---|---|
148 | 25.39% | Netflix |
120 | 20.58% | mikew |
110 | 18.87% | champagne |
85 | 14.58% | Amazon Prime |
81 | 13.89% | New York |
63 | 10.81% | Christmas |
62 | 10.63% | Family |
59 | 10.12% | London |
52 | 8.92% | Los Angeles |
49 | 8.4% | disney+ |
ALL TAGS |
Movies | Percentage | Tag |
---|---|---|
55 | 24.44% | mikew |
55 | 24.44% | Family |
38 | 16.89% | Netflix |
32 | 14.22% | champagne |
31 | 13.78% | Hulu |
28 | 12.44% | Amazon Prime |
28 | 12.44% | London |
23 | 10.22% | New York |
22 | 9.78% | cool tech |
20 | 8.89% | old tech |
ALL TAGS |
Movies | Percentage | Tag |
---|---|---|
8 | 33.33% | passionflix |
8 | 33.33% | Family |
7 | 29.17% | mikew |
6 | 25% | based on a book |
4 | 16.67% | college student |
4 | 16.67% | professor |
4 | 16.67% | hbo max |
4 | 16.67% | toronto |
3 | 12.5% | wedding |
3 | 12.5% | ink |
ALL TAGS |
Movies | Percentage | Genre |
---|---|---|
329 | 40.72% | Drama |
268 | 33.17% | Comedy |
198 | 24.5% | Action |
195 | 24.13% | Romance |
124 | 15.35% | Science Fiction |
99 | 12.25% | Crime |
99 | 12.25% | Fantasy |
92 | 11.39% | Thriller |
44 | 5.45% | Adventure |
37 | 4.58% | Biography |
ALL GENRES |
Movies | Percentage | Genre |
---|---|---|
224 | 38.42% | Drama |
202 | 34.65% | Comedy |
154 | 26.42% | Action |
154 | 26.42% | Romance |
97 | 16.64% | Science Fiction |
85 | 14.58% | Fantasy |
83 | 14.24% | Thriller |
76 | 13.04% | Crime |
36 | 6.17% | Adventure |
33 | 5.66% | Family |
ALL GENRES |
Movies | Percentage | Genre |
---|---|---|
107 | 47.56% | Drama |
69 | 30.67% | Comedy |
46 | 20.44% | Action |
43 | 19.11% | Romance |
29 | 12.89% | Science Fiction |
23 | 10.22% | Crime |
16 | 7.11% | Fantasy |
13 | 5.78% | Music |
11 | 4.89% | Thriller |
9 | 4% | Adventure |
ALL GENRES |
Movies | Percentage | Genre |
---|---|---|
8 | 33.33% | Romance |
6 | 25% | Comedy |
4 | 16.67% | Drama |
4 | 16.67% | Science Fiction |
3 | 12.5% | Action |
3 | 12.5% | Crime |
2 | 8.33% | Fantasy |
2 | 8.33% | Supernatural |
2 | 8.33% | Thriller |
2 | 8.33% | Melodrama |
ALL GENRES |
Movies | Percentage | Genre |
---|---|---|
5 | 55.56% | Comedy |
5 | 55.56% | Fantasy |
3 | 33.33% | Drama |
2 | 22.22% | Supernatural |
1 | 11.11% | Action |
1 | 11.11% | Crime |
1 | 11.11% | Romance |
ALL GENRES |
Movies | Percentage | Device |
---|---|---|
565 | 69.93% | Tablet |
142 | 17.57% | Home Theater |
54 | 6.68% | Movie Screen |
36 | 4.46% | TV |
4 | 0.5% | Other |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
410 | 70.33% | Tablet |
107 | 18.35% | Home Theater |
33 | 5.66% | Movie Screen |
26 | 4.46% | TV |
4 | 0.69% | Other |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
158 | 70.22% | Tablet |
35 | 15.56% | Home Theater |
21 | 9.33% | Movie Screen |
10 | 4.44% | TV |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
15 | 62.5% | Tablet |
6 | 25% | Home Theater |
3 | 12.5% | Movie Screen |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
4 | 44.44% | Home Theater |
3 | 33.33% | Tablet |
1 | 11.11% | Movie Screen |
1 | 11.11% | TV |
ALL DEVICES |
Movies | Percentage | Format |
---|---|---|
724 | 89.6% | Streaming |
59 | 7.3% | Digital |
6 | 0.74% | Blu-ray |
1 | 0.12% | Broadcast |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
529 | 90.74% | Streaming |
37 | 6.35% | Digital |
6 | 1.03% | Blu-ray |
1 | 0.17% | Broadcast |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
201 | 89.33% | Streaming |
22 | 9.78% | Digital |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
21 | 87.5% | Streaming |
3 | 12.5% | Digital |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
8 | 88.89% | Streaming |
1 | 11.11% | Digital |
ALL FORMATS |
Movies | Percentage | Source |
---|---|---|
719 | 88.99% | Video on Demand |
56 | 6.93% | Theater |
18 | 2.23% | No source listed |
6 | 0.74% | Borrowed |
5 | 0.62% | Rented |
3 | 0.37% | Owned |
1 | 0.12% | TV |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
523 | 89.71% | Video on Demand |
34 | 5.83% | Theater |
18 | 3.09% | No source listed |
6 | 1.03% | Borrowed |
1 | 0.17% | TV |
1 | 0.17% | Rented |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
196 | 87.11% | Video on Demand |
22 | 9.78% | Theater |
4 | 1.78% | Rented |
3 | 1.33% | Owned |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
19 | 79.17% | Video on Demand |
3 | 12.5% | Theater |
1 | 4.17% | Owned |
1 | 4.17% | Rented |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
6 | 66.67% | Video on Demand |
1 | 11.11% | Theater |
1 | 11.11% | Owned |
1 | 11.11% | Rented |
ALL SOURCES |