Husband, father, teacher, writer, podcaster and all around movie fanatic.
Date | Movie | Rating | Year |
---|---|---|---|
08/25/2017 | Kong: Skull Island | 4.0 | 2017 |
08/23/2017 | Rushmore | 5.0 | 1998 |
08/23/2017 | Good Time | 5.0 | 2017 |
08/13/2017 | Groundhog Day | 5.0 | 1993 |
08/12/2017 | Mother's Day | 2.0 | 2016 |
08/11/2017 | Almost Christmas | 4.0 | 2016 |
08/11/2017 | Snatched | 3.0 | 2017 |
08/10/2017 | Guardians of the Galaxy Vol. 2 | 4.0 | 2017 |
08/06/2017 | Her | 5.0 | 2013 |
08/06/2017 | Colossal | 4.0 | 2017 |
ALL MOST RECENT |
Views | Movie Title | Year |
---|---|---|
9 | National Lampoon's Christmas Vacation | 1989 |
6 | Home Alone | 1990 |
5 | Guardians of the Galaxy | 2014 |
5 | Scrooged | 1988 |
5 | Elf | 2003 |
5 | Selma | 2014 |
5 | Mad Max: Fury Road | 2015 |
5 | Iron Man 3 | 2013 |
4 | Rise of the Planet of the Apes | 2011 |
4 | How to Survive a Plague | 2012 |
ALL POPULAR MOVIES |
Start | End | Event |
---|---|---|
10/14/2016 | 10/15/2016 | 2nd Annual El Monte High School Cineaste Society Dusk till Dawn Horrorthon |
10/23/2015 | 10/24/2015 | First Annual El Monte High School Cineaste Society Dusk till Dawn Horrorthon |
08/15/2015 | 08/15/2015 | Reel Grit Six Shooter 2015 |
11/06/2014 | 11/13/2014 | AFI FEST 2014 |
08/31/2014 | 08/31/2014 | Watching Flicks All Damn Day (and Now into Night) Marathon |
08/16/2014 | 08/16/2014 | Reel Grit: Six Shooter (2014) |
03/16/2014 | 03/16/2014 | Original Star Wars Trilogy Marathon |
11/07/2013 | 11/14/2013 | AFIFEST 2013 |
12/05/2012 | 12/05/2012 | Unlikely Films Inc. Screening: Jack Reacher |
11/01/2012 | 11/08/2012 | AFI FEST 2012 |
ALL EVENTS |
Views | Movies | Director |
---|---|---|
14 | 12 | Steven Spielberg |
13 | 9 | Joel Coen |
13 | 8 | Richard Donner |
12 | 5 | Chris Columbus |
11 | 8 | Richard Linklater |
11 | 6 | Jon Favreau |
11 | 4 | George Miller |
10 | 9 | John Carpenter |
10 | 7 | Wes Anderson |
10 | 6 | Steven Soderbergh |
ALL DIRECTORS |
No results for last year
No results for this year
No results for last month
No results for this year
Views | Movies | Actor |
---|---|---|
49 | 25 | Stan Lee |
37 | 25 | Channing Tatum |
35 | 23 | Kevin Costner |
33 | 23 | Samuel L. Jackson |
32 | 19 | Michael Papajohn |
30 | 26 | Frank Welker |
30 | 18 | Johnny Otto |
29 | 19 | Bill Murray |
29 | 17 | Robert Downey Jr. |
28 | 19 | John Goodman |
ALL ACTORS |
No results for last year
No results for this year
No results for last month
No results for this year
No results for last year
No results for this year
No results for last month
No results for this year
No results for last year
No results for this year
No results for last month
No results for this year
Movies | Percentage | Device |
---|---|---|
1270 | 63.28% | TV |
518 | 25.81% | Movie Screen |
2 | 0.1% | Computer |
1 | 0.05% | No device listed |
1 | 0.05% | Other |
ALL DEVICES |
No results for last year
No results for this year
No results for last month
No results for this year
Movies | Percentage | Source |
---|---|---|
557 | 27.75% | Video on Demand |
480 | 23.92% | Theater |
457 | 22.77% | TV |
362 | 18.04% | Owned |
131 | 6.53% | Rented |
14 | 0.7% | Borrowed |
5 | 0.25% | Other |
1 | 0.05% | No source listed |
ALL SOURCES |
No results for last year
No results for this year
No results for last month
No results for this year
Year | Hours Watched |
---|---|
2017 | 324 |
2016 | 434 |
2015 | 563 |
2014 | 597 |
2013 | 689 |
2012 | 610 |
2011 | 340 |
ALL YEARS |