Music. Movies. Random Geekdom. Host of the @Scream_Cast podcast & @GeekCouch podcast.
Date | Movie | Rating | Year |
---|---|---|---|
04/15/2015 | The Perfect Weapon | 3.5 | 1991 |
04/14/2015 | The Babadook | 4.0 | 2014 |
04/14/2015 | White of the Eye | 4.0 | 1987 |
04/13/2015 | Bound | 4.5 | 1996 |
04/07/2015 | Salon Kitty | 4.0 | 1976 |
04/07/2015 | The Night Porter | 5.0 | 1974 |
04/07/2015 | The Imitation Game | 4.5 | 2014 |
04/06/2015 | DeepStar Six | 4.0 | 1989 |
04/06/2015 | The Unbelievers | 2.0 | 2013 |
04/05/2015 | Meteor | 3.0 | 1979 |
ALL MOST RECENT |
Views | Movie Title | Year |
---|---|---|
5 | The Lord of the Rings: The Fellowship of the Ring | 2001 |
4 | Trick 'r Treat | 2007 |
2 | DeepStar Six | 1989 |
2 | Starry Eyes | 2014 |
2 | Exodus: Gods and Kings | 2014 |
2 | Puppet Master | 1989 |
2 | Nightbreed | 1990 |
2 | The Changeling | 1980 |
2 | Godzilla | 2014 |
2 | The Avengers | 2012 |
ALL POPULAR MOVIES |
List | Watched | Complete |
---|---|---|
31 Days Of Halloween: 2014 | 5 of 6 | 83% |
Top 50 Science Fiction | 0 of 0 | 0% |
Top 50 Horror | 5 of 7 | 71% |
Top 100 All-Time Movies | 0 of 0 | 0% |
ALL LISTS |
Start | End | Event |
---|---|---|
04/09/2011 | 04/09/2011 | Man Movie Night |
ALL EVENTS |
No results for last year
No results for this year
No results for last month
No results for this year
No results for last year
No results for this year
No results for last month
No results for this year
Movies | Percentage | Tag |
---|---|---|
132 | 10.71% | NWI |
78 | 6.33% | 31 days of halloween |
35 | 2.84% | scream factory |
26 | 2.11% | Vudu |
18 | 1.46% | Criterion |
16 | 1.3% | shout! factory |
15 | 1.22% | Disney |
8 | 0.65% | RedBox |
7 | 0.57% | van dammage |
6 | 0.49% | amazon instant video |
ALL TAGS |
No results for last year
No results for this year
No results for last month
No results for this year
Movies | Percentage | Genre |
---|---|---|
321 | 26.03% | Horror |
317 | 25.71% | Action |
237 | 19.22% | Science Fiction |
167 | 13.54% | Comedy |
145 | 11.76% | Drama |
107 | 8.68% | Fantasy |
104 | 8.43% | Adventure |
75 | 6.08% | Family |
57 | 4.62% | Animation |
49 | 3.97% | Documentary |
ALL GENRES |
No results for last year
No results for this year
No results for last month
No results for this year
Movies | Percentage | Device |
---|---|---|
1105 | 89.62% | TV |
42 | 3.41% | Movie Screen |
14 | 1.14% | Computer |
9 | 0.73% | Tablet |
ALL DEVICES |
No results for last year
No results for this year
No results for last month
No results for this year
Movies | Percentage | Format |
---|---|---|
738 | 59.85% | Blu-ray |
197 | 15.98% | Streaming |
191 | 15.49% | DVD |
42 | 3.41% | Film |
7 | 0.57% | VHS |
7 | 0.57% | Digital |
1 | 0.08% | No format listed |
1 | 0.08% | Broadcast |
ALL FORMATS |
No results for last year
No results for this year
No results for last month
No results for this year
Movies | Percentage | Source |
---|---|---|
873 | 70.8% | Owned |
202 | 16.38% | Video on Demand |
103 | 8.35% | Rented |
42 | 3.41% | Theater |
12 | 0.97% | Borrowed |
1 | 0.08% | TV |
ALL SOURCES |
No results for last year
No results for this year
No results for last month
No results for this year