| Date | Movie | Rating | Year |
|---|---|---|---|
| 01/28/2013 | Trouble with the Curve | 4.5 | 2012 |
| 01/28/2013 | Looper | 4.5 | 2012 |
| 01/23/2013 | The Words | 4.5 | 2012 |
| 01/23/2013 | Silver Linings Playbook | 5.0 | 2012 |
| 01/11/2013 | ParaNorman | 5.0 | 2012 |
| 08/25/2012 | Life As We Know It | 4.0 | 2010 |
| 08/25/2012 | When in Rome | 4.0 | 2010 |
| 08/25/2012 | Easy A | 4.5 | 2010 |
| 08/25/2012 | Limitless | 4.0 | 2011 |
| 08/25/2012 | The Hangover Part II | 4.5 | 2011 |
| ALL MOST RECENT |
| Views | Movie Title | Year |
|---|---|---|
| 2 | Life As We Know It | 2010 |
| 2 | Limitless | 2011 |
| 2 | You Again | 2010 |
| 2 | The Amazing Spider-Man | 2012 |
| 2 | This Means War | 2012 |
| 2 | Magic Mike | 2012 |
| 2 | The Town | 2010 |
| 2 | Neo Ned | 2005 |
| 2 | Fired Up! | 2009 |
| 2 | Leap Year | 2010 |
| ALL POPULAR MOVIES |
No results for last year
No results for this year
No results for last month
No results for this year
| Movie | Rating |
|---|---|
| The Job | 2.0 |
| I'm Reed Fish | 2.0 |
| He's on My Mind | 2.0 |
| Carolina | 2.0 |
| How to Be | 2.0 |
| Smother | 2.0 |
| Making Mr. Right | 2.5 |
| Birdemic: Shock and Terror | 2.5 |
| Salt | 2.5 |
| Old Dogs | 2.5 |
| ALL LOWEST RATED |
No results for last year
No results for this year
No results for last month
No results for this year
| Movies | Percentage | Device |
|---|---|---|
| 147 | 60% | Movie Screen |
| 83 | 33.88% | TV |
| 5 | 2.04% | Computer |
| 1 | 0.41% | No device listed |
| ALL DEVICES |
No results for last year
No results for this year
No results for last month
No results for this year
| Movies | Percentage | Format |
|---|---|---|
| 145 | 59.18% | Film |
| 67 | 27.35% | Streaming |
| 16 | 6.53% | Blu-ray |
| 3 | 1.22% | No format listed |
| 3 | 1.22% | Broadcast |
| 1 | 0.41% | Digital |
| ALL FORMATS |
No results for last year
No results for this year
No results for last month
No results for this year
| Movies | Percentage | Source |
|---|---|---|
| 156 | 63.67% | Theater |
| 67 | 27.35% | Video on Demand |
| 12 | 4.9% | Owned |
| 6 | 2.45% | Rented |
| 3 | 1.22% | TV |
| 1 | 0.41% | No source listed |
| ALL SOURCES |
No results for last year
No results for this year
No results for last month
No results for this year