Date | Movie | Rating | Year |
---|---|---|---|
12/20/2015 | 'Twas the Night | 2.0 | 2001 |
12/20/2015 | Merry Christmas, Drake & Josh | 3.0 | 2008 |
12/18/2015 | Star Wars: The Force Awakens | 4.5 | 2015 |
12/17/2015 | The Ewok Adventure | 1.5 | 1984 |
12/17/2015 | The Empire Strikes Back | 5.0 | 1980 |
12/17/2015 | Ewoks: The Battle for Endor | 2.5 | 1985 |
12/17/2015 | Ski Movie | 2.0 | 2000 |
12/17/2015 | Ski Movie | 2.0 | 2000 |
12/17/2015 | Return of the Jedi | 4.5 | 1983 |
12/16/2015 | Star Wars: The Clone Wars | 2.5 | 2008 |
ALL MOST RECENT |
Views | Movie Title | Year |
---|---|---|
5 | National Lampoon's Christmas Vacation | 1989 |
4 | The Monster Squad | 1987 |
4 | Ghostbusters | 1984 |
4 | Love Actually | 2003 |
3 | The Muppet Christmas Carol | 1992 |
3 | ParaNorman | 2012 |
3 | Guardians of the Galaxy | 2014 |
3 | Captain America: The First Avenger | 2011 |
3 | Iron Man 2 | 2010 |
3 | Fast Five | 2011 |
ALL POPULAR MOVIES |
Start | End | Event |
---|---|---|
04/03/2015 | 04/04/2015 | The Great 2015 Fast & Furious Project |
12/22/2013 | 12/22/2013 | Xmas Insanity 2013 |
05/01/2013 | 05/25/2013 | The Great 2013 Fast & Furious Project |
04/27/2013 | 05/05/2013 | The Great 2013 Iron Man Project |
04/26/2013 | 05/15/2013 | The Great 2013 Star Trek Project |
04/26/2013 | 06/14/2013 | The Great 2013 Superman Project |
01/01/2013 | 12/31/2013 | Horror Movie Night 2013 |
12/21/2012 | 12/21/2012 | Xmas Insanity 2012 |
11/16/2012 | 11/16/2012 | Alamo Drafthouse DFW Pre-Construction - The Burbs |
05/01/2012 | 07/16/2012 | The Great 2012 Batman Project |
ALL EVENTS |
Views | Movies | Director |
---|---|---|
10 | 6 | Lauren Montgomery |
10 | 5 | Justin Lin |
9 | 8 | Jay Oliva |
9 | 6 | Richard Donner |
9 | 6 | Sam Liu |
9 | 4 | Ivan Reitman |
8 | 8 | Joel Coen |
8 | 6 | Tim Burton |
7 | 7 | Christopher Nolan |
7 | 5 | John Hughes |
ALL DIRECTORS |
No results for last year
No results for this year
No results for last month
No results for this year
Views | Movies | Actor |
---|---|---|
31 | 23 | Samuel L. Jackson |
28 | 16 | Stan Lee |
27 | 22 | Frank Welker |
24 | 17 | Frank Oz |
22 | 10 | Leonard Nimoy |
21 | 16 | Andrea Romano |
21 | 16 | Jack Angel |
20 | 9 | Walter Koenig |
20 | 9 | William Shatner |
19 | 15 | Kevin Michael Richardson |
ALL ACTORS |
No results for last year
No results for this year
No results for last month
No results for this year
No results for last year
No results for this year
No results for last month
No results for this year
Movie | Rating |
---|---|
Ed | 0.0 |
The Iceman | 0.0 |
Predestination | 0.0 |
Gamebox 1.0 | 0.0 |
Cheerleader Ninjas | 0.0 |
Christmas with a Capital C | 0.0 |
Batman & Robin | 0.0 |
Screwballs | 1.0 |
Birdemic: Shock and Terror | 1.0 |
Despiser | 1.0 |
ALL LOWEST RATED |
No results for last year
No results for this year
No results for last month
No results for this year
Movies | Percentage | Tag |
---|---|---|
16 | 1.47% | dc comics |
14 | 1.28% | good bad |
5 | 0.46% | best of 2012 |
5 | 0.46% | superheroes |
3 | 0.27% | Christmas |
3 | 0.27% | Disney |
3 | 0.27% | halloween |
2 | 0.18% | horror movie night |
2 | 0.18% | Pixar |
2 | 0.18% | marvel comics |
ALL TAGS |
No results for last year
No results for this year
No results for last month
No results for this year
Movies | Percentage | Genre |
---|---|---|
288 | 26.37% | Comedy |
211 | 19.32% | Drama |
165 | 15.11% | Science Fiction |
162 | 14.84% | Action |
83 | 7.6% | Documentary |
78 | 7.14% | Animation |
68 | 6.23% | Horror |
48 | 4.4% | Family |
40 | 3.66% | Holiday |
21 | 1.92% | Fantasy |
ALL GENRES |
No results for last year
No results for this year
No results for last month
No results for this year
Movies | Percentage | Device |
---|---|---|
659 | 60.35% | TV |
169 | 15.48% | Computer |
164 | 15.02% | Movie Screen |
24 | 2.2% | Tablet |
18 | 1.65% | No device listed |
4 | 0.37% | Other |
ALL DEVICES |
No results for last year
No results for this year
No results for last month
No results for this year
Movies | Percentage | Source |
---|---|---|
500 | 45.79% | Video on Demand |
171 | 15.66% | Theater |
150 | 13.74% | Owned |
135 | 12.36% | Rented |
70 | 6.41% | TV |
40 | 3.66% | Other |
14 | 1.28% | Borrowed |
12 | 1.1% | No source listed |
ALL SOURCES |
No results for last year
No results for this year
No results for last month
No results for this year
Year | Hours Watched |
---|---|
2015 | 424 |
2014 | 138 |
2013 | 437 |
2012 | 224 |
2011 | 315 |
2010 | 257 |
2008 | 4 |
2007 | 37 |
2005 | 2 |
2004 | 6 |
ALL YEARS |