I watch a lot movies. My current projects include a 90s Rewatch Project (movies released in the 90s I haven’t seen since the 90s) and continuing my Childhood Movies Project. In 2015 my main project was to watch 100 Kung Fu movies in one year (I finished with 163 total). In 2022 I had actor projects for Tak Sakaguchi, Paul Naschy, Bruce Willis, Myrna Loy, and Jet Li. In 2023, Jason Statham, Michelle Yeoh and Scott Adkins.
| Watches | Movie Title | Average Rating | Year Released |
|---|---|---|---|
| 11 | Star Wars | 8.8 | 1977 |
| 10 | Trick 'r Treat | 8.2 | 2007 |
| 10 | Escape from New York | 8.7 | 1981 |
| 9 | The Empire Strikes Back | 9.1 | 1980 |
| 9 | Shin Godzilla | 8.1 | 2016 |
| 9 | Godzilla vs. Megalon | 7.2 | 1973 |
| 9 | King Kong Escapes | 7.5 | 1967 |
| 8 | Akira | 9.0 | 1988 |
| 8 | Creature from the Black Lagoon | 8.4 | 1954 |
| 8 | Kamen Rider: THE FIRST | 7.7 | 2005 |
| ALL POPULAR MOVIES |
| List | Watched | Complete | Date Created |
|---|---|---|---|
| Jay’s Favorite Films of 2026 | 16 of 16 | 100% | 03/10/2026 |
| 1982: Greatest Geek Year Ever! | 56 of 100 | 56% | 03/30/2025 |
| 101 Cult Movies You Must See Before You Die | 67 of 101 | 66% | 03/19/2024 |
| Godzilla Seen on the Big Screen | 24 of 24 | 100% | 03/18/2024 |
| 101 Horror Movies You Must See Before You Die | 99 of 101 | 98% | 03/14/2024 |
| 96th Academy Awards Nominees - 2024 | 36 of 53 | 68% | 02/21/2024 |
| B-Fest 2024 | 9 of 16 | 56% | 02/21/2024 |
| 24 Hour Horror Movie Mind Melter 2022 | 9 of 18 | 50% | 10/30/2022 |
| 24 Hour Summer Movie Mind Melter | 5 of 13 | 38% | 06/26/2022 |
| B-Fest 2022 | 13 of 18 | 72% | 01/21/2022 |
| ALL LISTS |
| Start | End | Event |
|---|---|---|
| 09/01/2026 | 09/30/2026 | 2026 Halloween Pregame |
| 08/22/2026 | 08/23/2026 | 24 Hour Summer Movie Mind Melter - 2026 |
| 05/16/2026 | 05/16/2026 | THE HOT BLOODED ALL-SPORTS MOVIE MARATHON |
| 04/02/2026 | 04/05/2026 | Beyond Chicago |
| 03/27/2026 | 03/27/2026 | Christian 16mm Extravaganza |
| 02/21/2026 | 02/21/2026 | The Shit Show IV: The Final Chapter |
| 02/07/2026 | 02/07/2026 | Ron’s Birthday Movie Marathon 2026 |
| 12/31/2025 | 12/31/2025 | TRR-TV New Year's Eve Marathon 2025 |
| 12/20/2025 | 12/20/2025 | Holiday Mind Melter 2025 |
| 12/13/2025 | 12/13/2025 | Xmas Ruins The Trash Garage 2025 |
| ALL EVENTS |
No results for this month
No results for this month
| Movies | Percentage | Rating |
|---|---|---|
| 3995 | 19.83% | 6.0 |
| 3967 | 19.7% | 7.0 |
| 2468 | 12.25% | 6.5 |
| 1872 | 9.29% | 7.5 |
| 1480 | 7.35% | 8.0 |
| 1113 | 5.53% | 5.5 |
| 1078 | 5.35% | 0.0 |
| 1077 | 5.35% | 5.0 |
| 402 | 2% | 8.5 |
| 302 | 1.5% | 4.0 |
| ALL RATINGS |
| Movies | Percentage | Rating |
|---|---|---|
| 360 | 26.34% | 6.0 |
| 350 | 25.6% | 7.0 |
| 233 | 17.04% | 6.5 |
| 101 | 7.39% | 8.0 |
| 90 | 6.58% | 7.5 |
| 83 | 6.07% | 5.0 |
| 62 | 4.54% | 5.5 |
| 19 | 1.39% | 9.0 |
| 13 | 0.95% | 4.0 |
| 11 | 0.8% | 8.5 |
| ALL RATINGS |
| Movies | Percentage | Rating |
|---|---|---|
| 541 | 29.13% | 6.0 |
| 429 | 23.1% | 7.0 |
| 267 | 14.38% | 6.5 |
| 142 | 7.65% | 7.5 |
| 137 | 7.38% | 5.0 |
| 111 | 5.98% | 8.0 |
| 93 | 5.01% | 5.5 |
| 39 | 2.1% | 4.0 |
| 22 | 1.18% | 8.5 |
| 19 | 1.02% | 9.0 |
| ALL RATINGS |
No results for this month
| Movies | Percentage | Tag |
|---|---|---|
| 2869 | 14.24% | short film |
| 2457 | 12.2% | Japan |
| 1651 | 8.2% | AMC |
| 1361 | 6.76% | murder |
| 1203 | 5.97% | sequel |
| 1178 | 5.85% | youtube |
| 1128 | 5.6% | RonP |
| 1126 | 5.59% | NWI |
| 1107 | 5.5% | Hong Kong |
| 1082 | 5.37% | Amazon Prime |
| ALL TAGS |
| Movies | Percentage | Tag |
|---|---|---|
| 546 | 39.94% | short film |
| 323 | 23.63% | youtube |
| 251 | 18.36% | cartoon |
| 161 | 11.78% | Japan |
| 110 | 8.05% | AMC |
| 102 | 7.46% | amc a-list |
| 95 | 6.95% | amc westminster promenade 24 |
| 79 | 5.78% | sequel |
| 75 | 5.49% | looney tunes |
| 67 | 4.9% | Family |
| ALL TAGS |
| Movies | Percentage | Tag |
|---|---|---|
| 649 | 34.95% | short film |
| 324 | 17.45% | youtube |
| 244 | 13.14% | Japan |
| 181 | 9.75% | cartoon |
| 142 | 7.65% | AMC |
| 135 | 7.27% | amc a-list |
| 125 | 6.73% | amc westminster promenade 24 |
| 124 | 6.68% | RonP |
| 114 | 6.14% | Amazon Prime |
| 114 | 6.14% | Hong Kong |
| ALL TAGS |
No results for this month
| Movies | Percentage | Tag |
|---|---|---|
| 54 | 43.2% | short film |
| 31 | 24.8% | cartoon |
| 24 | 19.2% | youtube |
| 24 | 19.2% | looney tunes |
| 14 | 11.2% | AMC |
| 11 | 8.8% | amc a-list |
| 10 | 8% | amc westminster promenade 24 |
| 10 | 8% | UK |
| 9 | 7.2% | merrie melodies |
| 8 | 6.4% | murder |
| ALL TAGS |
| Movies | Percentage | Genre |
|---|---|---|
| 4160 | 20.65% | Horror |
| 3935 | 19.54% | Action |
| 3386 | 16.81% | Comedy |
| 3367 | 16.72% | Drama |
| 3105 | 15.42% | Thriller |
| 2811 | 13.96% | Short |
| 2727 | 13.54% | Crime |
| 2507 | 12.45% | Science Fiction |
| 2044 | 10.15% | Animation |
| 1650 | 8.19% | Mystery |
| ALL GENRES |
| Movies | Percentage | Genre |
|---|---|---|
| 565 | 41.33% | Short |
| 413 | 30.21% | Animation |
| 329 | 24.07% | Comedy |
| 270 | 19.75% | Action |
| 196 | 14.34% | Thriller |
| 189 | 13.83% | Horror |
| 181 | 13.24% | Drama |
| 169 | 12.36% | Crime |
| 135 | 9.88% | Adventure |
| 135 | 9.88% | Science Fiction |
| ALL GENRES |
| Movies | Percentage | Genre |
|---|---|---|
| 658 | 35.43% | Short |
| 447 | 24.07% | Animation |
| 382 | 20.57% | Action |
| 340 | 18.31% | Horror |
| 317 | 17.07% | Comedy |
| 273 | 14.7% | Crime |
| 246 | 13.25% | Thriller |
| 231 | 12.44% | Drama |
| 217 | 11.69% | Mystery |
| 186 | 10.02% | Science Fiction |
| ALL GENRES |
No results for this month
| Movies | Percentage | Device |
|---|---|---|
| 10560 | 52.43% | TV |
| 4181 | 20.76% | Movie Screen |
| 1899 | 9.43% | Computer |
| 810 | 4.02% | Phone |
| 614 | 3.05% | Home Theater |
| 58 | 0.29% | Other |
| 45 | 0.22% | No device listed |
| 24 | 0.12% | Tablet |
| ALL DEVICES |
| Movies | Percentage | Device |
|---|---|---|
| 564 | 41.26% | TV |
| 381 | 27.87% | Computer |
| 200 | 14.63% | Phone |
| 152 | 11.12% | Movie Screen |
| 43 | 3.15% | Home Theater |
| 7 | 0.51% | No device listed |
| ALL DEVICES |
| Movies | Percentage | Device |
|---|---|---|
| 803 | 43.24% | TV |
| 546 | 29.4% | Computer |
| 188 | 10.12% | Phone |
| 180 | 9.69% | Movie Screen |
| 114 | 6.14% | Home Theater |
| 12 | 0.65% | No device listed |
| ALL DEVICES |
No results for this month
| Movies | Percentage | Device |
|---|---|---|
| 75 | 60% | TV |
| 21 | 16.8% | Computer |
| 15 | 12% | Movie Screen |
| 12 | 9.6% | Phone |
| ALL DEVICES |
| Movies | Percentage | Format |
|---|---|---|
| 6203 | 30.8% | Streaming |
| 4044 | 20.08% | DVD |
| 3244 | 16.11% | Digital |
| 2065 | 10.25% | Blu-ray |
| 1580 | 7.84% | Broadcast |
| 1009 | 5.01% | Film |
| 428 | 2.12% | Other |
| 150 | 0.74% | 4K Blu-ray |
| 116 | 0.58% | VHS |
| 13 | 0.06% | No format listed |
| 4 | 0.02% | Laserdisc |
| ALL FORMATS |
| Movies | Percentage | Format |
|---|---|---|
| 666 | 48.72% | Streaming |
| 271 | 19.82% | Digital |
| 179 | 13.09% | Blu-ray |
| 114 | 8.34% | DVD |
| 68 | 4.97% | Broadcast |
| 42 | 3.07% | 4K Blu-ray |
| 4 | 0.29% | Film |
| 1 | 0.07% | No format listed |
| ALL FORMATS |
| Movies | Percentage | Format |
|---|---|---|
| 827 | 44.53% | Streaming |
| 255 | 13.73% | Digital |
| 247 | 13.3% | Blu-ray |
| 205 | 11.04% | Other |
| 163 | 8.78% | DVD |
| 108 | 5.82% | Broadcast |
| 26 | 1.4% | 4K Blu-ray |
| 8 | 0.43% | Film |
| 2 | 0.11% | No format listed |
| 1 | 0.05% | VHS |
| ALL FORMATS |
No results for this month
| Movies | Percentage | Source |
|---|---|---|
| 6599 | 32.76% | Video on Demand |
| 4610 | 22.89% | Theater |
| 3047 | 15.13% | Owned |
| 2679 | 13.3% | Library |
| 1022 | 5.07% | Other |
| 933 | 4.63% | Rented |
| 751 | 3.73% | TV |
| 454 | 2.25% | Borrowed |
| 47 | 0.23% | No source listed |
| ALL SOURCES |
| Movies | Percentage | Source |
|---|---|---|
| 678 | 49.6% | Video on Demand |
| 413 | 30.21% | Owned |
| 162 | 11.85% | Theater |
| 59 | 4.32% | Other |
| 21 | 1.54% | Borrowed |
| 20 | 1.46% | Library |
| 7 | 0.51% | No source listed |
| 7 | 0.51% | TV |
| ALL SOURCES |
| Movies | Percentage | Source |
|---|---|---|
| 830 | 44.7% | Video on Demand |
| 639 | 34.41% | Owned |
| 195 | 10.5% | Theater |
| 96 | 5.17% | Other |
| 52 | 2.8% | Borrowed |
| 21 | 1.13% | Library |
| 12 | 0.65% | TV |
| 11 | 0.59% | No source listed |
| 1 | 0.05% | Rented |
| ALL SOURCES |
No results for this month
| Movies | Percentage | Source |
|---|---|---|
| 56 | 44.8% | Video on Demand |
| 50 | 40% | Owned |
| 17 | 13.6% | Theater |
| 2 | 1.6% | Other |
| ALL SOURCES |