Apostate, programmer, open sourcer, Git enthusiast; Cubs fan, Japanese toy collector; motorcycle rider, movie fanatic; father of two, husband of one. Creator of MovieLogr. Currently residing in beautiful Colorado. My 2026 projects include focuses on:
| Watches | Movie Title | Average Rating | Year Released |
|---|---|---|---|
| 10 | Suspiria | 9.3 | 1977 |
| 10 | Rogue One: A Star Wars Story | 9.0 | 2016 |
| 10 | Mad Max: Fury Road | 10.0 | 2015 |
| 9 | The Raid | 9.2 | 2012 |
| 9 | Godzilla | 8.3 | 2014 |
| 8 | Dog Soldiers | 8.5 | 2002 |
| 8 | The Matrix | 9.1 | 1999 |
| 8 | The Thing | 9.8 | 1982 |
| 8 | Ronin | 10.0 | 1998 |
| 7 | Beyond the Black Rainbow | 9.6 | 2010 |
| ALL POPULAR MOVIES |
| List | Watched | Complete | Date Created |
|---|---|---|---|
| After Dark Films Produced Titles | 5 of 8 | 63% | 06/07/2026 |
| After Dark Action | 7 of 7 | 100% | 06/07/2026 |
| To Watch Pile | 0 of 20 | 0% | 05/10/2026 |
| Gavin Made This | 6 of 11 | 55% | 02/09/2026 |
| After Dark Horrorfests, etc. | 56 of 56 | 100% | 12/24/2025 |
| MovieLogr's 31 Days of Horror 2025 | 27 of 31 | 87% | 10/04/2025 |
| Cinema Speculation | 7 of 13 | 54% | 03/05/2025 |
| Top Movies of 2025 | 10 of 10 | 100% | 02/14/2025 |
| MovieLogr's 31 Days of Horror 2024 | 24 of 31 | 77% | 09/17/2024 |
| 2023 - Ron's Top 10 | 14 of 14 | 100% | 06/15/2024 |
| ALL LISTS |
| Start | End | Event |
|---|---|---|
| 08/29/2026 | 08/29/2026 | Movie Night - 2026-013 |
| 08/01/2026 | 08/01/2026 | Movie Night - 2026-012 |
| 07/19/2026 | 07/19/2026 | Movie Night - 2026-011 - Jay's Birthday |
| 07/04/2026 | 07/04/2026 | Movie Night - 2026-010 |
| 06/13/2026 | 06/13/2026 | Movie Night - 2026-009 |
| 05/23/2026 | 05/23/2026 | Movie Night - 2026-008 |
| 04/25/2026 | 04/25/2026 | Movie Night - 2026-007 |
| 04/18/2026 | 04/18/2026 | Movie Night - 2026-006 |
| 04/02/2026 | 04/05/2026 | Beyond Chicago Film Festival |
| 03/21/2026 | 03/21/2026 | Movie Night - 2026-005 |
| ALL EVENTS |
| Movie | Rating | Year Released |
|---|---|---|
| Longlegs | 10 | 2024 |
| Eraserhead | 10 | 1977 |
| Widows | 10 | 2018 |
| Suspiria | 10 | 1977 |
| Revenge | 10 | 1964 |
| Kill Bill: Vol. 1 | 10 | 2003 |
| Boundary | 10 | 2010 |
| Apollo 11 | 10 | 2019 |
| Nosferatu | 10 | 2024 |
| Gravity | 10 | 2013 |
| ALL HIGHEST RATED |
| Movies | Percentage | Rating |
|---|---|---|
| 2195 | 19.76% | 7.0 |
| 1998 | 17.98% | 6.0 |
| 1318 | 11.86% | 8.0 |
| 1067 | 9.6% | 6.5 |
| 895 | 8.06% | 5.0 |
| 814 | 7.33% | 7.5 |
| 394 | 3.55% | 5.5 |
| 367 | 3.3% | 9.0 |
| 352 | 3.17% | 8.5 |
| 258 | 2.32% | 4.0 |
| ALL RATINGS |
| Movies | Percentage | Rating |
|---|---|---|
| 158 | 24.12% | 7.0 |
| 149 | 22.75% | 6.0 |
| 94 | 14.35% | 6.5 |
| 65 | 9.92% | 5.0 |
| 61 | 9.31% | 8.0 |
| 33 | 5.04% | 7.5 |
| 32 | 4.89% | 5.5 |
| 15 | 2.29% | 4.0 |
| 15 | 2.29% | 4.5 |
| 8 | 1.22% | 9.0 |
| ALL RATINGS |
| Movies | Percentage | Rating |
|---|---|---|
| 262 | 26.12% | 7.0 |
| 218 | 21.73% | 6.0 |
| 121 | 12.06% | 6.5 |
| 100 | 9.97% | 8.0 |
| 85 | 8.47% | 7.5 |
| 78 | 7.78% | 5.0 |
| 55 | 5.48% | 5.5 |
| 20 | 1.99% | 4.0 |
| 20 | 1.99% | 9.0 |
| 12 | 1.2% | 4.5 |
| ALL RATINGS |
| Movies | Percentage | Tag |
|---|---|---|
| 2844 | 25.6% | toniap |
| 2811 | 25.3% | murder |
| 1260 | 11.34% | NWI |
| 1253 | 11.28% | revenge |
| 1179 | 10.61% | double cross |
| 1122 | 10.1% | gavinp |
| 994 | 8.95% | jayh |
| 825 | 7.43% | black and white |
| 825 | 7.43% | Netflix |
| 708 | 6.37% | martial arts |
| ALL TAGS |
| Movies | Percentage | Tag |
|---|---|---|
| 170 | 25.95% | toniap |
| 152 | 23.21% | murder |
| 103 | 15.73% | black and white |
| 85 | 12.98% | revenge |
| 78 | 11.91% | Japan |
| 63 | 9.62% | double cross |
| 58 | 8.85% | jayh |
| 48 | 7.33% | sloppy seconds |
| 48 | 7.33% | silent film |
| 46 | 7.02% | alamo pass |
| ALL TAGS |
| Movies | Percentage | Tag |
|---|---|---|
| 265 | 26.42% | murder |
| 162 | 16.15% | black and white |
| 157 | 15.65% | toniap |
| 140 | 13.96% | revenge |
| 127 | 12.66% | youtube |
| 121 | 12.06% | jayh |
| 116 | 11.57% | Japan |
| 111 | 11.07% | double cross |
| 73 | 7.28% | shootout |
| 72 | 7.18% | severin films |
| ALL TAGS |
| Movies | Percentage | Tag |
|---|---|---|
| 9 | 29.03% | murder |
| 9 | 29.03% | toniap |
| 8 | 25.81% | black and white |
| 5 | 16.13% | Japan |
| 4 | 12.9% | revenge |
| 4 | 12.9% | shudder |
| 4 | 12.9% | double cross |
| 3 | 9.68% | rape |
| 3 | 9.68% | criterion collection |
| 2 | 6.45% | investigation |
| ALL TAGS |
| Movies | Percentage | Tag |
|---|---|---|
| 17 | 27.87% | toniap |
| 14 | 22.95% | Hong Kong |
| 11 | 18.03% | revenge |
| 10 | 16.39% | murder |
| 8 | 13.11% | black and white |
| 8 | 13.11% | martial arts |
| 7 | 11.48% | shaw brothers |
| 7 | 11.48% | double cross |
| 7 | 11.48% | vinegar syndrome |
| 6 | 9.84% | Japan |
| ALL TAGS |
| Movies | Percentage | Genre |
|---|---|---|
| 3120 | 28.08% | Horror |
| 2695 | 24.26% | Action |
| 2575 | 23.18% | Drama |
| 2472 | 22.25% | Thriller |
| 2239 | 20.15% | Crime |
| 1283 | 11.55% | Comedy |
| 1270 | 11.43% | Science Fiction |
| 942 | 8.48% | Mystery |
| 908 | 8.17% | Adventure |
| 784 | 7.06% | Short |
| ALL GENRES |
| Movies | Percentage | Genre |
|---|---|---|
| 242 | 36.95% | Thriller |
| 211 | 32.21% | Horror |
| 197 | 30.08% | Action |
| 181 | 27.63% | Drama |
| 140 | 21.37% | Crime |
| 114 | 17.4% | Short |
| 95 | 14.5% | Mystery |
| 85 | 12.98% | Science Fiction |
| 71 | 10.84% | Comedy |
| 49 | 7.48% | Fantasy |
| ALL GENRES |
| Movies | Percentage | Genre |
|---|---|---|
| 363 | 36.19% | Horror |
| 341 | 34% | Thriller |
| 303 | 30.21% | Action |
| 250 | 24.93% | Crime |
| 216 | 21.54% | Drama |
| 204 | 20.34% | Short |
| 144 | 14.36% | Science Fiction |
| 125 | 12.46% | Mystery |
| 100 | 9.97% | Comedy |
| 94 | 9.37% | Adventure |
| ALL GENRES |
| Movies | Percentage | Device |
|---|---|---|
| 4683 | 42.15% | Home Theater |
| 3159 | 28.43% | TV |
| 1629 | 14.66% | Movie Screen |
| 699 | 6.29% | Computer |
| 63 | 0.57% | Phone |
| 16 | 0.14% | Tablet |
| 5 | 0.05% | Other |
| ALL DEVICES |
| Movies | Percentage | Device |
|---|---|---|
| 473 | 72.21% | Home Theater |
| 87 | 13.28% | Movie Screen |
| 56 | 8.55% | Computer |
| 30 | 4.58% | TV |
| 2 | 0.31% | Other |
| 1 | 0.15% | Phone |
| ALL DEVICES |
| Movies | Percentage | Device |
|---|---|---|
| 650 | 64.81% | Home Theater |
| 163 | 16.25% | Computer |
| 104 | 10.37% | Movie Screen |
| 68 | 6.78% | TV |
| 5 | 0.5% | Phone |
| 2 | 0.2% | Other |
| ALL DEVICES |
| Movies | Percentage | Device |
|---|---|---|
| 22 | 70.97% | Home Theater |
| 5 | 16.13% | Movie Screen |
| 4 | 12.9% | TV |
| ALL DEVICES |
| Movies | Percentage | Device |
|---|---|---|
| 49 | 80.33% | Home Theater |
| 7 | 11.48% | Movie Screen |
| 5 | 8.2% | TV |
| ALL DEVICES |
| Movies | Percentage | Format |
|---|---|---|
| 3166 | 28.5% | Streaming |
| 3132 | 28.19% | Blu-ray |
| 1620 | 14.58% | DVD |
| 1465 | 13.19% | Digital |
| 489 | 4.4% | Broadcast |
| 323 | 2.91% | 4K Blu-ray |
| 235 | 2.12% | Film |
| 19 | 0.17% | Other |
| 1 | 0.01% | VHS |
| ALL FORMATS |
| Movies | Percentage | Format |
|---|---|---|
| 246 | 37.56% | Blu-ray |
| 130 | 19.85% | DVD |
| 124 | 18.93% | Streaming |
| 85 | 12.98% | Digital |
| 53 | 8.09% | 4K Blu-ray |
| 7 | 1.07% | Film |
| 6 | 0.92% | Broadcast |
| ALL FORMATS |
| Movies | Percentage | Format |
|---|---|---|
| 490 | 48.85% | Blu-ray |
| 214 | 21.34% | Streaming |
| 126 | 12.56% | Digital |
| 75 | 7.48% | 4K Blu-ray |
| 54 | 5.38% | Broadcast |
| 31 | 3.09% | DVD |
| 5 | 0.5% | Film |
| ALL FORMATS |
| Movies | Percentage | Format |
|---|---|---|
| 14 | 45.16% | Blu-ray |
| 9 | 29.03% | Streaming |
| 5 | 16.13% | Digital |
| 3 | 9.68% | 4K Blu-ray |
| ALL FORMATS |
| Movies | Percentage | Format |
|---|---|---|
| 31 | 50.82% | Blu-ray |
| 9 | 14.75% | DVD |
| 8 | 13.11% | Streaming |
| 7 | 11.48% | Digital |
| 6 | 9.84% | 4K Blu-ray |
| ALL FORMATS |
| Movies | Percentage | Source |
|---|---|---|
| 3769 | 33.92% | Owned |
| 3512 | 31.61% | Video on Demand |
| 1701 | 15.31% | Theater |
| 1318 | 11.86% | Rented |
| 304 | 2.74% | Borrowed |
| 277 | 2.49% | Other |
| 160 | 1.44% | Library |
| 69 | 0.62% | TV |
| ALL SOURCES |
| Movies | Percentage | Source |
|---|---|---|
| 415 | 63.36% | Owned |
| 131 | 20% | Video on Demand |
| 92 | 14.05% | Theater |
| 16 | 2.44% | Borrowed |
| 1 | 0.15% | Other |
| ALL SOURCES |
| Movies | Percentage | Source |
|---|---|---|
| 562 | 56.03% | Owned |
| 227 | 22.63% | Video on Demand |
| 107 | 10.67% | Theater |
| 68 | 6.78% | Other |
| 39 | 3.89% | Borrowed |
| ALL SOURCES |
| Movies | Percentage | Source |
|---|---|---|
| 17 | 54.84% | Owned |
| 9 | 29.03% | Video on Demand |
| 5 | 16.13% | Theater |
| ALL SOURCES |
| Movies | Percentage | Source |
|---|---|---|
| 45 | 73.77% | Owned |
| 8 | 13.11% | Video on Demand |
| 7 | 11.48% | Theater |
| 1 | 1.64% | Borrowed |
| ALL SOURCES |