Apostate, programmer, open sourcer, Git enthusiast; Cubs fan, Japanese toy collector; motorcycle rider, movie fanatic; father of two, husband of one. Creator of MovieLogr. Currently residing in beautiful Colorado.
Date | Movie |
---|---|
08/09/2022 | Crime Story |
08/09/2022 | The Legend of Drunken Master |
08/08/2022 | Eraserhead |
08/08/2022 | I'll Be Your Mirror |
08/08/2022 | Videophobia |
08/07/2022 | New Fist of Fury |
08/07/2022 | Bullet Train |
08/06/2022 | The Chinese Boxer |
08/06/2022 | Edge of the Axe |
08/06/2022 | The Sword and the Dragon |
All most recent |
Views | Movie Title | Year |
---|---|---|
9 | Mad Max: Fury Road | 2015 |
8 | Godzilla | 2014 |
7 | Suspiria | 1977 |
7 | The Raid | 2012 |
7 | Ronin | 1998 |
7 | The Thing | 1982 |
7 | Rogue One: A Star Wars Story | 2016 |
7 | Star Wars: The Force Awakens | 2015 |
7 | Black Hawk Down | 2001 |
7 | John Wick | 2014 |
All popular movies |
List | Watched | Complete |
---|---|---|
2021 - Ron's Top 10 | 17 of 17 | 100% |
Film Critics List - Must See 2021 | 1 of 23 | 4% |
LoveHKFIlm Best Hong Kong Films | 35 of 93 | 38% |
Fantastic Fest 2021 | 21 of 39 | 54% |
Movielogr's 31 Days of Horror 2021 | 23 of 31 | 74% |
The Rotten Apple | 23 of 46 | 50% |
The Sci-Fi Puzzle List | 19 of 55 | 35% |
Birthday Movies | 8 of 8 | 100% |
MovieLogr's 31 Days of Horror 2020 | 23 of 31 | 74% |
Focus On: No Wave Cinema | 1 of 8 | 13% |
All lists |
Start | End | Event |
---|---|---|
06/23/2022 | 06/28/2022 | Chattanooga Film Festival 2022 |
05/21/2022 | 05/21/2022 | Agfadrome II |
01/08/2022 | 01/08/2022 | Birthday Bash 2022 |
11/04/2021 | 11/13/2021 | Denver Film Festival 2021 |
10/29/2021 | 10/31/2021 | Scream, Secret Cinema, Scream! |
10/24/2021 | 10/24/2021 | Zombiethon |
10/23/2021 | 10/23/2021 | Dark Castle Marathon |
10/15/2021 | 10/17/2021 | Telluride Horror Show 2021 |
10/07/2021 | 10/14/2021 | Nightstream Film Festival 2021 |
10/01/2021 | 10/31/2021 | 31 Days of Horror 2021 |
All events |
Movie | Rating |
---|---|
Eraserhead | 10 |
Videophobia | 10 |
The Warriors | 10 |
Nosferatu | 10 |
Universal Soldier: Day of Reckoning | 10 |
Suspiria | 10 |
Thief | 10 |
Mad Max: Fury Road | 10 |
We Need to Do Something | 10 |
Total Recall | 10 |
All highest rated |
Movie | Rating |
---|---|
Mad Max: Fury Road | 10 |
We Need to Do Something | 10 |
Audition | 10 |
Hard Boiled | 10 |
The Godfather | 10 |
Nomadland | 10 |
Citizen Kane | 10 |
Sound of Metal | 10 |
Mulholland Drive | 9.0 |
The Innocents | 9.0 |
All highest rated |
Movie | Rating |
---|---|
Getaway | 0.5 |
Game of Death II | 0.5 |
R.O.T.O.R. | 1.5 |
F9 | 2.0 |
Girls with Balls | 2.0 |
Robin Hood | 2.0 |
Cabin Fever | 2.0 |
Day of the Dead 2: Contagium | 2.0 |
12 segundos | 2.0 |
Mutants | 2.0 |
All lowest rated |
Movie | Rating |
---|---|
The Outwaters | 4.0 |
Hobgoblins | 4.0 |
The Adventures of Hercules | 4.0 |
Gamera: Super Monster | 4.0 |
Transfer | 4.0 |
Delirium | 4.0 |
The Astrologer | 4.0 |
Mystery Spot | 4.5 |
Gamera vs. Zigra | 4.5 |
Uncharted | 5.0 |
All lowest rated |
Movies | Percentage | Rating |
---|---|---|
1326 | 18.66% | 7.0 |
1099 | 15.46% | 6.0 |
975 | 13.72% | 8.0 |
650 | 9.15% | 6.5 |
567 | 7.98% | 7.5 |
550 | 7.74% | 5.0 |
318 | 4.47% | 8.5 |
300 | 4.22% | 9.0 |
200 | 2.81% | 5.5 |
166 | 2.34% | 4.0 |
All ratings |
Movies | Percentage | Rating |
---|---|---|
153 | 24.29% | 7.0 |
145 | 23.02% | 6.0 |
76 | 12.06% | 8.0 |
76 | 12.06% | 5.0 |
54 | 8.57% | 6.5 |
38 | 6.03% | 7.5 |
23 | 3.65% | 4.0 |
19 | 3.02% | 5.5 |
15 | 2.38% | 9.0 |
13 | 2.06% | 4.5 |
All ratings |
Movies | Percentage | Rating |
---|---|---|
99 | 23.29% | 6.0 |
92 | 21.65% | 7.0 |
65 | 15.29% | 8.0 |
55 | 12.94% | 6.5 |
47 | 11.06% | 5.0 |
29 | 6.82% | 7.5 |
11 | 2.59% | 9.0 |
9 | 2.12% | 5.5 |
7 | 1.65% | 4.0 |
5 | 1.18% | 10.0 |
All ratings |
Movies | Percentage | Tag |
---|---|---|
2117 | 29.79% | toniap |
1714 | 24.12% | murder |
1167 | 16.42% | NWI |
1041 | 14.65% | gavinp |
830 | 11.68% | Netflix |
745 | 10.48% | double cross |
745 | 10.48% | revenge |
466 | 6.56% | jayh |
392 | 5.52% | martial arts |
355 | 5% | evelynp |
All tags |
Movies | Percentage | Tag |
---|---|---|
245 | 38.89% | toniap |
153 | 24.29% | murder |
104 | 16.51% | jayh |
78 | 12.38% | double cross |
74 | 11.75% | revenge |
62 | 9.84% | martial arts |
45 | 7.14% | Hong Kong |
41 | 6.51% | vinegar syndrome |
35 | 5.56% | black and white |
34 | 5.4% | NWI |
All tags |
Movies | Percentage | Tag |
---|---|---|
118 | 27.76% | murder |
115 | 27.06% | toniap |
85 | 20% | jayh |
61 | 14.35% | box set |
55 | 12.94% | revenge |
52 | 12.24% | arrow films |
49 | 11.53% | martial arts |
43 | 10.12% | double cross |
38 | 8.94% | black and white |
37 | 8.71% | Hong Kong |
All tags |
Movies | Percentage | Tag |
---|---|---|
28 | 44.44% | toniap |
17 | 26.98% | box set |
16 | 25.4% | martial arts |
13 | 20.63% | revenge |
12 | 19.05% | shaw brothers |
11 | 17.46% | jayh |
11 | 17.46% | arrow films |
10 | 15.87% | Hong Kong |
9 | 14.29% | double cross |
9 | 14.29% | murder |
All tags |
Movies | Percentage | Tag |
---|---|---|
8 | 47.06% | toniap |
8 | 47.06% | Hong Kong |
7 | 41.18% | martial arts |
5 | 29.41% | jayh |
4 | 23.53% | 88 films |
3 | 17.65% | Japan |
2 | 11.76% | golden harvest |
2 | 11.76% | black and white |
2 | 11.76% | amc westminster promenade 24 |
2 | 11.76% | amc a-list |
All tags |
Movies | Percentage | Genre |
---|---|---|
1812 | 25.5% | Horror |
1739 | 24.47% | Action |
1715 | 24.13% | Drama |
1467 | 20.64% | Crime |
1444 | 20.32% | Thriller |
911 | 12.82% | Science Fiction |
799 | 11.24% | Comedy |
624 | 8.78% | Adventure |
474 | 6.67% | Mystery |
348 | 4.9% | Fantasy |
All genres |
Movies | Percentage | Genre |
---|---|---|
260 | 41.27% | Horror |
231 | 36.67% | Action |
166 | 26.35% | Thriller |
159 | 25.24% | Crime |
142 | 22.54% | Drama |
103 | 16.35% | Science Fiction |
91 | 14.44% | Comedy |
61 | 9.68% | Adventure |
57 | 9.05% | Mystery |
34 | 5.4% | Fantasy |
All genres |
Movies | Percentage | Genre |
---|---|---|
175 | 41.18% | Action |
148 | 34.82% | Horror |
115 | 27.06% | Drama |
114 | 26.82% | Crime |
93 | 21.88% | Thriller |
62 | 14.59% | Comedy |
50 | 11.76% | Adventure |
49 | 11.53% | Mystery |
47 | 11.06% | Science Fiction |
31 | 7.29% | Fantasy |
All genres |
Movies | Percentage | Genre |
---|---|---|
40 | 63.49% | Action |
23 | 36.51% | Horror |
19 | 30.16% | Drama |
11 | 17.46% | Thriller |
9 | 14.29% | Science Fiction |
8 | 12.7% | Crime |
6 | 9.52% | Adventure |
6 | 9.52% | Comedy |
6 | 9.52% | Mystery |
4 | 6.35% | Romance |
All genres |
Movies | Percentage | Genre |
---|---|---|
12 | 70.59% | Action |
7 | 41.18% | Thriller |
5 | 29.41% | Drama |
4 | 23.53% | Crime |
3 | 17.65% | Comedy |
3 | 17.65% | Horror |
2 | 11.76% | Fantasy |
2 | 11.76% | Experimental |
1 | 5.88% | Adventure |
1 | 5.88% | Science Fiction |
All genres |
Movies | Percentage | Device |
---|---|---|
2868 | 40.35% | TV |
2335 | 32.85% | Home Theater |
1155 | 16.25% | Movie Screen |
231 | 3.25% | Computer |
45 | 0.63% | Phone |
12 | 0.17% | Tablet |
1 | 0.01% | Other |
All devices |
Movies | Percentage | Device |
---|---|---|
492 | 78.1% | Home Theater |
64 | 10.16% | Movie Screen |
44 | 6.98% | TV |
18 | 2.86% | Computer |
6 | 0.95% | Phone |
3 | 0.48% | Tablet |
All devices |
Movies | Percentage | Device |
---|---|---|
341 | 80.24% | Home Theater |
31 | 7.29% | Movie Screen |
24 | 5.65% | Computer |
23 | 5.41% | TV |
4 | 0.94% | Phone |
1 | 0.24% | Tablet |
All devices |
Movies | Percentage | Device |
---|---|---|
57 | 90.48% | Home Theater |
5 | 7.94% | Movie Screen |
1 | 1.59% | TV |
All devices |
Movies | Percentage | Device |
---|---|---|
15 | 88.24% | Home Theater |
2 | 11.76% | Movie Screen |
All devices |
Movies | Percentage | Format |
---|---|---|
2375 | 33.42% | Streaming |
1456 | 20.49% | Blu-ray |
1422 | 20.01% | DVD |
944 | 13.28% | Digital |
219 | 3.08% | Film |
176 | 2.48% | Broadcast |
93 | 1.31% | 4K Blu-ray |
16 | 0.23% | Other |
1 | 0.01% | VHS |
All formats |
Movies | Percentage | Format |
---|---|---|
282 | 44.76% | Blu-ray |
230 | 36.51% | Streaming |
70 | 11.11% | Digital |
21 | 3.33% | Broadcast |
18 | 2.86% | 4K Blu-ray |
4 | 0.63% | DVD |
1 | 0.16% | Film |
All formats |
Movies | Percentage | Format |
---|---|---|
245 | 57.65% | Blu-ray |
95 | 22.35% | Streaming |
32 | 7.53% | 4K Blu-ray |
31 | 7.29% | Digital |
15 | 3.53% | Broadcast |
5 | 1.18% | DVD |
All formats |
Movies | Percentage | Format |
---|---|---|
40 | 63.49% | Blu-ray |
9 | 14.29% | 4K Blu-ray |
6 | 9.52% | Streaming |
5 | 7.94% | Digital |
2 | 3.17% | DVD |
1 | 1.59% | Broadcast |
All formats |
Movies | Percentage | Format |
---|---|---|
12 | 70.59% | Blu-ray |
2 | 11.76% | Streaming |
2 | 11.76% | Digital |
1 | 5.88% | 4K Blu-ray |
All formats |
Movies | Percentage | Source |
---|---|---|
2556 | 35.96% | Video on Demand |
1659 | 23.34% | Owned |
1311 | 18.45% | Rented |
1199 | 16.87% | Theater |
160 | 2.25% | Library |
125 | 1.76% | Borrowed |
69 | 0.97% | TV |
28 | 0.39% | Other |
All sources |
Movies | Percentage | Source |
---|---|---|
296 | 46.98% | Owned |
257 | 40.79% | Video on Demand |
63 | 10% | Theater |
11 | 1.75% | Borrowed |
1 | 0.16% | TV |
1 | 0.16% | Rented |
1 | 0.16% | Library |
All sources |
Movies | Percentage | Source |
---|---|---|
259 | 60.94% | Owned |
111 | 26.12% | Video on Demand |
32 | 7.53% | Theater |
23 | 5.41% | Borrowed |
All sources |
Movies | Percentage | Source |
---|---|---|
47 | 74.6% | Owned |
7 | 11.11% | Video on Demand |
5 | 7.94% | Theater |
4 | 6.35% | Borrowed |
All sources |
Movies | Percentage | Source |
---|---|---|
12 | 70.59% | Owned |
2 | 11.76% | Theater |
2 | 11.76% | Video on Demand |
1 | 5.88% | Borrowed |
All sources |