Apostate, programmer, open sourcer, Git enthusiast; Cubs fan, Japanese toy collector; motorcycle rider, movie fanatic; father of two, husband of one. Creator of MovieLogr. Currently residing in beautiful Colorado.
Date | Movie |
---|---|
05/30/2023 | Delta Force 2: The Colombian Connection |
05/30/2023 | Tragic Ceremony |
05/29/2023 | Transformers: Dark of the Moon |
05/29/2023 | King Kong |
05/29/2023 | The Sign of the Cross |
05/28/2023 | End of the Line |
05/28/2023 | Wrong Turn |
05/28/2023 | The Crow |
05/27/2023 | Frankenstein '80 |
05/27/2023 | Copperhead: The Snake Movie |
ALL MOST RECENT |
Views | Movie Title | Year |
---|---|---|
9 | Mad Max: Fury Road | 2015 |
8 | The Raid | 2012 |
8 | Godzilla | 2014 |
7 | Heat | 1995 |
7 | The House of the Devil | 2009 |
7 | Suspiria | 1977 |
7 | Ronin | 1998 |
7 | The Thing | 1982 |
7 | Rogue One: A Star Wars Story | 2016 |
7 | Star Wars: The Force Awakens | 2015 |
ALL POPULAR MOVIES |
List | Watched | Complete |
---|---|---|
Movies About Movies | 21 of 42 | 50% |
2022 - Ron's Top 10 | 13 of 13 | 100% |
24 Hour Movie Mind Melter | 4 of 18 | 22% |
MovieLogr's 31 Days of Horror 2022 | 31 of 31 | 100% |
2021 - Ron's Top 10 | 17 of 17 | 100% |
Film Critics List - Must See 2021 | 1 of 23 | 4% |
LoveHKFIlm Best Hong Kong Films | 42 of 93 | 45% |
Fantastic Fest 2021 | 22 of 39 | 56% |
Movielogr's 31 Days of Horror 2021 | 25 of 31 | 81% |
The Rotten Apple | 24 of 46 | 52% |
ALL LISTS |
Start | End | Event |
---|---|---|
05/28/2023 | 05/28/2023 | Movie Night - 2023-012 |
05/27/2023 | 05/27/2023 | Movie Night - 2023-011 |
05/13/2023 | 05/13/2023 | Movie Night - 2023-010 |
04/13/2023 | 04/23/2023 | Panic Fest 2023 |
04/08/2023 | 04/08/2023 | Movie Night - 2023-009 |
04/01/2023 | 04/01/2023 | Movie Night - 2023-008 |
03/18/2023 | 03/18/2023 | Movie Night - 2023-007 |
03/11/2023 | 03/11/2023 | Movie Night - 2023-006 |
03/04/2023 | 03/04/2023 | Movie Night - 2023-005 |
02/18/2023 | 02/18/2023 | Movie Night - 2023-004 |
ALL EVENTS |
Movie | Rating |
---|---|
King Kong | 10 |
The Babadook | 10 |
Birth/Rebirth | 10 |
Assault on Precinct 13 | 10 |
Saving Private Ryan | 10 |
Angel Terminators | 10 |
Master of the Flying Guillotine | 10 |
Bullitt | 10 |
Aliens | 10 |
The Raid | 10 |
ALL HIGHEST RATED |
Movie | Rating |
---|---|
Aliens | 10 |
The Raid | 10 |
The Raid 2 | 10 |
Heat | 10 |
The Fabelmans | 10 |
The Sermon | 10 |
Saint Maud | 10 |
Hereditary | 10 |
The House of the Devil | 10 |
Possessor Uncut | 10 |
ALL HIGHEST RATED |
Movie | Rating |
---|---|
Nefarious | 0.0 |
Getaway | 0.5 |
Game of Death II | 0.5 |
R.O.T.O.R. | 1.5 |
The Old Master | 2.0 |
Carter | 2.0 |
F9 | 2.0 |
Girls with Balls | 2.0 |
Robin Hood | 2.0 |
Cabin Fever | 2.0 |
ALL LOWEST RATED |
Movies | Percentage | Rating |
---|---|---|
1482 | 18.92% | 7.0 |
1269 | 16.2% | 6.0 |
1044 | 13.33% | 8.0 |
700 | 8.94% | 6.5 |
633 | 8.08% | 5.0 |
596 | 7.61% | 7.5 |
319 | 4.07% | 8.5 |
318 | 4.06% | 9.0 |
243 | 3.1% | 5.5 |
194 | 2.48% | 4.0 |
ALL RATINGS |
Movies | Percentage | Rating |
---|---|---|
181 | 23.75% | 6.0 |
171 | 22.44% | 7.0 |
109 | 14.3% | 8.0 |
83 | 10.89% | 6.5 |
71 | 9.32% | 5.0 |
43 | 5.64% | 7.5 |
26 | 3.41% | 5.5 |
23 | 3.02% | 9.0 |
18 | 2.36% | 4.0 |
18 | 2.36% | 10.0 |
ALL RATINGS |
Movies | Percentage | Rating |
---|---|---|
91 | 23.39% | 6.0 |
85 | 21.85% | 7.0 |
60 | 15.42% | 5.0 |
38 | 9.77% | 8.0 |
27 | 6.94% | 6.5 |
26 | 6.68% | 5.5 |
19 | 4.88% | 7.5 |
17 | 4.37% | 4.0 |
8 | 2.06% | 9.0 |
7 | 1.8% | 4.5 |
ALL RATINGS |
Movies | Percentage | Tag |
---|---|---|
2276 | 29.05% | toniap |
1939 | 24.75% | murder |
1194 | 15.24% | NWI |
1057 | 13.49% | gavinp |
853 | 10.89% | revenge |
842 | 10.75% | double cross |
830 | 10.59% | Netflix |
590 | 7.53% | jayh |
464 | 5.92% | martial arts |
383 | 4.89% | black and white |
ALL TAGS |
Movies | Percentage | Tag |
---|---|---|
209 | 27.43% | toniap |
207 | 27.17% | murder |
143 | 18.77% | jayh |
114 | 14.96% | revenge |
99 | 12.99% | double cross |
91 | 11.94% | martial arts |
87 | 11.42% | Hong Kong |
77 | 10.1% | box set |
69 | 9.06% | arrow films |
49 | 6.43% | black and white |
ALL TAGS |
Movies | Percentage | Tag |
---|---|---|
136 | 34.96% | murder |
66 | 16.97% | jayh |
65 | 16.71% | toniap |
49 | 12.6% | revenge |
47 | 12.08% | box set |
45 | 11.57% | Japan |
41 | 10.54% | double cross |
41 | 10.54% | cathode cinema |
35 | 9% | vinegar syndrome |
35 | 9% | black and white |
ALL TAGS |
Movies | Percentage | Tag |
---|---|---|
33 | 38.82% | murder |
20 | 23.53% | toniap |
11 | 12.94% | amc a-list |
11 | 12.94% | cathode cinema |
11 | 12.94% | revenge |
10 | 11.76% | rescue |
8 | 9.41% | jayh |
8 | 9.41% | black and white |
8 | 9.41% | amc westminster promenade 24 |
8 | 9.41% | box set |
ALL TAGS |
Movies | Percentage | Tag |
---|---|---|
33 | 38.82% | murder |
20 | 23.53% | toniap |
11 | 12.94% | amc a-list |
11 | 12.94% | cathode cinema |
11 | 12.94% | revenge |
10 | 11.76% | rescue |
8 | 9.41% | jayh |
8 | 9.41% | black and white |
8 | 9.41% | amc westminster promenade 24 |
8 | 9.41% | box set |
ALL TAGS |
Movies | Percentage | Genre |
---|---|---|
2082 | 26.58% | Horror |
1954 | 24.94% | Action |
1871 | 23.88% | Drama |
1623 | 20.72% | Crime |
1590 | 20.3% | Thriller |
972 | 12.41% | Science Fiction |
901 | 11.5% | Comedy |
674 | 8.6% | Adventure |
573 | 7.31% | Mystery |
396 | 5.05% | Fantasy |
ALL GENRES |
Movies | Percentage | Genre |
---|---|---|
316 | 41.47% | Action |
297 | 38.98% | Horror |
200 | 26.25% | Drama |
193 | 25.33% | Crime |
157 | 20.6% | Thriller |
116 | 15.22% | Comedy |
90 | 11.81% | Mystery |
80 | 10.5% | Science Fiction |
72 | 9.45% | Adventure |
55 | 7.22% | Fantasy |
ALL GENRES |
Movies | Percentage | Genre |
---|---|---|
175 | 44.99% | Horror |
127 | 32.65% | Action |
101 | 25.96% | Thriller |
100 | 25.71% | Crime |
83 | 21.34% | Drama |
64 | 16.45% | Mystery |
54 | 13.88% | Comedy |
43 | 11.05% | Short |
39 | 10.03% | Science Fiction |
34 | 8.74% | Adventure |
ALL GENRES |
Movies | Percentage | Device |
---|---|---|
2905 | 37.08% | TV |
2774 | 35.41% | Home Theater |
1247 | 15.92% | Movie Screen |
323 | 4.12% | Computer |
49 | 0.63% | Phone |
13 | 0.17% | Tablet |
1 | 0.01% | No device listed |
1 | 0.01% | Other |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
582 | 76.38% | Home Theater |
74 | 9.71% | Movie Screen |
52 | 6.82% | TV |
41 | 5.38% | Computer |
5 | 0.66% | Phone |
1 | 0.13% | Tablet |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
242 | 62.21% | Home Theater |
75 | 19.28% | Computer |
51 | 13.11% | Movie Screen |
16 | 4.11% | TV |
3 | 0.77% | Phone |
1 | 0.26% | No device listed |
1 | 0.26% | Tablet |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
54 | 63.53% | Home Theater |
11 | 12.94% | Movie Screen |
11 | 12.94% | TV |
5 | 5.88% | Computer |
3 | 3.53% | Phone |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
54 | 63.53% | Home Theater |
11 | 12.94% | Movie Screen |
11 | 12.94% | TV |
5 | 5.88% | Computer |
3 | 3.53% | Phone |
ALL DEVICES |
Movies | Percentage | Format |
---|---|---|
2495 | 31.85% | Streaming |
1789 | 22.84% | Blu-ray |
1428 | 18.23% | DVD |
1062 | 13.56% | Digital |
261 | 3.33% | Broadcast |
220 | 2.81% | Film |
114 | 1.46% | 4K Blu-ray |
16 | 0.2% | Other |
1 | 0.01% | No format listed |
1 | 0.01% | VHS |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
419 | 54.99% | Blu-ray |
171 | 22.44% | Streaming |
74 | 9.71% | Digital |
43 | 5.64% | 4K Blu-ray |
40 | 5.25% | Broadcast |
8 | 1.05% | DVD |
1 | 0.13% | Film |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
182 | 46.79% | Blu-ray |
77 | 19.79% | Digital |
62 | 15.94% | Broadcast |
53 | 13.62% | Streaming |
11 | 2.83% | 4K Blu-ray |
3 | 0.77% | DVD |
1 | 0.26% | No format listed |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
45 | 52.94% | Blu-ray |
18 | 21.18% | Broadcast |
11 | 12.94% | Digital |
10 | 11.76% | Streaming |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
45 | 52.94% | Blu-ray |
18 | 21.18% | Broadcast |
11 | 12.94% | Digital |
10 | 11.76% | Streaming |
ALL FORMATS |
Movies | Percentage | Source |
---|---|---|
2731 | 34.86% | Video on Demand |
2018 | 25.76% | Owned |
1313 | 16.76% | Rented |
1294 | 16.52% | Theater |
160 | 2.04% | Library |
156 | 1.99% | Borrowed |
92 | 1.17% | Other |
69 | 0.88% | TV |
1 | 0.01% | No source listed |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
433 | 56.82% | Owned |
199 | 26.12% | Video on Demand |
76 | 9.97% | Theater |
41 | 5.38% | Borrowed |
13 | 1.71% | Other |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
185 | 47.56% | Owned |
87 | 22.37% | Video on Demand |
51 | 13.11% | Theater |
51 | 13.11% | Other |
13 | 3.34% | Borrowed |
2 | 0.51% | Rented |
1 | 0.26% | No source listed |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
44 | 51.76% | Owned |
16 | 18.82% | Video on Demand |
11 | 12.94% | Theater |
11 | 12.94% | Other |
2 | 2.35% | Borrowed |
1 | 1.18% | Rented |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
44 | 51.76% | Owned |
16 | 18.82% | Video on Demand |
11 | 12.94% | Theater |
11 | 12.94% | Other |
2 | 2.35% | Borrowed |
1 | 1.18% | Rented |
ALL SOURCES |