| Watches | Movie Title | Average Rating | Year Released |
|---|---|---|---|
| 4 | 2001: A Space Odyssey | 10.0 | 1968 |
| 3 | Midnight Run | 8.8 | 1988 |
| 3 | What's Up, Doc? | 8.0 | 1972 |
| 3 | The Accountant | 7.5 | 2016 |
| 2 | The Equalizer 3 | 6.3 | 2023 |
| 2 | Spider-Man: Brand New Day | 7.3 | 2026 |
| 2 | The Searchers | 8.3 | 1956 |
| 2 | Spider-Man: Far From Home | 7.0 | 2019 |
| 2 | Spider-Man: Homecoming | 7.5 | 2017 |
| 2 | They Won't Believe Me | 7.3 | 1947 |
| ALL POPULAR MOVIES |
| List | Watched | Complete | Date Created |
|---|---|---|---|
| Steve's Most Rewatchable Films - 2001 - 2025 | 16 of 25 | 64% | 06/07/2026 |
| My Favorite Films of 2025 (A Bakers' Dozen) | 13 of 13 | 100% | 12/14/2025 |
| 2024 Xmas Advent Calendar | 22 of 22 | 100% | 12/08/2024 |
| ALL LISTS |
| Watches | Movies | Director |
|---|---|---|
| 43 | 43 | Ingmar Bergman |
| 16 | 16 | Alfred Hitchcock |
| 14 | 13 | Steven Spielberg |
| 14 | 10 | Ishirō Honda |
| 12 | 9 | John Sturges |
| 11 | 11 | Gordon Douglas |
| 11 | 11 | Éric Rohmer |
| 11 | 10 | Phil Karlson |
| 11 | 10 | Sidney Lumet |
| 11 | 9 | Fritz Lang |
| ALL DIRECTORS |
| Watches | Movies | Director |
|---|---|---|
| 9 | 9 | Ford Beebe |
| 8 | 8 | Andrei Tarkovsky |
| 5 | 5 | John Glen |
| 5 | 5 | Kenji Misumi |
| 4 | 4 | W.S. Van Dyke |
| 4 | 4 | Ingmar Bergman |
| 4 | 4 | Guy Hamilton |
| 4 | 4 | William Clemens |
| 3 | 3 | Lewis Gilbert |
| 3 | 3 | Steven Spielberg |
| ALL DIRECTORS |
| Watches | Movies | Director |
|---|---|---|
| 37 | 37 | Ingmar Bergman |
| 5 | 5 | Jean-Luc Godard |
| 5 | 5 | Wes Anderson |
| 5 | 4 | Christopher McQuarrie |
| 4 | 4 | Sidney Lumet |
| 4 | 4 | David Cronenberg |
| 4 | 4 | John Sturges |
| 4 | 4 | Hal Roach |
| 4 | 4 | George Pollock |
| 3 | 3 | Kenneth Branagh |
| ALL DIRECTORS |
| Watches | Movies | Director |
|---|---|---|
| 1 | 1 | Curtis Hanson |
| 1 | 1 | Martin Brest |
| 1 | 1 | Ron Shelton |
| 1 | 1 | Gary Fleder |
| 1 | 1 | Andrew Davis |
| 1 | 1 | Louis Malle |
| 1 | 1 | Antoine Fuqua |
| 1 | 1 | Buzz Kulik |
| 1 | 1 | Joe Swanberg |
| 1 | 1 | Richard Shepard |
| ALL DIRECTORS |
| Watches | Movies | Director |
|---|---|---|
| 4 | 4 | Andrei Tarkovsky |
| 2 | 2 | Satsuo Yamamoto |
| 2 | 2 | Kazuo Mori |
| 1 | 1 | Fritz Lang |
| 1 | 1 | Ridley Scott |
| 1 | 1 | Richard Fleischer |
| 1 | 1 | Ken Cole |
| 1 | 1 | Billy Wilder |
| 1 | 1 | John Huston |
| 1 | 1 | Frank Oz |
| ALL DIRECTORS |
| Watches | Movies | Actor |
|---|---|---|
| 79 | 74 | Bess Flowers |
| 57 | 56 | Sam Harris |
| 56 | 52 | Bert Stevens |
| 53 | 48 | Jeffrey Sayre |
| 49 | 47 | Jack Mower |
| 49 | 45 | Mike Lally |
| 47 | 44 | Harold Miller |
| 44 | 38 | Franklyn Farnum |
| 42 | 40 | Kenner G. Kemp |
| 41 | 38 | Brick Sullivan |
| ALL ACTORS |
| Watches | Movies | Actor |
|---|---|---|
| 16 | 16 | Desmond Llewelyn |
| 12 | 12 | Lois Maxwell |
| 11 | 11 | Tomisaburo Wakayama |
| 10 | 10 | Bess Flowers |
| 9 | 9 | Jack Mower |
| 9 | 9 | Michael G. Wilson |
| 9 | 9 | Johnny Sheffield |
| 9 | 9 | Bernard Lee |
| 8 | 8 | John Ridgely |
| 8 | 8 | Humphrey Bogart |
| ALL ACTORS |
| Watches | Movies | Actor |
|---|---|---|
| 22 | 22 | Ingmar Bergman |
| 17 | 17 | Gunnar Björnstrand |
| 14 | 14 | Jeffrey Sayre |
| 13 | 13 | Bibi Andersson |
| 13 | 13 | Max von Sydow |
| 12 | 12 | Erland Josephson |
| 11 | 11 | Liv Ullmann |
| 10 | 10 | Franklyn Farnum |
| 9 | 9 | Ingrid Thulin |
| 9 | 9 | Gene Hackman |
| ALL ACTORS |
| Watches | Movies | Actor |
|---|---|---|
| 3 | 3 | Charles Grodin |
| 2 | 2 | Josh Thomson |
| 2 | 2 | Burt Lancaster |
| 2 | 2 | Will Zahrn |
| 2 | 2 | Dakota Fanning |
| 2 | 2 | David Strathairn |
| 2 | 2 | Susan Sarandon |
| 1 | 1 | Sean Sullivan |
| 1 | 1 | Omar Benson Miller |
| 1 | 1 | Michael Shannon |
| ALL ACTORS |
| Watches | Movies | Actor |
|---|---|---|
| 6 | 6 | Saburo Date |
| 6 | 6 | Raizō Ichikawa |
| 5 | 5 | Kôichi Mizuhara |
| 5 | 5 | Seishirô Hara |
| 4 | 4 | Jun Fujikawa |
| 4 | 4 | Tomisaburo Wakayama |
| 4 | 4 | Shiho Fujimura |
| 4 | 4 | Shintarô Nanjô |
| 4 | 4 | Hideo Kuroki |
| 4 | 4 | Yutaka Nakamura |
| ALL ACTORS |
| Movies | Percentage | Rating |
|---|---|---|
| 665 | 23.72% | 7.0 |
| 479 | 17.09% | 7.5 |
| 395 | 14.09% | 6.5 |
| 382 | 13.63% | 6.0 |
| 264 | 9.42% | 8.0 |
| 156 | 5.57% | 5.5 |
| 144 | 5.14% | 5.0 |
| 82 | 2.93% | 8.5 |
| 50 | 1.78% | 9.0 |
| 37 | 1.32% | 4.0 |
| ALL RATINGS |
| Movies | Percentage | Rating |
|---|---|---|
| 90 | 27.52% | 7.0 |
| 60 | 18.35% | 7.5 |
| 46 | 14.07% | 8.0 |
| 31 | 9.48% | 6.5 |
| 30 | 9.17% | 6.0 |
| 18 | 5.5% | 5.5 |
| 18 | 5.5% | 8.5 |
| 12 | 3.67% | 5.0 |
| 12 | 3.67% | 9.0 |
| 3 | 0.92% | 4.5 |
| ALL RATINGS |
| Movies | Percentage | Rating |
|---|---|---|
| 111 | 22.65% | 7.5 |
| 109 | 22.24% | 7.0 |
| 55 | 11.22% | 6.5 |
| 54 | 11.02% | 8.0 |
| 44 | 8.98% | 6.0 |
| 28 | 5.71% | 8.5 |
| 27 | 5.51% | 5.5 |
| 18 | 3.67% | 5.0 |
| 13 | 2.65% | 9.0 |
| 7 | 1.43% | 4.0 |
| ALL RATINGS |
| Movies | Percentage | Tag |
|---|---|---|
| 591 | 21.08% | TCM |
| 273 | 9.74% | Hulu |
| 218 | 7.78% | murder |
| 185 | 6.6% | New York |
| 162 | 5.78% | Criterion |
| 106 | 3.78% | amc westminster promenade 24 |
| 104 | 3.71% | Los Angeles |
| 90 | 3.21% | Japan |
| 86 | 3.07% | revenge |
| 76 | 2.71% | noir alley |
| ALL TAGS |
| Movies | Percentage | Tag |
|---|---|---|
| 115 | 35.17% | TCM |
| 56 | 17.13% | murder |
| 52 | 15.9% | Criterion |
| 41 | 12.54% | youtube tv |
| 40 | 12.23% | amc westminster promenade 24 |
| 32 | 9.79% | New York |
| 28 | 8.56% | alamo drafthouse - westminster |
| 23 | 7.03% | bond films |
| 22 | 6.73% | Los Angeles |
| 22 | 6.73% | Japan |
| ALL TAGS |
| Movies | Percentage | Tag |
|---|---|---|
| 182 | 37.14% | TCM |
| 160 | 32.65% | Hulu |
| 74 | 15.1% | Criterion |
| 65 | 13.27% | murder |
| 53 | 10.82% | amc westminster promenade 24 |
| 38 | 7.76% | alamo drafthouse - westminster |
| 36 | 7.35% | New York |
| 31 | 6.33% | Los Angeles |
| 31 | 6.33% | youtube tv |
| 30 | 6.12% | sweden |
| ALL TAGS |
| Movies | Percentage | Tag |
|---|---|---|
| 8 | 40% | TCM |
| 4 | 20% | Amazon Prime |
| 4 | 20% | alamo drafthouse - westminster |
| 4 | 20% | murder |
| 3 | 15% | amc westminster promenade 24 |
| 3 | 15% | Los Angeles |
| 3 | 15% | fbi |
| 3 | 15% | the big show |
| 2 | 10% | car chase |
| 2 | 10% | New York |
| ALL TAGS |
| Movies | Percentage | Tag |
|---|---|---|
| 12 | 34.29% | TCM |
| 7 | 20% | Japan |
| 6 | 17.14% | amc westminster promenade 24 |
| 6 | 17.14% | ninjas |
| 5 | 14.29% | kino lorber |
| 4 | 11.43% | 1500s |
| 3 | 8.57% | palace intrigue |
| 3 | 8.57% | dystopian |
| 3 | 8.57% | alamo drafthouse - westminster |
| 3 | 8.57% | telekinesis |
| ALL TAGS |
| Movies | Percentage | Genre |
|---|---|---|
| 1073 | 38.28% | Drama |
| 722 | 25.76% | Crime |
| 651 | 23.23% | Comedy |
| 466 | 16.63% | Action |
| 363 | 12.95% | Thriller |
| 347 | 12.38% | Horror |
| 309 | 11.02% | Romance |
| 268 | 9.56% | Adventure |
| 225 | 8.03% | Film Noir |
| 213 | 7.6% | Mystery |
| ALL GENRES |
| Movies | Percentage | Genre |
|---|---|---|
| 92 | 28.13% | Action |
| 92 | 28.13% | Crime |
| 82 | 25.08% | Drama |
| 67 | 20.49% | Comedy |
| 64 | 19.57% | Thriller |
| 59 | 18.04% | Adventure |
| 38 | 11.62% | Mystery |
| 32 | 9.79% | Horror |
| 28 | 8.56% | Suspense |
| 27 | 8.26% | Documentary |
| ALL GENRES |
| Movies | Percentage | Genre |
|---|---|---|
| 158 | 32.24% | Drama |
| 146 | 29.8% | Crime |
| 121 | 24.69% | Comedy |
| 99 | 20.2% | Action |
| 72 | 14.69% | Horror |
| 68 | 13.88% | Thriller |
| 41 | 8.37% | Adventure |
| 40 | 8.16% | Documentary |
| 38 | 7.76% | Mystery |
| 37 | 7.55% | Suspense |
| ALL GENRES |
| Movies | Percentage | Genre |
|---|---|---|
| 9 | 45% | Action |
| 9 | 45% | Crime |
| 7 | 35% | Comedy |
| 6 | 30% | Thriller |
| 3 | 15% | Drama |
| 3 | 15% | Suspense |
| 2 | 10% | Documentary |
| 2 | 10% | Biography |
| 2 | 10% | Horror |
| 2 | 10% | Mystery |
| ALL GENRES |
| Movies | Percentage | Genre |
|---|---|---|
| 15 | 42.86% | Thriller |
| 10 | 28.57% | Action |
| 8 | 22.86% | Drama |
| 7 | 20% | Eastern |
| 6 | 17.14% | Crime |
| 5 | 14.29% | Comedy |
| 5 | 14.29% | Science Fiction |
| 4 | 11.43% | Biography |
| 4 | 11.43% | Documentary |
| 4 | 11.43% | Horror |
| ALL GENRES |
| Movies | Percentage | Device |
|---|---|---|
| 2211 | 78.88% | TV |
| 495 | 17.66% | Movie Screen |
| 7 | 0.25% | No device listed |
| 2 | 0.07% | Home Theater |
| 1 | 0.04% | Tablet |
| ALL DEVICES |
| Movies | Percentage | Device |
|---|---|---|
| 248 | 75.84% | TV |
| 76 | 23.24% | Movie Screen |
| ALL DEVICES |
| Movies | Percentage | Device |
|---|---|---|
| 376 | 76.73% | TV |
| 110 | 22.45% | Movie Screen |
| 2 | 0.41% | Home Theater |
| ALL DEVICES |
| Movies | Percentage | Device |
|---|---|---|
| 13 | 65% | TV |
| 7 | 35% | Movie Screen |
| ALL DEVICES |
| Movies | Percentage | Device |
|---|---|---|
| 26 | 74.29% | TV |
| 9 | 25.71% | Movie Screen |
| ALL DEVICES |
| Movies | Percentage | Format |
|---|---|---|
| 1663 | 59.33% | Streaming |
| 363 | 12.95% | Digital |
| 295 | 10.52% | DVD |
| 271 | 9.67% | Blu-ray |
| 133 | 4.74% | Film |
| 7 | 0.25% | No format listed |
| 2 | 0.07% | Broadcast |
| ALL FORMATS |
| Movies | Percentage | Format |
|---|---|---|
| 154 | 47.09% | Streaming |
| 86 | 26.3% | Blu-ray |
| 76 | 23.24% | Digital |
| 8 | 2.45% | DVD |
| ALL FORMATS |
| Movies | Percentage | Format |
|---|---|---|
| 291 | 59.39% | Streaming |
| 110 | 22.45% | Digital |
| 72 | 14.69% | Blu-ray |
| 13 | 2.65% | DVD |
| 2 | 0.41% | Broadcast |
| ALL FORMATS |
| Movies | Percentage | Format |
|---|---|---|
| 13 | 65% | Streaming |
| 7 | 35% | Digital |
| ALL FORMATS |
| Movies | Percentage | Format |
|---|---|---|
| 14 | 40% | Streaming |
| 12 | 34.29% | Blu-ray |
| 9 | 25.71% | Digital |
| ALL FORMATS |
| Movies | Percentage | Source |
|---|---|---|
| 1724 | 61.51% | TV |
| 502 | 17.91% | Theater |
| 311 | 11.1% | Owned |
| 255 | 9.1% | Rented |
| 7 | 0.25% | No source listed |
| 4 | 0.14% | Video on Demand |
| ALL SOURCES |
| Movies | Percentage | Source |
|---|---|---|
| 150 | 45.87% | TV |
| 94 | 28.75% | Owned |
| 79 | 24.16% | Theater |
| 4 | 1.22% | Video on Demand |
| ALL SOURCES |
| Movies | Percentage | Source |
|---|---|---|
| 293 | 59.8% | TV |
| 112 | 22.86% | Theater |
| 85 | 17.35% | Owned |
| ALL SOURCES |
| Movies | Percentage | Source |
|---|---|---|
| 13 | 65% | TV |
| 7 | 35% | Theater |
| ALL SOURCES |
| Movies | Percentage | Source |
|---|---|---|
| 14 | 40% | TV |
| 12 | 34.29% | Owned |
| 9 | 25.71% | Theater |
| ALL SOURCES |
| Year | Hours Watched |
|---|---|
| 2026 | 552 |
| 2025 | 802 |
| 2024 | 942 |
| 2023 | 231 |
| 2022 | 241 |
| 2021 | 295 |
| 2020 | 553 |
| 2019 | 508 |
| 2018 | 393 |
| 2017 | 168 |
| ALL YEARS |