| Date | Movie | Rating | Year |
|---|---|---|---|
| 11/05/2025 | The Return of Godzilla | 6.5 | 1984 |
| 11/05/2025 | A Life Illuminated | 7.5 | 2025 |
| 11/04/2025 | Chainsaw Man - The Movie: Reze Arc | 7.5 | 2025 |
| 11/04/2025 | The Great Jewel Robber | 5.5 | 1950 |
| 11/03/2025 | Young Mothers | 8.0 | 2025 |
| 11/03/2025 | Two Prosecutors | 7.0 | 2025 |
| 11/01/2025 | Nirvanna the Band the Show the Movie | 8.0 | 2026 |
| 10/31/2025 | The Birds | 8.0 | 1963 |
| 10/31/2025 | Springsteen: Deliver Me from Nowhere | 7.0 | 2025 |
| 10/30/2025 | Toby Dammit | 6.0 | 1968 |
| ALL MOST RECENT |
| Views | Movie Title | Year |
|---|---|---|
| 3 | The Accountant | 2016 |
| 3 | 2001: A Space Odyssey | 1968 |
| 2 | Berlin Express | 1948 |
| 2 | Midnight Run | 1988 |
| 2 | Satellite in the Sky | 1956 |
| 2 | Star Wars: The Rise of Skywalker | 2019 |
| 2 | Nobody | 2021 |
| 2 | Zodiac | 2007 |
| 2 | Knives Out | 2019 |
| 2 | Mission: Impossible - The Final Reckoning | 2025 |
| ALL POPULAR MOVIES |
| List | Watched | Complete |
|---|---|---|
| 2024 Xmas Advent Calendar | 22 of 22 | 100% |
| ALL LISTS |
| Views | Movies | Director |
|---|---|---|
| 39 | 39 | Ingmar Bergman |
| 16 | 16 | Alfred Hitchcock |
| 11 | 11 | Éric Rohmer |
| 11 | 11 | Gordon Douglas |
| 11 | 11 | Phil Karlson |
| 11 | 10 | Sidney Lumet |
| 10 | 10 | Robert Wise |
| 10 | 9 | Budd Boetticher |
| 10 | 9 | Jacques Tourneur |
| 10 | 8 | Fritz Lang |
| ALL DIRECTORS |
| Views | Movies | Director |
|---|---|---|
| 11 | 11 | Éric Rohmer |
| 10 | 10 | Alfred Hitchcock |
| 8 | 8 | Wong Kar-wai |
| 7 | 5 | Peter Bogdanovich |
| 6 | 6 | Ishirō Honda |
| 5 | 5 | Steven Spielberg |
| 4 | 4 | Brian De Palma |
| 4 | 4 | Francis Ford Coppola |
| 4 | 4 | Martin Scorsese |
| 4 | 4 | Richard Fleischer |
| ALL DIRECTORS |
| Views | Movies | Director |
|---|---|---|
| 37 | 37 | Ingmar Bergman |
| 5 | 5 | Wes Anderson |
| 5 | 4 | Christopher McQuarrie |
| 4 | 4 | George Pollock |
| 4 | 4 | Hal Roach |
| 4 | 4 | Sidney Lumet |
| 3 | 3 | Alfred Hitchcock |
| 3 | 3 | Hiroshi Inagaki |
| 3 | 3 | J.J. Abrams |
| 3 | 3 | John Sturges |
| ALL DIRECTORS |
| Views | Movies | Director |
|---|---|---|
| 3 | 3 | Wes Craven |
| 2 | 2 | Federico Fellini |
| 2 | 2 | Renny Harlin |
| 1 | 1 | Alfred Hitchcock |
| 1 | 1 | Aziz Ansari |
| 1 | 1 | Bert I. Gordon |
| 1 | 1 | Boris Ingster |
| 1 | 1 | Chuck Russell |
| 1 | 1 | Colin Minihan |
| 1 | 1 | Derek Cianfrance |
| ALL DIRECTORS |
| Views | Movies | Director |
|---|---|---|
| 1 | 1 | Jean-Pierre Dardenne |
| 1 | 1 | Koji Hashimoto |
| 1 | 1 | Luc Dardenne |
| 1 | 1 | Matt Johnson |
| 1 | 1 | Peter Godfrey |
| 1 | 1 | Sergey Loznitsa |
| 1 | 1 | Tasha Van Zandt |
| 1 | 1 | Tatsuya Yoshihara |
| ALL DIRECTORS |
| Views | Movies | Actor |
|---|---|---|
| 65 | 62 | Bess Flowers |
| 48 | 46 | Bert Stevens |
| 45 | 45 | Sam Harris |
| 44 | 41 | Jeffrey Sayre |
| 40 | 38 | Harold Miller |
| 38 | 37 | Jack Mower |
| 35 | 35 | William H. O'Brien |
| 35 | 33 | Mike Lally |
| 34 | 32 | Brick Sullivan |
| 34 | 32 | Dick Gordon |
| ALL ACTORS |
| Views | Movies | Actor |
|---|---|---|
| 18 | 17 | Bess Flowers |
| 11 | 11 | Brick Sullivan |
| 11 | 11 | Dick Gordon |
| 11 | 11 | Harold Miller |
| 11 | 11 | Kenner G. Kemp |
| 11 | 11 | Sam Harris |
| 10 | 10 | Alfred Hitchcock |
| 9 | 9 | Charles Sullivan |
| 9 | 9 | Dick Miller |
| 9 | 9 | Frank O'Connor |
| ALL ACTORS |
| Views | Movies | Actor |
|---|---|---|
| 22 | 22 | Ingmar Bergman |
| 17 | 17 | Gunnar Björnstrand |
| 13 | 13 | Bibi Andersson |
| 13 | 13 | Max von Sydow |
| 12 | 12 | Erland Josephson |
| 12 | 12 | Jeffrey Sayre |
| 11 | 11 | Liv Ullmann |
| 9 | 9 | Bess Flowers |
| 9 | 9 | Harriet Andersson |
| 9 | 9 | Ingrid Thulin |
| ALL ACTORS |
| Views | Movies | Actor |
|---|---|---|
| 3 | 3 | Robert Englund |
| 2 | 2 | Barry Kelley |
| 2 | 2 | Ben Cartwright |
| 2 | 2 | Brian Law |
| 2 | 2 | Brooke Lena Johnson |
| 2 | 2 | Carl Sklover |
| 2 | 2 | Charles Cane |
| 2 | 2 | Charles McGraw |
| 2 | 2 | Charles Meredith |
| 2 | 2 | Chook Sibtain |
| ALL ACTORS |
| Movies | Percentage | Rating |
|---|---|---|
| 533 | 23.12% | 7.0 |
| 378 | 16.4% | 7.5 |
| 347 | 15.05% | 6.5 |
| 330 | 14.32% | 6.0 |
| 207 | 8.98% | 8.0 |
| 129 | 5.6% | 5.5 |
| 124 | 5.38% | 5.0 |
| 64 | 2.78% | 8.5 |
| 41 | 1.78% | 9.0 |
| 36 | 1.56% | 4.0 |
| ALL RATINGS |
| Movies | Percentage | Rating |
|---|---|---|
| 120 | 21.28% | 7.0 |
| 106 | 18.79% | 7.5 |
| 87 | 15.43% | 8.0 |
| 57 | 10.11% | 6.5 |
| 42 | 7.45% | 6.0 |
| 34 | 6.03% | 5.0 |
| 29 | 5.14% | 9.0 |
| 27 | 4.79% | 8.5 |
| 21 | 3.72% | 5.5 |
| 10 | 1.77% | 4.5 |
| ALL RATINGS |
| Movies | Percentage | Rating |
|---|---|---|
| 92 | 21.15% | 7.0 |
| 92 | 21.15% | 7.5 |
| 51 | 11.72% | 6.5 |
| 49 | 11.26% | 8.0 |
| 42 | 9.66% | 6.0 |
| 27 | 6.21% | 8.5 |
| 25 | 5.75% | 5.5 |
| 16 | 3.68% | 5.0 |
| 12 | 2.76% | 9.0 |
| 7 | 1.61% | 4.0 |
| ALL RATINGS |
| Movies | Percentage | Tag |
|---|---|---|
| 433 | 18.79% | TCM |
| 273 | 11.84% | Hulu |
| 146 | 6.33% | murder |
| 141 | 6.12% | New York |
| 90 | 3.9% | Criterion |
| 75 | 3.25% | Los Angeles |
| 67 | 2.91% | revenge |
| 61 | 2.65% | world war 2 |
| 59 | 2.56% | amc westminster promenade 24 |
| 58 | 2.52% | England |
| ALL TAGS |
| Movies | Percentage | Tag |
|---|---|---|
| 111 | 19.68% | Hulu |
| 108 | 19.15% | TCM |
| 38 | 6.74% | New York |
| 36 | 6.38% | murder |
| 26 | 4.61% | Criterion |
| 25 | 4.43% | paramount+ |
| 24 | 4.26% | Los Angeles |
| 21 | 3.72% | revenge |
| 20 | 3.55% | paris |
| 19 | 3.37% | san francisco |
| ALL TAGS |
| Movies | Percentage | Tag |
|---|---|---|
| 168 | 38.62% | TCM |
| 160 | 36.78% | Hulu |
| 63 | 14.48% | Criterion |
| 55 | 12.64% | murder |
| 46 | 10.57% | amc westminster promenade 24 |
| 33 | 7.59% | alamo drafthouse - westminster |
| 32 | 7.36% | New York |
| 31 | 7.13% | sweden |
| 27 | 6.21% | Los Angeles |
| 23 | 5.29% | shootout |
| ALL TAGS |
| Movies | Percentage | Tag |
|---|---|---|
| 15 | 39.47% | youtube tv |
| 13 | 34.21% | TCM |
| 6 | 15.79% | slasher film |
| 5 | 13.16% | amc westminster promenade 24 |
| 5 | 13.16% | hbo max |
| 4 | 10.53% | noir alley |
| 3 | 7.89% | teenagers |
| 3 | 7.89% | New York |
| 3 | 7.89% | alamo drafthouse - westminster |
| 3 | 7.89% | murder |
| ALL TAGS |
| Movies | Percentage | Tag |
|---|---|---|
| 4 | 57.14% | denver film festival |
| 3 | 42.86% | sie film center |
| 2 | 28.57% | Japan |
| 1 | 14.29% | denver botanic gardens |
| 1 | 14.29% | Canada |
| 1 | 14.29% | toronto |
| 1 | 14.29% | mockumentary |
| 1 | 14.29% | time machine |
| 1 | 14.29% | Parody |
| 1 | 14.29% | skydiving |
| ALL TAGS |
| Movies | Percentage | Genre |
|---|---|---|
| 923 | 40.04% | Drama |
| 596 | 25.86% | Crime |
| 556 | 24.12% | Comedy |
| 355 | 15.4% | Action |
| 306 | 13.28% | Horror |
| 275 | 11.93% | Thriller |
| 266 | 11.54% | Romance |
| 201 | 8.72% | Film Noir |
| 200 | 8.68% | Adventure |
| 176 | 7.64% | Science Fiction |
| ALL GENRES |
| Movies | Percentage | Genre |
|---|---|---|
| 222 | 39.36% | Drama |
| 153 | 27.13% | Crime |
| 136 | 24.11% | Comedy |
| 87 | 15.43% | Horror |
| 82 | 14.54% | Action |
| 57 | 10.11% | Science Fiction |
| 54 | 9.57% | Adventure |
| 50 | 8.87% | Romance |
| 47 | 8.33% | Thriller |
| 42 | 7.45% | Film Noir |
| ALL GENRES |
| Movies | Percentage | Genre |
|---|---|---|
| 145 | 33.33% | Drama |
| 127 | 29.2% | Crime |
| 107 | 24.6% | Comedy |
| 90 | 20.69% | Action |
| 71 | 16.32% | Horror |
| 58 | 13.33% | Thriller |
| 39 | 8.97% | Adventure |
| 35 | 8.05% | Suspense |
| 33 | 7.59% | Documentary |
| 31 | 7.13% | Mystery |
| ALL GENRES |
| Movies | Percentage | Genre |
|---|---|---|
| 18 | 47.37% | Horror |
| 16 | 42.11% | Crime |
| 12 | 31.58% | Comedy |
| 10 | 26.32% | Drama |
| 8 | 21.05% | Thriller |
| 5 | 13.16% | Suspense |
| 4 | 10.53% | Film Noir |
| 4 | 10.53% | Science Fiction |
| 3 | 7.89% | Supernatural |
| 2 | 5.26% | Mystery |
| ALL GENRES |
| Movies | Percentage | Genre |
|---|---|---|
| 2 | 28.57% | Drama |
| 1 | 14.29% | Action |
| 1 | 14.29% | Animation |
| 1 | 14.29% | Comedy |
| 1 | 14.29% | Crime |
| 1 | 14.29% | Disaster |
| 1 | 14.29% | Documentary |
| 1 | 14.29% | History |
| 1 | 14.29% | Horror |
| 1 | 14.29% | Science Fiction |
| ALL GENRES |
| Movies | Percentage | Device |
|---|---|---|
| 1849 | 80.22% | TV |
| 389 | 16.88% | Movie Screen |
| 6 | 0.26% | No device listed |
| 2 | 0.09% | Home Theater |
| 1 | 0.04% | Tablet |
| ALL DEVICES |
| Movies | Percentage | Device |
|---|---|---|
| 487 | 86.35% | TV |
| 71 | 12.59% | Movie Screen |
| ALL DEVICES |
| Movies | Percentage | Device |
|---|---|---|
| 334 | 76.78% | TV |
| 97 | 22.3% | Movie Screen |
| 2 | 0.46% | Home Theater |
| ALL DEVICES |
| Movies | Percentage | Device |
|---|---|---|
| 29 | 76.32% | TV |
| 10 | 26.32% | Movie Screen |
| ALL DEVICES |
| Movies | Percentage | Device |
|---|---|---|
| 6 | 85.71% | Movie Screen |
| 1 | 14.29% | TV |
| ALL DEVICES |
| Movies | Percentage | Format |
|---|---|---|
| 1470 | 63.77% | Streaming |
| 255 | 11.06% | Digital |
| 216 | 9.37% | DVD |
| 173 | 7.51% | Blu-ray |
| 135 | 5.86% | Film |
| 6 | 0.26% | No format listed |
| 2 | 0.09% | Broadcast |
| ALL FORMATS |
| Movies | Percentage | Format |
|---|---|---|
| 386 | 68.44% | Streaming |
| 90 | 15.96% | Blu-ray |
| 36 | 6.38% | Digital |
| 35 | 6.21% | Film |
| 13 | 2.3% | DVD |
| ALL FORMATS |
| Movies | Percentage | Format |
|---|---|---|
| 264 | 60.69% | Streaming |
| 97 | 22.3% | Digital |
| 69 | 15.86% | Blu-ray |
| 2 | 0.46% | Broadcast |
| 1 | 0.23% | DVD |
| ALL FORMATS |
| Movies | Percentage | Format |
|---|---|---|
| 27 | 71.05% | Streaming |
| 10 | 26.32% | Digital |
| 2 | 5.26% | Blu-ray |
| ALL FORMATS |
| Movies | Percentage | Format |
|---|---|---|
| 6 | 85.71% | Digital |
| 1 | 14.29% | Streaming |
| ALL FORMATS |
| Movies | Percentage | Source |
|---|---|---|
| 1517 | 65.81% | TV |
| 393 | 17.05% | Theater |
| 196 | 8.5% | Rented |
| 193 | 8.37% | Owned |
| 6 | 0.26% | No source listed |
| ALL SOURCES |
| Movies | Percentage | Source |
|---|---|---|
| 390 | 69.15% | TV |
| 103 | 18.26% | Owned |
| 71 | 12.59% | Theater |
| ALL SOURCES |
| Movies | Percentage | Source |
|---|---|---|
| 266 | 61.15% | TV |
| 99 | 22.76% | Theater |
| 70 | 16.09% | Owned |
| ALL SOURCES |
| Movies | Percentage | Source |
|---|---|---|
| 27 | 71.05% | TV |
| 10 | 26.32% | Theater |
| 2 | 5.26% | Owned |
| ALL SOURCES |
| Movies | Percentage | Source |
|---|---|---|
| 6 | 85.71% | Theater |
| 1 | 14.29% | TV |
| ALL SOURCES |
| Year | Hours Watched |
|---|---|
| 2025 | 714 |
| 2024 | 940 |
| 2023 | 231 |
| 2022 | 241 |
| 2021 | 295 |
| 2020 | 554 |
| 2019 | 508 |
| 2018 | 228 |
| 2017 | 110 |
| 2016 | 62 |
| ALL YEARS |