Apostate, programmer, open sourcer, Git enthusiast; Cubs fan, Japanese toy collector; motorcycle rider, movie fanatic; father of two, husband of one. Creator of MovieLogr. Currently residing in beautiful Colorado.
Date | Movie | Rating | Year |
---|---|---|---|
07/13/2025 | 40 Acres | 7.5 | 2025 |
07/12/2025 | Doomsday | 7.0 | 2008 |
07/11/2025 | Bad Moon | 6.0 | 1996 |
07/11/2025 | Dog Soldiers | 8.0 | 2002 |
07/10/2025 | Automatons | 6.5 | 2006 |
07/10/2025 | Prime Cut | 7.5 | 1972 |
07/09/2025 | Friday Night Lights | 7.0 | 2004 |
07/08/2025 | Final Cut | 6.0 | 1980 |
07/07/2025 | The Vourdalak | 7.0 | 2023 |
07/07/2025 | The Bank Job | 7.0 | 2008 |
ALL MOST RECENT |
Views | Movie Title | Year |
---|---|---|
10 | Rogue One: A Star Wars Story | 2016 |
10 | Mad Max: Fury Road | 2015 |
9 | Suspiria | 1977 |
9 | The Raid | 2012 |
9 | Godzilla | 2014 |
8 | Dog Soldiers | 2002 |
8 | The Matrix | 1999 |
8 | The Thing | 1982 |
8 | Ronin | 1998 |
7 | Kill Bill: Vol. 1 | 2003 |
ALL POPULAR MOVIES |
List | Watched | Complete |
---|---|---|
Cinema Speculation | 6 of 13 | 46% |
Top Movies of 2025 | 8 of 8 | 100% |
MovieLogr's 31 Days of Horror 2024 | 24 of 31 | 77% |
2023 - Ron's Top 10 | 14 of 14 | 100% |
MovieLogr's 31 Days of Horror 2023 | 31 of 31 | 100% |
Movies About Movies | 26 of 45 | 58% |
2022 - Ron's Top 10 | 13 of 13 | 100% |
24 Hour Movie Mind Melter | 4 of 18 | 22% |
MovieLogr's 31 Days of Horror 2022 | 31 of 31 | 100% |
2021 - Ron's Top 10 | 17 of 17 | 100% |
ALL LISTS |
Start | End | Event |
---|---|---|
07/04/2025 | 07/04/2025 | Movie Night - 2025-015 - Independence Day |
06/28/2025 | 06/29/2025 | 24 Hour Summer Movie Mind Melter - 2025 |
06/14/2025 | 06/14/2025 | Movie Night - 2025-014 |
05/25/2025 | 05/25/2025 | Movie Night - 2025-013 |
05/17/2025 | 05/17/2025 | Movie Night - 2025-012 |
05/10/2025 | 05/10/2025 | Movie Night - 2025-011 |
04/25/2025 | 04/25/2025 | Movie Night - 2025-010 |
04/19/2025 | 04/19/2025 | Movie Night - 2025-009 |
04/12/2025 | 04/12/2025 | Movie Night - 2025-008 |
04/05/2025 | 04/05/2025 | Movie Night - 2025-007 |
ALL EVENTS |
Movie | Rating |
---|---|
Dog Soldiers | 10 |
Kill Bill: Vol. 1 | 10 |
End of Watch | 10 |
Boundary | 10 |
Nosferatu | 10 |
Angel Terminators | 10 |
Revenge | 10 |
Tattooed Life | 10 |
Gravity | 10 |
Widows | 10 |
ALL HIGHEST RATED |
Movie | Rating |
---|---|
The Sword | 10 |
Nosferatu | 10 |
Appointment with Fear | 10 |
Suspiria | 10 |
The Fall | 10 |
The Cat | 10 |
Repo Man | 10 |
Beyond the Black Rainbow | 10 |
The Raid | 10 |
Science Crazed | 10 |
ALL HIGHEST RATED |
Movie | Rating |
---|---|
Nefarious | 0.0 |
Getaway | 0.5 |
Game of Death II | 0.5 |
R.O.T.O.R. | 1.5 |
The Hike | 2.0 |
The Old Master | 2.0 |
Carter | 2.0 |
F9 | 2.0 |
Girls with Balls | 2.0 |
Robin Hood | 2.0 |
ALL LOWEST RATED |
Movies | Percentage | Rating |
---|---|---|
1942 | 19.48% | 7.0 |
1748 | 17.53% | 6.0 |
1232 | 12.36% | 8.0 |
924 | 9.27% | 6.5 |
795 | 7.97% | 5.0 |
745 | 7.47% | 7.5 |
359 | 3.6% | 9.0 |
340 | 3.41% | 8.5 |
336 | 3.37% | 5.5 |
231 | 2.32% | 4.0 |
ALL RATINGS |
Movies | Percentage | Rating |
---|---|---|
247 | 24.55% | 6.0 |
229 | 22.76% | 7.0 |
114 | 11.33% | 6.5 |
113 | 11.23% | 8.0 |
81 | 8.05% | 7.5 |
75 | 7.46% | 5.0 |
42 | 4.17% | 5.5 |
31 | 3.08% | 9.0 |
18 | 1.79% | 8.5 |
18 | 1.79% | 4.0 |
ALL RATINGS |
Movies | Percentage | Rating |
---|---|---|
144 | 27.8% | 7.0 |
97 | 18.73% | 6.0 |
65 | 12.55% | 6.5 |
55 | 10.62% | 8.0 |
46 | 8.88% | 7.5 |
41 | 7.92% | 5.0 |
25 | 4.83% | 5.5 |
16 | 3.09% | 9.0 |
8 | 1.54% | 4.5 |
7 | 1.35% | 4.0 |
ALL RATINGS |
Movies | Percentage | Tag |
---|---|---|
2620 | 26.28% | toniap |
2548 | 25.56% | murder |
1251 | 12.55% | NWI |
1122 | 11.25% | revenge |
1103 | 11.06% | gavinp |
1079 | 10.82% | double cross |
888 | 8.91% | jayh |
830 | 8.32% | Netflix |
668 | 6.7% | martial arts |
636 | 6.38% | black and white |
ALL TAGS |
Movies | Percentage | Tag |
---|---|---|
306 | 30.42% | murder |
149 | 14.81% | jayh |
137 | 13.62% | toniap |
133 | 13.22% | black and white |
117 | 11.63% | revenge |
104 | 10.34% | double cross |
87 | 8.65% | shootout |
83 | 8.25% | martial arts |
71 | 7.06% | Hong Kong |
67 | 6.66% | serial killer |
ALL TAGS |
Movies | Percentage | Tag |
---|---|---|
130 | 25.1% | murder |
78 | 15.06% | revenge |
77 | 14.86% | toniap |
75 | 14.48% | black and white |
68 | 13.13% | jayh |
64 | 12.36% | double cross |
57 | 11% | Japan |
50 | 9.65% | severin films |
49 | 9.46% | youtube |
46 | 8.88% | martial arts |
ALL TAGS |
Movies | Percentage | Tag |
---|---|---|
27 | 28.42% | murder |
17 | 17.89% | marathon |
15 | 15.79% | revenge |
13 | 13.68% | toniap |
12 | 12.63% | Chicago |
12 | 12.63% | kino lorber |
10 | 10.53% | bleeding skull |
9 | 9.47% | vinegar syndrome |
9 | 9.47% | black and white |
8 | 8.42% | super 8 |
ALL TAGS |
Movies | Percentage | Tag |
---|---|---|
12 | 42.86% | toniap |
5 | 17.86% | murder |
4 | 14.29% | double cross |
3 | 10.71% | youtube |
3 | 10.71% | Family |
3 | 10.71% | post-apocalyptic |
3 | 10.71% | black and white |
3 | 10.71% | jayh |
3 | 10.71% | rescue |
3 | 10.71% | NWI |
ALL TAGS |
Movies | Percentage | Genre |
---|---|---|
2778 | 27.86% | Horror |
2453 | 24.6% | Action |
2320 | 23.27% | Drama |
2110 | 21.16% | Thriller |
2037 | 20.43% | Crime |
1171 | 11.75% | Comedy |
1133 | 11.36% | Science Fiction |
834 | 8.37% | Adventure |
791 | 7.93% | Mystery |
574 | 5.76% | Short |
ALL GENRES |
Movies | Percentage | Genre |
---|---|---|
489 | 48.61% | Horror |
291 | 28.93% | Thriller |
262 | 26.04% | Action |
229 | 22.76% | Crime |
219 | 21.77% | Drama |
158 | 15.71% | Comedy |
145 | 14.41% | Short |
131 | 13.02% | Mystery |
113 | 11.23% | Science Fiction |
62 | 6.16% | Fantasy |
ALL GENRES |
Movies | Percentage | Genre |
---|---|---|
194 | 37.45% | Action |
167 | 32.24% | Thriller |
157 | 30.31% | Horror |
140 | 27.03% | Crime |
126 | 24.32% | Drama |
101 | 19.5% | Short |
69 | 13.32% | Science Fiction |
59 | 11.39% | Adventure |
55 | 10.62% | Mystery |
52 | 10.04% | Comedy |
ALL GENRES |
Movies | Percentage | Device |
---|---|---|
3986 | 39.98% | Home Theater |
3115 | 31.24% | TV |
1490 | 14.94% | Movie Screen |
541 | 5.43% | Computer |
57 | 0.57% | Phone |
16 | 0.16% | Tablet |
1 | 0.01% | Other |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
592 | 58.85% | Home Theater |
139 | 13.82% | Computer |
134 | 13.32% | Movie Screen |
125 | 12.43% | TV |
4 | 0.4% | Phone |
3 | 0.3% | Tablet |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
368 | 71.04% | Home Theater |
55 | 10.62% | Computer |
49 | 9.46% | Movie Screen |
44 | 8.49% | TV |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
63 | 66.32% | Home Theater |
21 | 22.11% | TV |
9 | 9.47% | Movie Screen |
2 | 2.11% | Computer |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
18 | 64.29% | Home Theater |
4 | 14.29% | TV |
3 | 10.71% | Movie Screen |
3 | 10.71% | Computer |
ALL DEVICES |
Movies | Percentage | Format |
---|---|---|
2932 | 29.41% | Streaming |
2706 | 27.14% | Blu-ray |
1472 | 14.76% | DVD |
1303 | 13.07% | Digital |
459 | 4.6% | Broadcast |
244 | 2.45% | 4K Blu-ray |
227 | 2.28% | Film |
19 | 0.19% | Other |
1 | 0.01% | VHS |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
415 | 41.25% | Blu-ray |
253 | 25.15% | Streaming |
132 | 13.12% | Digital |
106 | 10.54% | Broadcast |
54 | 5.37% | 4K Blu-ray |
33 | 3.28% | DVD |
3 | 0.3% | Other |
2 | 0.2% | Film |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
293 | 56.56% | Blu-ray |
91 | 17.57% | Streaming |
48 | 9.27% | Digital |
46 | 8.88% | 4K Blu-ray |
27 | 5.21% | Broadcast |
7 | 1.35% | DVD |
4 | 0.77% | Film |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
44 | 46.32% | Blu-ray |
18 | 18.95% | Broadcast |
15 | 15.79% | 4K Blu-ray |
9 | 9.47% | Streaming |
9 | 9.47% | Digital |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
10 | 35.71% | Blu-ray |
9 | 32.14% | Streaming |
4 | 14.29% | 4K Blu-ray |
3 | 10.71% | Digital |
2 | 7.14% | Broadcast |
ALL FORMATS |
Movies | Percentage | Source |
---|---|---|
3253 | 32.63% | Video on Demand |
3119 | 31.28% | Owned |
1550 | 15.55% | Theater |
1318 | 13.22% | Rented |
271 | 2.72% | Borrowed |
230 | 2.31% | Other |
160 | 1.6% | Library |
69 | 0.69% | TV |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
453 | 45.03% | Owned |
298 | 29.62% | Video on Demand |
137 | 13.62% | Theater |
60 | 5.96% | Other |
54 | 5.37% | Borrowed |
4 | 0.4% | Rented |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
327 | 63.13% | Owned |
98 | 18.92% | Video on Demand |
49 | 9.46% | Theater |
22 | 4.25% | Borrowed |
22 | 4.25% | Other |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
58 | 61.05% | Owned |
18 | 18.95% | Other |
9 | 9.47% | Theater |
9 | 9.47% | Video on Demand |
1 | 1.05% | Borrowed |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
13 | 46.43% | Owned |
11 | 39.29% | Video on Demand |
3 | 10.71% | Theater |
1 | 3.57% | Borrowed |
ALL SOURCES |