Apostate, programmer, open sourcer, Git enthusiast; Cubs fan, Japanese toy collector; motorcycle rider, movie fanatic; father of two, husband of one. Creator of MovieLogr. Currently residing in beautiful Colorado.
Date | Movie | Rating | Year |
---|---|---|---|
02/21/2025 | Let's Go Bathing! | 5.0 | 1931 |
02/20/2025 | Hansel & Gretel | 7.5 | 2007 |
02/19/2025 | Memory of the Camps | 9.0 | 1985 |
02/18/2025 | The Kung Fu Instructor | 7.0 | 1979 |
02/18/2025 | Tai-Chi Master | 8.0 | 1993 |
02/17/2025 | The Bodyguard from Beijing | 6.0 | 1994 |
02/17/2025 | Contract Killer | 6.5 | 1998 |
02/13/2025 | Captain America: Brave New World | 5.0 | 2025 |
02/11/2025 | The Devil Below | 6.0 | 2021 |
02/10/2025 | Six Assassins | 7.0 | 1971 |
ALL MOST RECENT |
Views | Movie Title | Year |
---|---|---|
10 | Mad Max: Fury Road | 2015 |
9 | Suspiria | 1977 |
9 | The Raid | 2012 |
9 | Rogue One: A Star Wars Story | 2016 |
9 | Godzilla | 2014 |
8 | The Matrix | 1999 |
8 | The Thing | 1982 |
8 | Ronin | 1998 |
7 | Universal Soldier: Day of Reckoning | 2012 |
7 | Battle: Los Angeles | 2011 |
ALL POPULAR MOVIES |
List | Watched | Complete |
---|---|---|
Top Movies of 2025 | 4 of 4 | 100% |
MovieLogr's 31 Days of Horror 2024 | 24 of 31 | 77% |
2023 - Ron's Top 10 | 14 of 14 | 100% |
MovieLogr's 31 Days of Horror 2023 | 31 of 31 | 100% |
Movies About Movies | 26 of 45 | 58% |
2022 - Ron's Top 10 | 13 of 13 | 100% |
24 Hour Movie Mind Melter | 4 of 18 | 22% |
MovieLogr's 31 Days of Horror 2022 | 31 of 31 | 100% |
2021 - Ron's Top 10 | 17 of 17 | 100% |
Film Critics List - Must See 2021 | 2 of 23 | 9% |
ALL LISTS |
Start | End | Event |
---|---|---|
01/11/2025 | 01/11/2025 | Movie Night - 2025-002 - Ron's 57th birthday |
01/04/2025 | 01/04/2025 | Movie Night - 2025-001 |
12/31/2024 | 12/31/2024 | Movie Night - 2024-027 |
12/28/2024 | 12/28/2024 | Movie Night - 2024-026 |
12/21/2024 | 12/21/2024 | Movie Night - 2024-025 |
12/08/2024 | 12/08/2024 | Movie Night - 2024-024 |
12/07/2024 | 12/08/2024 | Holiday Movie Mind Melter Marathon - 2024 |
11/09/2024 | 11/10/2024 | Tomorrow Romance Halloween Horror Marathon 2024 |
10/26/2024 | 10/26/2024 | Scream, Secret Cinema, Scream! - 2024 |
10/19/2024 | 10/19/2024 | Dismember the Alamo - 2024 |
ALL EVENTS |
Movie | Rating |
---|---|
Angel Terminators | 10 |
Revenge | 10 |
Tattooed Life | 10 |
Gravity | 10 |
Widows | 10 |
The Matrix | 10 |
Tetsuo: The Iron Man | 10 |
The Sword | 10 |
Nosferatu | 10 |
Appointment with Fear | 10 |
ALL HIGHEST RATED |
Movie | Rating |
---|---|
The Sword | 10 |
Nosferatu | 10 |
Appointment with Fear | 10 |
Suspiria | 10 |
The Fall | 10 |
The Cat | 10 |
Repo Man | 10 |
Beyond the Black Rainbow | 10 |
The Raid | 10 |
Science Crazed | 10 |
ALL HIGHEST RATED |
Movie | Rating |
---|---|
Nefarious | 0.0 |
Getaway | 0.5 |
Game of Death II | 0.5 |
R.O.T.O.R. | 1.5 |
The Hike | 2.0 |
The Old Master | 2.0 |
Carter | 2.0 |
F9 | 2.0 |
Girls with Balls | 2.0 |
Robin Hood | 2.0 |
ALL LOWEST RATED |
Movies | Percentage | Rating |
---|---|---|
1868 | 19.41% | 7.0 |
1691 | 17.57% | 6.0 |
1209 | 12.56% | 8.0 |
882 | 9.16% | 6.5 |
765 | 7.95% | 5.0 |
712 | 7.4% | 7.5 |
352 | 3.66% | 9.0 |
339 | 3.52% | 8.5 |
313 | 3.25% | 5.5 |
228 | 2.37% | 4.0 |
ALL RATINGS |
Movies | Percentage | Rating |
---|---|---|
247 | 24.55% | 6.0 |
229 | 22.76% | 7.0 |
114 | 11.33% | 6.5 |
113 | 11.23% | 8.0 |
81 | 8.05% | 7.5 |
75 | 7.46% | 5.0 |
42 | 4.17% | 5.5 |
31 | 3.08% | 9.0 |
18 | 1.79% | 8.5 |
18 | 1.79% | 4.0 |
ALL RATINGS |
Movies | Percentage | Rating |
---|---|---|
60 | 34.48% | 7.0 |
32 | 18.39% | 6.0 |
23 | 13.22% | 8.0 |
20 | 11.49% | 6.5 |
10 | 5.75% | 7.5 |
9 | 5.17% | 5.0 |
6 | 3.45% | 9.0 |
4 | 2.3% | 4.0 |
3 | 1.72% | 10.0 |
2 | 1.15% | 5.5 |
ALL RATINGS |
Movies | Percentage | Tag |
---|---|---|
2545 | 26.44% | toniap |
2458 | 25.54% | murder |
1247 | 12.95% | NWI |
1103 | 11.46% | gavinp |
1072 | 11.14% | revenge |
1044 | 10.85% | double cross |
834 | 8.66% | jayh |
830 | 8.62% | Netflix |
644 | 6.69% | martial arts |
583 | 6.06% | black and white |
ALL TAGS |
Movies | Percentage | Tag |
---|---|---|
306 | 30.42% | murder |
149 | 14.81% | jayh |
137 | 13.62% | toniap |
133 | 13.22% | black and white |
117 | 11.63% | revenge |
104 | 10.34% | double cross |
87 | 8.65% | shootout |
83 | 8.25% | martial arts |
71 | 7.06% | Hong Kong |
67 | 6.66% | serial killer |
ALL TAGS |
Movies | Percentage | Tag |
---|---|---|
45 | 25.86% | Japan |
40 | 22.99% | murder |
30 | 17.24% | youtube |
29 | 16.67% | double cross |
28 | 16.09% | revenge |
26 | 14.94% | Hong Kong |
25 | 14.37% | severin films |
22 | 12.64% | black and white |
22 | 12.64% | box set |
22 | 12.64% | martial arts |
ALL TAGS |
Movies | Percentage | Tag |
---|---|---|
40 | 31.01% | Japan |
35 | 27.13% | murder |
25 | 19.38% | severin films |
24 | 18.6% | double cross |
20 | 15.5% | revenge |
20 | 15.5% | black and white |
18 | 13.95% | all the haunts be ours |
17 | 13.18% | shootout |
14 | 10.85% | youtube |
13 | 10.08% | Hong Kong |
ALL TAGS |
Movies | Percentage | Tag |
---|---|---|
16 | 35.56% | youtube |
15 | 33.33% | martial arts |
13 | 28.89% | Hong Kong |
12 | 26.67% | shaw brothers |
12 | 26.67% | shout factory |
10 | 22.22% | box set |
8 | 17.78% | revenge |
5 | 11.11% | murder |
5 | 11.11% | Japan |
5 | 11.11% | jayh |
ALL TAGS |
Movies | Percentage | Genre |
---|---|---|
2707 | 28.12% | Horror |
2371 | 24.63% | Action |
2246 | 23.33% | Drama |
2006 | 20.84% | Thriller |
1954 | 20.3% | Crime |
1126 | 11.7% | Comedy |
1095 | 11.38% | Science Fiction |
808 | 8.39% | Adventure |
759 | 7.88% | Mystery |
517 | 5.37% | Short |
ALL GENRES |
Movies | Percentage | Genre |
---|---|---|
489 | 48.61% | Horror |
291 | 28.93% | Thriller |
262 | 26.04% | Action |
229 | 22.76% | Crime |
219 | 21.77% | Drama |
158 | 15.71% | Comedy |
145 | 14.41% | Short |
131 | 13.02% | Mystery |
113 | 11.23% | Science Fiction |
62 | 6.16% | Fantasy |
ALL GENRES |
Movies | Percentage | Genre |
---|---|---|
64 | 36.78% | Action |
58 | 33.33% | Horror |
44 | 25.29% | Short |
41 | 23.56% | Thriller |
40 | 22.99% | Drama |
36 | 20.69% | Crime |
33 | 18.97% | Experimental |
20 | 11.49% | Adventure |
19 | 10.92% | Mystery |
16 | 9.2% | Science Fiction |
ALL GENRES |
Movies | Percentage | Genre |
---|---|---|
47 | 36.43% | Horror |
46 | 35.66% | Action |
34 | 26.36% | Crime |
32 | 24.81% | Thriller |
31 | 24.03% | Drama |
28 | 21.71% | Short |
19 | 14.73% | Experimental |
15 | 11.63% | Mystery |
14 | 10.85% | Fantasy |
13 | 10.08% | Adventure |
ALL GENRES |
Movies | Percentage | Genre |
---|---|---|
18 | 40% | Action |
16 | 35.56% | Short |
14 | 31.11% | Experimental |
11 | 24.44% | Horror |
9 | 20% | Thriller |
9 | 20% | Drama |
7 | 15.56% | Adventure |
4 | 8.89% | Comedy |
4 | 8.89% | Mystery |
3 | 6.67% | Science Fiction |
ALL GENRES |
Movies | Percentage | Device |
---|---|---|
3777 | 39.24% | Home Theater |
3077 | 31.97% | TV |
1453 | 15.09% | Movie Screen |
518 | 5.38% | Computer |
57 | 0.59% | Phone |
16 | 0.17% | Tablet |
1 | 0.01% | Other |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
592 | 58.85% | Home Theater |
139 | 13.82% | Computer |
134 | 13.32% | Movie Screen |
125 | 12.43% | TV |
4 | 0.4% | Phone |
3 | 0.3% | Tablet |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
128 | 73.56% | Home Theater |
32 | 18.39% | Computer |
12 | 6.9% | Movie Screen |
2 | 1.15% | TV |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
104 | 80.62% | Home Theater |
15 | 11.63% | Computer |
8 | 6.2% | Movie Screen |
2 | 1.55% | TV |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
24 | 53.33% | Home Theater |
17 | 37.78% | Computer |
4 | 8.89% | Movie Screen |
ALL DEVICES |
Movies | Percentage | Format |
---|---|---|
2881 | 29.93% | Streaming |
2535 | 26.33% | Blu-ray |
1470 | 15.27% | DVD |
1267 | 13.16% | Digital |
433 | 4.5% | Broadcast |
223 | 2.32% | Film |
210 | 2.18% | 4K Blu-ray |
19 | 0.2% | Other |
1 | 0.01% | VHS |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
415 | 41.25% | Blu-ray |
253 | 25.15% | Streaming |
132 | 13.12% | Digital |
106 | 10.54% | Broadcast |
54 | 5.37% | 4K Blu-ray |
33 | 3.28% | DVD |
3 | 0.3% | Other |
2 | 0.2% | Film |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
105 | 60.34% | Blu-ray |
40 | 22.99% | Streaming |
12 | 6.9% | Digital |
11 | 6.32% | 4K Blu-ray |
5 | 2.87% | DVD |
1 | 0.57% | Broadcast |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
87 | 67.44% | Blu-ray |
20 | 15.5% | Streaming |
9 | 6.98% | 4K Blu-ray |
8 | 6.2% | Digital |
4 | 3.1% | DVD |
1 | 0.78% | Broadcast |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
20 | 44.44% | Streaming |
18 | 40% | Blu-ray |
4 | 8.89% | Digital |
2 | 4.44% | 4K Blu-ray |
1 | 2.22% | DVD |
ALL FORMATS |
Movies | Percentage | Source |
---|---|---|
3195 | 33.19% | Video on Demand |
2912 | 30.25% | Owned |
1513 | 15.72% | Theater |
1318 | 13.69% | Rented |
250 | 2.6% | Borrowed |
209 | 2.17% | Other |
160 | 1.66% | Library |
69 | 0.72% | TV |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
453 | 45.03% | Owned |
298 | 29.62% | Video on Demand |
137 | 13.62% | Theater |
60 | 5.96% | Other |
54 | 5.37% | Borrowed |
4 | 0.4% | Rented |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
120 | 68.97% | Owned |
40 | 22.99% | Video on Demand |
12 | 6.9% | Theater |
1 | 0.57% | Borrowed |
1 | 0.57% | Other |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
99 | 76.74% | Owned |
20 | 15.5% | Video on Demand |
8 | 6.2% | Theater |
1 | 0.78% | Borrowed |
1 | 0.78% | Other |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
21 | 46.67% | Owned |
20 | 44.44% | Video on Demand |
4 | 8.89% | Theater |
ALL SOURCES |