Apostate, programmer, open sourcer, Git enthusiast; Cubs fan, Japanese toy collector; motorcycle rider, movie fanatic; father of two, husband of one. Creator of MovieLogr. Currently residing in beautiful Colorado.
Date | Movie | Rating | Year |
---|---|---|---|
06/23/2025 | Truck Turner | 7.0 | 1974 |
06/23/2025 | His Wedding Night | 7.0 | 1917 |
06/23/2025 | The Rough House | 7.0 | 1917 |
06/23/2025 | The Butcher Boy | 7.0 | 1917 |
06/22/2025 | Sheba, Baby | 6.0 | 1975 |
06/22/2025 | After Earth | 5.5 | 2013 |
06/22/2025 | The Life of Chuck | 9.5 | 2025 |
06/21/2025 | Predator: Killer of Killers | 7.5 | 2025 |
06/21/2025 | Panda Plan | 6.0 | 2024 |
06/20/2025 | The Beast Within | 7.0 | 1982 |
ALL MOST RECENT |
Views | Movie Title | Year |
---|---|---|
10 | Rogue One: A Star Wars Story | 2016 |
10 | Mad Max: Fury Road | 2015 |
9 | Suspiria | 1977 |
9 | The Raid | 2012 |
9 | Godzilla | 2014 |
8 | The Matrix | 1999 |
8 | The Thing | 1982 |
8 | Ronin | 1998 |
7 | Kill Bill: Vol. 1 | 2003 |
7 | Universal Soldier: Day of Reckoning | 2012 |
ALL POPULAR MOVIES |
List | Watched | Complete |
---|---|---|
Cinema Speculation | 6 of 13 | 46% |
Top Movies of 2025 | 8 of 8 | 100% |
MovieLogr's 31 Days of Horror 2024 | 24 of 31 | 77% |
2023 - Ron's Top 10 | 14 of 14 | 100% |
MovieLogr's 31 Days of Horror 2023 | 31 of 31 | 100% |
Movies About Movies | 26 of 45 | 58% |
2022 - Ron's Top 10 | 13 of 13 | 100% |
24 Hour Movie Mind Melter | 4 of 18 | 22% |
MovieLogr's 31 Days of Horror 2022 | 31 of 31 | 100% |
2021 - Ron's Top 10 | 17 of 17 | 100% |
ALL LISTS |
Start | End | Event |
---|---|---|
06/14/2025 | 06/14/2025 | Movie Night - 2025-014 |
05/25/2025 | 05/25/2025 | Movie Night - 2025-013 |
05/17/2025 | 05/17/2025 | Movie Night - 2025-012 |
05/10/2025 | 05/10/2025 | Movie Night - 2025-011 |
04/25/2025 | 04/25/2025 | Movie Night - 2025-010 |
04/19/2025 | 04/19/2025 | Movie Night - 2025-009 |
04/12/2025 | 04/12/2025 | Movie Night - 2025-008 |
04/05/2025 | 04/05/2025 | Movie Night - 2025-007 |
03/29/2025 | 03/29/2025 | Movie Night - 2025-006 |
03/22/2025 | 03/22/2025 | Movie Night - 2025-005 |
ALL EVENTS |
Movie | Rating |
---|---|
Kill Bill: Vol. 1 | 10 |
End of Watch | 10 |
Boundary | 10 |
Nosferatu | 10 |
Angel Terminators | 10 |
Revenge | 10 |
Tattooed Life | 10 |
Gravity | 10 |
Widows | 10 |
The Matrix | 10 |
ALL HIGHEST RATED |
Movie | Rating |
---|---|
The Sword | 10 |
Nosferatu | 10 |
Appointment with Fear | 10 |
Suspiria | 10 |
The Fall | 10 |
The Cat | 10 |
Repo Man | 10 |
Beyond the Black Rainbow | 10 |
The Raid | 10 |
Science Crazed | 10 |
ALL HIGHEST RATED |
Movie | Rating |
---|---|
Nefarious | 0.0 |
Getaway | 0.5 |
Game of Death II | 0.5 |
R.O.T.O.R. | 1.5 |
The Hike | 2.0 |
The Old Master | 2.0 |
Carter | 2.0 |
F9 | 2.0 |
Girls with Balls | 2.0 |
Robin Hood | 2.0 |
ALL LOWEST RATED |
Movies | Percentage | Rating |
---|---|---|
1925 | 19.42% | 7.0 |
1739 | 17.55% | 6.0 |
1230 | 12.41% | 8.0 |
913 | 9.21% | 6.5 |
791 | 7.98% | 5.0 |
740 | 7.47% | 7.5 |
359 | 3.62% | 9.0 |
340 | 3.43% | 8.5 |
332 | 3.35% | 5.5 |
230 | 2.32% | 4.0 |
ALL RATINGS |
Movies | Percentage | Rating |
---|---|---|
247 | 24.55% | 6.0 |
229 | 22.76% | 7.0 |
114 | 11.33% | 6.5 |
113 | 11.23% | 8.0 |
81 | 8.05% | 7.5 |
75 | 7.46% | 5.0 |
42 | 4.17% | 5.5 |
31 | 3.08% | 9.0 |
18 | 1.79% | 8.5 |
18 | 1.79% | 4.0 |
ALL RATINGS |
Movies | Percentage | Rating |
---|---|---|
127 | 27.73% | 7.0 |
87 | 19% | 6.0 |
54 | 11.79% | 6.5 |
51 | 11.14% | 8.0 |
41 | 8.95% | 7.5 |
36 | 7.86% | 5.0 |
21 | 4.59% | 5.5 |
16 | 3.49% | 9.0 |
6 | 1.31% | 4.0 |
6 | 1.31% | 10.0 |
ALL RATINGS |
Movies | Percentage | Tag |
---|---|---|
2605 | 26.29% | toniap |
2536 | 25.59% | murder |
1248 | 12.59% | NWI |
1117 | 11.27% | revenge |
1103 | 11.13% | gavinp |
1074 | 10.84% | double cross |
885 | 8.93% | jayh |
830 | 8.38% | Netflix |
664 | 6.7% | martial arts |
629 | 6.35% | black and white |
ALL TAGS |
Movies | Percentage | Tag |
---|---|---|
306 | 30.42% | murder |
149 | 14.81% | jayh |
137 | 13.62% | toniap |
133 | 13.22% | black and white |
117 | 11.63% | revenge |
104 | 10.34% | double cross |
87 | 8.65% | shootout |
83 | 8.25% | martial arts |
71 | 7.06% | Hong Kong |
67 | 6.66% | serial killer |
ALL TAGS |
Movies | Percentage | Tag |
---|---|---|
118 | 25.76% | murder |
73 | 15.94% | revenge |
68 | 14.85% | black and white |
65 | 14.19% | jayh |
62 | 13.54% | toniap |
59 | 12.88% | double cross |
55 | 12.01% | Japan |
50 | 10.92% | severin films |
45 | 9.83% | Hong Kong |
44 | 9.61% | youtube |
ALL TAGS |
Movies | Percentage | Tag |
---|---|---|
17 | 29.31% | toniap |
15 | 25.86% | black and white |
13 | 22.41% | jayh |
13 | 22.41% | murder |
12 | 20.69% | revenge |
10 | 17.24% | kino lorber |
6 | 10.34% | severin films |
5 | 8.62% | silent film |
5 | 8.62% | martial arts |
5 | 8.62% | Japan |
ALL TAGS |
Movies | Percentage | Tag |
---|---|---|
20 | 31.75% | murder |
12 | 19.05% | Chicago |
10 | 15.87% | toniap |
10 | 15.87% | revenge |
10 | 15.87% | bleeding skull |
8 | 12.7% | super 8 |
8 | 12.7% | kino lorber |
7 | 11.11% | all the haunts be ours |
7 | 11.11% | vinegar syndrome |
7 | 11.11% | severin films |
ALL TAGS |
Movies | Percentage | Genre |
---|---|---|
2766 | 27.91% | Horror |
2434 | 24.56% | Action |
2305 | 23.26% | Drama |
2097 | 21.16% | Thriller |
2028 | 20.46% | Crime |
1159 | 11.7% | Comedy |
1122 | 11.32% | Science Fiction |
828 | 8.36% | Adventure |
787 | 7.94% | Mystery |
563 | 5.68% | Short |
ALL GENRES |
Movies | Percentage | Genre |
---|---|---|
489 | 48.61% | Horror |
291 | 28.93% | Thriller |
262 | 26.04% | Action |
229 | 22.76% | Crime |
219 | 21.77% | Drama |
158 | 15.71% | Comedy |
145 | 14.41% | Short |
131 | 13.02% | Mystery |
113 | 11.23% | Science Fiction |
62 | 6.16% | Fantasy |
ALL GENRES |
Movies | Percentage | Genre |
---|---|---|
169 | 36.9% | Action |
151 | 32.97% | Thriller |
140 | 30.57% | Horror |
130 | 28.38% | Crime |
110 | 24.02% | Drama |
90 | 19.65% | Short |
54 | 11.79% | Science Fiction |
53 | 11.57% | Adventure |
51 | 11.14% | Mystery |
40 | 8.73% | Comedy |
ALL GENRES |
Movies | Percentage | Device |
---|---|---|
3960 | 39.96% | Home Theater |
3095 | 31.23% | TV |
1486 | 14.99% | Movie Screen |
536 | 5.41% | Computer |
57 | 0.58% | Phone |
16 | 0.16% | Tablet |
1 | 0.01% | Other |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
592 | 58.85% | Home Theater |
139 | 13.82% | Computer |
134 | 13.32% | Movie Screen |
125 | 12.43% | TV |
4 | 0.4% | Phone |
3 | 0.3% | Tablet |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
339 | 74.02% | Home Theater |
50 | 10.92% | Computer |
45 | 9.83% | Movie Screen |
22 | 4.8% | TV |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
44 | 75.86% | Home Theater |
9 | 15.52% | Movie Screen |
5 | 8.62% | TV |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
52 | 82.54% | Home Theater |
8 | 12.7% | Movie Screen |
3 | 4.76% | TV |
ALL DEVICES |
Movies | Percentage | Format |
---|---|---|
2918 | 29.45% | Streaming |
2693 | 27.17% | Blu-ray |
1472 | 14.85% | DVD |
1299 | 13.11% | Digital |
439 | 4.43% | Broadcast |
237 | 2.39% | 4K Blu-ray |
227 | 2.29% | Film |
19 | 0.19% | Other |
1 | 0.01% | VHS |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
415 | 41.25% | Blu-ray |
253 | 25.15% | Streaming |
132 | 13.12% | Digital |
106 | 10.54% | Broadcast |
54 | 5.37% | 4K Blu-ray |
33 | 3.28% | DVD |
3 | 0.3% | Other |
2 | 0.2% | Film |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
278 | 60.7% | Blu-ray |
77 | 16.81% | Streaming |
44 | 9.61% | Digital |
39 | 8.52% | 4K Blu-ray |
7 | 1.53% | DVD |
7 | 1.53% | Broadcast |
4 | 0.87% | Film |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
38 | 65.52% | Blu-ray |
7 | 12.07% | Digital |
6 | 10.34% | Streaming |
2 | 3.45% | Film |
2 | 3.45% | Broadcast |
2 | 3.45% | 4K Blu-ray |
1 | 1.72% | DVD |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
39 | 61.9% | Blu-ray |
12 | 19.05% | 4K Blu-ray |
8 | 12.7% | Digital |
4 | 6.35% | Streaming |
ALL FORMATS |
Movies | Percentage | Source |
---|---|---|
3237 | 32.66% | Video on Demand |
3098 | 31.26% | Owned |
1546 | 15.6% | Theater |
1318 | 13.3% | Rented |
270 | 2.72% | Borrowed |
212 | 2.14% | Other |
160 | 1.61% | Library |
69 | 0.7% | TV |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
453 | 45.03% | Owned |
298 | 29.62% | Video on Demand |
137 | 13.62% | Theater |
60 | 5.96% | Other |
54 | 5.37% | Borrowed |
4 | 0.4% | Rented |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
306 | 66.81% | Owned |
82 | 17.9% | Video on Demand |
45 | 9.83% | Theater |
21 | 4.59% | Borrowed |
4 | 0.87% | Other |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
37 | 63.79% | Owned |
9 | 15.52% | Theater |
7 | 12.07% | Video on Demand |
5 | 8.62% | Borrowed |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
50 | 79.37% | Owned |
8 | 12.7% | Theater |
4 | 6.35% | Video on Demand |
1 | 1.59% | Borrowed |
ALL SOURCES |