Apostate, programmer, open sourcer, Git enthusiast; Cubs fan, Japanese toy collector; motorcycle rider, movie fanatic; father of two, husband of one. Creator of MovieLogr. Currently residing in beautiful Colorado.
Date | Movie | Rating | Year |
---|---|---|---|
06/11/2025 | Transformers: Dark of the Moon | 5.5 | 2011 |
06/10/2025 | Dangerous Animals | 7.5 | 2025 |
06/09/2025 | Itim | 5.5 | 1976 |
06/09/2025 | The Phoenician Scheme | 7.0 | 2025 |
06/08/2025 | The Wyrm of Bwlch Pen Barras | 7.0 | 2023 |
06/08/2025 | Blood on the Stars | 6.0 | 1975 |
06/08/2025 | From the Old Earth | 6.5 | 1981 |
06/08/2025 | Karate Kid: Legends | 6.0 | 2025 |
06/07/2025 | Jade | 6.0 | 1995 |
06/07/2025 | Drop Zone | 6.5 | 1994 |
ALL MOST RECENT |
Views | Movie Title | Year |
---|---|---|
10 | Rogue One: A Star Wars Story | 2016 |
10 | Mad Max: Fury Road | 2015 |
9 | Suspiria | 1977 |
9 | The Raid | 2012 |
9 | Godzilla | 2014 |
8 | The Matrix | 1999 |
8 | The Thing | 1982 |
8 | Ronin | 1998 |
7 | Kill Bill: Vol. 1 | 2003 |
7 | Universal Soldier: Day of Reckoning | 2012 |
ALL POPULAR MOVIES |
List | Watched | Complete |
---|---|---|
Cinema Speculation | 6 of 13 | 46% |
Top Movies of 2025 | 8 of 8 | 100% |
MovieLogr's 31 Days of Horror 2024 | 24 of 31 | 77% |
2023 - Ron's Top 10 | 14 of 14 | 100% |
MovieLogr's 31 Days of Horror 2023 | 31 of 31 | 100% |
Movies About Movies | 26 of 45 | 58% |
2022 - Ron's Top 10 | 13 of 13 | 100% |
24 Hour Movie Mind Melter | 4 of 18 | 22% |
MovieLogr's 31 Days of Horror 2022 | 31 of 31 | 100% |
2021 - Ron's Top 10 | 17 of 17 | 100% |
ALL LISTS |
Start | End | Event |
---|---|---|
05/10/2025 | 05/10/2025 | Movie Night - 2025-011 |
04/25/2025 | 04/25/2025 | Movie Night - 2025-010 |
04/19/2025 | 04/19/2025 | Movie Night - 2025-009 |
04/12/2025 | 04/12/2025 | Movie Night - 2025-008 |
04/05/2025 | 04/05/2025 | Movie Night - 2025-007 |
03/29/2025 | 03/29/2025 | Movie Night - 2025-006 |
03/22/2025 | 03/22/2025 | Movie Night - 2025-005 |
03/08/2025 | 03/08/2025 | Movie Night - 2025-004 |
02/22/2025 | 02/22/2025 | Movie Night - 2025-003 |
01/11/2025 | 01/11/2025 | Movie Night - 2025-002 - Ron's 57th birthday |
ALL EVENTS |
Movie | Rating |
---|---|
Kill Bill: Vol. 1 | 10 |
End of Watch | 10 |
Boundary | 10 |
Nosferatu | 10 |
Angel Terminators | 10 |
Revenge | 10 |
Tattooed Life | 10 |
Gravity | 10 |
Widows | 10 |
The Matrix | 10 |
ALL HIGHEST RATED |
Movie | Rating |
---|---|
The Sword | 10 |
Nosferatu | 10 |
Appointment with Fear | 10 |
Suspiria | 10 |
The Fall | 10 |
The Cat | 10 |
Repo Man | 10 |
Beyond the Black Rainbow | 10 |
The Raid | 10 |
Science Crazed | 10 |
ALL HIGHEST RATED |
Movie | Rating |
---|---|
Nefarious | 0.0 |
Getaway | 0.5 |
Game of Death II | 0.5 |
R.O.T.O.R. | 1.5 |
The Hike | 2.0 |
The Old Master | 2.0 |
Carter | 2.0 |
F9 | 2.0 |
Girls with Balls | 2.0 |
Robin Hood | 2.0 |
ALL LOWEST RATED |
Movies | Percentage | Rating |
---|---|---|
1918 | 19.44% | 7.0 |
1731 | 17.54% | 6.0 |
1227 | 12.44% | 8.0 |
907 | 9.19% | 6.5 |
784 | 7.95% | 5.0 |
735 | 7.45% | 7.5 |
359 | 3.64% | 9.0 |
340 | 3.45% | 8.5 |
328 | 3.32% | 5.5 |
230 | 2.33% | 4.0 |
ALL RATINGS |
Movies | Percentage | Rating |
---|---|---|
247 | 24.55% | 6.0 |
229 | 22.76% | 7.0 |
114 | 11.33% | 6.5 |
113 | 11.23% | 8.0 |
81 | 8.05% | 7.5 |
75 | 7.46% | 5.0 |
42 | 4.17% | 5.5 |
31 | 3.08% | 9.0 |
18 | 1.79% | 8.5 |
18 | 1.79% | 4.0 |
ALL RATINGS |
Movies | Percentage | Rating |
---|---|---|
119 | 28.67% | 7.0 |
79 | 19.04% | 6.0 |
48 | 11.57% | 6.5 |
47 | 11.33% | 8.0 |
36 | 8.67% | 7.5 |
29 | 6.99% | 5.0 |
17 | 4.1% | 5.5 |
16 | 3.86% | 9.0 |
6 | 1.45% | 4.0 |
6 | 1.45% | 10.0 |
ALL RATINGS |
Movies | Percentage | Tag |
---|---|---|
2601 | 26.36% | toniap |
2522 | 25.56% | murder |
1248 | 12.65% | NWI |
1109 | 11.24% | revenge |
1103 | 11.18% | gavinp |
1072 | 10.86% | double cross |
879 | 8.91% | jayh |
830 | 8.41% | Netflix |
660 | 6.69% | martial arts |
625 | 6.33% | black and white |
ALL TAGS |
Movies | Percentage | Tag |
---|---|---|
306 | 30.42% | murder |
149 | 14.81% | jayh |
137 | 13.62% | toniap |
133 | 13.22% | black and white |
117 | 11.63% | revenge |
104 | 10.34% | double cross |
87 | 8.65% | shootout |
83 | 8.25% | martial arts |
71 | 7.06% | Hong Kong |
67 | 6.66% | serial killer |
ALL TAGS |
Movies | Percentage | Tag |
---|---|---|
104 | 25.06% | murder |
65 | 15.66% | revenge |
64 | 15.42% | black and white |
59 | 14.22% | jayh |
58 | 13.98% | toniap |
57 | 13.73% | double cross |
54 | 13.01% | Japan |
50 | 12.05% | severin films |
44 | 10.6% | youtube |
38 | 9.16% | Hong Kong |
ALL TAGS |
Movies | Percentage | Tag |
---|---|---|
17 | 29.31% | toniap |
15 | 25.86% | black and white |
13 | 22.41% | jayh |
13 | 22.41% | murder |
12 | 20.69% | revenge |
10 | 17.24% | kino lorber |
6 | 10.34% | severin films |
5 | 8.62% | silent film |
5 | 8.62% | martial arts |
5 | 8.62% | Japan |
ALL TAGS |
Movies | Percentage | Tag |
---|---|---|
7 | 35% | severin films |
7 | 35% | all the haunts be ours |
7 | 35% | folk horror |
6 | 30% | toniap |
6 | 30% | murder |
4 | 20% | alamo pass |
4 | 20% | alamo drafthouse - westminster |
2 | 10% | accident |
2 | 10% | Australia |
2 | 10% | hammer films |
ALL TAGS |
Movies | Percentage | Genre |
---|---|---|
2759 | 27.96% | Horror |
2423 | 24.56% | Action |
2294 | 23.25% | Drama |
2087 | 21.15% | Thriller |
2018 | 20.45% | Crime |
1155 | 11.71% | Comedy |
1114 | 11.29% | Science Fiction |
824 | 8.35% | Adventure |
787 | 7.98% | Mystery |
549 | 5.56% | Short |
ALL GENRES |
Movies | Percentage | Genre |
---|---|---|
489 | 48.61% | Horror |
291 | 28.93% | Thriller |
262 | 26.04% | Action |
229 | 22.76% | Crime |
219 | 21.77% | Drama |
158 | 15.71% | Comedy |
145 | 14.41% | Short |
131 | 13.02% | Mystery |
113 | 11.23% | Science Fiction |
62 | 6.16% | Fantasy |
ALL GENRES |
Movies | Percentage | Genre |
---|---|---|
154 | 37.11% | Action |
141 | 33.98% | Thriller |
132 | 31.81% | Horror |
117 | 28.19% | Crime |
97 | 23.37% | Drama |
76 | 18.31% | Short |
51 | 12.29% | Mystery |
48 | 11.57% | Adventure |
46 | 11.08% | Science Fiction |
37 | 8.92% | Fantasy |
ALL GENRES |
Movies | Percentage | Device |
---|---|---|
3923 | 39.76% | Home Theater |
3092 | 31.34% | TV |
1484 | 15.04% | Movie Screen |
536 | 5.43% | Computer |
57 | 0.58% | Phone |
16 | 0.16% | Tablet |
1 | 0.01% | Other |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
592 | 58.85% | Home Theater |
139 | 13.82% | Computer |
134 | 13.32% | Movie Screen |
125 | 12.43% | TV |
4 | 0.4% | Phone |
3 | 0.3% | Tablet |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
301 | 72.53% | Home Theater |
50 | 12.05% | Computer |
43 | 10.36% | Movie Screen |
19 | 4.58% | TV |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
44 | 75.86% | Home Theater |
9 | 15.52% | Movie Screen |
5 | 8.62% | TV |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
14 | 70% | Home Theater |
6 | 30% | Movie Screen |
ALL DEVICES |
Movies | Percentage | Format |
---|---|---|
2914 | 29.53% | Streaming |
2666 | 27.02% | Blu-ray |
1472 | 14.92% | DVD |
1297 | 13.14% | Digital |
439 | 4.45% | Broadcast |
227 | 2.3% | Film |
227 | 2.3% | 4K Blu-ray |
19 | 0.19% | Other |
1 | 0.01% | VHS |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
415 | 41.25% | Blu-ray |
253 | 25.15% | Streaming |
132 | 13.12% | Digital |
106 | 10.54% | Broadcast |
54 | 5.37% | 4K Blu-ray |
33 | 3.28% | DVD |
3 | 0.3% | Other |
2 | 0.2% | Film |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
251 | 60.48% | Blu-ray |
73 | 17.59% | Streaming |
42 | 10.12% | Digital |
29 | 6.99% | 4K Blu-ray |
7 | 1.69% | DVD |
7 | 1.69% | Broadcast |
4 | 0.96% | Film |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
38 | 65.52% | Blu-ray |
7 | 12.07% | Digital |
6 | 10.34% | Streaming |
2 | 3.45% | Film |
2 | 3.45% | Broadcast |
2 | 3.45% | 4K Blu-ray |
1 | 1.72% | DVD |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
12 | 60% | Blu-ray |
6 | 30% | Digital |
2 | 10% | 4K Blu-ray |
ALL FORMATS |
Movies | Percentage | Source |
---|---|---|
3233 | 32.77% | Video on Demand |
3062 | 31.03% | Owned |
1544 | 15.65% | Theater |
1318 | 13.36% | Rented |
269 | 2.73% | Borrowed |
212 | 2.15% | Other |
160 | 1.62% | Library |
69 | 0.7% | TV |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
453 | 45.03% | Owned |
298 | 29.62% | Video on Demand |
137 | 13.62% | Theater |
60 | 5.96% | Other |
54 | 5.37% | Borrowed |
4 | 0.4% | Rented |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
270 | 65.06% | Owned |
78 | 18.8% | Video on Demand |
43 | 10.36% | Theater |
20 | 4.82% | Borrowed |
4 | 0.96% | Other |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
37 | 63.79% | Owned |
9 | 15.52% | Theater |
7 | 12.07% | Video on Demand |
5 | 8.62% | Borrowed |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
14 | 70% | Owned |
6 | 30% | Theater |
ALL SOURCES |