Apostate, programmer, open sourcer, Git enthusiast; Cubs fan, Japanese toy collector; motorcycle rider, movie fanatic; father of two, husband of one. Creator of MovieLogr. Currently residing in beautiful Colorado.
Date | Movie | Year |
---|---|---|
11/30/2023 | Silent Night | 2023 |
11/30/2023 | Out of Sight, Out of Mind | 1995 |
11/30/2023 | High Heel Nights | 1994 |
11/29/2023 | Godzilla Minus One | 2023 |
11/29/2023 | Godzilla vs. Mechagodzilla | 1974 |
11/28/2023 | Rebel Without a Cause | 1955 |
11/28/2023 | The Island of Dr. Moreau | 1996 |
11/27/2023 | Casablanca | 1943 |
11/27/2023 | Wing Chun | 1994 |
11/27/2023 | Day of the Fight | 1951 |
ALL MOST RECENT |
Views | Movie Title | Year |
---|---|---|
9 | Godzilla | 2014 |
9 | Mad Max: Fury Road | 2015 |
8 | Rogue One: A Star Wars Story | 2016 |
8 | Ronin | 1998 |
8 | Suspiria | 1977 |
8 | The Raid | 2011 |
7 | Dog Soldiers | 2002 |
7 | Heat | 1995 |
7 | The House of the Devil | 2009 |
7 | The Thing | 1982 |
ALL POPULAR MOVIES |
List | Watched | Complete |
---|---|---|
MovieLogr's 31 Days of Horror 2023 | 31 of 31 | 100% |
Movies About Movies | 23 of 45 | 51% |
2022 - Ron's Top 10 | 13 of 13 | 100% |
24 Hour Movie Mind Melter | 4 of 18 | 22% |
MovieLogr's 31 Days of Horror 2022 | 31 of 31 | 100% |
2021 - Ron's Top 10 | 17 of 17 | 100% |
Film Critics List - Must See 2021 | 2 of 23 | 9% |
LoveHKFIlm Best Hong Kong Films | 45 of 93 | 48% |
Fantastic Fest 2021 | 23 of 39 | 59% |
Movielogr's 31 Days of Horror 2021 | 26 of 31 | 84% |
ALL LISTS |
Start | End | Event |
---|---|---|
11/02/2023 | 11/12/2023 | Denver Film Festival 2023 |
10/28/2023 | 10/29/2023 | Scream, Secret Cinema, Scream! - 2023 |
10/21/2023 | 10/22/2023 | 24 Hour Horror Movie Mind Melter - 2023 |
10/13/2023 | 10/15/2023 | Telluride Horror Show 2023 |
10/07/2023 | 10/07/2023 | Movie Night - 2023-024 Jay's Halloween Marathon |
10/01/2023 | 10/31/2023 | 31 Days of Horror 2023 |
09/29/2023 | 09/29/2023 | Movie Night - 2023-023 |
09/23/2023 | 09/23/2023 | Movie Night - 2023-022 |
09/16/2023 | 09/16/2023 | Movie Night - 2023-021 |
09/09/2023 | 09/09/2023 | Movie Night - 2023-020 - Wild Asian Cinema Edition |
ALL EVENTS |
Movie | Rating |
---|---|
Casablanca | 10 |
Ronin | 10 |
Silence | 10 |
Amer | 10 |
The Killer | 10 |
The Cabinet of Dr. Caligari | 10 |
Phantasm | 10 |
Suspiria | 10 |
It Follows | 10 |
Universal Soldier: Day of Reckoning | 10 |
ALL HIGHEST RATED |
Movie | Rating |
---|---|
Aliens | 10 |
The Raid | 10 |
The Raid 2 | 10 |
Heat | 10 |
The Fabelmans | 10 |
The Sermon | 10 |
Saint Maud | 10 |
Hereditary | 10 |
The House of the Devil | 10 |
Possessor | 10 |
ALL HIGHEST RATED |
Movie | Rating |
---|---|
Casablanca | 10 |
Ronin | 10 |
Silence | 10 |
Amer | 10 |
The Killer | 10 |
The Cabinet of Dr. Caligari | 10 |
Suspiria | 10 |
It Follows | 10 |
The Maltese Falcon | 10 |
Oppenheimer | 10 |
ALL HIGHEST RATED |
Movie | Rating |
---|---|
Casablanca | 10 |
Ronin | 10 |
Silence | 10 |
Amer | 10 |
The Killer | 10 |
Rogue One: A Star Wars Story | 9.5 |
A Clockwork Orange | 9.0 |
Paths of Glory | 9.0 |
Godzilla Minus One | 8.5 |
The Addiction | 8.5 |
ALL HIGHEST RATED |
No results for this year
Movie | Rating |
---|---|
Nefarious | 0.0 |
Getaway | 0.5 |
Game of Death II | 0.5 |
R.O.T.O.R. | 1.5 |
The Hike | 2.0 |
The Old Master | 2.0 |
Carter | 2.0 |
F9 | 2.0 |
Girls with Balls | 2.0 |
Robin Hood | 2.0 |
ALL LOWEST RATED |
No results for this year
Movies | Percentage | Rating |
---|---|---|
1590 | 19.01% | 7.0 |
1403 | 16.78% | 6.0 |
1088 | 13.01% | 8.0 |
747 | 8.93% | 6.5 |
683 | 8.17% | 5.0 |
621 | 7.43% | 7.5 |
322 | 3.85% | 8.5 |
322 | 3.85% | 9.0 |
269 | 3.22% | 5.5 |
205 | 2.45% | 4.0 |
ALL RATINGS |
Movies | Percentage | Rating |
---|---|---|
181 | 23.75% | 6.0 |
171 | 22.44% | 7.0 |
109 | 14.3% | 8.0 |
83 | 10.89% | 6.5 |
71 | 9.32% | 5.0 |
43 | 5.64% | 7.5 |
26 | 3.41% | 5.5 |
23 | 3.02% | 9.0 |
18 | 2.36% | 10.0 |
18 | 2.36% | 4.0 |
ALL RATINGS |
Movies | Percentage | Rating |
---|---|---|
236 | 25.71% | 6.0 |
202 | 22% | 7.0 |
111 | 12.09% | 5.0 |
100 | 10.89% | 8.0 |
77 | 8.39% | 6.5 |
52 | 5.66% | 5.5 |
45 | 4.9% | 7.5 |
28 | 3.05% | 4.0 |
21 | 2.29% | 10.0 |
16 | 1.74% | 4.5 |
ALL RATINGS |
Movies | Percentage | Rating |
---|---|---|
23 | 26.44% | 7.0 |
22 | 25.29% | 6.0 |
12 | 13.79% | 8.0 |
8 | 9.2% | 5.0 |
6 | 6.9% | 6.5 |
5 | 5.75% | 10.0 |
4 | 4.6% | 7.5 |
2 | 2.3% | 5.5 |
2 | 2.3% | 8.5 |
2 | 2.3% | 9.0 |
ALL RATINGS |
No results for this year
Movies | Percentage | Tag |
---|---|---|
2385 | 28.52% | toniap |
2094 | 25.04% | murder |
1210 | 14.47% | NWI |
1075 | 12.86% | gavinp |
917 | 10.97% | revenge |
900 | 10.76% | double cross |
830 | 9.93% | Netflix |
661 | 7.9% | jayh |
517 | 6.18% | martial arts |
425 | 5.08% | black and white |
ALL TAGS |
Movies | Percentage | Tag |
---|---|---|
209 | 27.43% | toniap |
207 | 27.17% | murder |
143 | 18.77% | jayh |
114 | 14.96% | revenge |
99 | 12.99% | double cross |
91 | 11.94% | martial arts |
87 | 11.42% | Hong Kong |
77 | 10.1% | box set |
69 | 9.06% | arrow films |
49 | 6.43% | black and white |
ALL TAGS |
Movies | Percentage | Tag |
---|---|---|
291 | 31.7% | murder |
174 | 18.95% | toniap |
137 | 14.92% | jayh |
113 | 12.31% | revenge |
99 | 10.78% | double cross |
83 | 9.04% | martial arts |
77 | 8.39% | black and white |
68 | 7.41% | box set |
67 | 7.3% | Japan |
66 | 7.19% | vinegar syndrome |
ALL TAGS |
Movies | Percentage | Tag |
---|---|---|
25 | 28.74% | toniap |
19 | 21.84% | murder |
15 | 17.24% | kino lorber |
10 | 11.49% | revenge |
10 | 11.49% | double cross |
8 | 9.2% | black and white |
8 | 9.2% | denver film festival |
7 | 8.05% | shootout |
7 | 8.05% | dff46 |
6 | 6.9% | amc 9+co |
ALL TAGS |
No results for this year
Movies | Percentage | Genre |
---|---|---|
2257 | 26.99% | Horror |
2098 | 25.09% | Action |
1981 | 23.69% | Drama |
1731 | 20.7% | Crime |
1715 | 20.51% | Thriller |
1001 | 11.97% | Science Fiction |
957 | 11.44% | Comedy |
728 | 8.71% | Adventure |
629 | 7.52% | Mystery |
428 | 5.12% | Fantasy |
ALL GENRES |
Movies | Percentage | Genre |
---|---|---|
316 | 41.47% | Action |
297 | 38.98% | Horror |
200 | 26.25% | Drama |
193 | 25.33% | Crime |
157 | 20.6% | Thriller |
116 | 15.22% | Comedy |
90 | 11.81% | Mystery |
80 | 10.5% | Science Fiction |
72 | 9.45% | Adventure |
55 | 7.22% | Fantasy |
ALL GENRES |
Movies | Percentage | Genre |
---|---|---|
413 | 44.99% | Horror |
318 | 34.64% | Action |
250 | 27.23% | Thriller |
227 | 24.73% | Crime |
211 | 22.98% | Drama |
127 | 13.83% | Mystery |
116 | 12.64% | Comedy |
96 | 10.46% | Adventure |
92 | 10.02% | Science Fiction |
69 | 7.52% | Short |
ALL GENRES |
Movies | Percentage | Genre |
---|---|---|
32 | 36.78% | Drama |
24 | 27.59% | Horror |
23 | 26.44% | Action |
23 | 26.44% | Thriller |
20 | 22.99% | Crime |
12 | 13.79% | Short |
11 | 12.64% | Mystery |
10 | 11.49% | Adventure |
10 | 11.49% | Documentary |
10 | 11.49% | Science Fiction |
ALL GENRES |
No results for this year
Movies | Percentage | Device |
---|---|---|
3101 | 37.08% | Home Theater |
2951 | 35.29% | TV |
1307 | 15.63% | Movie Screen |
346 | 4.14% | Computer |
53 | 0.63% | Phone |
13 | 0.16% | Tablet |
2 | 0.02% | No device listed |
1 | 0.01% | Other |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
582 | 76.38% | Home Theater |
74 | 9.71% | Movie Screen |
52 | 6.82% | TV |
41 | 5.38% | Computer |
5 | 0.66% | Phone |
1 | 0.13% | Tablet |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
626 | 68.19% | Home Theater |
111 | 12.09% | Movie Screen |
98 | 10.68% | Computer |
69 | 7.52% | TV |
7 | 0.76% | Phone |
2 | 0.22% | No device listed |
1 | 0.11% | Tablet |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
60 | 68.97% | Home Theater |
16 | 18.39% | Movie Screen |
11 | 12.64% | Computer |
ALL DEVICES |
No results for this year
Movies | Percentage | Format |
---|---|---|
2585 | 30.91% | Streaming |
2033 | 24.31% | Blu-ray |
1433 | 17.14% | DVD |
1123 | 13.43% | Digital |
315 | 3.77% | Broadcast |
221 | 2.64% | Film |
146 | 1.75% | 4K Blu-ray |
16 | 0.19% | Other |
2 | 0.02% | No format listed |
1 | 0.01% | VHS |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
419 | 54.99% | Blu-ray |
171 | 22.44% | Streaming |
74 | 9.71% | Digital |
43 | 5.64% | 4K Blu-ray |
40 | 5.25% | Broadcast |
8 | 1.05% | DVD |
1 | 0.13% | Film |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
449 | 48.91% | Blu-ray |
152 | 16.56% | Streaming |
138 | 15.03% | Digital |
116 | 12.64% | Broadcast |
48 | 5.23% | 4K Blu-ray |
10 | 1.09% | DVD |
2 | 0.22% | No format listed |
1 | 0.11% | Film |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
41 | 47.13% | Blu-ray |
16 | 18.39% | Digital |
15 | 17.24% | Streaming |
8 | 9.2% | 4K Blu-ray |
7 | 8.05% | Broadcast |
ALL FORMATS |
No results for this year
Movies | Percentage | Source |
---|---|---|
2838 | 33.94% | Video on Demand |
2295 | 27.45% | Owned |
1356 | 16.22% | Theater |
1314 | 15.71% | Rented |
191 | 2.28% | Borrowed |
160 | 1.91% | Library |
137 | 1.64% | Other |
69 | 0.83% | TV |
2 | 0.02% | No source listed |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
433 | 56.82% | Owned |
199 | 26.12% | Video on Demand |
76 | 9.97% | Theater |
41 | 5.38% | Borrowed |
13 | 1.71% | Other |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
462 | 50.33% | Owned |
194 | 21.13% | Video on Demand |
113 | 12.31% | Theater |
96 | 10.46% | Other |
48 | 5.23% | Borrowed |
3 | 0.33% | Rented |
2 | 0.22% | No source listed |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
48 | 55.17% | Owned |
16 | 18.39% | Theater |
15 | 17.24% | Video on Demand |
7 | 8.05% | Other |
1 | 1.15% | Borrowed |
ALL SOURCES |
No results for this year