Apostate, programmer, open sourcer, Git enthusiast; Cubs fan, Japanese toy collector; motorcycle rider, movie fanatic; father of two, husband of one. Creator of MovieLogr. Currently residing in beautiful Colorado.
Date | Movie | Rating | Year |
---|---|---|---|
01/15/2025 | Law of Honor | 4.0 | 1988 |
01/15/2025 | Shanghai Triad | 7.5 | 1995 |
01/15/2025 | Revenge | 10.0 | 1964 |
01/14/2025 | Tokijiro: Lone Yakuza | 7.0 | 1966 |
01/13/2025 | Red to Kill | 7.0 | 1994 |
01/13/2025 | Tattooed Life | 7.5 | 1965 |
01/12/2025 | Yakuza Law | 6.0 | 1969 |
01/12/2025 | Japan Organized Crime Boss | 7.0 | 1969 |
01/12/2025 | Violent Panic: The Big Crash | 6.5 | 1976 |
01/12/2025 | Spiritwalker | 6.5 | 2021 |
ALL MOST RECENT |
Views | Movie Title | Year |
---|---|---|
10 | Mad Max: Fury Road | 2015 |
9 | Suspiria | 1977 |
9 | The Raid | 2012 |
9 | Rogue One: A Star Wars Story | 2016 |
9 | Godzilla | 2014 |
8 | The Matrix | 1999 |
8 | The Thing | 1982 |
8 | Ronin | 1998 |
7 | Universal Soldier: Day of Reckoning | 2012 |
7 | Battle: Los Angeles | 2011 |
ALL POPULAR MOVIES |
List | Watched | Complete |
---|---|---|
MovieLogr's 31 Days of Horror 2024 | 24 of 31 | 77% |
2023 - Ron's Top 10 | 14 of 14 | 100% |
MovieLogr's 31 Days of Horror 2023 | 31 of 31 | 100% |
Movies About Movies | 26 of 45 | 58% |
2022 - Ron's Top 10 | 13 of 13 | 100% |
24 Hour Movie Mind Melter | 4 of 18 | 22% |
MovieLogr's 31 Days of Horror 2022 | 31 of 31 | 100% |
2021 - Ron's Top 10 | 17 of 17 | 100% |
Film Critics List - Must See 2021 | 2 of 23 | 9% |
LoveHKFIlm Best Hong Kong Films | 47 of 93 | 51% |
ALL LISTS |
Start | End | Event |
---|---|---|
01/11/2025 | 01/11/2025 | Movie Night - 2025-002 - Ron's 57th birthday |
01/04/2025 | 01/04/2025 | Movie Night - 2025-001 |
12/31/2024 | 12/31/2024 | Movie Night - 2024-027 |
12/28/2024 | 12/28/2024 | Movie Night - 2024-026 |
12/21/2024 | 12/21/2024 | Movie Night - 2024-025 |
12/08/2024 | 12/08/2024 | Movie Night - 2024-024 |
12/07/2024 | 12/08/2024 | Holiday Movie Mind Melter Marathon - 2024 |
11/09/2024 | 11/10/2024 | Tomorrow Romance Halloween Horror Marathon 2024 |
10/26/2024 | 10/26/2024 | Scream, Secret Cinema, Scream! - 2024 |
10/19/2024 | 10/19/2024 | Dismember the Alamo - 2024 |
ALL EVENTS |
Movie | Rating |
---|---|
Revenge | 10 |
Tattooed Life | 10 |
Gravity | 10 |
Widows | 10 |
The Matrix | 10 |
Tetsuo: The Iron Man | 10 |
The Sword | 10 |
Nosferatu | 10 |
Appointment with Fear | 10 |
Suspiria | 10 |
ALL HIGHEST RATED |
Movie | Rating |
---|---|
The Sword | 10 |
Nosferatu | 10 |
Appointment with Fear | 10 |
Suspiria | 10 |
The Fall | 10 |
The Cat | 10 |
Repo Man | 10 |
Beyond the Black Rainbow | 10 |
The Raid | 10 |
Science Crazed | 10 |
ALL HIGHEST RATED |
Movie | Rating |
---|---|
Nefarious | 0.0 |
Getaway | 0.5 |
Game of Death II | 0.5 |
R.O.T.O.R. | 1.5 |
The Hike | 2.0 |
The Old Master | 2.0 |
Carter | 2.0 |
F9 | 2.0 |
Girls with Balls | 2.0 |
Robin Hood | 2.0 |
ALL LOWEST RATED |
Movies | Percentage | Rating |
---|---|---|
1829 | 19.26% | 7.0 |
1666 | 17.54% | 6.0 |
1194 | 12.57% | 8.0 |
867 | 9.13% | 6.5 |
758 | 7.98% | 5.0 |
705 | 7.42% | 7.5 |
348 | 3.66% | 9.0 |
339 | 3.57% | 8.5 |
311 | 3.27% | 5.5 |
225 | 2.37% | 4.0 |
ALL RATINGS |
Movies | Percentage | Rating |
---|---|---|
247 | 24.55% | 6.0 |
229 | 22.76% | 7.0 |
114 | 11.33% | 6.5 |
113 | 11.23% | 8.0 |
81 | 8.05% | 7.5 |
75 | 7.46% | 5.0 |
42 | 4.17% | 5.5 |
31 | 3.08% | 9.0 |
18 | 1.79% | 8.5 |
18 | 1.79% | 4.0 |
ALL RATINGS |
Movies | Percentage | Rating |
---|---|---|
18 | 40% | 7.0 |
5 | 11.11% | 6.0 |
5 | 11.11% | 6.5 |
4 | 8.89% | 8.0 |
3 | 6.67% | 7.5 |
3 | 6.67% | 10.0 |
2 | 4.44% | 8.5 |
2 | 4.44% | 9.0 |
1 | 2.22% | 4.0 |
1 | 2.22% | 5.0 |
ALL RATINGS |
Movies | Percentage | Tag |
---|---|---|
2543 | 26.78% | toniap |
2433 | 25.62% | murder |
1246 | 13.12% | NWI |
1103 | 11.61% | gavinp |
1052 | 11.08% | revenge |
1026 | 10.8% | double cross |
830 | 8.74% | Netflix |
829 | 8.73% | jayh |
624 | 6.57% | martial arts |
567 | 5.97% | black and white |
ALL TAGS |
Movies | Percentage | Tag |
---|---|---|
306 | 30.42% | murder |
149 | 14.81% | jayh |
137 | 13.62% | toniap |
133 | 13.22% | black and white |
117 | 11.63% | revenge |
104 | 10.34% | double cross |
87 | 8.65% | shootout |
83 | 8.25% | martial arts |
71 | 7.06% | Hong Kong |
67 | 6.66% | serial killer |
ALL TAGS |
Movies | Percentage | Tag |
---|---|---|
15 | 33.33% | murder |
11 | 24.44% | Japan |
11 | 24.44% | double cross |
9 | 20% | jayh |
8 | 17.78% | revenge |
8 | 17.78% | shootout |
7 | 15.56% | arrow video |
6 | 13.33% | Hong Kong |
6 | 13.33% | black and white |
5 | 11.11% | yakuza |
ALL TAGS |
Movies | Percentage | Tag |
---|---|---|
34 | 25.19% | murder |
26 | 19.26% | black and white |
22 | 16.3% | youtube |
19 | 14.07% | double cross |
17 | 12.59% | bleeding skull |
15 | 11.11% | shootout |
15 | 11.11% | gavinp |
14 | 10.37% | jayh |
14 | 10.37% | martial arts |
13 | 9.63% | Hong Kong |
ALL TAGS |
Movies | Percentage | Tag |
---|---|---|
15 | 33.33% | murder |
11 | 24.44% | Japan |
11 | 24.44% | double cross |
9 | 20% | jayh |
8 | 17.78% | revenge |
8 | 17.78% | shootout |
7 | 15.56% | arrow video |
6 | 13.33% | Hong Kong |
6 | 13.33% | black and white |
5 | 11.11% | yakuza |
ALL TAGS |
Movies | Percentage | Genre |
---|---|---|
2668 | 28.09% | Horror |
2342 | 24.66% | Action |
2217 | 23.34% | Drama |
1987 | 20.92% | Thriller |
1943 | 20.46% | Crime |
1122 | 11.81% | Comedy |
1087 | 11.45% | Science Fiction |
793 | 8.35% | Adventure |
749 | 7.89% | Mystery |
494 | 5.2% | Fantasy |
ALL GENRES |
Movies | Percentage | Genre |
---|---|---|
489 | 48.61% | Horror |
291 | 28.93% | Thriller |
262 | 26.04% | Action |
229 | 22.76% | Crime |
219 | 21.77% | Drama |
158 | 15.71% | Comedy |
145 | 14.41% | Short |
131 | 13.02% | Mystery |
113 | 11.23% | Science Fiction |
62 | 6.16% | Fantasy |
ALL GENRES |
Movies | Percentage | Genre |
---|---|---|
25 | 55.56% | Action |
19 | 42.22% | Crime |
15 | 33.33% | Thriller |
12 | 26.67% | Horror |
8 | 17.78% | Drama |
8 | 17.78% | Mystery |
6 | 13.33% | Science Fiction |
5 | 11.11% | Fantasy |
4 | 8.89% | Adventure |
3 | 6.67% | Short |
ALL GENRES |
Movies | Percentage | Device |
---|---|---|
3699 | 38.95% | Home Theater |
3075 | 32.38% | TV |
1445 | 15.22% | Movie Screen |
486 | 5.12% | Computer |
57 | 0.6% | Phone |
16 | 0.17% | Tablet |
1 | 0.01% | Other |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
592 | 58.85% | Home Theater |
139 | 13.82% | Computer |
134 | 13.32% | Movie Screen |
125 | 12.43% | TV |
4 | 0.4% | Phone |
3 | 0.3% | Tablet |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
41 | 91.11% | Home Theater |
4 | 8.89% | Movie Screen |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
88 | 65.19% | Home Theater |
24 | 17.78% | Computer |
14 | 10.37% | TV |
7 | 5.19% | Movie Screen |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
41 | 91.11% | Home Theater |
4 | 8.89% | Movie Screen |
ALL DEVICES |
Movies | Percentage | Format |
---|---|---|
2842 | 29.93% | Streaming |
2468 | 25.99% | Blu-ray |
1468 | 15.46% | DVD |
1259 | 13.26% | Digital |
432 | 4.55% | Broadcast |
223 | 2.35% | Film |
204 | 2.15% | 4K Blu-ray |
19 | 0.2% | Other |
1 | 0.01% | VHS |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
415 | 41.25% | Blu-ray |
253 | 25.15% | Streaming |
132 | 13.12% | Digital |
106 | 10.54% | Broadcast |
54 | 5.37% | 4K Blu-ray |
33 | 3.28% | DVD |
3 | 0.3% | Other |
2 | 0.2% | Film |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
33 | 73.33% | Blu-ray |
5 | 11.11% | 4K Blu-ray |
4 | 8.89% | Digital |
3 | 6.67% | DVD |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
70 | 51.85% | Blu-ray |
38 | 28.15% | Streaming |
12 | 8.89% | Broadcast |
7 | 5.19% | Digital |
5 | 3.7% | 4K Blu-ray |
1 | 0.74% | DVD |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
33 | 73.33% | Blu-ray |
5 | 11.11% | 4K Blu-ray |
4 | 8.89% | Digital |
3 | 6.67% | DVD |
ALL FORMATS |
Movies | Percentage | Source |
---|---|---|
3155 | 33.22% | Video on Demand |
2832 | 29.82% | Owned |
1505 | 15.85% | Theater |
1318 | 13.88% | Rented |
250 | 2.63% | Borrowed |
208 | 2.19% | Other |
160 | 1.68% | Library |
69 | 0.73% | TV |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
453 | 45.03% | Owned |
298 | 29.62% | Video on Demand |
137 | 13.62% | Theater |
60 | 5.96% | Other |
54 | 5.37% | Borrowed |
4 | 0.4% | Rented |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
40 | 88.89% | Owned |
4 | 8.89% | Theater |
1 | 2.22% | Borrowed |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
74 | 54.81% | Owned |
37 | 27.41% | Video on Demand |
13 | 9.63% | Other |
7 | 5.19% | Theater |
3 | 2.22% | Borrowed |
1 | 0.74% | Rented |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
40 | 88.89% | Owned |
4 | 8.89% | Theater |
1 | 2.22% | Borrowed |
ALL SOURCES |