Apostate, programmer, open sourcer, Git enthusiast; Cubs fan, Japanese toy collector; motorcycle rider, movie fanatic; father of two, husband of one. Creator of MovieLogr. Currently residing in beautiful Colorado.
Date | Movie | Rating | Year |
---|---|---|---|
07/03/2025 | The Kindred | 7.0 | 1987 |
07/03/2025 | Nightbeast | 6.0 | 1982 |
07/03/2025 | Materialists | 7.0 | 2025 |
07/03/2025 | Parallel Man: Infinite Pursuit | 6.5 | 2015 |
07/03/2025 | Alien: Monday | 5.0 | 2024 |
07/02/2025 | Hardware | 8.0 | 1990 |
07/02/2025 | Alienoid: Return to the Future | 6.5 | 2024 |
07/01/2025 | Woman on the Run | 7.0 | 1950 |
06/30/2025 | Puppet Master: The Littlest Reich | 5.0 | 2018 |
06/30/2025 | A Minecraft Movie | 5.5 | 2025 |
ALL MOST RECENT |
Views | Movie Title | Year |
---|---|---|
10 | Rogue One: A Star Wars Story | 2016 |
10 | Mad Max: Fury Road | 2015 |
9 | Suspiria | 1977 |
9 | The Raid | 2012 |
9 | Godzilla | 2014 |
8 | The Matrix | 1999 |
8 | The Thing | 1982 |
8 | Ronin | 1998 |
7 | Kill Bill: Vol. 1 | 2003 |
7 | Universal Soldier: Day of Reckoning | 2012 |
ALL POPULAR MOVIES |
List | Watched | Complete |
---|---|---|
Cinema Speculation | 6 of 13 | 46% |
Top Movies of 2025 | 8 of 8 | 100% |
MovieLogr's 31 Days of Horror 2024 | 24 of 31 | 77% |
2023 - Ron's Top 10 | 14 of 14 | 100% |
MovieLogr's 31 Days of Horror 2023 | 31 of 31 | 100% |
Movies About Movies | 26 of 45 | 58% |
2022 - Ron's Top 10 | 13 of 13 | 100% |
24 Hour Movie Mind Melter | 4 of 18 | 22% |
MovieLogr's 31 Days of Horror 2022 | 31 of 31 | 100% |
2021 - Ron's Top 10 | 17 of 17 | 100% |
ALL LISTS |
Start | End | Event |
---|---|---|
06/28/2025 | 06/29/2025 | 24 Hour Summer Movie Mind Melter - 2025 |
06/14/2025 | 06/14/2025 | Movie Night - 2025-014 |
05/25/2025 | 05/25/2025 | Movie Night - 2025-013 |
05/17/2025 | 05/17/2025 | Movie Night - 2025-012 |
05/10/2025 | 05/10/2025 | Movie Night - 2025-011 |
04/25/2025 | 04/25/2025 | Movie Night - 2025-010 |
04/19/2025 | 04/19/2025 | Movie Night - 2025-009 |
04/12/2025 | 04/12/2025 | Movie Night - 2025-008 |
04/05/2025 | 04/05/2025 | Movie Night - 2025-007 |
03/29/2025 | 03/29/2025 | Movie Night - 2025-006 |
ALL EVENTS |
Movie | Rating |
---|---|
Kill Bill: Vol. 1 | 10 |
End of Watch | 10 |
Boundary | 10 |
Nosferatu | 10 |
Angel Terminators | 10 |
Revenge | 10 |
Tattooed Life | 10 |
Gravity | 10 |
Widows | 10 |
The Matrix | 10 |
ALL HIGHEST RATED |
Movie | Rating |
---|---|
The Sword | 10 |
Nosferatu | 10 |
Appointment with Fear | 10 |
Suspiria | 10 |
The Fall | 10 |
The Cat | 10 |
Repo Man | 10 |
Beyond the Black Rainbow | 10 |
The Raid | 10 |
Science Crazed | 10 |
ALL HIGHEST RATED |
Movie | Rating |
---|---|
Nefarious | 0.0 |
Getaway | 0.5 |
Game of Death II | 0.5 |
R.O.T.O.R. | 1.5 |
The Hike | 2.0 |
The Old Master | 2.0 |
Carter | 2.0 |
F9 | 2.0 |
Girls with Balls | 2.0 |
Robin Hood | 2.0 |
ALL LOWEST RATED |
Movies | Percentage | Rating |
---|---|---|
1937 | 19.47% | 7.0 |
1743 | 17.52% | 6.0 |
1231 | 12.37% | 8.0 |
921 | 9.26% | 6.5 |
794 | 7.98% | 5.0 |
742 | 7.46% | 7.5 |
359 | 3.61% | 9.0 |
340 | 3.42% | 8.5 |
336 | 3.38% | 5.5 |
231 | 2.32% | 4.0 |
ALL RATINGS |
Movies | Percentage | Rating |
---|---|---|
247 | 24.55% | 6.0 |
229 | 22.76% | 7.0 |
114 | 11.33% | 6.5 |
113 | 11.23% | 8.0 |
81 | 8.05% | 7.5 |
75 | 7.46% | 5.0 |
42 | 4.17% | 5.5 |
31 | 3.08% | 9.0 |
18 | 1.79% | 8.5 |
18 | 1.79% | 4.0 |
ALL RATINGS |
Movies | Percentage | Rating |
---|---|---|
139 | 27.91% | 7.0 |
92 | 18.47% | 6.0 |
62 | 12.45% | 6.5 |
52 | 10.44% | 8.0 |
43 | 8.63% | 7.5 |
40 | 8.03% | 5.0 |
25 | 5.02% | 5.5 |
16 | 3.21% | 9.0 |
8 | 1.61% | 4.5 |
7 | 1.41% | 4.0 |
ALL RATINGS |
Movies | Percentage | Tag |
---|---|---|
2610 | 26.23% | toniap |
2545 | 25.58% | murder |
1248 | 12.54% | NWI |
1122 | 11.28% | revenge |
1103 | 11.09% | gavinp |
1076 | 10.81% | double cross |
885 | 8.89% | jayh |
830 | 8.34% | Netflix |
668 | 6.71% | martial arts |
634 | 6.37% | black and white |
ALL TAGS |
Movies | Percentage | Tag |
---|---|---|
306 | 30.42% | murder |
149 | 14.81% | jayh |
137 | 13.62% | toniap |
133 | 13.22% | black and white |
117 | 11.63% | revenge |
104 | 10.34% | double cross |
87 | 8.65% | shootout |
83 | 8.25% | martial arts |
71 | 7.06% | Hong Kong |
67 | 6.66% | serial killer |
ALL TAGS |
Movies | Percentage | Tag |
---|---|---|
127 | 25.5% | murder |
78 | 15.66% | revenge |
73 | 14.66% | black and white |
67 | 13.45% | toniap |
65 | 13.05% | jayh |
61 | 12.25% | double cross |
57 | 11.45% | Japan |
50 | 10.04% | severin films |
48 | 9.64% | youtube |
46 | 9.24% | martial arts |
ALL TAGS |
Movies | Percentage | Tag |
---|---|---|
27 | 28.42% | murder |
17 | 17.89% | marathon |
15 | 15.79% | revenge |
13 | 13.68% | toniap |
12 | 12.63% | Chicago |
12 | 12.63% | kino lorber |
10 | 10.53% | bleeding skull |
9 | 9.47% | vinegar syndrome |
9 | 9.47% | black and white |
8 | 8.42% | super 8 |
ALL TAGS |
Movies | Percentage | Tag |
---|---|---|
2 | 25% | murder |
2 | 25% | spaceship |
2 | 25% | alien |
2 | 25% | toniap |
2 | 25% | youtube |
1 | 12.5% | san francisco |
1 | 12.5% | witness |
1 | 12.5% | practical effects |
1 | 12.5% | on the run |
1 | 12.5% | wife |
ALL TAGS |
Movies | Percentage | Genre |
---|---|---|
2772 | 27.86% | Horror |
2449 | 24.61% | Action |
2313 | 23.25% | Drama |
2103 | 21.14% | Thriller |
2034 | 20.44% | Crime |
1171 | 11.77% | Comedy |
1130 | 11.36% | Science Fiction |
833 | 8.37% | Adventure |
789 | 7.93% | Mystery |
571 | 5.74% | Short |
ALL GENRES |
Movies | Percentage | Genre |
---|---|---|
489 | 48.61% | Horror |
291 | 28.93% | Thriller |
262 | 26.04% | Action |
229 | 22.76% | Crime |
219 | 21.77% | Drama |
158 | 15.71% | Comedy |
145 | 14.41% | Short |
131 | 13.02% | Mystery |
113 | 11.23% | Science Fiction |
62 | 6.16% | Fantasy |
ALL GENRES |
Movies | Percentage | Genre |
---|---|---|
186 | 37.35% | Action |
159 | 31.93% | Thriller |
149 | 29.92% | Horror |
137 | 27.51% | Crime |
118 | 23.69% | Drama |
98 | 19.68% | Short |
65 | 13.05% | Science Fiction |
58 | 11.65% | Adventure |
53 | 10.64% | Mystery |
52 | 10.44% | Comedy |
ALL GENRES |
Movies | Percentage | Device |
---|---|---|
3974 | 39.94% | Home Theater |
3113 | 31.29% | TV |
1488 | 14.95% | Movie Screen |
540 | 5.43% | Computer |
57 | 0.57% | Phone |
16 | 0.16% | Tablet |
1 | 0.01% | Other |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
592 | 58.85% | Home Theater |
139 | 13.82% | Computer |
134 | 13.32% | Movie Screen |
125 | 12.43% | TV |
4 | 0.4% | Phone |
3 | 0.3% | Tablet |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
355 | 71.29% | Home Theater |
54 | 10.84% | Computer |
47 | 9.44% | Movie Screen |
40 | 8.03% | TV |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
63 | 66.32% | Home Theater |
21 | 22.11% | TV |
9 | 9.47% | Movie Screen |
2 | 2.11% | Computer |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
5 | 62.5% | Home Theater |
2 | 25% | Computer |
1 | 12.5% | Movie Screen |
ALL DEVICES |
Movies | Percentage | Format |
---|---|---|
2925 | 29.4% | Streaming |
2701 | 27.15% | Blu-ray |
1472 | 14.79% | DVD |
1301 | 13.08% | Digital |
457 | 4.59% | Broadcast |
241 | 2.42% | 4K Blu-ray |
227 | 2.28% | Film |
19 | 0.19% | Other |
1 | 0.01% | VHS |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
415 | 41.25% | Blu-ray |
253 | 25.15% | Streaming |
132 | 13.12% | Digital |
106 | 10.54% | Broadcast |
54 | 5.37% | 4K Blu-ray |
33 | 3.28% | DVD |
3 | 0.3% | Other |
2 | 0.2% | Film |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
287 | 57.63% | Blu-ray |
84 | 16.87% | Streaming |
46 | 9.24% | Digital |
43 | 8.63% | 4K Blu-ray |
25 | 5.02% | Broadcast |
7 | 1.41% | DVD |
4 | 0.8% | Film |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
44 | 46.32% | Blu-ray |
18 | 18.95% | Broadcast |
15 | 15.79% | 4K Blu-ray |
9 | 9.47% | Streaming |
9 | 9.47% | Digital |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
4 | 50% | Blu-ray |
2 | 25% | Streaming |
1 | 12.5% | Digital |
1 | 12.5% | 4K Blu-ray |
ALL FORMATS |
Movies | Percentage | Source |
---|---|---|
3244 | 32.6% | Video on Demand |
3111 | 31.27% | Owned |
1548 | 15.56% | Theater |
1318 | 13.25% | Rented |
270 | 2.71% | Borrowed |
230 | 2.31% | Other |
160 | 1.61% | Library |
69 | 0.69% | TV |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
453 | 45.03% | Owned |
298 | 29.62% | Video on Demand |
137 | 13.62% | Theater |
60 | 5.96% | Other |
54 | 5.37% | Borrowed |
4 | 0.4% | Rented |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
319 | 64.06% | Owned |
89 | 17.87% | Video on Demand |
47 | 9.44% | Theater |
22 | 4.42% | Other |
21 | 4.22% | Borrowed |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
58 | 61.05% | Owned |
18 | 18.95% | Other |
9 | 9.47% | Theater |
9 | 9.47% | Video on Demand |
1 | 1.05% | Borrowed |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
5 | 62.5% | Owned |
2 | 25% | Video on Demand |
1 | 12.5% | Theater |
ALL SOURCES |