Apostate, programmer, open sourcer, Git enthusiast; Cubs fan, Japanese toy collector; motorcycle rider, movie fanatic; father of two, husband of one. Creator of MovieLogr. Currently residing in beautiful Colorado.
Date | Movie | Rating | Year |
---|---|---|---|
04/13/2025 | Suzzanna: The Queen of Black Magic | 6.0 | 2024 |
04/13/2025 | Beast of Blood | 5.5 | 1970 |
04/13/2025 | Mad Doctor of Blood Island | 5.0 | 1969 |
04/12/2025 | The Accountant | 7.0 | 2016 |
04/12/2025 | Beasts Clawing at Straws | 7.0 | 2020 |
04/12/2025 | The Black Tavern | 8.0 | 1972 |
04/12/2025 | The Deadly Breaking Sword | 7.0 | 1979 |
04/10/2025 | Countess Dracula | 6.0 | 1971 |
04/10/2025 | Warfare | 9.0 | 2025 |
04/09/2025 | Starve Acre | 6.5 | 2024 |
ALL MOST RECENT |
Views | Movie Title | Year |
---|---|---|
10 | Mad Max: Fury Road | 2015 |
9 | Suspiria | 1977 |
9 | The Raid | 2012 |
9 | Rogue One: A Star Wars Story | 2016 |
9 | Godzilla | 2014 |
8 | The Matrix | 1999 |
8 | The Thing | 1982 |
8 | Ronin | 1998 |
7 | Universal Soldier: Day of Reckoning | 2012 |
7 | Battle: Los Angeles | 2011 |
ALL POPULAR MOVIES |
List | Watched | Complete |
---|---|---|
Cinema Speculation | 6 of 13 | 46% |
Top Movies of 2025 | 4 of 4 | 100% |
MovieLogr's 31 Days of Horror 2024 | 24 of 31 | 77% |
2023 - Ron's Top 10 | 14 of 14 | 100% |
MovieLogr's 31 Days of Horror 2023 | 31 of 31 | 100% |
Movies About Movies | 26 of 45 | 58% |
2022 - Ron's Top 10 | 13 of 13 | 100% |
24 Hour Movie Mind Melter | 4 of 18 | 22% |
MovieLogr's 31 Days of Horror 2022 | 31 of 31 | 100% |
2021 - Ron's Top 10 | 17 of 17 | 100% |
ALL LISTS |
Start | End | Event |
---|---|---|
04/05/2025 | 04/05/2025 | Movie Night - 2025-007 |
03/29/2025 | 03/29/2025 | Movie Night - 2025-006 |
03/22/2025 | 03/22/2025 | Movie Night - 2025-005 |
03/08/2025 | 03/08/2025 | Movie Night - 2025-004 |
02/22/2025 | 02/22/2025 | Movie Night - 2025-003 |
01/11/2025 | 01/11/2025 | Movie Night - 2025-002 - Ron's 57th birthday |
01/04/2025 | 01/04/2025 | Movie Night - 2025-001 |
12/31/2024 | 12/31/2024 | Movie Night - 2024-027 |
12/28/2024 | 12/28/2024 | Movie Night - 2024-026 |
12/21/2024 | 12/21/2024 | Movie Night - 2024-025 |
ALL EVENTS |
Movie | Rating |
---|---|
Nosferatu | 10 |
Angel Terminators | 10 |
Revenge | 10 |
Tattooed Life | 10 |
Gravity | 10 |
Widows | 10 |
The Matrix | 10 |
Tetsuo: The Iron Man | 10 |
The Sword | 10 |
Appointment with Fear | 10 |
ALL HIGHEST RATED |
Movie | Rating |
---|---|
The Sword | 10 |
Nosferatu | 10 |
Appointment with Fear | 10 |
Suspiria | 10 |
The Fall | 10 |
The Cat | 10 |
Repo Man | 10 |
Beyond the Black Rainbow | 10 |
The Raid | 10 |
Science Crazed | 10 |
ALL HIGHEST RATED |
Movie | Rating |
---|---|
Nefarious | 0.0 |
Getaway | 0.5 |
Game of Death II | 0.5 |
R.O.T.O.R. | 1.5 |
The Hike | 2.0 |
The Old Master | 2.0 |
Carter | 2.0 |
F9 | 2.0 |
Girls with Balls | 2.0 |
Robin Hood | 2.0 |
ALL LOWEST RATED |
Movies | Percentage | Rating |
---|---|---|
1896 | 19.46% | 7.0 |
1709 | 17.54% | 6.0 |
1220 | 12.52% | 8.0 |
890 | 9.13% | 6.5 |
772 | 7.92% | 5.0 |
724 | 7.43% | 7.5 |
356 | 3.65% | 9.0 |
339 | 3.48% | 8.5 |
318 | 3.26% | 5.5 |
229 | 2.35% | 4.0 |
ALL RATINGS |
Movies | Percentage | Rating |
---|---|---|
247 | 24.55% | 6.0 |
229 | 22.76% | 7.0 |
114 | 11.33% | 6.5 |
113 | 11.23% | 8.0 |
81 | 8.05% | 7.5 |
75 | 7.46% | 5.0 |
42 | 4.17% | 5.5 |
31 | 3.08% | 9.0 |
18 | 1.79% | 8.5 |
18 | 1.79% | 4.0 |
ALL RATINGS |
Movies | Percentage | Rating |
---|---|---|
93 | 31.96% | 7.0 |
55 | 18.9% | 6.0 |
35 | 12.03% | 8.0 |
30 | 10.31% | 6.5 |
25 | 8.59% | 7.5 |
16 | 5.5% | 5.0 |
11 | 3.78% | 9.0 |
7 | 2.41% | 5.5 |
5 | 1.72% | 4.0 |
5 | 1.72% | 4.5 |
ALL RATINGS |
Movies | Percentage | Tag |
---|---|---|
2578 | 26.46% | toniap |
2488 | 25.54% | murder |
1247 | 12.8% | NWI |
1103 | 11.32% | gavinp |
1090 | 11.19% | revenge |
1062 | 10.9% | double cross |
858 | 8.81% | jayh |
830 | 8.52% | Netflix |
655 | 6.72% | martial arts |
589 | 6.05% | black and white |
ALL TAGS |
Movies | Percentage | Tag |
---|---|---|
306 | 30.42% | murder |
149 | 14.81% | jayh |
137 | 13.62% | toniap |
133 | 13.22% | black and white |
117 | 11.63% | revenge |
104 | 10.34% | double cross |
87 | 8.65% | shootout |
83 | 8.25% | martial arts |
71 | 7.06% | Hong Kong |
67 | 6.66% | serial killer |
ALL TAGS |
Movies | Percentage | Tag |
---|---|---|
70 | 24.05% | murder |
49 | 16.84% | Japan |
47 | 16.15% | double cross |
46 | 15.81% | revenge |
44 | 15.12% | youtube |
38 | 13.06% | jayh |
35 | 12.03% | toniap |
33 | 11.34% | martial arts |
32 | 11% | Hong Kong |
30 | 10.31% | severin films |
ALL TAGS |
Movies | Percentage | Tag |
---|---|---|
26 | 38.81% | toniap |
12 | 17.91% | revenge |
12 | 17.91% | jayh |
10 | 14.93% | murder |
10 | 14.93% | double cross |
7 | 10.45% | shootout |
6 | 8.96% | vinegar syndrome |
5 | 7.46% | armed robbery |
5 | 7.46% | vampires |
5 | 7.46% | martial arts |
ALL TAGS |
Movies | Percentage | Tag |
---|---|---|
14 | 50% | murder |
9 | 32.14% | jayh |
5 | 17.86% | double cross |
5 | 17.86% | severin films |
5 | 17.86% | revenge |
5 | 17.86% | black and white |
4 | 14.29% | island |
3 | 10.71% | shaw brothers |
3 | 10.71% | Hong Kong |
3 | 10.71% | martial arts |
ALL TAGS |
Movies | Percentage | Genre |
---|---|---|
2725 | 27.97% | Horror |
2397 | 24.6% | Action |
2271 | 23.31% | Drama |
2036 | 20.9% | Thriller |
1982 | 20.34% | Crime |
1139 | 11.69% | Comedy |
1102 | 11.31% | Science Fiction |
816 | 8.38% | Adventure |
772 | 7.92% | Mystery |
532 | 5.46% | Short |
ALL GENRES |
Movies | Percentage | Genre |
---|---|---|
489 | 48.61% | Horror |
291 | 28.93% | Thriller |
262 | 26.04% | Action |
229 | 22.76% | Crime |
219 | 21.77% | Drama |
158 | 15.71% | Comedy |
145 | 14.41% | Short |
131 | 13.02% | Mystery |
113 | 11.23% | Science Fiction |
62 | 6.16% | Fantasy |
ALL GENRES |
Movies | Percentage | Genre |
---|---|---|
115 | 39.52% | Action |
92 | 31.62% | Horror |
83 | 28.52% | Thriller |
74 | 25.43% | Crime |
68 | 23.37% | Drama |
59 | 20.27% | Short |
34 | 11.68% | Adventure |
33 | 11.34% | Experimental |
33 | 11.34% | Mystery |
29 | 9.97% | Science Fiction |
ALL GENRES |
Movies | Percentage | Device |
---|---|---|
3844 | 39.45% | Home Theater |
3084 | 31.65% | TV |
1464 | 15.03% | Movie Screen |
533 | 5.47% | Computer |
57 | 0.59% | Phone |
16 | 0.16% | Tablet |
1 | 0.01% | Other |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
592 | 58.85% | Home Theater |
139 | 13.82% | Computer |
134 | 13.32% | Movie Screen |
125 | 12.43% | TV |
4 | 0.4% | Phone |
3 | 0.3% | Tablet |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
210 | 72.16% | Home Theater |
47 | 16.15% | Computer |
23 | 7.9% | Movie Screen |
10 | 3.44% | TV |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
51 | 76.12% | Home Theater |
7 | 10.45% | Movie Screen |
5 | 7.46% | Computer |
3 | 4.48% | TV |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
22 | 78.57% | Home Theater |
5 | 17.86% | TV |
1 | 3.57% | Movie Screen |
ALL DEVICES |
Movies | Percentage | Format |
---|---|---|
2903 | 29.8% | Streaming |
2592 | 26.6% | Blu-ray |
1471 | 15.1% | DVD |
1277 | 13.11% | Digital |
437 | 4.49% | Broadcast |
224 | 2.3% | Film |
222 | 2.28% | 4K Blu-ray |
19 | 0.2% | Other |
1 | 0.01% | VHS |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
415 | 41.25% | Blu-ray |
253 | 25.15% | Streaming |
132 | 13.12% | Digital |
106 | 10.54% | Broadcast |
54 | 5.37% | 4K Blu-ray |
33 | 3.28% | DVD |
3 | 0.3% | Other |
2 | 0.2% | Film |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
170 | 58.42% | Blu-ray |
62 | 21.31% | Streaming |
24 | 8.25% | 4K Blu-ray |
22 | 7.56% | Digital |
6 | 2.06% | DVD |
5 | 1.72% | Broadcast |
1 | 0.34% | Film |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
41 | 61.19% | Blu-ray |
8 | 11.94% | 4K Blu-ray |
7 | 10.45% | Streaming |
6 | 8.96% | Digital |
2 | 2.99% | Broadcast |
1 | 1.49% | DVD |
1 | 1.49% | Film |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
17 | 60.71% | Blu-ray |
5 | 17.86% | 4K Blu-ray |
3 | 10.71% | Streaming |
2 | 7.14% | Broadcast |
1 | 3.57% | Digital |
ALL FORMATS |
Movies | Percentage | Source |
---|---|---|
3221 | 33.06% | Video on Demand |
2980 | 30.59% | Owned |
1524 | 15.64% | Theater |
1318 | 13.53% | Rented |
262 | 2.69% | Borrowed |
209 | 2.15% | Other |
160 | 1.64% | Library |
69 | 0.71% | TV |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
453 | 45.03% | Owned |
298 | 29.62% | Video on Demand |
137 | 13.62% | Theater |
60 | 5.96% | Other |
54 | 5.37% | Borrowed |
4 | 0.4% | Rented |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
188 | 64.6% | Owned |
66 | 22.68% | Video on Demand |
23 | 7.9% | Theater |
13 | 4.47% | Borrowed |
1 | 0.34% | Other |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
45 | 67.16% | Owned |
9 | 13.43% | Video on Demand |
7 | 10.45% | Theater |
6 | 8.96% | Borrowed |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
19 | 67.86% | Owned |
5 | 17.86% | Video on Demand |
3 | 10.71% | Borrowed |
1 | 3.57% | Theater |
ALL SOURCES |