Apostate, programmer, open sourcer, Git enthusiast; Cubs fan, Japanese toy collector; motorcycle rider, movie fanatic; father of two, husband of one. Creator of MovieLogr. Currently residing in beautiful Colorado.
Date | Movie | Rating | Year |
---|---|---|---|
09/02/2025 | Bible | 6.0 | 1982 |
09/02/2025 | Figure With 14 Trains | 7.0 | 1980 |
09/01/2025 | Blue Aura | 6.0 | 1980 |
09/01/2025 | Swim | 6.0 | 1980 |
09/01/2025 | Theatre of the Horse and Moon | 7.0 | 1980 |
08/31/2025 | Piano Dance | 7.0 | 1981 |
08/31/2025 | Cheez Whiz | 5.0 | 1981 |
08/30/2025 | The Strangler of Blackmoor Castle | 7.0 | 1963 |
08/30/2025 | Pathfinder | 6.5 | 2007 |
08/30/2025 | The Curse of the Yellow Snake | 6.0 | 1963 |
ALL MOST RECENT |
Views | Movie Title | Year |
---|---|---|
10 | Rogue One: A Star Wars Story | 2016 |
10 | Mad Max: Fury Road | 2015 |
9 | Suspiria | 1977 |
9 | The Raid | 2012 |
9 | Godzilla | 2014 |
8 | Dog Soldiers | 2002 |
8 | The Matrix | 1999 |
8 | The Thing | 1982 |
8 | Ronin | 1998 |
7 | Kill Bill: Vol. 1 | 2003 |
ALL POPULAR MOVIES |
List | Watched | Complete |
---|---|---|
Cinema Speculation | 6 of 13 | 46% |
Top Movies of 2025 | 10 of 10 | 100% |
MovieLogr's 31 Days of Horror 2024 | 24 of 31 | 77% |
2023 - Ron's Top 10 | 14 of 14 | 100% |
MovieLogr's 31 Days of Horror 2023 | 31 of 31 | 100% |
Movies About Movies | 26 of 45 | 58% |
2022 - Ron's Top 10 | 13 of 13 | 100% |
24 Hour Movie Mind Melter | 4 of 18 | 22% |
MovieLogr's 31 Days of Horror 2022 | 31 of 31 | 100% |
2021 - Ron's Top 10 | 17 of 17 | 100% |
ALL LISTS |
Start | End | Event |
---|---|---|
08/23/2025 | 08/23/2025 | Movie Night - 2025-017 - Jay's Birthday Marathon |
08/09/2025 | 08/09/2025 | Movie Night - 2025-016 |
07/04/2025 | 07/04/2025 | Movie Night - 2025-015 - Independence Day |
06/28/2025 | 06/29/2025 | 24 Hour Summer Movie Mind Melter - 2025 |
06/14/2025 | 06/14/2025 | Movie Night - 2025-014 |
05/25/2025 | 05/25/2025 | Movie Night - 2025-013 |
05/17/2025 | 05/17/2025 | Movie Night - 2025-012 |
05/10/2025 | 05/10/2025 | Movie Night - 2025-011 |
04/25/2025 | 04/25/2025 | Movie Night - 2025-010 |
04/19/2025 | 04/19/2025 | Movie Night - 2025-009 |
ALL EVENTS |
Movie | Rating |
---|---|
Apollo 11 | 10 |
Dog Soldiers | 10 |
Kill Bill: Vol. 1 | 10 |
End of Watch | 10 |
Boundary | 10 |
Nosferatu | 10 |
Angel Terminators | 10 |
Revenge | 10 |
Tattooed Life | 10 |
Gravity | 10 |
ALL HIGHEST RATED |
Movie | Rating |
---|---|
The Sword | 10 |
Nosferatu | 10 |
Appointment with Fear | 10 |
Suspiria | 10 |
The Fall | 10 |
The Cat | 10 |
Repo Man | 10 |
Beyond the Black Rainbow | 10 |
The Raid | 10 |
Science Crazed | 10 |
ALL HIGHEST RATED |
Movie | Rating |
---|---|
Nefarious | 0.0 |
Getaway | 0.5 |
Game of Death II | 0.5 |
R.O.T.O.R. | 1.5 |
The Hike | 2.0 |
The Old Master | 2.0 |
Carter | 2.0 |
F9 | 2.0 |
Girls with Balls | 2.0 |
Robin Hood | 2.0 |
ALL LOWEST RATED |
Movies | Percentage | Rating |
---|---|---|
1971 | 19.52% | 7.0 |
1781 | 17.64% | 6.0 |
1239 | 12.27% | 8.0 |
940 | 9.31% | 6.5 |
806 | 7.98% | 5.0 |
757 | 7.5% | 7.5 |
359 | 3.55% | 9.0 |
345 | 3.42% | 5.5 |
342 | 3.39% | 8.5 |
234 | 2.32% | 4.0 |
ALL RATINGS |
Movies | Percentage | Rating |
---|---|---|
247 | 24.55% | 6.0 |
229 | 22.76% | 7.0 |
114 | 11.33% | 6.5 |
113 | 11.23% | 8.0 |
81 | 8.05% | 7.5 |
75 | 7.46% | 5.0 |
42 | 4.17% | 5.5 |
31 | 3.08% | 9.0 |
18 | 1.79% | 8.5 |
18 | 1.79% | 4.0 |
ALL RATINGS |
Movies | Percentage | Rating |
---|---|---|
175 | 27.05% | 7.0 |
131 | 20.25% | 6.0 |
83 | 12.83% | 6.5 |
63 | 9.74% | 8.0 |
57 | 8.81% | 7.5 |
52 | 8.04% | 5.0 |
34 | 5.26% | 5.5 |
16 | 2.47% | 9.0 |
10 | 1.55% | 4.0 |
9 | 1.39% | 4.5 |
ALL RATINGS |
Movies | Percentage | Rating |
---|---|---|
27 | 27.55% | 6.0 |
21 | 21.43% | 7.0 |
17 | 17.35% | 6.5 |
9 | 9.18% | 5.0 |
8 | 8.16% | 8.0 |
6 | 6.12% | 5.5 |
5 | 5.1% | 7.5 |
3 | 3.06% | 4.0 |
1 | 1.02% | 4.5 |
1 | 1.02% | 8.5 |
ALL RATINGS |
Movies | Percentage | Rating |
---|---|---|
3 | 60% | 6.0 |
2 | 40% | 7.0 |
ALL RATINGS |
Movies | Percentage | Tag |
---|---|---|
2638 | 26.12% | toniap |
2585 | 25.6% | murder |
1254 | 12.42% | NWI |
1140 | 11.29% | revenge |
1103 | 10.92% | gavinp |
1097 | 10.86% | double cross |
892 | 8.83% | jayh |
830 | 8.22% | Netflix |
675 | 6.68% | black and white |
672 | 6.65% | martial arts |
ALL TAGS |
Movies | Percentage | Tag |
---|---|---|
306 | 30.42% | murder |
149 | 14.81% | jayh |
137 | 13.62% | toniap |
133 | 13.22% | black and white |
117 | 11.63% | revenge |
104 | 10.34% | double cross |
87 | 8.65% | shootout |
83 | 8.25% | martial arts |
71 | 7.06% | Hong Kong |
67 | 6.66% | serial killer |
ALL TAGS |
Movies | Percentage | Tag |
---|---|---|
167 | 25.81% | murder |
114 | 17.62% | black and white |
96 | 14.84% | revenge |
95 | 14.68% | toniap |
85 | 13.14% | Japan |
82 | 12.67% | double cross |
75 | 11.59% | youtube |
72 | 11.13% | jayh |
61 | 9.43% | severin films |
50 | 7.73% | martial arts |
ALL TAGS |
Movies | Percentage | Tag |
---|---|---|
32 | 32.65% | black and white |
32 | 32.65% | murder |
25 | 25.51% | youtube |
23 | 23.47% | Japan |
17 | 17.35% | revenge |
15 | 15.31% | double cross |
12 | 12.24% | toniap |
11 | 11.22% | severin films |
11 | 11.22% | arrow video |
10 | 10.2% | superhero |
ALL TAGS |
Movies | Percentage | Tag |
---|---|---|
5 | 100% | chicago film archive |
4 | 80% | super 8mm film |
4 | 80% | black and white |
4 | 80% | Chicago |
3 | 60% | silent film |
2 | 40% | short film |
2 | 40% | chicago filmmakers |
1 | 20% | sleepwalking |
1 | 20% | sleep |
1 | 20% | bed |
ALL TAGS |
Movies | Percentage | Genre |
---|---|---|
2812 | 27.84% | Horror |
2491 | 24.67% | Action |
2346 | 23.23% | Drama |
2152 | 21.31% | Thriller |
2067 | 20.47% | Crime |
1183 | 11.71% | Comedy |
1161 | 11.5% | Science Fiction |
853 | 8.45% | Adventure |
809 | 8.01% | Mystery |
601 | 5.95% | Short |
ALL GENRES |
Movies | Percentage | Genre |
---|---|---|
489 | 48.61% | Horror |
291 | 28.93% | Thriller |
262 | 26.04% | Action |
229 | 22.76% | Crime |
219 | 21.77% | Drama |
158 | 15.71% | Comedy |
145 | 14.41% | Short |
131 | 13.02% | Mystery |
113 | 11.23% | Science Fiction |
62 | 6.16% | Fantasy |
ALL GENRES |
Movies | Percentage | Genre |
---|---|---|
241 | 37.25% | Action |
210 | 32.46% | Thriller |
194 | 29.98% | Horror |
174 | 26.89% | Crime |
154 | 23.8% | Drama |
128 | 19.78% | Short |
100 | 15.46% | Science Fiction |
80 | 12.36% | Adventure |
73 | 11.28% | Mystery |
65 | 10.05% | Comedy |
ALL GENRES |
Movies | Percentage | Genre |
---|---|---|
37 | 37.76% | Action |
36 | 36.73% | Thriller |
29 | 29.59% | Horror |
27 | 27.55% | Crime |
22 | 22.45% | Science Fiction |
19 | 19.39% | Short |
19 | 19.39% | Drama |
15 | 15.31% | Mystery |
14 | 14.29% | Adventure |
12 | 12.24% | Comedy |
ALL GENRES |
Movies | Percentage | Genre |
---|---|---|
5 | 100% | Short |
5 | 100% | Experimental |
3 | 60% | Fantasy |
1 | 20% | Animation |
ALL GENRES |
Movies | Percentage | Device |
---|---|---|
4064 | 40.24% | Home Theater |
3118 | 30.87% | TV |
1498 | 14.83% | Movie Screen |
570 | 5.64% | Computer |
62 | 0.61% | Phone |
16 | 0.16% | Tablet |
1 | 0.01% | Other |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
592 | 58.85% | Home Theater |
139 | 13.82% | Computer |
134 | 13.32% | Movie Screen |
125 | 12.43% | TV |
4 | 0.4% | Phone |
3 | 0.3% | Tablet |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
450 | 69.55% | Home Theater |
84 | 12.98% | Computer |
57 | 8.81% | Movie Screen |
48 | 7.42% | TV |
5 | 0.77% | Phone |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
63 | 64.29% | Home Theater |
25 | 25.51% | Computer |
5 | 5.1% | Movie Screen |
4 | 4.08% | TV |
2 | 2.04% | Phone |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
3 | 60% | Computer |
2 | 40% | Phone |
ALL DEVICES |
Movies | Percentage | Format |
---|---|---|
2976 | 29.47% | Streaming |
2767 | 27.4% | Blu-ray |
1477 | 14.63% | DVD |
1311 | 12.98% | Digital |
461 | 4.56% | Broadcast |
250 | 2.48% | 4K Blu-ray |
227 | 2.25% | Film |
19 | 0.19% | Other |
1 | 0.01% | VHS |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
415 | 41.25% | Blu-ray |
253 | 25.15% | Streaming |
132 | 13.12% | Digital |
106 | 10.54% | Broadcast |
54 | 5.37% | 4K Blu-ray |
33 | 3.28% | DVD |
3 | 0.3% | Other |
2 | 0.2% | Film |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
355 | 54.87% | Blu-ray |
135 | 20.87% | Streaming |
56 | 8.66% | Digital |
53 | 8.19% | 4K Blu-ray |
29 | 4.48% | Broadcast |
13 | 2.01% | DVD |
4 | 0.62% | Film |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
53 | 54.08% | Blu-ray |
32 | 32.65% | Streaming |
5 | 5.1% | DVD |
5 | 5.1% | Digital |
2 | 2.04% | Broadcast |
2 | 2.04% | 4K Blu-ray |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
5 | 100% | Streaming |
ALL FORMATS |
Movies | Percentage | Source |
---|---|---|
3298 | 32.66% | Video on Demand |
3187 | 31.56% | Owned |
1558 | 15.43% | Theater |
1318 | 13.05% | Rented |
278 | 2.75% | Borrowed |
231 | 2.29% | Other |
160 | 1.58% | Library |
69 | 0.68% | TV |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
453 | 45.03% | Owned |
298 | 29.62% | Video on Demand |
137 | 13.62% | Theater |
60 | 5.96% | Other |
54 | 5.37% | Borrowed |
4 | 0.4% | Rented |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
395 | 61.05% | Owned |
143 | 22.1% | Video on Demand |
57 | 8.81% | Theater |
29 | 4.48% | Borrowed |
23 | 3.55% | Other |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
53 | 54.08% | Owned |
33 | 33.67% | Video on Demand |
7 | 7.14% | Borrowed |
5 | 5.1% | Theater |
1 | 1.02% | Other |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
5 | 100% | Video on Demand |
ALL SOURCES |