Apostate, programmer, open sourcer, Git enthusiast; Cubs fan, Japanese toy collector; motorcycle rider, movie fanatic; father of two, husband of one. Creator of MovieLogr. Currently residing in beautiful Colorado.
| Date | Movie | Rating | Year |
|---|---|---|---|
| 12/17/2025 | Dust Bunny | 9.0 | 2025 |
| 12/17/2025 | The Neighbors | 6.0 | 2025 |
| 12/17/2025 | Tunnel | 6.0 | 2021 |
| 12/16/2025 | The Chain Reaction | 6.5 | 1980 |
| 12/15/2025 | A Candle for the Devil | 7.0 | 1973 |
| 12/14/2025 | Tomie: Beginning | 5.0 | 2005 |
| 12/14/2025 | Dark Tales of Japan | 5.5 | 2004 |
| 12/14/2025 | Wicked: For Good | 5.5 | 2025 |
| 12/13/2025 | Door III | 6.5 | 1996 |
| 12/13/2025 | Retribution | 7.0 | 2007 |
| ALL MOST RECENT |
| Views | Movie Title | Year |
|---|---|---|
| 10 | Suspiria | 1977 |
| 10 | Rogue One: A Star Wars Story | 2016 |
| 10 | Mad Max: Fury Road | 2015 |
| 9 | The Raid | 2012 |
| 9 | Godzilla | 2014 |
| 8 | Dog Soldiers | 2002 |
| 8 | The Matrix | 1999 |
| 8 | The Thing | 1982 |
| 8 | Ronin | 1998 |
| 7 | Kill Bill: Vol. 1 | 2003 |
| ALL POPULAR MOVIES |
| List | Watched | Complete |
|---|---|---|
| MovieLogr's 31 Days of Horror 2025 | 27 of 31 | 87% |
| Cinema Speculation | 6 of 13 | 46% |
| Top Movies of 2025 | 10 of 10 | 100% |
| MovieLogr's 31 Days of Horror 2024 | 24 of 31 | 77% |
| 2023 - Ron's Top 10 | 14 of 14 | 100% |
| MovieLogr's 31 Days of Horror 2023 | 31 of 31 | 100% |
| Movies About Movies | 26 of 45 | 58% |
| 2022 - Ron's Top 10 | 13 of 13 | 100% |
| 24 Hour Movie Mind Melter | 4 of 18 | 22% |
| MovieLogr's 31 Days of Horror 2022 | 31 of 31 | 100% |
| ALL LISTS |
| Start | End | Event |
|---|---|---|
| 12/06/2025 | 12/06/2025 | Terror in the Aisles - Scream Screen 10th Anniversary Marathon |
| 11/08/2025 | 11/08/2025 | Tomorrow Romance Halloween Horror Marathon 2025 |
| 10/31/2025 | 10/31/2025 | Scream, Secret Cinema, Scream! - 2025 |
| 10/25/2025 | 10/25/2025 | Dismember the Alamo - 2025 |
| 10/18/2025 | 10/18/2025 | Movie Night - 2025-20 - Jay's Horror Marathon |
| 10/10/2025 | 10/12/2025 | Telluride Horror Show 2025 |
| 10/04/2025 | 01/10/2026 | The Experimental Frontier Art Exhibit |
| 10/01/2025 | 10/31/2025 | 31 Days of Horror 2025 |
| 09/20/2025 | 09/20/2025 | Movie Night - 2025-019 |
| 09/13/2025 | 09/13/2025 | Movie Night - 2025-018 |
| ALL EVENTS |
| Movie | Rating |
|---|---|
| Halloween | 10 |
| Longlegs | 10 |
| Suspiria | 10 |
| Eraserhead | 10 |
| Apollo 11 | 10 |
| Dog Soldiers | 10 |
| Kill Bill: Vol. 1 | 10 |
| End of Watch | 10 |
| Boundary | 10 |
| Nosferatu | 10 |
| ALL HIGHEST RATED |
| Movie | Rating |
|---|---|
| The Sword | 10 |
| Nosferatu | 10 |
| Appointment with Fear | 10 |
| Suspiria | 10 |
| The Fall | 10 |
| The Cat | 10 |
| Repo Man | 10 |
| Beyond the Black Rainbow | 10 |
| The Raid | 10 |
| Science Crazed | 10 |
| ALL HIGHEST RATED |
| Movie | Rating |
|---|---|
| Halloween | 10 |
| Longlegs | 10 |
| Suspiria | 10 |
| Eraserhead | 10 |
| Apollo 11 | 10 |
| Kill Bill: Vol. 1 | 10 |
| Boundary | 10 |
| Nosferatu | 10 |
| Revenge | 10 |
| Gravity | 10 |
| ALL HIGHEST RATED |
| Movie | Rating |
|---|---|
| Nefarious | 0.0 |
| Getaway | 0.5 |
| Game of Death II | 0.5 |
| R.O.T.O.R. | 1.5 |
| The Hike | 2.0 |
| The Old Master | 2.0 |
| Carter | 2.0 |
| F9 | 2.0 |
| Girls with Balls | 2.0 |
| Robin Hood | 2.0 |
| ALL LOWEST RATED |
| Movie | Rating |
|---|---|
| Kill 'em All 2 | 3.5 |
| Dracula 3D | 4.0 |
| Jack-O | 4.0 |
| Dial D for Demons | 4.0 |
| Pig Killer | 4.0 |
| House on Eden | 4.0 |
| Raiders of the Living Dead | 4.0 |
| Brain of Blood | 4.0 |
| Atomic Rulers | 4.0 |
| Curb Dance | 4.0 |
| ALL LOWEST RATED |
| Movies | Percentage | Rating |
|---|---|---|
| 2041 | 19.62% | 7.0 |
| 1846 | 17.74% | 6.0 |
| 1264 | 12.15% | 8.0 |
| 973 | 9.35% | 6.5 |
| 828 | 7.96% | 5.0 |
| 781 | 7.51% | 7.5 |
| 364 | 3.5% | 5.5 |
| 361 | 3.47% | 9.0 |
| 343 | 3.3% | 8.5 |
| 240 | 2.31% | 4.0 |
| ALL RATINGS |
| Movies | Percentage | Rating |
|---|---|---|
| 247 | 24.55% | 6.0 |
| 229 | 22.76% | 7.0 |
| 114 | 11.33% | 6.5 |
| 113 | 11.23% | 8.0 |
| 81 | 8.05% | 7.5 |
| 75 | 7.46% | 5.0 |
| 42 | 4.17% | 5.5 |
| 31 | 3.08% | 9.0 |
| 18 | 1.79% | 8.5 |
| 18 | 1.79% | 4.0 |
| ALL RATINGS |
| Movies | Percentage | Rating |
|---|---|---|
| 250 | 26.29% | 7.0 |
| 205 | 21.56% | 6.0 |
| 116 | 12.2% | 6.5 |
| 97 | 10.2% | 8.0 |
| 82 | 8.62% | 7.5 |
| 75 | 7.89% | 5.0 |
| 54 | 5.68% | 5.5 |
| 20 | 2.1% | 9.0 |
| 16 | 1.68% | 4.0 |
| 11 | 1.16% | 4.5 |
| ALL RATINGS |
| Movies | Percentage | Tag |
|---|---|---|
| 2691 | 25.87% | toniap |
| 2668 | 25.65% | murder |
| 1259 | 12.1% | NWI |
| 1175 | 11.29% | revenge |
| 1116 | 10.73% | double cross |
| 1105 | 10.62% | gavinp |
| 937 | 9.01% | jayh |
| 830 | 7.98% | Netflix |
| 721 | 6.93% | black and white |
| 681 | 6.55% | martial arts |
| ALL TAGS |
| Movies | Percentage | Tag |
|---|---|---|
| 306 | 30.42% | murder |
| 149 | 14.81% | jayh |
| 137 | 13.62% | toniap |
| 133 | 13.22% | black and white |
| 117 | 11.63% | revenge |
| 104 | 10.34% | double cross |
| 87 | 8.65% | shootout |
| 83 | 8.25% | martial arts |
| 71 | 7.06% | Hong Kong |
| 67 | 6.66% | serial killer |
| ALL TAGS |
| Movies | Percentage | Tag |
|---|---|---|
| 250 | 26.29% | murder |
| 160 | 16.82% | black and white |
| 148 | 15.56% | toniap |
| 131 | 13.77% | revenge |
| 119 | 12.51% | youtube |
| 117 | 12.3% | jayh |
| 112 | 11.78% | Japan |
| 101 | 10.62% | double cross |
| 72 | 7.57% | severin films |
| 66 | 6.94% | shootout |
| ALL TAGS |
| Movies | Percentage | Tag |
|---|---|---|
| 17 | 23.94% | murder |
| 16 | 22.54% | toniap |
| 13 | 18.31% | kosmi |
| 12 | 16.9% | black and white |
| 12 | 16.9% | revenge |
| 9 | 12.68% | shootout |
| 8 | 11.27% | double cross |
| 7 | 9.86% | alamo drafthouse - westminster |
| 7 | 9.86% | alamo pass |
| 7 | 9.86% | Japan |
| ALL TAGS |
| Movies | Percentage | Tag |
|---|---|---|
| 33 | 46.48% | youtube |
| 12 | 16.9% | murder |
| 8 | 11.27% | Japan |
| 6 | 8.45% | black and white |
| 6 | 8.45% | jayh |
| 6 | 8.45% | scream screen |
| 6 | 8.45% | terror in the aisles |
| 6 | 8.45% | sie film center |
| 6 | 8.45% | severin films |
| 5 | 7.04% | gothic |
| ALL TAGS |
| Movies | Percentage | Genre |
|---|---|---|
| 2938 | 28.24% | Horror |
| 2528 | 24.3% | Action |
| 2392 | 22.99% | Drama |
| 2245 | 21.58% | Thriller |
| 2118 | 20.36% | Crime |
| 1215 | 11.68% | Comedy |
| 1199 | 11.53% | Science Fiction |
| 864 | 8.31% | Adventure |
| 851 | 8.18% | Mystery |
| 667 | 6.41% | Short |
| ALL GENRES |
| Movies | Percentage | Genre |
|---|---|---|
| 489 | 48.61% | Horror |
| 291 | 28.93% | Thriller |
| 262 | 26.04% | Action |
| 229 | 22.76% | Crime |
| 219 | 21.77% | Drama |
| 158 | 15.71% | Comedy |
| 145 | 14.41% | Short |
| 131 | 13.02% | Mystery |
| 113 | 11.23% | Science Fiction |
| 62 | 6.16% | Fantasy |
| ALL GENRES |
| Movies | Percentage | Genre |
|---|---|---|
| 350 | 36.8% | Horror |
| 319 | 33.54% | Thriller |
| 287 | 30.18% | Action |
| 236 | 24.82% | Crime |
| 204 | 21.45% | Drama |
| 196 | 20.61% | Short |
| 139 | 14.62% | Science Fiction |
| 119 | 12.51% | Mystery |
| 98 | 10.3% | Comedy |
| 93 | 9.78% | Adventure |
| ALL GENRES |
| Movies | Percentage | Genre |
|---|---|---|
| 25 | 35.21% | Horror |
| 22 | 30.99% | Drama |
| 16 | 22.54% | Action |
| 16 | 22.54% | Thriller |
| 16 | 22.54% | Science Fiction |
| 15 | 21.13% | Short |
| 15 | 21.13% | Crime |
| 11 | 15.49% | Experimental |
| 8 | 11.27% | Mystery |
| 7 | 9.86% | Comedy |
| ALL GENRES |
| Movies | Percentage | Device |
|---|---|---|
| 4219 | 40.56% | Home Theater |
| 3129 | 30.08% | TV |
| 1539 | 14.79% | Movie Screen |
| 637 | 6.12% | Computer |
| 62 | 0.6% | Phone |
| 16 | 0.15% | Tablet |
| 3 | 0.03% | Other |
| ALL DEVICES |
| Movies | Percentage | Device |
|---|---|---|
| 592 | 58.85% | Home Theater |
| 139 | 13.82% | Computer |
| 134 | 13.32% | Movie Screen |
| 125 | 12.43% | TV |
| 4 | 0.4% | Phone |
| 3 | 0.3% | Tablet |
| ALL DEVICES |
| Movies | Percentage | Device |
|---|---|---|
| 620 | 65.19% | Home Theater |
| 152 | 15.98% | Computer |
| 101 | 10.62% | Movie Screen |
| 63 | 6.62% | TV |
| 5 | 0.53% | Phone |
| 2 | 0.21% | Other |
| ALL DEVICES |
| Movies | Percentage | Device |
|---|---|---|
| 30 | 42.25% | Home Theater |
| 22 | 30.99% | Computer |
| 8 | 11.27% | Movie Screen |
| 7 | 9.86% | TV |
| 2 | 2.82% | Other |
| ALL DEVICES |
| Movies | Percentage | Device |
|---|---|---|
| 38 | 53.52% | Computer |
| 24 | 33.8% | Home Theater |
| 9 | 12.68% | Movie Screen |
| ALL DEVICES |
| Movies | Percentage | Format |
|---|---|---|
| 3038 | 29.2% | Streaming |
| 2887 | 27.75% | Blu-ray |
| 1482 | 14.25% | DVD |
| 1376 | 13.23% | Digital |
| 478 | 4.59% | Broadcast |
| 267 | 2.57% | 4K Blu-ray |
| 228 | 2.19% | Film |
| 19 | 0.18% | Other |
| 1 | 0.01% | VHS |
| ALL FORMATS |
| Movies | Percentage | Format |
|---|---|---|
| 415 | 41.25% | Blu-ray |
| 253 | 25.15% | Streaming |
| 132 | 13.12% | Digital |
| 106 | 10.54% | Broadcast |
| 54 | 5.37% | 4K Blu-ray |
| 33 | 3.28% | DVD |
| 3 | 0.3% | Other |
| 2 | 0.2% | Film |
| ALL FORMATS |
| Movies | Percentage | Format |
|---|---|---|
| 477 | 50.16% | Blu-ray |
| 201 | 21.14% | Streaming |
| 123 | 12.93% | Digital |
| 72 | 7.57% | 4K Blu-ray |
| 49 | 5.15% | Broadcast |
| 18 | 1.89% | DVD |
| 5 | 0.53% | Film |
| ALL FORMATS |
| Movies | Percentage | Format |
|---|---|---|
| 22 | 30.99% | Blu-ray |
| 17 | 23.94% | Digital |
| 15 | 21.13% | Broadcast |
| 11 | 15.49% | Streaming |
| 4 | 5.63% | 4K Blu-ray |
| ALL FORMATS |
| Movies | Percentage | Format |
|---|---|---|
| 34 | 47.89% | Streaming |
| 20 | 28.17% | Blu-ray |
| 13 | 18.31% | Digital |
| 3 | 4.23% | 4K Blu-ray |
| 1 | 1.41% | DVD |
| ALL FORMATS |
| Movies | Percentage | Source |
|---|---|---|
| 3369 | 32.38% | Video on Demand |
| 3324 | 31.95% | Owned |
| 1605 | 15.43% | Theater |
| 1318 | 12.67% | Rented |
| 287 | 2.76% | Borrowed |
| 271 | 2.61% | Other |
| 160 | 1.54% | Library |
| 69 | 0.66% | TV |
| ALL SOURCES |
| Movies | Percentage | Source |
|---|---|---|
| 453 | 45.03% | Owned |
| 298 | 29.62% | Video on Demand |
| 137 | 13.62% | Theater |
| 60 | 5.96% | Other |
| 54 | 5.37% | Borrowed |
| 4 | 0.4% | Rented |
| ALL SOURCES |
| Movies | Percentage | Source |
|---|---|---|
| 532 | 55.94% | Owned |
| 214 | 22.5% | Video on Demand |
| 104 | 10.94% | Theater |
| 63 | 6.62% | Other |
| 38 | 4% | Borrowed |
| ALL SOURCES |
| Movies | Percentage | Source |
|---|---|---|
| 26 | 36.62% | Owned |
| 22 | 30.99% | Other |
| 13 | 18.31% | Video on Demand |
| 10 | 14.08% | Theater |
| ALL SOURCES |
| Movies | Percentage | Source |
|---|---|---|
| 34 | 47.89% | Video on Demand |
| 24 | 33.8% | Owned |
| 9 | 12.68% | Theater |
| 4 | 5.63% | Other |
| ALL SOURCES |