I watch a lot movies. My current projects include a 90s Rewatch Project (movies released in the 90s I haven’t seen since the 90s) and continuing my Childhood Movies Project. In 2015 my main project was to watch 100 Kung Fu movies in one year (I finished with 163 total). In 2022 I had actor projects for Tak Sakaguchi, Paul Naschy, Bruce Willis, Myrna Loy, and Jet Li. In 2023, Jason Statham, Michelle Yeoh and Scott Adkins.
| Watches | Movie Title | Average Rating | Year Released |
|---|---|---|---|
| 11 | Star Wars | 8.8 | 1977 |
| 10 | Trick 'r Treat | 8.2 | 2007 |
| 10 | Escape from New York | 8.7 | 1981 |
| 9 | The Empire Strikes Back | 9.1 | 1980 |
| 9 | Shin Godzilla | 8.1 | 2016 |
| 9 | Godzilla vs. Megalon | 7.2 | 1973 |
| 9 | King Kong Escapes | 7.5 | 1967 |
| 8 | Akira | 9.0 | 1988 |
| 8 | Creature from the Black Lagoon | 8.4 | 1954 |
| 8 | Kamen Rider: THE FIRST | 7.7 | 2005 |
| ALL POPULAR MOVIES |
| List | Watched | Complete | Date Created |
|---|---|---|---|
| Jay’s Favorite Films of 2026 | 16 of 16 | 100% | 03/10/2026 |
| 1982: Greatest Geek Year Ever! | 56 of 100 | 56% | 03/30/2025 |
| 101 Cult Movies You Must See Before You Die | 67 of 101 | 66% | 03/19/2024 |
| Godzilla Seen on the Big Screen | 24 of 24 | 100% | 03/18/2024 |
| 101 Horror Movies You Must See Before You Die | 99 of 101 | 98% | 03/14/2024 |
| 96th Academy Awards Nominees - 2024 | 36 of 53 | 68% | 02/21/2024 |
| B-Fest 2024 | 9 of 16 | 56% | 02/21/2024 |
| 24 Hour Horror Movie Mind Melter 2022 | 9 of 18 | 50% | 10/30/2022 |
| 24 Hour Summer Movie Mind Melter | 5 of 13 | 38% | 06/26/2022 |
| B-Fest 2022 | 13 of 18 | 72% | 01/21/2022 |
| ALL LISTS |
| Start | End | Event |
|---|---|---|
| 10/03/2026 | 10/03/2026 | Horror Movie Night 2026 |
| 10/01/2026 | 10/31/2026 | 31 Days of Horror 2026 |
| 09/01/2026 | 09/30/2026 | 2026 Halloween Pregame |
| 08/22/2026 | 08/23/2026 | 24 Hour Summer Movie Mind Melter - 2026 |
| 05/16/2026 | 05/16/2026 | THE HOT BLOODED ALL-SPORTS MOVIE MARATHON |
| 04/02/2026 | 04/05/2026 | Beyond Chicago |
| 03/27/2026 | 03/27/2026 | Christian 16mm Extravaganza |
| 02/21/2026 | 02/21/2026 | The Shit Show IV: The Final Chapter |
| 02/07/2026 | 02/07/2026 | Ron’s Birthday Movie Marathon 2026 |
| 12/31/2025 | 12/31/2025 | TRR-TV New Year's Eve Marathon 2025 |
| ALL EVENTS |
| Movies | Percentage | Rating |
|---|---|---|
| 4001 | 19.84% | 6.0 |
| 3970 | 19.69% | 7.0 |
| 2476 | 12.28% | 6.5 |
| 1873 | 9.29% | 7.5 |
| 1481 | 7.34% | 8.0 |
| 1114 | 5.52% | 5.5 |
| 1078 | 5.35% | 0.0 |
| 1078 | 5.35% | 5.0 |
| 402 | 1.99% | 8.5 |
| 302 | 1.5% | 4.0 |
| ALL RATINGS |
| Movies | Percentage | Rating |
|---|---|---|
| 366 | 26.33% | 6.0 |
| 354 | 25.47% | 7.0 |
| 242 | 17.41% | 6.5 |
| 102 | 7.34% | 8.0 |
| 91 | 6.55% | 7.5 |
| 84 | 6.04% | 5.0 |
| 63 | 4.53% | 5.5 |
| 19 | 1.37% | 9.0 |
| 13 | 0.94% | 4.0 |
| 11 | 0.79% | 8.5 |
| ALL RATINGS |
| Movies | Percentage | Rating |
|---|---|---|
| 541 | 29.13% | 6.0 |
| 429 | 23.1% | 7.0 |
| 267 | 14.38% | 6.5 |
| 142 | 7.65% | 7.5 |
| 137 | 7.38% | 5.0 |
| 111 | 5.98% | 8.0 |
| 93 | 5.01% | 5.5 |
| 39 | 2.1% | 4.0 |
| 22 | 1.18% | 8.5 |
| 19 | 1.02% | 9.0 |
| ALL RATINGS |
| Movies | Percentage | Tag |
|---|---|---|
| 2877 | 14.27% | short film |
| 2458 | 12.19% | Japan |
| 1652 | 8.19% | AMC |
| 1363 | 6.76% | murder |
| 1203 | 5.97% | sequel |
| 1185 | 5.88% | youtube |
| 1133 | 5.62% | RonP |
| 1126 | 5.58% | NWI |
| 1109 | 5.5% | Hong Kong |
| 1082 | 5.37% | Amazon Prime |
| ALL TAGS |
| Movies | Percentage | Tag |
|---|---|---|
| 554 | 39.86% | short film |
| 330 | 23.74% | youtube |
| 254 | 18.27% | cartoon |
| 162 | 11.65% | Japan |
| 111 | 7.99% | AMC |
| 103 | 7.41% | amc a-list |
| 96 | 6.91% | amc westminster promenade 24 |
| 79 | 5.68% | sequel |
| 75 | 5.4% | looney tunes |
| 72 | 5.18% | Family |
| ALL TAGS |
| Movies | Percentage | Tag |
|---|---|---|
| 649 | 34.95% | short film |
| 324 | 17.45% | youtube |
| 244 | 13.14% | Japan |
| 181 | 9.75% | cartoon |
| 142 | 7.65% | AMC |
| 135 | 7.27% | amc a-list |
| 125 | 6.73% | amc westminster promenade 24 |
| 124 | 6.68% | RonP |
| 114 | 6.14% | Amazon Prime |
| 114 | 6.14% | Hong Kong |
| ALL TAGS |
| Movies | Percentage | Tag |
|---|---|---|
| 8 | 36.36% | short film |
| 7 | 31.82% | youtube |
| 5 | 22.73% | RonP |
| 5 | 22.73% | secret cinema |
| 5 | 22.73% | Family |
| 5 | 22.73% | haunted house |
| 4 | 18.18% | spooky |
| 3 | 13.64% | trash garage |
| 3 | 13.64% | 31 days of horror |
| 3 | 13.64% | cartoon |
| ALL TAGS |
| Movies | Percentage | Tag |
|---|---|---|
| 54 | 42.86% | short film |
| 31 | 24.6% | cartoon |
| 24 | 19.05% | youtube |
| 24 | 19.05% | looney tunes |
| 14 | 11.11% | AMC |
| 11 | 8.73% | amc a-list |
| 10 | 7.94% | amc westminster promenade 24 |
| 10 | 7.94% | UK |
| 9 | 7.14% | Japan |
| 9 | 7.14% | merrie melodies |
| ALL TAGS |
| Movies | Percentage | Genre |
|---|---|---|
| 4171 | 20.68% | Horror |
| 3935 | 19.51% | Action |
| 3394 | 16.83% | Comedy |
| 3368 | 16.7% | Drama |
| 3109 | 15.42% | Thriller |
| 2818 | 13.97% | Short |
| 2727 | 13.52% | Crime |
| 2508 | 12.44% | Science Fiction |
| 2046 | 10.15% | Animation |
| 1654 | 8.2% | Mystery |
| ALL GENRES |
| Movies | Percentage | Genre |
|---|---|---|
| 573 | 41.22% | Short |
| 416 | 29.93% | Animation |
| 338 | 24.32% | Comedy |
| 270 | 19.42% | Action |
| 203 | 14.6% | Horror |
| 200 | 14.39% | Thriller |
| 183 | 13.17% | Drama |
| 170 | 12.23% | Crime |
| 136 | 9.78% | Science Fiction |
| 135 | 9.71% | Adventure |
| ALL GENRES |
| Movies | Percentage | Genre |
|---|---|---|
| 658 | 35.43% | Short |
| 447 | 24.07% | Animation |
| 382 | 20.57% | Action |
| 340 | 18.31% | Horror |
| 317 | 17.07% | Comedy |
| 273 | 14.7% | Crime |
| 246 | 13.25% | Thriller |
| 231 | 12.44% | Drama |
| 217 | 11.69% | Mystery |
| 186 | 10.02% | Science Fiction |
| ALL GENRES |
| Movies | Percentage | Device |
|---|---|---|
| 10564 | 52.39% | TV |
| 4183 | 20.74% | Movie Screen |
| 1905 | 9.45% | Computer |
| 814 | 4.04% | Phone |
| 619 | 3.07% | Home Theater |
| 58 | 0.29% | Other |
| 45 | 0.22% | No device listed |
| 24 | 0.12% | Tablet |
| ALL DEVICES |
| Movies | Percentage | Device |
|---|---|---|
| 570 | 41.01% | TV |
| 387 | 27.84% | Computer |
| 204 | 14.68% | Phone |
| 154 | 11.08% | Movie Screen |
| 48 | 3.45% | Home Theater |
| 7 | 0.5% | No device listed |
| ALL DEVICES |
| Movies | Percentage | Device |
|---|---|---|
| 803 | 43.24% | TV |
| 546 | 29.4% | Computer |
| 188 | 10.12% | Phone |
| 180 | 9.69% | Movie Screen |
| 114 | 6.14% | Home Theater |
| 12 | 0.65% | No device listed |
| ALL DEVICES |
| Movies | Percentage | Device |
|---|---|---|
| 6 | 27.27% | Computer |
| 5 | 22.73% | TV |
| 5 | 22.73% | Home Theater |
| 4 | 18.18% | Phone |
| 2 | 9.09% | Movie Screen |
| ALL DEVICES |
| Movies | Percentage | Device |
|---|---|---|
| 76 | 60.32% | TV |
| 21 | 16.67% | Computer |
| 15 | 11.9% | Movie Screen |
| 12 | 9.52% | Phone |
| ALL DEVICES |
| Movies | Percentage | Format |
|---|---|---|
| 6213 | 30.81% | Streaming |
| 4044 | 20.05% | DVD |
| 3248 | 16.11% | Digital |
| 2070 | 10.27% | Blu-ray |
| 1582 | 7.85% | Broadcast |
| 1009 | 5% | Film |
| 428 | 2.12% | Other |
| 150 | 0.74% | 4K Blu-ray |
| 116 | 0.58% | VHS |
| 13 | 0.06% | No format listed |
| 4 | 0.02% | Laserdisc |
| ALL FORMATS |
| Movies | Percentage | Format |
|---|---|---|
| 677 | 48.71% | Streaming |
| 275 | 19.78% | Digital |
| 184 | 13.24% | Blu-ray |
| 115 | 8.27% | DVD |
| 70 | 5.04% | Broadcast |
| 42 | 3.02% | 4K Blu-ray |
| 4 | 0.29% | Film |
| 1 | 0.07% | No format listed |
| ALL FORMATS |
| Movies | Percentage | Format |
|---|---|---|
| 827 | 44.53% | Streaming |
| 255 | 13.73% | Digital |
| 247 | 13.3% | Blu-ray |
| 205 | 11.04% | Other |
| 163 | 8.78% | DVD |
| 108 | 5.82% | Broadcast |
| 26 | 1.4% | 4K Blu-ray |
| 8 | 0.43% | Film |
| 2 | 0.11% | No format listed |
| 1 | 0.05% | VHS |
| ALL FORMATS |
| Movies | Percentage | Format |
|---|---|---|
| 11 | 50% | Streaming |
| 5 | 22.73% | Blu-ray |
| 4 | 18.18% | Digital |
| 2 | 9.09% | Broadcast |
| ALL FORMATS |
| Movies | Percentage | Source |
|---|---|---|
| 6610 | 32.78% | Video on Demand |
| 4612 | 22.87% | Theater |
| 3050 | 15.13% | Owned |
| 2679 | 13.29% | Library |
| 1024 | 5.08% | Other |
| 933 | 4.63% | Rented |
| 751 | 3.72% | TV |
| 459 | 2.28% | Borrowed |
| 47 | 0.23% | No source listed |
| ALL SOURCES |
| Movies | Percentage | Source |
|---|---|---|
| 689 | 49.57% | Video on Demand |
| 416 | 29.93% | Owned |
| 164 | 11.8% | Theater |
| 61 | 4.39% | Other |
| 26 | 1.87% | Borrowed |
| 20 | 1.44% | Library |
| 7 | 0.5% | No source listed |
| 7 | 0.5% | TV |
| ALL SOURCES |
| Movies | Percentage | Source |
|---|---|---|
| 830 | 44.7% | Video on Demand |
| 639 | 34.41% | Owned |
| 195 | 10.5% | Theater |
| 96 | 5.17% | Other |
| 52 | 2.8% | Borrowed |
| 21 | 1.13% | Library |
| 12 | 0.65% | TV |
| 11 | 0.59% | No source listed |
| 1 | 0.05% | Rented |
| ALL SOURCES |
| Movies | Percentage | Source |
|---|---|---|
| 11 | 50% | Video on Demand |
| 5 | 22.73% | Borrowed |
| 2 | 9.09% | Theater |
| 2 | 9.09% | Owned |
| 2 | 9.09% | Other |
| ALL SOURCES |
| Movies | Percentage | Source |
|---|---|---|
| 56 | 44.44% | Video on Demand |
| 51 | 40.48% | Owned |
| 17 | 13.49% | Theater |
| 2 | 1.59% | Other |
| ALL SOURCES |