| Watches | Movie Title | Average Rating | Year Released |
|---|---|---|---|
| 4 | A Nightmare on Elm Street | 4.3 | 1984 |
| 4 | X-Men: Days of Future Past | 5.0 | 2014 |
| 3 | Guardians of the Galaxy | 4.5 | 2014 |
| 3 | Axeman at Cutter's Creek | 2.5 | 2013 |
| 3 | The Thing | 5.0 | 1982 |
| 3 | Dhoom 2 | 4.0 | 2006 |
| 3 | Thor: The Dark World | 4.0 | 2013 |
| 2 | Hellraiser III: Hell on Earth | 3.5 | 1992 |
| 2 | Wes Craven's New Nightmare | 4.0 | 1994 |
| 2 | Scream | 5.0 | 1996 |
| ALL POPULAR MOVIES |
No results for this year
No results for last year
No results for this month
No results for last month
No results for this year
No results for last year
No results for this month
No results for last month
| Movies | Percentage | Tag |
|---|---|---|
| 631 | 97.38% | cinefessions |
| 411 | 63.43% | Netflix |
| 96 | 14.81% | pull list |
| 94 | 14.51% | cssc4 |
| 88 | 13.58% | cssc3 |
| 24 | 3.7% | Vudu |
| 16 | 2.47% | ultraviolet |
| 11 | 1.7% | april in the asylum 2 |
| 7 | 1.08% | cruise flicks |
| 6 | 0.93% | animaytion |
| ALL TAGS |
No results for this year
No results for last year
No results for this month
No results for last month
| Movies | Percentage | Genre |
|---|---|---|
| 282 | 43.52% | Horror |
| 204 | 31.48% | Science Fiction |
| 146 | 22.53% | Action |
| 132 | 20.37% | Supernatural |
| 121 | 18.67% | Thriller |
| 104 | 16.05% | Drama |
| 71 | 10.96% | Comedy |
| 50 | 7.72% | Fantasy |
| 42 | 6.48% | Adventure |
| 22 | 3.4% | Crime |
| ALL GENRES |
No results for this year
No results for last year
No results for this month
No results for last month
| Movies | Percentage | Device |
|---|---|---|
| 485 | 74.85% | TV |
| 98 | 15.12% | Computer |
| 18 | 2.78% | Movie Screen |
| 5 | 0.77% | Tablet |
| 4 | 0.62% | Phone |
| 1 | 0.15% | Other |
| ALL DEVICES |
No results for this year
No results for last year
No results for this month
No results for last month
| Movies | Percentage | Source |
|---|---|---|
| 427 | 65.9% | Video on Demand |
| 169 | 26.08% | Owned |
| 21 | 3.24% | Rented |
| 18 | 2.78% | Theater |
| 7 | 1.08% | Borrowed |
| 6 | 0.93% | TV |
| ALL SOURCES |
No results for this year
No results for last year
No results for this month
No results for last month