Apostate, programmer, open sourcer, Git enthusiast; Cubs fan, Japanese toy collector; motorcycle rider, movie fanatic; father of two, husband of one. Creator of MovieLogr. Currently residing in beautiful Colorado.
Date | Movie | Rating | Year |
---|---|---|---|
01/10/2025 | The Damned | 8.0 | 2025 |
01/10/2025 | Harbin | 7.0 | 2024 |
01/10/2025 | Den of Thieves 2: Pantera | 7.0 | 2025 |
01/10/2025 | Octopus with Broken Arms | 6.5 | 2024 |
01/09/2025 | Extraordinary Mission | 7.0 | 2017 |
01/09/2025 | Undeclared War | 7.0 | 1990 |
01/08/2025 | Den of Thieves | 8.0 | 2018 |
01/08/2025 | The Strange World of Coffin Joe | 6.5 | 1968 |
01/07/2025 | This Night I'll Possess Your Corpse | 7.0 | 1967 |
01/07/2025 | At Midnight I'll Take Your Soul | 7.0 | 1964 |
ALL MOST RECENT |
Views | Movie Title | Year |
---|---|---|
10 | Mad Max: Fury Road | 2015 |
9 | Suspiria | 1977 |
9 | The Raid | 2012 |
9 | Rogue One: A Star Wars Story | 2016 |
9 | Godzilla | 2014 |
8 | The Matrix | 1999 |
8 | The Thing | 1982 |
8 | Ronin | 1998 |
7 | Universal Soldier: Day of Reckoning | 2012 |
7 | Battle: Los Angeles | 2011 |
ALL POPULAR MOVIES |
List | Watched | Complete |
---|---|---|
MovieLogr's 31 Days of Horror 2024 | 24 of 31 | 77% |
2023 - Ron's Top 10 | 14 of 14 | 100% |
MovieLogr's 31 Days of Horror 2023 | 31 of 31 | 100% |
Movies About Movies | 26 of 45 | 58% |
2022 - Ron's Top 10 | 13 of 13 | 100% |
24 Hour Movie Mind Melter | 4 of 18 | 22% |
MovieLogr's 31 Days of Horror 2022 | 31 of 31 | 100% |
2021 - Ron's Top 10 | 17 of 17 | 100% |
Film Critics List - Must See 2021 | 2 of 23 | 9% |
LoveHKFIlm Best Hong Kong Films | 47 of 93 | 51% |
ALL LISTS |
Start | End | Event |
---|---|---|
01/04/2025 | 01/04/2025 | Movie Night - 2025-001 |
12/31/2024 | 12/31/2024 | Movie Night - 2024-027 |
12/28/2024 | 12/28/2024 | Movie Night - 2024-026 |
12/21/2024 | 12/21/2024 | Movie Night - 2024-025 |
12/08/2024 | 12/08/2024 | Movie Night - 2024-024 |
12/07/2024 | 12/08/2024 | Holiday Movie Mind Melter Marathon - 2024 |
11/09/2024 | 11/10/2024 | Tomorrow Romance Halloween Horror Marathon 2024 |
10/26/2024 | 10/26/2024 | Scream, Secret Cinema, Scream! - 2024 |
10/19/2024 | 10/19/2024 | Dismember the Alamo - 2024 |
10/11/2024 | 10/13/2024 | Telluride Horror Show 2024 |
ALL EVENTS |
Movie | Rating |
---|---|
The Matrix | 10 |
Tetsuo: The Iron Man | 10 |
The Sword | 10 |
Nosferatu | 10 |
Appointment with Fear | 10 |
Suspiria | 10 |
The Fall | 10 |
The Cat | 10 |
Repo Man | 10 |
Universal Soldier: Day of Reckoning | 10 |
ALL HIGHEST RATED |
Movie | Rating |
---|---|
The Sword | 10 |
Nosferatu | 10 |
Appointment with Fear | 10 |
Suspiria | 10 |
The Fall | 10 |
The Cat | 10 |
Repo Man | 10 |
Beyond the Black Rainbow | 10 |
The Raid | 10 |
Science Crazed | 10 |
ALL HIGHEST RATED |
Movie | Rating |
---|---|
Nefarious | 0.0 |
Getaway | 0.5 |
Game of Death II | 0.5 |
R.O.T.O.R. | 1.5 |
The Hike | 2.0 |
The Old Master | 2.0 |
Carter | 2.0 |
F9 | 2.0 |
Girls with Balls | 2.0 |
Robin Hood | 2.0 |
ALL LOWEST RATED |
Movies | Percentage | Rating |
---|---|---|
1823 | 19.23% | 7.0 |
1665 | 17.56% | 6.0 |
1194 | 12.59% | 8.0 |
865 | 9.12% | 6.5 |
758 | 7.99% | 5.0 |
703 | 7.41% | 7.5 |
348 | 3.67% | 9.0 |
338 | 3.57% | 8.5 |
311 | 3.28% | 5.5 |
224 | 2.36% | 4.0 |
ALL RATINGS |
Movies | Percentage | Rating |
---|---|---|
247 | 24.55% | 6.0 |
229 | 22.76% | 7.0 |
114 | 11.33% | 6.5 |
113 | 11.23% | 8.0 |
81 | 8.05% | 7.5 |
75 | 7.46% | 5.0 |
42 | 4.17% | 5.5 |
31 | 3.08% | 9.0 |
18 | 1.79% | 8.5 |
18 | 1.79% | 4.0 |
ALL RATINGS |
Movies | Percentage | Rating |
---|---|---|
12 | 41.38% | 7.0 |
4 | 13.79% | 6.0 |
4 | 13.79% | 8.0 |
3 | 10.34% | 6.5 |
2 | 6.9% | 9.0 |
1 | 3.45% | 5.0 |
1 | 3.45% | 7.5 |
1 | 3.45% | 8.5 |
1 | 3.45% | 9.5 |
ALL RATINGS |
Movies | Percentage | Tag |
---|---|---|
2543 | 26.82% | toniap |
2428 | 25.61% | murder |
1246 | 13.14% | NWI |
1103 | 11.63% | gavinp |
1047 | 11.04% | revenge |
1020 | 10.76% | double cross |
830 | 8.75% | Netflix |
823 | 8.68% | jayh |
622 | 6.56% | martial arts |
566 | 5.97% | black and white |
ALL TAGS |
Movies | Percentage | Tag |
---|---|---|
306 | 30.42% | murder |
149 | 14.81% | jayh |
137 | 13.62% | toniap |
133 | 13.22% | black and white |
117 | 11.63% | revenge |
104 | 10.34% | double cross |
87 | 8.65% | shootout |
83 | 8.25% | martial arts |
71 | 7.06% | Hong Kong |
67 | 6.66% | serial killer |
ALL TAGS |
Movies | Percentage | Tag |
---|---|---|
10 | 34.48% | murder |
6 | 20.69% | arrow video |
5 | 17.24% | Japan |
5 | 17.24% | black and white |
5 | 17.24% | double cross |
4 | 13.79% | shootout |
4 | 13.79% | box set |
3 | 10.34% | literary adaptation |
3 | 10.34% | quest |
3 | 10.34% | eureka |
ALL TAGS |
Movies | Percentage | Tag |
---|---|---|
34 | 25.19% | murder |
26 | 19.26% | black and white |
22 | 16.3% | youtube |
19 | 14.07% | double cross |
17 | 12.59% | bleeding skull |
15 | 11.11% | shootout |
15 | 11.11% | gavinp |
14 | 10.37% | jayh |
14 | 10.37% | martial arts |
13 | 9.63% | Hong Kong |
ALL TAGS |
Movies | Percentage | Tag |
---|---|---|
10 | 34.48% | murder |
6 | 20.69% | arrow video |
5 | 17.24% | Japan |
5 | 17.24% | black and white |
5 | 17.24% | double cross |
4 | 13.79% | shootout |
4 | 13.79% | box set |
3 | 10.34% | literary adaptation |
3 | 10.34% | quest |
3 | 10.34% | eureka |
ALL TAGS |
Movies | Percentage | Genre |
---|---|---|
2667 | 28.13% | Horror |
2334 | 24.62% | Action |
2213 | 23.34% | Drama |
1984 | 20.93% | Thriller |
1937 | 20.43% | Crime |
1122 | 11.83% | Comedy |
1087 | 11.47% | Science Fiction |
792 | 8.35% | Adventure |
748 | 7.89% | Mystery |
494 | 5.21% | Fantasy |
ALL GENRES |
Movies | Percentage | Genre |
---|---|---|
489 | 48.61% | Horror |
291 | 28.93% | Thriller |
262 | 26.04% | Action |
229 | 22.76% | Crime |
219 | 21.77% | Drama |
158 | 15.71% | Comedy |
145 | 14.41% | Short |
131 | 13.02% | Mystery |
113 | 11.23% | Science Fiction |
62 | 6.16% | Fantasy |
ALL GENRES |
Movies | Percentage | Genre |
---|---|---|
14 | 48.28% | Action |
11 | 37.93% | Horror |
10 | 34.48% | Crime |
8 | 27.59% | Thriller |
6 | 20.69% | Mystery |
5 | 17.24% | Fantasy |
5 | 17.24% | Science Fiction |
3 | 10.34% | Adventure |
3 | 10.34% | Drama |
3 | 10.34% | Short |
ALL GENRES |
Movies | Percentage | Device |
---|---|---|
3689 | 38.91% | Home Theater |
3075 | 32.43% | TV |
1445 | 15.24% | Movie Screen |
486 | 5.13% | Computer |
57 | 0.6% | Phone |
16 | 0.17% | Tablet |
1 | 0.01% | Other |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
592 | 58.85% | Home Theater |
139 | 13.82% | Computer |
134 | 13.32% | Movie Screen |
125 | 12.43% | TV |
4 | 0.4% | Phone |
3 | 0.3% | Tablet |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
25 | 86.21% | Home Theater |
4 | 13.79% | Movie Screen |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
88 | 65.19% | Home Theater |
24 | 17.78% | Computer |
14 | 10.37% | TV |
7 | 5.19% | Movie Screen |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
25 | 86.21% | Home Theater |
4 | 13.79% | Movie Screen |
ALL DEVICES |
Movies | Percentage | Format |
---|---|---|
2842 | 29.98% | Streaming |
2458 | 25.93% | Blu-ray |
1467 | 15.47% | DVD |
1259 | 13.28% | Digital |
432 | 4.56% | Broadcast |
223 | 2.35% | Film |
204 | 2.15% | 4K Blu-ray |
19 | 0.2% | Other |
1 | 0.01% | VHS |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
415 | 41.25% | Blu-ray |
253 | 25.15% | Streaming |
132 | 13.12% | Digital |
106 | 10.54% | Broadcast |
54 | 5.37% | 4K Blu-ray |
33 | 3.28% | DVD |
3 | 0.3% | Other |
2 | 0.2% | Film |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
18 | 62.07% | Blu-ray |
5 | 17.24% | 4K Blu-ray |
4 | 13.79% | Digital |
2 | 6.9% | DVD |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
70 | 51.85% | Blu-ray |
38 | 28.15% | Streaming |
12 | 8.89% | Broadcast |
7 | 5.19% | Digital |
5 | 3.7% | 4K Blu-ray |
1 | 0.74% | DVD |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
18 | 62.07% | Blu-ray |
5 | 17.24% | 4K Blu-ray |
4 | 13.79% | Digital |
2 | 6.9% | DVD |
ALL FORMATS |
Movies | Percentage | Source |
---|---|---|
3155 | 33.28% | Video on Demand |
2816 | 29.7% | Owned |
1505 | 15.87% | Theater |
1318 | 13.9% | Rented |
250 | 2.64% | Borrowed |
208 | 2.19% | Other |
160 | 1.69% | Library |
69 | 0.73% | TV |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
453 | 45.03% | Owned |
298 | 29.62% | Video on Demand |
137 | 13.62% | Theater |
60 | 5.96% | Other |
54 | 5.37% | Borrowed |
4 | 0.4% | Rented |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
24 | 82.76% | Owned |
4 | 13.79% | Theater |
1 | 3.45% | Borrowed |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
74 | 54.81% | Owned |
37 | 27.41% | Video on Demand |
13 | 9.63% | Other |
7 | 5.19% | Theater |
3 | 2.22% | Borrowed |
1 | 0.74% | Rented |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
24 | 82.76% | Owned |
4 | 13.79% | Theater |
1 | 3.45% | Borrowed |
ALL SOURCES |