Apostate, programmer, open sourcer, Git enthusiast; Cubs fan, Japanese toy collector; motorcycle rider, movie fanatic; father of two, husband of one. Creator of MovieLogr. Currently residing in beautiful Colorado.
| Date | Movie | Rating | Year |
|---|---|---|---|
| 11/14/2025 | The Invisible Swordsman | 5.5 | 1970 |
| 11/14/2025 | The Running Man | 6.5 | 2025 |
| 11/12/2025 | Inflatable Sex Doll of the Wastelands | 7.0 | 1967 |
| 11/12/2025 | Ghosts | 6.0 | 1997 |
| 11/11/2025 | Deadly Circuit | 7.0 | 1983 |
| 11/11/2025 | The Inquisitor | 7.5 | 1981 |
| 11/10/2025 | Die My Love | 8.0 | 2025 |
| 11/09/2025 | Number 24 | 7.0 | 2024 |
| 11/09/2025 | A House of Dynamite | 7.0 | 2025 |
| 11/09/2025 | Comingled Containers | 8.0 | 1996 |
| ALL MOST RECENT |
| Views | Movie Title | Year |
|---|---|---|
| 10 | Suspiria | 1977 |
| 10 | Rogue One: A Star Wars Story | 2016 |
| 10 | Mad Max: Fury Road | 2015 |
| 9 | The Raid | 2012 |
| 9 | Godzilla | 2014 |
| 8 | Dog Soldiers | 2002 |
| 8 | The Matrix | 1999 |
| 8 | The Thing | 1982 |
| 8 | Ronin | 1998 |
| 7 | Kill Bill: Vol. 1 | 2003 |
| ALL POPULAR MOVIES |
| List | Watched | Complete |
|---|---|---|
| MovieLogr's 31 Days of Horror 2025 | 27 of 31 | 87% |
| Cinema Speculation | 6 of 13 | 46% |
| Top Movies of 2025 | 10 of 10 | 100% |
| MovieLogr's 31 Days of Horror 2024 | 24 of 31 | 77% |
| 2023 - Ron's Top 10 | 14 of 14 | 100% |
| MovieLogr's 31 Days of Horror 2023 | 31 of 31 | 100% |
| Movies About Movies | 26 of 45 | 58% |
| 2022 - Ron's Top 10 | 13 of 13 | 100% |
| 24 Hour Movie Mind Melter | 4 of 18 | 22% |
| MovieLogr's 31 Days of Horror 2022 | 31 of 31 | 100% |
| ALL LISTS |
| Start | End | Event |
|---|---|---|
| 11/08/2025 | 11/08/2025 | Tomorrow Romance Halloween Horror Marathon 2025 |
| 10/31/2025 | 10/31/2025 | Scream, Secret Cinema, Scream! - 2025 |
| 10/25/2025 | 10/25/2025 | Dismember the Alamo - 2025 |
| 10/18/2025 | 10/18/2025 | Movie Night - 2025-20 - Jay's Horror Marathon |
| 10/10/2025 | 10/12/2025 | Telluride Horror Show 2025 |
| 10/01/2025 | 10/31/2025 | 31 Days of Horror 2025 |
| 09/20/2025 | 09/20/2025 | Movie Night - 2025-019 |
| 09/13/2025 | 09/13/2025 | Movie Night - 2025-018 |
| 08/23/2025 | 08/23/2025 | Movie Night - 2025-017 - Jay's Birthday Marathon |
| 08/09/2025 | 08/09/2025 | Movie Night - 2025-016 |
| ALL EVENTS |
| Movie | Rating |
|---|---|
| Halloween | 10 |
| Longlegs | 10 |
| Suspiria | 10 |
| Eraserhead | 10 |
| Apollo 11 | 10 |
| Dog Soldiers | 10 |
| Kill Bill: Vol. 1 | 10 |
| End of Watch | 10 |
| Boundary | 10 |
| Nosferatu | 10 |
| ALL HIGHEST RATED |
| Movie | Rating |
|---|---|
| The Sword | 10 |
| Nosferatu | 10 |
| Appointment with Fear | 10 |
| Suspiria | 10 |
| The Fall | 10 |
| The Cat | 10 |
| Repo Man | 10 |
| Beyond the Black Rainbow | 10 |
| The Raid | 10 |
| Science Crazed | 10 |
| ALL HIGHEST RATED |
| Movie | Rating |
|---|---|
| Halloween | 10 |
| Longlegs | 10 |
| Suspiria | 10 |
| Eraserhead | 10 |
| Apollo 11 | 10 |
| Kill Bill: Vol. 1 | 10 |
| Boundary | 10 |
| Nosferatu | 10 |
| Revenge | 10 |
| Gravity | 10 |
| ALL HIGHEST RATED |
| Movie | Rating |
|---|---|
| Nefarious | 0.0 |
| Getaway | 0.5 |
| Game of Death II | 0.5 |
| R.O.T.O.R. | 1.5 |
| The Hike | 2.0 |
| The Old Master | 2.0 |
| Carter | 2.0 |
| F9 | 2.0 |
| Girls with Balls | 2.0 |
| Robin Hood | 2.0 |
| ALL LOWEST RATED |
| Movie | Rating |
|---|---|
| Kill 'em All 2 | 3.5 |
| Dracula 3D | 4.0 |
| Jack-O | 4.0 |
| Dial D for Demons | 4.0 |
| Pig Killer | 4.0 |
| House on Eden | 4.0 |
| Raiders of the Living Dead | 4.0 |
| Brain of Blood | 4.0 |
| Atomic Rulers | 4.0 |
| Curb Dance | 4.0 |
| ALL LOWEST RATED |
| Movies | Percentage | Rating |
|---|---|---|
| 2014 | 19.55% | 7.0 |
| 1819 | 17.66% | 6.0 |
| 1256 | 12.19% | 8.0 |
| 964 | 9.36% | 6.5 |
| 819 | 7.95% | 5.0 |
| 774 | 7.51% | 7.5 |
| 360 | 3.5% | 9.0 |
| 360 | 3.5% | 5.5 |
| 343 | 3.33% | 8.5 |
| 240 | 2.33% | 4.0 |
| ALL RATINGS |
| Movies | Percentage | Rating |
|---|---|---|
| 247 | 24.55% | 6.0 |
| 229 | 22.76% | 7.0 |
| 114 | 11.33% | 6.5 |
| 113 | 11.23% | 8.0 |
| 81 | 8.05% | 7.5 |
| 75 | 7.46% | 5.0 |
| 42 | 4.17% | 5.5 |
| 31 | 3.08% | 9.0 |
| 18 | 1.79% | 8.5 |
| 18 | 1.79% | 4.0 |
| ALL RATINGS |
| Movies | Percentage | Rating |
|---|---|---|
| 221 | 26.06% | 7.0 |
| 174 | 20.52% | 6.0 |
| 107 | 12.62% | 6.5 |
| 87 | 10.26% | 8.0 |
| 75 | 8.84% | 7.5 |
| 66 | 7.78% | 5.0 |
| 50 | 5.9% | 5.5 |
| 18 | 2.12% | 9.0 |
| 16 | 1.89% | 4.0 |
| 11 | 1.3% | 10.0 |
| ALL RATINGS |
| Movies | Percentage | Tag |
|---|---|---|
| 2679 | 26.01% | toniap |
| 2647 | 25.7% | murder |
| 1259 | 12.22% | NWI |
| 1163 | 11.29% | revenge |
| 1107 | 10.75% | double cross |
| 1103 | 10.71% | gavinp |
| 931 | 9.04% | jayh |
| 830 | 8.06% | Netflix |
| 712 | 6.91% | black and white |
| 678 | 6.58% | martial arts |
| ALL TAGS |
| Movies | Percentage | Tag |
|---|---|---|
| 306 | 30.42% | murder |
| 149 | 14.81% | jayh |
| 137 | 13.62% | toniap |
| 133 | 13.22% | black and white |
| 117 | 11.63% | revenge |
| 104 | 10.34% | double cross |
| 87 | 8.65% | shootout |
| 83 | 8.25% | martial arts |
| 71 | 7.06% | Hong Kong |
| 67 | 6.66% | serial killer |
| ALL TAGS |
| Movies | Percentage | Tag |
|---|---|---|
| 229 | 27% | murder |
| 151 | 17.81% | black and white |
| 136 | 16.04% | toniap |
| 119 | 14.03% | revenge |
| 111 | 13.09% | jayh |
| 100 | 11.79% | Japan |
| 92 | 10.85% | double cross |
| 83 | 9.79% | youtube |
| 66 | 7.78% | severin films |
| 58 | 6.84% | shootout |
| ALL TAGS |
| Movies | Percentage | Tag |
|---|---|---|
| 31 | 31.96% | murder |
| 29 | 29.9% | jayh |
| 21 | 21.65% | toniap |
| 13 | 13.4% | serial killer |
| 10 | 10.31% | revenge |
| 9 | 9.28% | telluride |
| 7 | 7.22% | shout factory |
| 7 | 7.22% | vinegar syndrome |
| 7 | 7.22% | black and white |
| 6 | 6.19% | zombies |
| ALL TAGS |
| Movies | Percentage | Tag |
|---|---|---|
| 13 | 33.33% | kosmi |
| 9 | 23.08% | toniap |
| 9 | 23.08% | black and white |
| 8 | 20.51% | murder |
| 6 | 15.38% | alamo drafthouse - westminster |
| 6 | 15.38% | alamo pass |
| 6 | 15.38% | radiance films |
| 5 | 12.82% | revenge |
| 4 | 10.26% | mikew |
| 4 | 10.26% | victoriaw |
| ALL TAGS |
| Movies | Percentage | Genre |
|---|---|---|
| 2905 | 28.2% | Horror |
| 2516 | 24.43% | Action |
| 2377 | 23.08% | Drama |
| 2224 | 21.59% | Thriller |
| 2106 | 20.45% | Crime |
| 1209 | 11.74% | Comedy |
| 1187 | 11.52% | Science Fiction |
| 863 | 8.38% | Adventure |
| 843 | 8.18% | Mystery |
| 627 | 6.09% | Short |
| ALL GENRES |
| Movies | Percentage | Genre |
|---|---|---|
| 489 | 48.61% | Horror |
| 291 | 28.93% | Thriller |
| 262 | 26.04% | Action |
| 229 | 22.76% | Crime |
| 219 | 21.77% | Drama |
| 158 | 15.71% | Comedy |
| 145 | 14.41% | Short |
| 131 | 13.02% | Mystery |
| 113 | 11.23% | Science Fiction |
| 62 | 6.16% | Fantasy |
| ALL GENRES |
| Movies | Percentage | Genre |
|---|---|---|
| 314 | 37.03% | Horror |
| 293 | 34.55% | Thriller |
| 272 | 32.08% | Action |
| 219 | 25.83% | Crime |
| 186 | 21.93% | Drama |
| 155 | 18.28% | Short |
| 127 | 14.98% | Science Fiction |
| 111 | 13.09% | Mystery |
| 92 | 10.85% | Comedy |
| 91 | 10.73% | Adventure |
| ALL GENRES |
| Movies | Percentage | Genre |
|---|---|---|
| 94 | 96.91% | Horror |
| 44 | 45.36% | Thriller |
| 18 | 18.56% | Comedy |
| 17 | 17.53% | Mystery |
| 10 | 10.31% | Short |
| 9 | 9.28% | Science Fiction |
| 8 | 8.25% | Crime |
| 8 | 8.25% | Drama |
| 7 | 7.22% | Supernatural |
| 5 | 5.15% | Animation |
| ALL GENRES |
| Movies | Percentage | Genre |
|---|---|---|
| 17 | 43.59% | Horror |
| 12 | 30.77% | Drama |
| 11 | 28.21% | Science Fiction |
| 10 | 25.64% | Thriller |
| 9 | 23.08% | Crime |
| 7 | 17.95% | Short |
| 6 | 15.38% | Action |
| 6 | 15.38% | Comedy |
| 6 | 15.38% | Experimental |
| 5 | 12.82% | Fantasy |
| ALL GENRES |
| Movies | Percentage | Device |
|---|---|---|
| 4183 | 40.61% | Home Theater |
| 3125 | 30.34% | TV |
| 1531 | 14.86% | Movie Screen |
| 594 | 5.77% | Computer |
| 62 | 0.6% | Phone |
| 16 | 0.16% | Tablet |
| 1 | 0.01% | Other |
| ALL DEVICES |
| Movies | Percentage | Device |
|---|---|---|
| 592 | 58.85% | Home Theater |
| 139 | 13.82% | Computer |
| 134 | 13.32% | Movie Screen |
| 125 | 12.43% | TV |
| 4 | 0.4% | Phone |
| 3 | 0.3% | Tablet |
| ALL DEVICES |
| Movies | Percentage | Device |
|---|---|---|
| 582 | 68.63% | Home Theater |
| 108 | 12.74% | Computer |
| 91 | 10.73% | Movie Screen |
| 58 | 6.84% | TV |
| 5 | 0.59% | Phone |
| ALL DEVICES |
| Movies | Percentage | Device |
|---|---|---|
| 72 | 74.23% | Home Theater |
| 19 | 19.59% | Movie Screen |
| 4 | 4.12% | TV |
| 2 | 2.06% | Computer |
| ALL DEVICES |
| Movies | Percentage | Device |
|---|---|---|
| 16 | 41.03% | Computer |
| 14 | 35.9% | Home Theater |
| 7 | 17.95% | Movie Screen |
| 2 | 5.13% | TV |
| ALL DEVICES |
| Movies | Percentage | Format |
|---|---|---|
| 2999 | 29.12% | Streaming |
| 2858 | 27.75% | Blu-ray |
| 1481 | 14.38% | DVD |
| 1356 | 13.17% | Digital |
| 478 | 4.64% | Broadcast |
| 261 | 2.53% | 4K Blu-ray |
| 228 | 2.21% | Film |
| 19 | 0.18% | Other |
| 1 | 0.01% | VHS |
| ALL FORMATS |
| Movies | Percentage | Format |
|---|---|---|
| 415 | 41.25% | Blu-ray |
| 253 | 25.15% | Streaming |
| 132 | 13.12% | Digital |
| 106 | 10.54% | Broadcast |
| 54 | 5.37% | 4K Blu-ray |
| 33 | 3.28% | DVD |
| 3 | 0.3% | Other |
| 2 | 0.2% | Film |
| ALL FORMATS |
| Movies | Percentage | Format |
|---|---|---|
| 448 | 52.83% | Blu-ray |
| 160 | 18.87% | Streaming |
| 101 | 11.91% | Digital |
| 66 | 7.78% | 4K Blu-ray |
| 49 | 5.78% | Broadcast |
| 17 | 2% | DVD |
| 5 | 0.59% | Film |
| ALL FORMATS |
| Movies | Percentage | Format |
|---|---|---|
| 40 | 41.24% | Blu-ray |
| 29 | 29.9% | Digital |
| 12 | 12.37% | 4K Blu-ray |
| 11 | 11.34% | Streaming |
| 4 | 4.12% | Broadcast |
| 1 | 1.03% | DVD |
| ALL FORMATS |
| Movies | Percentage | Format |
|---|---|---|
| 15 | 38.46% | Broadcast |
| 11 | 28.21% | Blu-ray |
| 8 | 20.51% | Digital |
| 4 | 10.26% | Streaming |
| 1 | 2.56% | 4K Blu-ray |
| ALL FORMATS |
| Movies | Percentage | Source |
|---|---|---|
| 3328 | 32.31% | Video on Demand |
| 3286 | 31.9% | Owned |
| 1593 | 15.47% | Theater |
| 1318 | 12.8% | Rented |
| 287 | 2.79% | Borrowed |
| 259 | 2.51% | Other |
| 160 | 1.55% | Library |
| 69 | 0.67% | TV |
| ALL SOURCES |
| Movies | Percentage | Source |
|---|---|---|
| 453 | 45.03% | Owned |
| 298 | 29.62% | Video on Demand |
| 137 | 13.62% | Theater |
| 60 | 5.96% | Other |
| 54 | 5.37% | Borrowed |
| 4 | 0.4% | Rented |
| ALL SOURCES |
| Movies | Percentage | Source |
|---|---|---|
| 494 | 58.25% | Owned |
| 173 | 20.4% | Video on Demand |
| 92 | 10.85% | Theater |
| 51 | 6.01% | Other |
| 38 | 4.48% | Borrowed |
| ALL SOURCES |
| Movies | Percentage | Source |
|---|---|---|
| 47 | 48.45% | Owned |
| 19 | 19.59% | Theater |
| 14 | 14.43% | Video on Demand |
| 13 | 13.4% | Other |
| 4 | 4.12% | Borrowed |
| ALL SOURCES |
| Movies | Percentage | Source |
|---|---|---|
| 14 | 35.9% | Other |
| 12 | 30.77% | Owned |
| 7 | 17.95% | Theater |
| 6 | 15.38% | Video on Demand |
| ALL SOURCES |