I watch a lot movies. My current projects include a 90s Rewatch Project (movies released in the 90s I haven’t seen since the 90s) and continuing my Childhood Movies Project. In 2015 my main project was to watch 100 Kung Fu movies in one year (I finished with 163 total). In 2022 I had actor projects for Tak Sakaguchi, Paul Naschy, Bruce Willis, Myrna Loy, and Jet Li. In 2023, Jason Statham, Michelle Yeoh and Scott Adkins.
Date | Movie | Rating | Year |
---|---|---|---|
01/26/2025 | Black Lizard | 7.0 | 1981 |
01/26/2025 | Toad Boy | 7.0 | 2023 |
01/26/2025 | The Thaw | 7.0 | 2023 |
01/25/2025 | Sniffles and the Bookworm | 7.0 | 1939 |
01/25/2025 | Shaolin Intruders | 8.0 | 1983 |
01/25/2025 | The Lord of the Rings: The Return of the King | 9.0 | 2003 |
01/25/2025 | Space Station 76 | 5.0 | 2014 |
01/25/2025 | The Face Behind the Mask | 7.5 | 1941 |
01/25/2025 | A Close Shave | 7.5 | 1996 |
01/24/2025 | My Neighborhood | 6.0 | 1968 |
ALL MOST RECENT |
Views | Movie Title | Year |
---|---|---|
10 | Trick 'r Treat | 2007 |
10 | Star Wars | 1977 |
10 | Escape from New York | 1981 |
9 | Godzilla vs. Megalon | 1973 |
9 | King Kong Escapes | 1967 |
8 | Black Christmas | 1974 |
8 | Mad Max: Fury Road | 2015 |
8 | Godzilla vs. Mechagodzilla | 1974 |
8 | Godzilla vs. Megaguirus | 2000 |
8 | The Empire Strikes Back | 1980 |
ALL POPULAR MOVIES |
List | Watched | Complete |
---|---|---|
101 Cult Movies You Must See Before You Die | 63 of 101 | 62% |
Godzilla Seen on the Big Screen | 23 of 23 | 100% |
101 Horror Movies You Must See Before You Die | 92 of 100 | 92% |
96th Academy Awards Nominees - 2024 | 36 of 53 | 68% |
B-Fest 2024 | 9 of 16 | 56% |
24 Hour Horror Movie Mind Melter 2022 | 9 of 18 | 50% |
24 Hour Summer Movie Mind Melter | 5 of 13 | 38% |
B-Fest 2022 | 12 of 18 | 67% |
Jay’s Top Ten Films of 2021 | 9 of 10 | 90% |
24 Hour Horror Movie Mind Melter 2021 | 12 of 17 | 71% |
ALL LISTS |
Start | End | Event |
---|---|---|
12/07/2024 | 12/08/2024 | Holiday Mind Melter 2024 |
12/01/2024 | 12/25/2024 | Advent Calendar 2024 |
11/09/2024 | 11/10/2024 | Tomorrow Romance Halloween Horror Marathon 2024 |
11/01/2024 | 11/30/2024 | Krimi November |
10/26/2024 | 10/26/2024 | 2024 Scream, Secret Cinema, Scream! |
10/19/2024 | 10/19/2024 | Dismember the Alamo 2024 |
10/05/2024 | 10/06/2024 | Horror Movie Mind Melter - 2024 |
10/01/2024 | 10/31/2024 | 31 Days of Horror 2024 |
09/28/2024 | 09/28/2024 | Jay’s Spooky Cat Marathon |
08/10/2024 | 08/11/2024 | 24 Hour Summer Movie Mind Melter - 2024 |
ALL EVENTS |
Movie | Rating |
---|---|
No Men‘s World | 3.0 |
Devon | 3.0 |
Please Close the Window Next Time | 3.5 |
The Door | 4.0 |
ViewFinder | 4.0 |
Mighty Fight | 4.0 |
Emergency Action Plan | 4.5 |
Space Station 76 | 5.0 |
Labyrinth Tale | 5.0 |
Wolf Man | 5.0 |
ALL LOWEST RATED |
Movies | Percentage | Rating |
---|---|---|
3290 | 19.29% | 7.0 |
3155 | 18.5% | 6.0 |
1988 | 11.65% | 6.5 |
1680 | 9.85% | 7.5 |
1323 | 7.76% | 8.0 |
1174 | 6.88% | 0.0 |
967 | 5.67% | 5.5 |
881 | 5.16% | 5.0 |
379 | 2.22% | 8.5 |
254 | 1.49% | 4.0 |
ALL RATINGS |
Movies | Percentage | Rating |
---|---|---|
350 | 24.27% | 6.0 |
316 | 21.91% | 7.0 |
205 | 14.22% | 6.5 |
127 | 8.81% | 8.0 |
123 | 8.53% | 5.0 |
119 | 8.25% | 7.5 |
78 | 5.41% | 5.5 |
24 | 1.66% | 8.5 |
22 | 1.53% | 4.0 |
18 | 1.25% | 9.0 |
ALL RATINGS |
Movies | Percentage | Rating |
---|---|---|
41 | 29.71% | 6.0 |
37 | 26.81% | 7.0 |
16 | 11.59% | 5.0 |
10 | 7.25% | 7.5 |
9 | 6.52% | 8.0 |
7 | 5.07% | 6.5 |
5 | 3.62% | 9.0 |
4 | 2.9% | 5.5 |
3 | 2.17% | 4.0 |
2 | 1.45% | 3.0 |
ALL RATINGS |
Movies | Percentage | Tag |
---|---|---|
2076 | 12.17% | Japan |
1779 | 10.43% | short film |
1423 | 8.34% | AMC |
1247 | 7.31% | murder |
1110 | 6.51% | NWI |
1031 | 6.04% | sequel |
1001 | 5.87% | nudity |
969 | 5.68% | RonP |
951 | 5.58% | Hong Kong |
944 | 5.53% | Amazon Prime |
ALL TAGS |
Movies | Percentage | Tag |
---|---|---|
230 | 15.95% | short film |
188 | 13.04% | Japan |
155 | 10.75% | AMC |
154 | 10.68% | amc a-list |
147 | 10.19% | Amazon Prime |
139 | 9.64% | sequel |
135 | 9.36% | RonP |
130 | 9.02% | amc westminster promenade 24 |
120 | 8.32% | youtube |
107 | 7.42% | martial arts |
ALL TAGS |
Movies | Percentage | Tag |
---|---|---|
64 | 46.38% | short film |
28 | 20.29% | youtube |
18 | 13.04% | Amazon Prime |
15 | 10.87% | France |
14 | 10.14% | Japan |
11 | 7.97% | screambox |
10 | 7.25% | experimental |
9 | 6.52% | RonP |
9 | 6.52% | secret cinema |
9 | 6.52% | black and white |
ALL TAGS |
Movies | Percentage | Tag |
---|---|---|
95 | 57.93% | Christmas |
56 | 34.15% | short film |
27 | 16.46% | youtube |
22 | 13.41% | Amazon Prime |
18 | 10.98% | Family |
16 | 9.76% | santa claus |
14 | 8.54% | winter |
12 | 7.32% | AMC |
12 | 7.32% | children |
12 | 7.32% | amc a-list |
ALL TAGS |
Movies | Percentage | Tag |
---|---|---|
64 | 47.06% | short film |
28 | 20.59% | youtube |
18 | 13.24% | Amazon Prime |
15 | 11.03% | France |
14 | 10.29% | Japan |
11 | 8.09% | screambox |
10 | 7.35% | experimental |
9 | 6.62% | RonP |
9 | 6.62% | secret cinema |
9 | 6.62% | black and white |
ALL TAGS |
Movies | Percentage | Genre |
---|---|---|
3775 | 22.13% | Horror |
3491 | 20.47% | Action |
3023 | 17.72% | Drama |
2818 | 16.52% | Comedy |
2746 | 16.1% | Thriller |
2394 | 14.03% | Crime |
2294 | 13.45% | Science Fiction |
1713 | 10.04% | Short |
1408 | 8.25% | Mystery |
1390 | 8.15% | Adventure |
ALL GENRES |
Movies | Percentage | Genre |
---|---|---|
459 | 31.83% | Action |
293 | 20.32% | Horror |
278 | 19.28% | Comedy |
272 | 18.86% | Thriller |
260 | 18.03% | Crime |
229 | 15.88% | Short |
214 | 14.84% | Science Fiction |
210 | 14.56% | Drama |
176 | 12.21% | Animation |
161 | 11.17% | Mystery |
ALL GENRES |
Movies | Percentage | Genre |
---|---|---|
67 | 48.55% | Short |
35 | 25.36% | Animation |
24 | 17.39% | Crime |
21 | 15.22% | Mystery |
20 | 14.49% | Action |
20 | 14.49% | Drama |
19 | 13.77% | Horror |
16 | 11.59% | Experimental |
12 | 8.7% | Thriller |
11 | 7.97% | Comedy |
ALL GENRES |
Movies | Percentage | Device |
---|---|---|
9520 | 55.81% | TV |
3879 | 22.74% | Movie Screen |
1032 | 6.05% | Computer |
458 | 2.68% | Home Theater |
446 | 2.61% | Phone |
58 | 0.34% | Other |
37 | 0.22% | No device listed |
24 | 0.14% | Tablet |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
846 | 58.67% | TV |
203 | 14.08% | Movie Screen |
163 | 11.3% | Computer |
109 | 7.56% | Home Theater |
104 | 7.21% | Phone |
5 | 0.35% | No device listed |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
55 | 39.86% | TV |
45 | 32.61% | Computer |
18 | 13.04% | Phone |
9 | 6.52% | No device listed |
8 | 5.8% | Movie Screen |
3 | 2.17% | Home Theater |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
72 | 43.9% | TV |
37 | 22.56% | Computer |
28 | 17.07% | Phone |
14 | 8.54% | Movie Screen |
12 | 7.32% | Home Theater |
1 | 0.61% | No device listed |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
55 | 40.44% | TV |
45 | 33.09% | Computer |
18 | 13.24% | Phone |
9 | 6.62% | No device listed |
8 | 5.88% | Movie Screen |
3 | 2.21% | Home Theater |
ALL DEVICES |
Movies | Percentage | Format |
---|---|---|
4871 | 28.56% | Streaming |
3800 | 22.28% | DVD |
2745 | 16.09% | Digital |
1705 | 10% | Blu-ray |
1420 | 8.32% | Broadcast |
1001 | 5.87% | Film |
227 | 1.33% | Other |
115 | 0.67% | VHS |
91 | 0.53% | 4K Blu-ray |
10 | 0.06% | No format listed |
4 | 0.02% | Laserdisc |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
596 | 41.33% | Streaming |
215 | 14.91% | Blu-ray |
199 | 13.8% | Digital |
191 | 13.25% | Broadcast |
141 | 9.78% | DVD |
47 | 3.26% | Other |
31 | 2.15% | 4K Blu-ray |
9 | 0.62% | Film |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
101 | 61.59% | Streaming |
18 | 10.98% | Broadcast |
15 | 9.15% | Blu-ray |
14 | 8.54% | Digital |
9 | 5.49% | Other |
5 | 3.05% | DVD |
1 | 0.61% | Film |
1 | 0.61% | 4K Blu-ray |
ALL FORMATS |
Movies | Percentage | Source |
---|---|---|
5186 | 30.4% | Video on Demand |
4262 | 24.99% | Theater |
2641 | 15.48% | Library |
2016 | 11.82% | Owned |
932 | 5.46% | Rented |
867 | 5.08% | Other |
733 | 4.3% | TV |
381 | 2.23% | Borrowed |
40 | 0.23% | No source listed |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
603 | 41.82% | Video on Demand |
344 | 23.86% | Owned |
209 | 14.49% | Theater |
104 | 7.21% | TV |
78 | 5.41% | Other |
62 | 4.3% | Borrowed |
36 | 2.5% | Library |
4 | 0.28% | No source listed |
2 | 0.14% | Rented |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
94 | 68.12% | Video on Demand |
23 | 16.67% | Owned |
9 | 6.52% | No source listed |
8 | 5.8% | Theater |
2 | 1.45% | Borrowed |
2 | 1.45% | Library |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
100 | 60.98% | Video on Demand |
22 | 13.41% | Owned |
17 | 10.37% | Other |
14 | 8.54% | Theater |
6 | 3.66% | Borrowed |
2 | 1.22% | TV |
2 | 1.22% | Library |
1 | 0.61% | No source listed |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
94 | 69.12% | Video on Demand |
23 | 16.91% | Owned |
9 | 6.62% | No source listed |
8 | 5.88% | Theater |
2 | 1.47% | Borrowed |
2 | 1.47% | Library |
ALL SOURCES |