Date | Movie | Rating | Year |
---|---|---|---|
06/24/2025 | Pickpocket | 8.0 | 1959 |
06/23/2025 | Man with a Movie Camera | 8.0 | 1929 |
06/23/2025 | Crime and Punishment USA | 5.5 | 1959 |
06/21/2025 | The Bridge on the River Kwai | 9.0 | 1957 |
06/21/2025 | Pale Flower | 8.0 | 1964 |
06/20/2025 | Winchester '73 | 7.5 | 1950 |
06/20/2025 | The Petrified Forest | 7.0 | 1936 |
06/19/2025 | 28 Years Later | 8.0 | 2025 |
06/19/2025 | The Life of Chuck | 7.0 | 2025 |
06/18/2025 | Jaws | 9.0 | 1975 |
ALL MOST RECENT |
Views | Movie Title | Year |
---|---|---|
3 | The Accountant | 2016 |
3 | 2001: A Space Odyssey | 1968 |
2 | Man with a Movie Camera | 1929 |
2 | The Petrified Forest | 1936 |
2 | Crack-Up | 1946 |
2 | Mission: Impossible - Dead Reckoning Part One | 2023 |
2 | The Vanishing | 1988 |
2 | Final Destination 5 | 2011 |
2 | Heretic | 2024 |
2 | Clash by Night | 1952 |
ALL POPULAR MOVIES |
List | Watched | Complete |
---|---|---|
2024 Xmas Advent Calendar | 22 of 22 | 100% |
ALL LISTS |
Views | Movies | Director |
---|---|---|
32 | 32 | Ingmar Bergman |
14 | 14 | Alfred Hitchcock |
11 | 11 | Éric Rohmer |
10 | 10 | Gordon Douglas |
10 | 10 | Phil Karlson |
10 | 10 | Robert Wise |
10 | 9 | Budd Boetticher |
9 | 9 | Jacques Tourneur |
9 | 9 | Steven Soderbergh |
9 | 8 | Fritz Lang |
ALL DIRECTORS |
Views | Movies | Director |
---|---|---|
11 | 11 | Éric Rohmer |
10 | 10 | Alfred Hitchcock |
8 | 8 | Wong Kar-wai |
7 | 5 | Peter Bogdanovich |
6 | 6 | Ishirō Honda |
5 | 5 | Steven Spielberg |
4 | 4 | Brian De Palma |
4 | 4 | Francis Ford Coppola |
4 | 4 | Martin Scorsese |
4 | 4 | Richard Fleischer |
ALL DIRECTORS |
Views | Movies | Director |
---|---|---|
30 | 30 | Ingmar Bergman |
5 | 5 | Wes Anderson |
4 | 4 | Christopher McQuarrie |
4 | 4 | Hal Roach |
3 | 3 | Hiroshi Inagaki |
3 | 3 | Jun Fukuda |
3 | 3 | Sidney Lumet |
2 | 2 | Brian G. Hutton |
2 | 2 | Clint Eastwood |
2 | 2 | Danny Boyle |
ALL DIRECTORS |
Views | Movies | Director |
---|---|---|
7 | 7 | Ingmar Bergman |
4 | 4 | Christopher McQuarrie |
2 | 2 | Brian G. Hutton |
2 | 2 | David R. Ellis |
2 | 2 | James Wong |
2 | 2 | Yasujirō Ozu |
1 | 1 | Adam B. Stein |
1 | 1 | Alan Parker |
1 | 1 | Alec Mills |
1 | 1 | Andrew Deyoung |
ALL DIRECTORS |
Views | Movies | Director |
---|---|---|
2 | 2 | Danny Boyle |
2 | 2 | Danny Philippou |
2 | 2 | George Pollock |
2 | 2 | Michael Philippou |
1 | 1 | Anthony Mann |
1 | 1 | Archie Mayo |
1 | 1 | Brian Crano |
1 | 1 | Celine Song |
1 | 1 | Clint Eastwood |
1 | 1 | David Joseph Craig |
ALL DIRECTORS |
Views | Movies | Actor |
---|---|---|
55 | 53 | Bess Flowers |
42 | 40 | Bert Stevens |
37 | 37 | Sam Harris |
37 | 34 | Jeffrey Sayre |
36 | 35 | Jack Mower |
34 | 32 | Harold Miller |
31 | 31 | Kenner G. Kemp |
31 | 29 | Dick Gordon |
29 | 28 | Brick Sullivan |
27 | 26 | Ray Teal |
ALL ACTORS |
Views | Movies | Actor |
---|---|---|
18 | 17 | Bess Flowers |
11 | 11 | Brick Sullivan |
11 | 11 | Dick Gordon |
11 | 11 | Harold Miller |
11 | 11 | Kenner G. Kemp |
11 | 11 | Sam Harris |
10 | 10 | Alfred Hitchcock |
9 | 9 | Charles Sullivan |
9 | 9 | Dick Miller |
9 | 9 | Frank O'Connor |
ALL ACTORS |
Views | Movies | Actor |
---|---|---|
18 | 18 | Ingmar Bergman |
15 | 15 | Gunnar Björnstrand |
12 | 12 | Bibi Andersson |
12 | 12 | Max von Sydow |
9 | 9 | Harriet Andersson |
9 | 9 | Ingrid Thulin |
8 | 8 | Erland Josephson |
8 | 8 | Tom Cruise |
8 | 8 | Ving Rhames |
7 | 7 | Gene Hackman |
ALL ACTORS |
Views | Movies | Actor |
---|---|---|
8 | 8 | Tom Cruise |
8 | 8 | Ving Rhames |
6 | 6 | Ingmar Bergman |
6 | 6 | Simon Pegg |
5 | 5 | Tony Todd |
4 | 4 | Max von Sydow |
3 | 3 | Barbro Hiort af Ornäs |
3 | 3 | Bibi Andersson |
3 | 3 | Henry Czerny |
3 | 3 | John G. Heller |
ALL ACTORS |
Movie | Rating |
---|---|
Impulse | 2.0 |
Glimpses of Australia | 3.0 |
Movie-Mania | 4.0 |
Bloodmoon | 4.0 |
Rollover | 4.0 |
Cleaner | 4.5 |
The Final Destination | 4.5 |
The Jigsaw Man | 4.5 |
The Domino Principle | 4.5 |
Mad Holiday | 5.0 |
ALL LOWEST RATED |
Movies | Percentage | Rating |
---|---|---|
452 | 23.05% | 7.0 |
308 | 15.71% | 7.5 |
308 | 15.71% | 6.5 |
289 | 14.74% | 6.0 |
176 | 8.98% | 8.0 |
107 | 5.46% | 5.5 |
101 | 5.15% | 5.0 |
54 | 2.75% | 8.5 |
38 | 1.94% | 9.0 |
32 | 1.63% | 4.0 |
ALL RATINGS |
Movies | Percentage | Rating |
---|---|---|
120 | 21.28% | 7.0 |
106 | 18.79% | 7.5 |
87 | 15.43% | 8.0 |
57 | 10.11% | 6.5 |
42 | 7.45% | 6.0 |
34 | 6.03% | 5.0 |
29 | 5.14% | 9.0 |
27 | 4.79% | 8.5 |
21 | 3.72% | 5.5 |
10 | 1.77% | 4.5 |
ALL RATINGS |
Movies | Percentage | Rating |
---|---|---|
52 | 20.16% | 7.0 |
48 | 18.6% | 7.5 |
38 | 14.73% | 6.5 |
34 | 13.18% | 8.0 |
26 | 10.08% | 6.0 |
17 | 6.59% | 8.5 |
13 | 5.04% | 5.5 |
7 | 2.71% | 9.0 |
6 | 2.33% | 5.0 |
4 | 1.55% | 10.0 |
ALL RATINGS |
Movies | Percentage | Tag |
---|---|---|
314 | 16.01% | TCM |
214 | 10.91% | Hulu |
114 | 5.81% | New York |
111 | 5.66% | murder |
75 | 3.82% | Criterion |
60 | 3.06% | Los Angeles |
58 | 2.96% | revenge |
55 | 2.8% | world war 2 |
47 | 2.4% | England |
46 | 2.35% | London |
ALL TAGS |
Movies | Percentage | Tag |
---|---|---|
111 | 19.68% | Hulu |
108 | 19.15% | TCM |
38 | 6.74% | New York |
36 | 6.38% | murder |
26 | 4.61% | Criterion |
25 | 4.43% | paramount+ |
24 | 4.26% | Los Angeles |
21 | 3.72% | revenge |
20 | 3.55% | paris |
19 | 3.37% | san francisco |
ALL TAGS |
Movies | Percentage | Tag |
---|---|---|
101 | 39.15% | Hulu |
97 | 37.6% | TCM |
49 | 18.99% | Criterion |
31 | 12.02% | amc westminster promenade 24 |
28 | 10.85% | murder |
27 | 10.47% | sweden |
17 | 6.59% | New York |
15 | 5.81% | shootout |
14 | 5.43% | Los Angeles |
13 | 5.04% | alamo drafthouse - westminster |
ALL TAGS |
Movies | Percentage | Tag |
---|---|---|
23 | 41.07% | Hulu |
23 | 41.07% | TCM |
9 | 16.07% | Criterion |
7 | 12.5% | paramount+ |
6 | 10.71% | amc westminster promenade 24 |
6 | 10.71% | premonition |
6 | 10.71% | murder |
5 | 8.93% | hbo max |
5 | 8.93% | sweden |
5 | 8.93% | cia |
ALL TAGS |
Movies | Percentage | Genre |
---|---|---|
816 | 41.61% | Drama |
498 | 25.4% | Crime |
481 | 24.53% | Comedy |
307 | 15.66% | Action |
247 | 12.6% | Horror |
233 | 11.88% | Romance |
213 | 10.86% | Thriller |
182 | 9.28% | Film Noir |
175 | 8.92% | Adventure |
151 | 7.7% | Science Fiction |
ALL GENRES |
Movies | Percentage | Genre |
---|---|---|
222 | 39.36% | Drama |
153 | 27.13% | Crime |
136 | 24.11% | Comedy |
87 | 15.43% | Horror |
82 | 14.54% | Action |
57 | 10.11% | Science Fiction |
54 | 9.57% | Adventure |
50 | 8.87% | Romance |
47 | 8.33% | Thriller |
42 | 7.45% | Film Noir |
ALL GENRES |
Movies | Percentage | Genre |
---|---|---|
101 | 39.15% | Drama |
65 | 25.19% | Comedy |
65 | 25.19% | Crime |
55 | 21.32% | Action |
38 | 14.73% | Horror |
32 | 12.4% | Thriller |
26 | 10.08% | Short |
25 | 9.69% | Adventure |
20 | 7.75% | Documentary |
18 | 6.98% | Suspense |
ALL GENRES |
Movies | Percentage | Device |
---|---|---|
1622 | 82.71% | TV |
290 | 14.79% | Movie Screen |
6 | 0.31% | No device listed |
1 | 0.05% | Tablet |
1 | 0.05% | Home Theater |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
487 | 86.35% | TV |
71 | 12.59% | Movie Screen |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
204 | 79.07% | TV |
53 | 20.54% | Movie Screen |
1 | 0.39% | Home Theater |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
46 | 82.14% | TV |
9 | 16.07% | Movie Screen |
1 | 1.79% | Home Theater |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
28 | 73.68% | TV |
10 | 26.32% | Movie Screen |
ALL DEVICES |
Movies | Percentage | Format |
---|---|---|
1313 | 66.96% | Streaming |
157 | 8.01% | Blu-ray |
157 | 8.01% | Digital |
156 | 7.96% | DVD |
135 | 6.88% | Film |
6 | 0.31% | No format listed |
1 | 0.05% | Broadcast |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
386 | 68.44% | Streaming |
90 | 15.96% | Blu-ray |
36 | 6.38% | Digital |
35 | 6.21% | Film |
13 | 2.3% | DVD |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
150 | 58.14% | Streaming |
54 | 20.93% | Blu-ray |
53 | 20.54% | Digital |
1 | 0.39% | Broadcast |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
37 | 66.07% | Streaming |
10 | 17.86% | Blu-ray |
9 | 16.07% | Digital |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
26 | 68.42% | Streaming |
10 | 26.32% | Digital |
2 | 5.26% | Blu-ray |
ALL FORMATS |
Movies | Percentage | Source |
---|---|---|
1349 | 68.79% | TV |
293 | 14.94% | Theater |
176 | 8.98% | Owned |
137 | 6.99% | Rented |
6 | 0.31% | No source listed |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
390 | 69.15% | TV |
103 | 18.26% | Owned |
71 | 12.59% | Theater |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
151 | 58.53% | TV |
54 | 20.93% | Owned |
53 | 20.54% | Theater |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
37 | 66.07% | TV |
10 | 17.86% | Owned |
9 | 16.07% | Theater |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
26 | 68.42% | TV |
10 | 26.32% | Theater |
2 | 5.26% | Owned |
ALL SOURCES |
Year | Hours Watched |
---|---|
2025 | 407 |
2024 | 939 |
2023 | 231 |
2022 | 241 |
2021 | 295 |
2020 | 554 |
2019 | 456 |
2018 | 12 |
2017 | 91 |
2016 | 61 |
ALL YEARS |