Date | Movie | Rating | Year |
---|---|---|---|
10/13/2025 | Stage Fright | 7.5 | 1987 |
10/11/2025 | New York Confidential | 7.5 | 1955 |
10/11/2025 | Night School | 7.0 | 1981 |
10/11/2025 | The Strange World of Planet X | 3.0 | 1958 |
10/09/2025 | From the Life of the Marionettes | 6.5 | 1980 |
10/09/2025 | Perfect Blue | 7.5 | 1998 |
10/09/2025 | The Sting | 8.0 | 1973 |
10/07/2025 | And Soon the Darkness | 6.0 | 1970 |
10/07/2025 | Coyotes | 5.5 | 2025 |
10/06/2025 | The Cyclops | 6.0 | 1957 |
ALL MOST RECENT |
Views | Movie Title | Year |
---|---|---|
3 | The Accountant | 2016 |
3 | 2001: A Space Odyssey | 1968 |
2 | Berlin Express | 1948 |
2 | Midnight Run | 1988 |
2 | Satellite in the Sky | 1956 |
2 | Star Wars: The Rise of Skywalker | 2019 |
2 | Nobody | 2021 |
2 | Zodiac | 2007 |
2 | Knives Out | 2019 |
2 | Mission: Impossible - The Final Reckoning | 2025 |
ALL POPULAR MOVIES |
List | Watched | Complete |
---|---|---|
2024 Xmas Advent Calendar | 22 of 22 | 100% |
ALL LISTS |
Views | Movies | Director |
---|---|---|
39 | 39 | Ingmar Bergman |
15 | 15 | Alfred Hitchcock |
11 | 11 | Éric Rohmer |
11 | 11 | Gordon Douglas |
11 | 11 | Phil Karlson |
11 | 10 | Sidney Lumet |
10 | 10 | Robert Wise |
10 | 9 | Budd Boetticher |
10 | 9 | Jacques Tourneur |
10 | 8 | Fritz Lang |
ALL DIRECTORS |
Views | Movies | Director |
---|---|---|
11 | 11 | Éric Rohmer |
10 | 10 | Alfred Hitchcock |
8 | 8 | Wong Kar-wai |
7 | 5 | Peter Bogdanovich |
6 | 6 | Ishirō Honda |
5 | 5 | Steven Spielberg |
4 | 4 | Brian De Palma |
4 | 4 | Francis Ford Coppola |
4 | 4 | Martin Scorsese |
4 | 4 | Richard Fleischer |
ALL DIRECTORS |
Views | Movies | Director |
---|---|---|
37 | 37 | Ingmar Bergman |
5 | 5 | Wes Anderson |
5 | 4 | Christopher McQuarrie |
4 | 4 | George Pollock |
4 | 4 | Hal Roach |
4 | 4 | Sidney Lumet |
3 | 3 | Hiroshi Inagaki |
3 | 3 | J.J. Abrams |
3 | 3 | John Sturges |
3 | 3 | Jules Dassin |
ALL DIRECTORS |
Views | Movies | Director |
---|---|---|
2 | 2 | George Pollock |
2 | 2 | J.J. Abrams |
1 | 1 | Alexander Mackendrick |
1 | 1 | Brian Kirk |
1 | 1 | Byron Haskin |
1 | 1 | Darren Aronofsky |
1 | 1 | David Miller |
1 | 1 | Deran Sarafian |
1 | 1 | Edward Bernds |
1 | 1 | Gary Sherman |
ALL DIRECTORS |
Views | Movies | Director |
---|---|---|
2 | 2 | Renny Harlin |
2 | 2 | Wes Craven |
1 | 1 | Bert I. Gordon |
1 | 1 | Colin Minihan |
1 | 1 | George Roy Hill |
1 | 1 | Gilbert Gunn |
1 | 1 | Ingmar Bergman |
1 | 1 | Irving Reis |
1 | 1 | Jacques Tourneur |
1 | 1 | John Carpenter |
ALL DIRECTORS |
Views | Movies | Actor |
---|---|---|
64 | 61 | Bess Flowers |
47 | 45 | Bert Stevens |
43 | 43 | Sam Harris |
43 | 40 | Jeffrey Sayre |
39 | 37 | Harold Miller |
38 | 37 | Jack Mower |
34 | 34 | William H. O'Brien |
34 | 32 | Brick Sullivan |
34 | 32 | Dick Gordon |
33 | 31 | Mike Lally |
ALL ACTORS |
Views | Movies | Actor |
---|---|---|
18 | 17 | Bess Flowers |
11 | 11 | Brick Sullivan |
11 | 11 | Dick Gordon |
11 | 11 | Harold Miller |
11 | 11 | Kenner G. Kemp |
11 | 11 | Sam Harris |
10 | 10 | Alfred Hitchcock |
9 | 9 | Charles Sullivan |
9 | 9 | Dick Miller |
9 | 9 | Frank O'Connor |
ALL ACTORS |
Views | Movies | Actor |
---|---|---|
22 | 22 | Ingmar Bergman |
17 | 17 | Gunnar Björnstrand |
13 | 13 | Bibi Andersson |
13 | 13 | Max von Sydow |
12 | 12 | Erland Josephson |
11 | 11 | Jeffrey Sayre |
11 | 11 | Liv Ullmann |
9 | 9 | Harriet Andersson |
9 | 9 | Ingrid Thulin |
9 | 8 | Tom Cruise |
ALL ACTORS |
Views | Movies | Actor |
---|---|---|
3 | 3 | Adam Driver |
3 | 3 | Alec Guinness |
3 | 3 | Andy Serkis |
3 | 3 | Anthony Daniels |
3 | 3 | Billie Lourd |
3 | 3 | Brian Herring |
3 | 3 | Carrie Fisher |
3 | 3 | Daisy Ridley |
3 | 3 | Dave Chapman |
3 | 3 | Domhnall Gleeson |
ALL ACTORS |
Views | Movies | Actor |
---|---|---|
2 | 2 | Brooke Lena Johnson |
2 | 2 | Courteney Cox |
2 | 2 | David Arquette |
2 | 2 | Donald Kerr |
2 | 2 | Ema Horvath |
2 | 2 | Florian Clare |
2 | 2 | Froy Gutierrez |
2 | 2 | Gabriel Basso |
2 | 2 | J.R. Esposito |
2 | 2 | Jamie Kennedy |
ALL ACTORS |
Movies | Percentage | Rating |
---|---|---|
520 | 23.01% | 7.0 |
367 | 16.24% | 7.5 |
343 | 15.18% | 6.5 |
325 | 14.38% | 6.0 |
200 | 8.85% | 8.0 |
126 | 5.58% | 5.5 |
122 | 5.4% | 5.0 |
64 | 2.83% | 8.5 |
41 | 1.81% | 9.0 |
36 | 1.59% | 4.0 |
ALL RATINGS |
Movies | Percentage | Rating |
---|---|---|
120 | 21.28% | 7.0 |
106 | 18.79% | 7.5 |
87 | 15.43% | 8.0 |
57 | 10.11% | 6.5 |
42 | 7.45% | 6.0 |
34 | 6.03% | 5.0 |
29 | 5.14% | 9.0 |
27 | 4.79% | 8.5 |
21 | 3.72% | 5.5 |
10 | 1.77% | 4.5 |
ALL RATINGS |
Movies | Percentage | Rating |
---|---|---|
86 | 20.98% | 7.0 |
85 | 20.73% | 7.5 |
49 | 11.95% | 6.5 |
45 | 10.98% | 8.0 |
39 | 9.51% | 6.0 |
27 | 6.59% | 8.5 |
23 | 5.61% | 5.5 |
15 | 3.66% | 5.0 |
12 | 2.93% | 9.0 |
7 | 1.71% | 4.0 |
ALL RATINGS |
Movies | Percentage | Tag |
---|---|---|
420 | 18.58% | TCM |
273 | 12.08% | Hulu |
144 | 6.37% | murder |
141 | 6.24% | New York |
89 | 3.94% | Criterion |
73 | 3.23% | Los Angeles |
66 | 2.92% | revenge |
60 | 2.65% | world war 2 |
57 | 2.52% | amc westminster promenade 24 |
57 | 2.52% | England |
ALL TAGS |
Movies | Percentage | Tag |
---|---|---|
111 | 19.68% | Hulu |
108 | 19.15% | TCM |
38 | 6.74% | New York |
36 | 6.38% | murder |
26 | 4.61% | Criterion |
25 | 4.43% | paramount+ |
24 | 4.26% | Los Angeles |
21 | 3.72% | revenge |
20 | 3.55% | paris |
19 | 3.37% | san francisco |
ALL TAGS |
Movies | Percentage | Tag |
---|---|---|
160 | 39.02% | Hulu |
160 | 39.02% | TCM |
62 | 15.12% | Criterion |
54 | 13.17% | murder |
44 | 10.73% | amc westminster promenade 24 |
32 | 7.8% | New York |
31 | 7.56% | sweden |
29 | 7.07% | alamo drafthouse - westminster |
26 | 6.34% | Los Angeles |
22 | 5.37% | shootout |
ALL TAGS |
Movies | Percentage | Tag |
---|---|---|
14 | 42.42% | TCM |
13 | 39.39% | Hulu |
6 | 18.18% | murder |
5 | 15.15% | alamo drafthouse - westminster |
4 | 12.12% | England |
4 | 12.12% | Los Angeles |
4 | 12.12% | spaceship |
4 | 12.12% | New York |
3 | 9.09% | trilogy |
3 | 9.09% | gore |
ALL TAGS |
Movies | Percentage | Tag |
---|---|---|
8 | 38.1% | youtube tv |
6 | 28.57% | TCM |
4 | 19.05% | slasher film |
3 | 14.29% | New York |
3 | 14.29% | amc westminster promenade 24 |
2 | 9.52% | noir alley |
2 | 9.52% | paramount+ |
2 | 9.52% | small town |
2 | 9.52% | cabin in the woods |
2 | 9.52% | starz |
ALL TAGS |
Movies | Percentage | Genre |
---|---|---|
905 | 40.04% | Drama |
584 | 25.84% | Crime |
544 | 24.07% | Comedy |
348 | 15.4% | Action |
296 | 13.1% | Horror |
268 | 11.86% | Thriller |
262 | 11.59% | Romance |
198 | 8.76% | Film Noir |
196 | 8.67% | Adventure |
171 | 7.57% | Science Fiction |
ALL GENRES |
Movies | Percentage | Genre |
---|---|---|
222 | 39.36% | Drama |
153 | 27.13% | Crime |
136 | 24.11% | Comedy |
87 | 15.43% | Horror |
82 | 14.54% | Action |
57 | 10.11% | Science Fiction |
54 | 9.57% | Adventure |
50 | 8.87% | Romance |
47 | 8.33% | Thriller |
42 | 7.45% | Film Noir |
ALL GENRES |
Movies | Percentage | Genre |
---|---|---|
136 | 33.17% | Drama |
121 | 29.51% | Crime |
99 | 24.15% | Comedy |
88 | 21.46% | Action |
62 | 15.12% | Horror |
56 | 13.66% | Thriller |
39 | 9.51% | Adventure |
34 | 8.29% | Suspense |
32 | 7.8% | Documentary |
31 | 7.56% | Mystery |
ALL GENRES |
Movies | Percentage | Device |
---|---|---|
1823 | 80.66% | TV |
370 | 16.37% | Movie Screen |
6 | 0.27% | No device listed |
2 | 0.09% | Home Theater |
1 | 0.04% | Tablet |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
487 | 86.35% | TV |
71 | 12.59% | Movie Screen |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
320 | 78.05% | TV |
86 | 20.98% | Movie Screen |
2 | 0.49% | Home Theater |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
25 | 75.76% | TV |
8 | 24.24% | Movie Screen |
ALL DEVICES |
Movies | Percentage | Device |
---|---|---|
16 | 76.19% | TV |
5 | 23.81% | Movie Screen |
ALL DEVICES |
Movies | Percentage | Format |
---|---|---|
1452 | 64.25% | Streaming |
236 | 10.44% | Digital |
209 | 9.25% | DVD |
172 | 7.61% | Blu-ray |
135 | 5.97% | Film |
6 | 0.27% | No format listed |
2 | 0.09% | Broadcast |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
386 | 68.44% | Streaming |
90 | 15.96% | Blu-ray |
36 | 6.38% | Digital |
35 | 6.21% | Film |
13 | 2.3% | DVD |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
251 | 61.22% | Streaming |
86 | 20.98% | Digital |
68 | 16.59% | Blu-ray |
2 | 0.49% | Broadcast |
1 | 0.24% | DVD |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
23 | 69.7% | Streaming |
8 | 24.24% | Digital |
2 | 6.06% | Blu-ray |
ALL FORMATS |
Movies | Percentage | Format |
---|---|---|
15 | 71.43% | Streaming |
5 | 23.81% | Digital |
1 | 4.76% | Blu-ray |
ALL FORMATS |
Movies | Percentage | Source |
---|---|---|
1499 | 66.33% | TV |
374 | 16.55% | Theater |
192 | 8.5% | Owned |
189 | 8.36% | Rented |
6 | 0.27% | No source listed |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
390 | 69.15% | TV |
103 | 18.26% | Owned |
71 | 12.59% | Theater |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
253 | 61.71% | TV |
88 | 21.46% | Theater |
69 | 16.83% | Owned |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
23 | 69.7% | TV |
8 | 24.24% | Theater |
2 | 6.06% | Owned |
ALL SOURCES |
Movies | Percentage | Source |
---|---|---|
15 | 71.43% | TV |
5 | 23.81% | Theater |
1 | 4.76% | Owned |
ALL SOURCES |
Year | Hours Watched |
---|---|
2025 | 674 |
2024 | 940 |
2023 | 231 |
2022 | 241 |
2021 | 295 |
2020 | 554 |
2019 | 508 |
2018 | 189 |
2017 | 110 |
2016 | 62 |
ALL YEARS |