| Date | Movie | Rating | Year |
|---|---|---|---|
| 11/13/2025 | Powwow Highway | 7.0 | 1989 |
| 11/10/2025 | Predator: Badlands | 8.0 | 2025 |
| 11/10/2025 | Blind Spot | 6.0 | 1947 |
| 11/08/2025 | The Wizard of Oz | 9.5 | 1939 |
| 11/08/2025 | Now You See Me 2 | 6.5 | 2016 |
| 11/08/2025 | Now You See Me | 7.0 | 2013 |
| 11/08/2025 | Bugonia | 7.5 | 2025 |
| 11/05/2025 | The Return of Godzilla | 6.5 | 1984 |
| 11/05/2025 | A Life Illuminated | 7.5 | 2025 |
| 11/04/2025 | Chainsaw Man - The Movie: Reze Arc | 7.5 | 2025 |
| ALL MOST RECENT |
| Views | Movie Title | Year |
|---|---|---|
| 3 | The Accountant | 2016 |
| 3 | 2001: A Space Odyssey | 1968 |
| 2 | The Wizard of Oz | 1939 |
| 2 | Berlin Express | 1948 |
| 2 | Midnight Run | 1988 |
| 2 | Satellite in the Sky | 1956 |
| 2 | Star Wars: The Rise of Skywalker | 2019 |
| 2 | Nobody | 2021 |
| 2 | Zodiac | 2007 |
| 2 | Knives Out | 2019 |
| ALL POPULAR MOVIES |
| List | Watched | Complete |
|---|---|---|
| 2024 Xmas Advent Calendar | 22 of 22 | 100% |
| ALL LISTS |
| Views | Movies | Director |
|---|---|---|
| 39 | 39 | Ingmar Bergman |
| 16 | 16 | Alfred Hitchcock |
| 11 | 11 | Éric Rohmer |
| 11 | 11 | Gordon Douglas |
| 11 | 11 | Phil Karlson |
| 11 | 10 | Sidney Lumet |
| 10 | 10 | Robert Wise |
| 10 | 9 | Budd Boetticher |
| 10 | 9 | Jacques Tourneur |
| 10 | 8 | Fritz Lang |
| ALL DIRECTORS |
| Views | Movies | Director |
|---|---|---|
| 11 | 11 | Éric Rohmer |
| 10 | 10 | Alfred Hitchcock |
| 8 | 8 | Wong Kar-wai |
| 7 | 5 | Peter Bogdanovich |
| 6 | 6 | Ishirō Honda |
| 5 | 5 | Steven Spielberg |
| 4 | 4 | Brian De Palma |
| 4 | 4 | Francis Ford Coppola |
| 4 | 4 | Martin Scorsese |
| 4 | 4 | Richard Fleischer |
| ALL DIRECTORS |
| Views | Movies | Director |
|---|---|---|
| 37 | 37 | Ingmar Bergman |
| 5 | 5 | Wes Anderson |
| 5 | 4 | Christopher McQuarrie |
| 4 | 4 | George Pollock |
| 4 | 4 | Hal Roach |
| 4 | 4 | Sidney Lumet |
| 3 | 3 | Alfred Hitchcock |
| 3 | 3 | Hiroshi Inagaki |
| 3 | 3 | J.J. Abrams |
| 3 | 3 | John Sturges |
| ALL DIRECTORS |
| Views | Movies | Director |
|---|---|---|
| 3 | 3 | Wes Craven |
| 2 | 2 | Federico Fellini |
| 2 | 2 | Renny Harlin |
| 1 | 1 | Alfred Hitchcock |
| 1 | 1 | Aziz Ansari |
| 1 | 1 | Bert I. Gordon |
| 1 | 1 | Boris Ingster |
| 1 | 1 | Chuck Russell |
| 1 | 1 | Colin Minihan |
| 1 | 1 | Derek Cianfrance |
| ALL DIRECTORS |
| Views | Movies | Director |
|---|---|---|
| 2 | 2 | Jonathan Wacks |
| 1 | 1 | Dan Trachtenberg |
| 1 | 1 | Jean-Pierre Dardenne |
| 1 | 1 | Jon M. Chu |
| 1 | 1 | Koji Hashimoto |
| 1 | 1 | Louis Leterrier |
| 1 | 1 | Luc Dardenne |
| 1 | 1 | Matt Johnson |
| 1 | 1 | Peter Godfrey |
| 1 | 1 | Robert Gordon |
| ALL DIRECTORS |
| Views | Movies | Actor |
|---|---|---|
| 65 | 62 | Bess Flowers |
| 48 | 46 | Bert Stevens |
| 45 | 45 | Sam Harris |
| 44 | 41 | Jeffrey Sayre |
| 40 | 38 | Harold Miller |
| 38 | 37 | Jack Mower |
| 35 | 35 | William H. O'Brien |
| 35 | 33 | Mike Lally |
| 34 | 32 | Brick Sullivan |
| 34 | 32 | Dick Gordon |
| ALL ACTORS |
| Views | Movies | Actor |
|---|---|---|
| 18 | 17 | Bess Flowers |
| 11 | 11 | Brick Sullivan |
| 11 | 11 | Dick Gordon |
| 11 | 11 | Harold Miller |
| 11 | 11 | Kenner G. Kemp |
| 11 | 11 | Sam Harris |
| 10 | 10 | Alfred Hitchcock |
| 9 | 9 | Charles Sullivan |
| 9 | 9 | Dick Miller |
| 9 | 9 | Frank O'Connor |
| ALL ACTORS |
| Views | Movies | Actor |
|---|---|---|
| 22 | 22 | Ingmar Bergman |
| 17 | 17 | Gunnar Björnstrand |
| 13 | 13 | Bibi Andersson |
| 13 | 13 | Max von Sydow |
| 12 | 12 | Erland Josephson |
| 12 | 12 | Jeffrey Sayre |
| 11 | 11 | Liv Ullmann |
| 9 | 9 | Bess Flowers |
| 9 | 9 | Harriet Andersson |
| 9 | 9 | Ingrid Thulin |
| ALL ACTORS |
| Views | Movies | Actor |
|---|---|---|
| 3 | 3 | Robert Englund |
| 2 | 2 | Barry Kelley |
| 2 | 2 | Ben Cartwright |
| 2 | 2 | Brian Law |
| 2 | 2 | Brooke Lena Johnson |
| 2 | 2 | Carl Sklover |
| 2 | 2 | Charles Cane |
| 2 | 2 | Charles McGraw |
| 2 | 2 | Charles Meredith |
| 2 | 2 | Chook Sibtain |
| ALL ACTORS |
| Views | Movies | Actor |
|---|---|---|
| 2 | 2 | A Martinez |
| 2 | 2 | Amanda Wyss |
| 2 | 2 | Dave Franco |
| 2 | 2 | David Warshofsky |
| 2 | 2 | Gary Farmer |
| 2 | 2 | Geoffrey Rivas |
| 2 | 2 | Graham Greene |
| 2 | 2 | Harry Strang |
| 2 | 2 | Jesse Eisenberg |
| 2 | 2 | Joanelle Romero |
| ALL ACTORS |
| Movies | Percentage | Rating |
|---|---|---|
| 539 | 23.24% | 7.0 |
| 380 | 16.39% | 7.5 |
| 349 | 15.05% | 6.5 |
| 331 | 14.27% | 6.0 |
| 209 | 9.01% | 8.0 |
| 129 | 5.56% | 5.5 |
| 124 | 5.35% | 5.0 |
| 64 | 2.76% | 8.5 |
| 41 | 1.77% | 9.0 |
| 36 | 1.55% | 4.0 |
| ALL RATINGS |
| Movies | Percentage | Rating |
|---|---|---|
| 120 | 21.28% | 7.0 |
| 106 | 18.79% | 7.5 |
| 87 | 15.43% | 8.0 |
| 57 | 10.11% | 6.5 |
| 42 | 7.45% | 6.0 |
| 34 | 6.03% | 5.0 |
| 29 | 5.14% | 9.0 |
| 27 | 4.79% | 8.5 |
| 21 | 3.72% | 5.5 |
| 10 | 1.77% | 4.5 |
| ALL RATINGS |
| Movies | Percentage | Rating |
|---|---|---|
| 95 | 21.44% | 7.0 |
| 93 | 20.99% | 7.5 |
| 52 | 11.74% | 6.5 |
| 50 | 11.29% | 8.0 |
| 43 | 9.71% | 6.0 |
| 27 | 6.09% | 8.5 |
| 25 | 5.64% | 5.5 |
| 16 | 3.61% | 5.0 |
| 12 | 2.71% | 9.0 |
| 7 | 1.58% | 4.0 |
| ALL RATINGS |
| Movies | Percentage | Tag |
|---|---|---|
| 437 | 18.84% | TCM |
| 273 | 11.77% | Hulu |
| 147 | 6.34% | murder |
| 142 | 6.12% | New York |
| 90 | 3.88% | Criterion |
| 75 | 3.23% | Los Angeles |
| 68 | 2.93% | revenge |
| 61 | 2.63% | world war 2 |
| 60 | 2.59% | amc westminster promenade 24 |
| 58 | 2.5% | England |
| ALL TAGS |
| Movies | Percentage | Tag |
|---|---|---|
| 111 | 19.68% | Hulu |
| 108 | 19.15% | TCM |
| 38 | 6.74% | New York |
| 36 | 6.38% | murder |
| 26 | 4.61% | Criterion |
| 25 | 4.43% | paramount+ |
| 24 | 4.26% | Los Angeles |
| 21 | 3.72% | revenge |
| 20 | 3.55% | paris |
| 19 | 3.37% | san francisco |
| ALL TAGS |
| Movies | Percentage | Tag |
|---|---|---|
| 172 | 38.83% | TCM |
| 160 | 36.12% | Hulu |
| 63 | 14.22% | Criterion |
| 56 | 12.64% | murder |
| 47 | 10.61% | amc westminster promenade 24 |
| 34 | 7.67% | alamo drafthouse - westminster |
| 33 | 7.45% | New York |
| 31 | 7% | sweden |
| 27 | 6.09% | Los Angeles |
| 23 | 5.19% | shootout |
| ALL TAGS |
| Movies | Percentage | Tag |
|---|---|---|
| 15 | 39.47% | youtube tv |
| 13 | 34.21% | TCM |
| 6 | 15.79% | slasher film |
| 5 | 13.16% | amc westminster promenade 24 |
| 5 | 13.16% | hbo max |
| 4 | 10.53% | noir alley |
| 3 | 7.89% | teenagers |
| 3 | 7.89% | New York |
| 3 | 7.89% | alamo drafthouse - westminster |
| 3 | 7.89% | murder |
| ALL TAGS |
| Movies | Percentage | Tag |
|---|---|---|
| 5 | 35.71% | TCM |
| 5 | 35.71% | youtube tv |
| 4 | 28.57% | denver film festival |
| 3 | 21.43% | sie film center |
| 2 | 14.29% | magicians |
| 2 | 14.29% | caper |
| 2 | 14.29% | alamo drafthouse - westminster |
| 2 | 14.29% | jailbreak |
| 2 | 14.29% | heist film |
| 2 | 14.29% | Japan |
| ALL TAGS |
| Movies | Percentage | Genre |
|---|---|---|
| 932 | 40.19% | Drama |
| 600 | 25.87% | Crime |
| 562 | 24.23% | Comedy |
| 357 | 15.39% | Action |
| 306 | 13.2% | Horror |
| 278 | 11.99% | Thriller |
| 269 | 11.6% | Romance |
| 202 | 8.71% | Film Noir |
| 200 | 8.62% | Adventure |
| 177 | 7.63% | Science Fiction |
| ALL GENRES |
| Movies | Percentage | Genre |
|---|---|---|
| 222 | 39.36% | Drama |
| 153 | 27.13% | Crime |
| 136 | 24.11% | Comedy |
| 87 | 15.43% | Horror |
| 82 | 14.54% | Action |
| 57 | 10.11% | Science Fiction |
| 54 | 9.57% | Adventure |
| 50 | 8.87% | Romance |
| 47 | 8.33% | Thriller |
| 42 | 7.45% | Film Noir |
| ALL GENRES |
| Movies | Percentage | Genre |
|---|---|---|
| 148 | 33.41% | Drama |
| 131 | 29.57% | Crime |
| 111 | 25.06% | Comedy |
| 92 | 20.77% | Action |
| 71 | 16.03% | Horror |
| 60 | 13.54% | Thriller |
| 39 | 8.8% | Adventure |
| 35 | 7.9% | Suspense |
| 33 | 7.45% | Mystery |
| 33 | 7.45% | Documentary |
| ALL GENRES |
| Movies | Percentage | Genre |
|---|---|---|
| 18 | 47.37% | Horror |
| 16 | 42.11% | Crime |
| 12 | 31.58% | Comedy |
| 10 | 26.32% | Drama |
| 8 | 21.05% | Thriller |
| 5 | 13.16% | Suspense |
| 4 | 10.53% | Film Noir |
| 4 | 10.53% | Science Fiction |
| 3 | 7.89% | Supernatural |
| 2 | 5.26% | Mystery |
| ALL GENRES |
| Movies | Percentage | Genre |
|---|---|---|
| 5 | 35.71% | Comedy |
| 5 | 35.71% | Crime |
| 5 | 35.71% | Drama |
| 3 | 21.43% | Action |
| 2 | 14.29% | Thriller |
| 2 | 14.29% | Science Fiction |
| 2 | 14.29% | Film Noir |
| 2 | 14.29% | Road Movie |
| 2 | 14.29% | Mystery |
| 1 | 7.14% | Disaster |
| ALL GENRES |
| Movies | Percentage | Device |
|---|---|---|
| 1860 | 80.21% | TV |
| 391 | 16.86% | Movie Screen |
| 6 | 0.26% | No device listed |
| 2 | 0.09% | Home Theater |
| 1 | 0.04% | Tablet |
| ALL DEVICES |
| Movies | Percentage | Device |
|---|---|---|
| 487 | 86.35% | TV |
| 71 | 12.59% | Movie Screen |
| ALL DEVICES |
| Movies | Percentage | Device |
|---|---|---|
| 340 | 76.75% | TV |
| 99 | 22.35% | Movie Screen |
| 2 | 0.45% | Home Theater |
| ALL DEVICES |
| Movies | Percentage | Device |
|---|---|---|
| 29 | 76.32% | TV |
| 10 | 26.32% | Movie Screen |
| ALL DEVICES |
| Movies | Percentage | Device |
|---|---|---|
| 8 | 57.14% | Movie Screen |
| 7 | 50% | TV |
| ALL DEVICES |
| Movies | Percentage | Format |
|---|---|---|
| 1475 | 63.61% | Streaming |
| 257 | 11.08% | Digital |
| 222 | 9.57% | DVD |
| 173 | 7.46% | Blu-ray |
| 135 | 5.82% | Film |
| 6 | 0.26% | No format listed |
| 2 | 0.09% | Broadcast |
| ALL FORMATS |
| Movies | Percentage | Format |
|---|---|---|
| 386 | 68.44% | Streaming |
| 90 | 15.96% | Blu-ray |
| 36 | 6.38% | Digital |
| 35 | 6.21% | Film |
| 13 | 2.3% | DVD |
| ALL FORMATS |
| Movies | Percentage | Format |
|---|---|---|
| 270 | 60.95% | Streaming |
| 99 | 22.35% | Digital |
| 69 | 15.58% | Blu-ray |
| 2 | 0.45% | Broadcast |
| 1 | 0.23% | DVD |
| ALL FORMATS |
| Movies | Percentage | Format |
|---|---|---|
| 27 | 71.05% | Streaming |
| 10 | 26.32% | Digital |
| 2 | 5.26% | Blu-ray |
| ALL FORMATS |
| Movies | Percentage | Format |
|---|---|---|
| 8 | 57.14% | Digital |
| 7 | 50% | Streaming |
| ALL FORMATS |
| Movies | Percentage | Source |
|---|---|---|
| 1523 | 65.67% | TV |
| 395 | 17.03% | Theater |
| 202 | 8.71% | Rented |
| 193 | 8.32% | Owned |
| 6 | 0.26% | No source listed |
| ALL SOURCES |
| Movies | Percentage | Source |
|---|---|---|
| 390 | 69.15% | TV |
| 103 | 18.26% | Owned |
| 71 | 12.59% | Theater |
| ALL SOURCES |
| Movies | Percentage | Source |
|---|---|---|
| 272 | 61.4% | TV |
| 101 | 22.8% | Theater |
| 70 | 15.8% | Owned |
| ALL SOURCES |
| Movies | Percentage | Source |
|---|---|---|
| 27 | 71.05% | TV |
| 10 | 26.32% | Theater |
| 2 | 5.26% | Owned |
| ALL SOURCES |
| Movies | Percentage | Source |
|---|---|---|
| 8 | 57.14% | Theater |
| 7 | 50% | TV |
| ALL SOURCES |
| Year | Hours Watched |
|---|---|
| 2025 | 726 |
| 2024 | 939 |
| 2023 | 231 |
| 2022 | 241 |
| 2021 | 295 |
| 2020 | 554 |
| 2019 | 508 |
| 2018 | 239 |
| 2017 | 110 |
| 2016 | 62 |
| ALL YEARS |